Past Event Results
Back to Current Results

Event Division Style Date
Columbia vs. NYU, Montclair State C_D1 NULL 01/04/2002 [Results]
Columbia vs. Franklin & Marshall C_D1 NULL 02/23/2002 [Results]
Columbia 43, Binghamton 0 C_D1 NULL 02/07/2004 [Results]
Columbia 36, Harvard 6 C_D1 NULL 02/11/2005 [Results]
Columbia 34, Brown 7 C_D1 NULL 02/14/2003 [Results]
Columbia 33, Princeton 6 C_D1 NULL 02/08/2003 [Results]
Columbia 32, Princeton 13 C_D1 NULL 01/29/2005 [Results]
Columbia 31, Franklin & Marshall 9 C_D1 NULL 02/23/2003 [Results]
Columbia 29, Harvard 16 C_D1 NULL 02/14/2004 [Results]
Columbia 28, Duquesne 12 C_D1 NULL 02/20/2004 [Results]
Columbia 26, Princeton 14 C_D1 NULL 01/31/2004 [Results]
Columbia 26, Binghamton 17 C_D1 NULL 02/21/2003 [Results]
Columbia 22, Rider 20 C_D1 NULL 12/11/2004 [Results]
Columbia 22, East Stroudsburg 9 C_D1 NULL 02/19/2005 [Results]
Columbia 21, Brown 19 C_D1 NULL 02/13/2004 [Results]
Colorado Collegiates C_D1 NULL 01/15/2005 [Results]
Colorado Collegiates C_D1 NULL 01/25/2003 [Results]
Colorado Collegiates C_D1 NULL 01/19/2002 [Results]
CMSU - Roger Denker Open C_D1 NULL 01/10/2004 [Results]
Cliff Keen/NWCA Division I National Duals C_D1 NULL 01/19/2002 [Results]