Past Event Results
Back to Current Results

Event Division Style Date
Cornell 34, Princeton 3 C_D1 NULL 01/31/2004 [Results]
Cornell 33, Harvard 9 C_D1 NULL 02/13/2004 [Results]
Cornell 33, Brown 3 C_D1 NULL 02/14/2004 [Results]
Cornell 33, Brown 3 C_D1 NULL 02/15/2003 [Results]
Cornell 31, Columbia 6 C_D1 NULL 02/05/2005 [Results]
Cornell 31, Columbia 6 C_D1 NULL 02/07/2004 [Results]
Cornell 30, Pennsylvania 3 C_D1 NULL 01/29/2005 [Results]
Cornell 28, Bloomsburg 9 C_D1 NULL 02/19/2005 [Results]
Cornell 27, Ohio State 9 C_D1 NULL 01/16/2005 [Results]
Cornell 27, East Stroudsburg 6 C_D1 NULL 02/22/2003 [Results]
Cornell 23, Pennsylvania 10 C_D1 NULL 01/31/2003 [Results]
Cornell 23, Columbia 12 C_D1 NULL 02/07/2003 [Results]
Cornell 22, Harvard 13 C_D1 NULL 02/14/2003 [Results]
Cornell 20, Hofstra 12 C_D1 NULL 02/05/2005 [Results]
Cornell 17, Pennsylvania 15 C_D1 NULL 01/31/2004 [Results]
Concordia Open C_D1 NULL 11/20/2004 [Results]
Columbia, Sacred Heart at Harvard C_D1 NULL 02/15/2003 [Results]
Columbia, Sacred Heart at Brown C_D1 NULL 02/12/2005 [Results]
Columbia, Oregon State at Fresno State C_D1 NULL 01/03/2003 [Results]
Columbia, N. Iowa, UC-Davis at Fresno State C_D1 NULL 01/03/2004 [Results]