Past Event Results
Back to Current Results

Event Division Style Date
Brown vs. Boston University, Sacred Heart C_D1 NULL 01/19/2002 [Results]
Brown 32, Princeton 11 C_D1 NULL 02/04/2005 [Results]
Brown 31, Harvard 10 C_D1 NULL 02/19/2005 [Results]
Brown 29, Rutgers 9 C_D1 NULL 01/22/2005 [Results]
Brown 22, Princeton 14 C_D1 NULL 02/08/2003 [Results]
Brown 22, Drexel 14 C_D1 NULL 01/31/2004 [Results]
Brown 16, Boston University 15 C_D1 NULL 01/15/2005 [Results]
Brockport/Oklahoma Gold Classic C_D1 NULL 11/15/2003 [Results]
Brockport/Oklahoma Gold Classic C_D1 NULL 11/16/2002 [Results]
Boston University vs. Drexel C_D1 NULL 02/01/2002 [Results]
Boston University 44, Wagner 3 C_D1 NULL 01/10/2003 [Results]
Boston University 33, Harvard 12 C_D1 NULL 02/19/2005 [Results]
Boston University 28, Minnesota State-Mankato 6 C_D1 NULL 11/07/2003 [Results]
Boston University 27, Springfield 15 C_D1 NULL 01/14/2003 [Results]
Boston University 26, Rutgers 13 C_D1 NULL 01/29/2005 [Results]
Boston University 23, Sacred Heart 16 C_D1 NULL 01/09/2004 [Results]
Boston University 23, Sacred Heart 15 C_D1 NULL 01/08/2005 [Results]
Boston University 21, Sacred Heart 18 C_D1 NULL 01/11/2003 [Results]
Boston University 21, East Stroudsburg 16 C_D1 NULL 02/12/2005 [Results]
Boston Univ., Eastern Michigan at Binghamton C_D1 NULL 12/06/2002 [Results]