Past Event Results
Back to Current Results

Event Division Style Date
Central Michigan 25, Ohio 11 C_D1 NULL 02/09/2003 [Results]
Central Michigan 25, Northern Illinois 10 C_D1 NULL 01/30/2004 [Results]
Central Michigan 25, Michigan State 10 C_D1 NULL 12/08/2004 [Results]
Central Michigan 23, Ohio 9 C_D1 NULL 02/20/2005 [Results]
Central Michigan 23, Clarion 14 C_D1 NULL 02/16/2003 [Results]
Central Michigan 22, Cleveland State 15 C_D1 NULL 12/14/2002 [Results]
Central Michigan 21, Ohio State 14 C_D1 NULL 02/15/2004 [Results]
Central Michigan 19, Oregon State 12 C_D1 NULL 01/12/2003 [Results]
Central Michigan 19, Michigan State 15 C_D1 NULL 12/02/2003 [Results]
Central Michigan 19, Michigan 13 C_D1 NULL 01/05/2003 [Results]
Central Michigan 19, Buffalo 12 C_D1 NULL 02/07/2003 [Results]
Central Michigan 16, Michigan State 16 C_D1 NULL 12/03/2002 [Results]
Carson-Newman vs. Appalachian State C_D1 NULL 02/15/2002 [Results]
Carson-Newman Duals C_D1 NULL 11/23/2002 [Results]
Carson Newman, Indiana, Truman St. at Indianapolis C_D1 NULL 01/25/2003 [Results]
Campbell, Duquesne at Duke C_D1 NULL 02/15/2005 [Results]
Campbell vs. Citadel C_D1 NULL 01/19/2002 [Results]
Campbell 38, Davidson 6 C_D1 NULL 02/15/2003 [Results]
Campbell 26, George Mason 22 C_D1 NULL 02/06/2004 [Results]
Campbell 24, Franklin & Marshall 17 C_D1 NULL 01/29/2005 [Results]