Past Event Results
Back to Current Results

Event Division Style Date
York College 26, Kutztown University 19 C_D3 NULL 02/13/2004 [Results]
York 40, Thiel 9 C_D3 NULL 01/11/2003 [Results]
York 33, Bridgewater State 13 C_D3 NULL 01/11/2003 [Results]
York 31, Wilkes 6 C_D3 NULL 11/06/2004 [Results]
York 26, Shippensburg 13 C_D3 NULL 11/23/2002 [Results]
York 23, Wesleyan 12 C_D3 NULL 01/11/2003 [Results]
York 21, Trinity 12 C_D3 NULL 01/11/2003 [Results]
York 21, Oneonta State 12 C_D3 NULL 01/07/2003 [Results]
WPI vs. Springfield College C_D3 NULL 12/05/2001 [Results]
WPI vs. Bridgewater State C_D3 NULL 11/30/2001 [Results]
Wisconsin-Whitewater 48, Wheaton 0 C_D3 NULL 12/03/2002 [Results]
Wisconsin-Whitewater 42, Lakeland -1 C_D3 NULL 12/04/2003 [Results]
Wisconsin-Whitewater 39, MSOE 3 C_D3 NULL 12/10/2002 [Results]
Wisconsin-Whitewater 26, Missouri Baptist 15 C_D3 NULL 12/04/2002 [Results]
Wisconsin-Whitewater 16, Chicago 16 C_D3 NULL 11/19/2003 [Results]
Wisconsin-Platteville 36, Lakeland 15 C_D3 NULL 11/20/2003 [Results]
Wisconsin-Platteville 31, Cornell College 13 C_D3 NULL 11/13/2004 [Results]
Wisconsin-Platteville 27, Lawrence 9 C_D3 NULL 12/13/2003 [Results]
Wisconsin-Parkside Open C_D3 NULL 12/07/2002 [Results]
Wisconsin-Oshkosh 24, Wisconsin-Whitewater 18 C_D3 NULL 12/10/2002 [Results]