Middle School Folkstyle National Duals - 03/24/2018

<< Back to Results
Gold Pool Results (Places 1-4)
1st Place - Ohio Stallions Black
2nd Place - IKWF Gold
3rd Place - Indiana United Black
4th Place - IKWF Silver

Round 1

Ohio Stallions Black 69, Indiana United Black 12
117	Zeke Seltzer (Indiana United Black) over Bret Minnick (Ohio Stallions Black) Fall 1:11	
125	Gavin Brown (Ohio Stallions Black) over Matthew Koontz (Indiana United Black) Dec 5-2	
132	Camron Lacure (Ohio Stallions Black) over Cody Goodwin (Indiana United Black) Maj 17-4	
140	Antwuan Burns (Ohio Stallions Black) over Aaron Steenbeke (Indiana United Black) Dec 12-5
150	Brody Conley (Ohio Stallions Black) over Christian Carroll (Indiana United Black) Dec 3-1	
160	Brenden Severs (Ohio Stallions Black) over Peyton Cross (Indiana United Black) Fall 0:47	
175	Seth Shumate (Ohio Stallions Black) by forfeit 
195	Ty Cobb (Ohio Stallions Black) over Lane Fowler (Indiana United Black) Fall 3:28	
220	Riley Ucker (Ohio Stallions Black) over Ashton Hartwell (Indiana United Black) Fall 1:15
275	Paul Haywood (Ohio Stallions Black) over Matthew White (Indiana United Black) Fall 0:37	
75	Preston Haines (Indiana United Black) by forfeit 
80	Codie Cuerbo (Ohio Stallions Black) over Dillon Graham (Indiana United Black) Fall 0:51	
85	Patrick Reineke (Ohio Stallions Black) over Evan Seng (Indiana United Black) Maj 13-4	
90	Brennen Cernus (Ohio Stallions Black) over Cheaney Schoeff (Indiana United Black) Maj 12-0	
95	Mason Brugh (Ohio Stallions Black) over Logan Frazier (Indiana United Black) Dec 3-2	
102	Nolan Gessler (Ohio Stallions Black) over Breadon Spears (Indiana United Black) Fall 1:01	
110	Nate Burnett (Ohio Stallions Black) over KT Nelson (Indiana United Black) Dec 7-3

IKWF Gold 50, IKWF Silver 12
117	Dylan Gvillo (IKWF Gold) over Andrew Johnson (IKWF Silver) Dec 4-1
125	Joaquin Miranda (IKWF Gold) over Kole Brower (IKWF Silver) Dec 5-3
132	Owen Gerdes (IKWF Gold) over Rashon Allen (IKWF Silver) Dec 7-4	
140	Brayden Thompson (IKWF Gold) over Brad Gillum (IKWF Silver) Dec 4-2	
150	Alex Tagler (IKWF Gold) over Owen Jacobson (IKWF Silver) SV-1 3-1	
160	Antonio Torres (IKWF Gold) over Joakiah Sewell (IKWF Silver) Fall 2:36	
175	Kylen Rose (IKWF Gold) over Elliott Lewis (IKWF Silver) Dec 5-4	
195	Rylee Edwards (IKWF Silver) over Daniel Colunga (IKWF Gold) Dec 2-1	
220	Ryan Boersma (IKWF Gold) over Mason Kelly (IKWF Silver) Fall 1:29	
275	Oran Varela (IKWF Gold) over Robert Schneider (IKWF Silver) Fall 3:41	
75	Seth Mendoza (IKWF Gold) over Joel Muehlenbeck (IKWF Silver) TF 24-9	
80	Will Baysingar (IKWF Gold) over Jacob Crandall (IKWF Silver) Dec 5-2	
85	Chris Moore (IKWF Silver) over Phoenix Blakely (IKWF Gold) Dec 3-2	
90	Owen Dunlap (IKWF Silver) over Chase Hall (IKWF Gold) Dec 1-0	
95	Jacob Macatangay (IKWF Gold) over Mason Alessio (IKWF Silver) Dec 6-4	
102	Jordan Blew (IKWF Gold) over Conor Smetana (IKWF Silver) Dec 8-5	
110	Cooper Schodrof (IKWF Silver) over AJ Heeg (IKWF Gold) Dec 5-2	

Round 2

Ohio Stallion Black 65, IKWF Gold 9
125	Gavin Brown (Ohio Stallions Black) over Joaquin Miranda (IKWF Gold) Maj 11-0	
132	Camron Lacure (Ohio Stallions Black) over Owen Gerdes (IKWF Gold) Fall 2:47	
140	Antwuan Burns (Ohio Stallions Black) over Brayden Thompson (IKWF Gold) Dec 6-3	
150	Brody Conley (Ohio Stallions Black) over Alex Tagler (IKWF Gold) Dec 3-2	
160	Brenden Severs (Ohio Stallions Black) over Antonio Torres (IKWF Gold) Fall 2:35
175	Seth Shumate (Ohio Stallions Black) over Kylen Rose (IKWF Gold) Fall 0:36	
195	Ty Cobb (Ohio Stallions Black) over Daniel Colunga (IKWF Gold) Fall 2:32	
220	Riley Ucker (Ohio Stallions Black) over Ryan Boersma (IKWF Gold) Dec 7-5	
275	Paul Haywood (Ohio Stallions Black) over Oran Varela (IKWF Gold) Fall 0:18
75	Seth Mendoza (IKWF Gold) by forfeit 
80	Codie Cuerbo (Ohio Stallions Black) over Will Baysingar (IKWF Gold) Maj 11-1	
85	Phoenix Blakely (IKWF Gold) over Patrick Reineke (Ohio Stallions Black) Dec 2-1	
90	Brennen Cernus (Ohio Stallions Black) over Chase Hall (IKWF Gold) TF 15-0	
95	Mason Brugh (Ohio Stallions Black) over Jacob Macatangay (IKWF Gold) Dec 6-3
102	Nolan Gessler (Ohio Stallions Black) over Jordan Blew (IKWF Gold) Dec 6-3	
110	Nate Burnett (Ohio Stallions Black) over AJ Heeg (IKWF Gold) Maj 11-2	
117	Bret Minnick (Ohio Stallions Black) over Dylan Gvillo (IKWF Gold) Dec 10-5	

Indiana United Black 42, IKWF Silver 30
125	Matthew Koontz (Indiana United Black) over Kole Brower (IKWF Silver) Maj 12-2	
132	Cody Goodwin (Indiana United Black) over Rashon Allen (IKWF Silver) TF 16-0	
140	Brad Gillum (IKWF Silver) over Aaron Steenbeke (Indiana United Black) Dec 5-2
150	Christian Carroll (Indiana United Black) over Owen Jacobson (IKWF Silver) Dec 7-2
160	Joakiah Sewell (IKWF Silver) over Peyton Cross (Indiana United Black) Fall 3:40	0
175	Elliott Lewis (IKWF Silver) by forfeit
195	Lane Fowler (Indiana United Black) over Rylee Edwards (IKWF Silver) Fall 3:23	
220	Ashton Hartwell (Indiana United Black) over Mason Kelly (IKWF Silver) Dec 7-3	
275	Robert Schneider (IKWF Silver) over Matthew White (Indiana United Black) Dec 1-0	
75	Preston Haines (Indiana United Black) over Joel Muehlenbeck (IKWF Silver) Dec 4-2	
80	Jacob Crandall (IKWF Silver) over Dillon Graham (Indiana United Black) Inj 3:00	
85	Chris Moore (IKWF Silver) over Evan Seng (Indiana United Black) Fall 2:47	
90	Cheaney Schoeff (Indiana United Black) over Owen Dunlap (IKWF Silver) Dec 7-2	
95	Logan Frazier (Indiana United Black) over Mason Alessio (IKWF Silver) Dec 9-3	
102	Breadon Spears (Indiana United Black) over Conor Smetana (IKWF Silver) Dec 3-2	
110	KT Nelson (Indiana United Black) over Cooper Schodrof (IKWF Silver) Dec 11-4	
117	Zeke Seltzer (Indiana United Black) over Andrew Johnson (IKWF Silver) Fall 1:30	

Round 3

Ohio Stallion Black 64, IKWF Silver 15
75	Joel Muehlenbeck (IKWF Silver) by forfeit
80	Codie Cuerbo (Ohio Stallions Black) over Jacob Crandall (IKWF Silver) Maj 14-6	
85	Chris Moore (IKWF Silver) over Patrick Reineke (Ohio Stallions Black) Dec 6-5	
90	Brennen Cernus (Ohio Stallions Black) over Owen Dunlap (IKWF Silver) Fall 0:00	
95	Mason Brugh (Ohio Stallions Black) over Mason Alessio (IKWF Silver) Maj 10-0	
102	Conor Smetana (IKWF Silver) over Nolan Gessler (Ohio Stallions Black) Dec 4-2	
110	Nate Burnett (Ohio Stallions Black) over Cooper Schodrof (IKWF Silver) Maj 11-3	
117	Andrew Johnson (IKWF Silver) over Bret Minnick (Ohio Stallions Black) Dec 3-2	
125	Gavin Brown (Ohio Stallions Black) over Kole Brower (IKWF Silver) TF 17-1	
132	Camron Lacure (Ohio Stallions Black) over Rashon Allen (IKWF Silver) TF 21-4	
140	Antwuan Burns (Ohio Stallions Black) over Brad Gillum (IKWF Silver) Dec 7-3	
150	Brody Conley (Ohio Stallions Black) over Owen Jacobson (IKWF Silver) Fall 0:00	
160	Brenden Severs (Ohio Stallions Black) over Joakiah Sewell (IKWF Silver) Fall 0:00
175	Seth Shumate (Ohio Stallions Black) over Elliott Lewis (IKWF Silver) Fall 0:00	
195	Ty Cobb (Ohio Stallions Black) over Rylee Edwards (IKWF Silver) Fall 0:00	
220	Riley Ucker (Ohio Stallions Black) over Mason Kelly (IKWF Silver) Dec 6-1	
275	Paul Haywood (Ohio Stallions Black) over Robert Schneider (IKWF Silver) Fall 0:00	

IKWF Gold 48, Indiana United Black 27
75	Seth Mendoza (IKWF Gold) over Preston Haines (Indiana United Black) Maj 21-8	
80	Will Baysingar (IKWF Gold) over Dillon Graham (Indiana United Black) Fall 0:00	
85	Phoenix Blakely (IKWF Gold) over Evan Seng (Indiana United Black) Dec 5-1	
90	Cheaney Schoeff (Indiana United Black) over Chase Hall (IKWF Gold) Maj 13-3	
95	Jacob Macatangay (IKWF Gold) over Logan Frazier (Indiana United Black) Dec 5-1	
102	Jordan Blew (IKWF Gold) over Breadon Spears (Indiana United Black) Maj 14-3	
110	KT Nelson (Indiana United Black) over AJ Heeg (IKWF Gold) Maj 8-0	
117	Zeke Seltzer (Indiana United Black) over Dylan Gvillo (IKWF Gold) Maj 15-4	
125	Matthew Koontz (Indiana United Black) over Joaquin Miranda (IKWF Gold) Dec 4-2	
132	Cody Goodwin (Indiana United Black) over Owen Gerdes (IKWF Gold) Fall 0:00	
140	Brayden Thompson (IKWF Gold) over Aaron Steenbeke (Indiana United Black) Maj 14-3	
150	Alex Tagler (IKWF Gold) over Christian Carroll (Indiana United Black) Dec 10-3	
160	Antonio Torres (IKWF Gold) over Peyton Cross (Indiana United Black) Fall 0:00	
175	Kylen Rose (IKWF Gold) by forfeit
195	Daniel Colunga (IKWF Gold) over Lane Fowler (Indiana United Black) Dec 2-1	
220	Ryan Boersma (IKWF Gold) over Ashton Hartwell (Indiana United Black) Fall 0:00	
275	Matthew White (Indiana United Black) over Oran Varela (IKWF Gold) Fall 0:00

Silver Pool Results (Places 5-8)
1st Place - Top Dawgs
2nd Place - Ohio Stallions Red
3rd Place - Nebraska Red
4th Place - IKWF Bronze
Round 1
Ohio Stallions Red defeated Nebraska Red 41-36.
Top Dawgs defeated IKWF Bronze 67-13.
Round 2
Top Dawgs defeated Nebraska Red 50-24.
Ohio Stallions Red defeated IKWF Bronze 54-24.
Round 3
Nebraska Red defeated IKWF Bronze 58-22.
Top Dawgs defeated Ohio Stallions Red 52-22.

Bronze Pool Results (Places 9-12)
1st Place - Team Kentucky
2nd Place - Nebraska White
3rd Place - Nebraska Blue
4th Place - Indiana United Red
Round 1
Team Kentucky defeated Nebraska Blue 69-18.
Nebraska White defeated Indiana United Red 69-12.
Round 2
Team Kentucky defeated Nebraska White 36-34.
Nebraska Blue defeated Indiana United Red 39-27.
Round 3
Team Kentucky defeated Indiana United Red 77-6.
Nebraska White defeated Nebraska Blue 48-30.

Pool A Results
1st Place - Ohio Stallions Black
2nd Place - IKWF Silver
3rd Place - Nebraska Red
4th Place - IKWF Bronze
5th Place - Team Kentucky
6th Place - Indiana United Red
Round 1
Ohio Stallions Black defeated IKWF Bronze 78-6.
IKWF Silver defeated Indiana United Red 79-3.
Nebraska Red defeated Team Kentucky 42-33.
Round 2
Ohio Stallions Black defeated IKWF Silver 64-15.
Team Kentucky defeated Indiana United Red 77-6.
Nebraska Red defeated IKWF Bronze 58-22.
Round 3
Ohio Stallions Black defeated Nebraska Red 81-6.
IKWF Silver defeated Team Kentucky 61-21.
IKWF Bronze defeated Indiana United Red 61-6.
Round 4
Ohio Stallions Black defeated Indiana United Red 90-6.
IKWF Silver defeated Nebraska Red 45-27.
IKWF Bronze defeated Team Kentucky 35-31.
Round 5
Ohio Stallions Black defeated Team Kentucky 80-9.
IKWF Silver defeated IKWF Bronze 50-18.
Nebraska Red defeated Indiana United Red 78-3.

Pool B Results
1st Place - IKWF Gold
2nd Place - Indiana United Black
3rd Place - Top Dawgs
4th Place - Ohio Stallions Red
5th Place - Nebraska White
6th Place - Nebraska Blue
Round 1
IKWF Gold defeated Nebraska White 85--1.
Ohio Stallions Red defeated Nebraska Blue 59-33.
Indiana United Black defeated Top Dawgs 39-34.
Round 2
IKWF Gold defeated Ohio Stallions Red 52-18.
Top Dawgs defeated Nebraska Blue 88-3.
Indiana United Black defeated Nebraska White 60-15.
Round 3
IKWF Gold defeated Indiana United Black 48-27.
Top Dawgs defeated Ohio Stallions Red 52-22.
Nebraska White defeated Nebraska Blue 48-30.
Round 4
IKWF Gold defeated Nebraska Blue 85-6.
Indiana United Black defeated Ohio Stallions Red 50-28.
Top Dawgs defeated Nebraska White 66-12.
Round 5
IKWF Gold defeated Top Dawgs 51-15.
Ohio Stallions Red defeated Nebraska White 51-27.
Indiana United Black defeated Nebraska Blue 79-8.