Cadet National Duals - 06/14/2017

<< Back to Results
Gold /Silver Pool Results (Places 1-8)
1st – Minnesota Storm
2nd – Illinois
3rd – Pennsylvania Red
4th – Iowa Gold
5th – Ohio 
6th – Washington
7th – Oklahoma
8th – Michigan Red

First-place match – Minnesota Storm defeated Illinois, 40-38
113 - Noah Surtin (Illinois) over Reid Ballantyne (Minnesota Storm) TF 10-0 
120 - Ryan Sokol (Minnesota Storm) over Luke Odom (Illinois) TF 10-0 	
126 - Carson Manville (Minnesota Storm) over Fabian Lopez (Illinois) TF 13-2 	
132 - Tyler Shackle (Minnesota Storm) over Eddie Bolivar (Illinois) Fall 1:46 
138 - Colby Njos (Minnesota Storm) over Joshua Ramos (Illinois) Fall 5:25 	
145 - Willie Bastyr (Minnesota Storm) over Jayden Terronez (Illinois) Dec 14-8 	
152 - Donnell Washington (Illinois) over Dylan Fudge (Minnesota Storm) Dec 13-8 	
160 - Cade King (Minnesota Storm) over James Cagnina (Illinois) TF 12-1 	
170 - Dalton Andrist (Minnesota Storm) over Abe Assad (Illinois) Fall 2:54 	
182 - Trevor Swier (Illinois) over Grant Parrish (Minnesota Storm) TF 12-2 	
195 - Peter Christensen (Illinois) over Brennan Rutt (Minnesota Storm) TF 10-0 	
220 - Jacob Kaminski (Illinois) over Wyatt Kruse (Minnesota Storm) Fall 2:55 	
285 - Luke Luffman (Illinois) over Nick Pierce (Minnesota Storm) TF 12-2 	
88 - Tommy Curran (Illinois) over Blake West (Minnesota Storm) Dec 10-8 	
94 - Brody Norman (Illinois) over Kanin Hable (Minnesota Storm) TF 12-1 	
100 - Paxton Creese (Minnesota Storm) over Alex Villar (Illinois) TF 10-0 	
106 - Matthew Ramos (Illinois) over Joey Thompson (Minnesota Storm) TF 16-5

Third-place match – Pennsylvania Red defeated Iowa Gold, 58-18
113	Blake Passarelli (Pennsylvania Red) over Cody Anderson (Iowa Gold) Dec 13-10 	
120	Jagger Condomitti (Pennsylvania Red) over Evan Yant (Iowa Gold) Dec 11-10 	
126	Joshua Jones (Pennsylvania Red) over Chase Luensman (Iowa Gold) Fall 0:48 	
132	Cameron Robinson (Pennsylvania Red) over Gabe Lewis (Iowa Gold) TF 11-0 	
138	Michael Kistler (Pennsylvania Red) over Drevon Ross (Iowa Gold) TF 12-0 	
145	Benny Baker (Pennsylvania Red) over Spencer Mooberry (Iowa Gold) TF 15-3 	
152	Angel Garcia (Pennsylvania Red) over Unknown (Unattached) Forf	
160	Caden Wright (Pennsylvania Red) over Unknown (Unattached) Forf	
170	Neamiah Diggs (Pennsylvania Red) over Gavin Wedemeier (Iowa Gold) TF 10-0 	
182	Darrien Roberts (Pennsylvania Red) over Jack Sindlinger (Iowa Gold) TF 10-0 	
195	Brayden Wolf (Iowa Gold) over Unknown (Unattached) Forf
220	Hunter Catka (Pennsylvania Red) over Tanner Schultz (Iowa Gold) TF 11-1 	
285	Colby Whitehill (Pennsylvania Red) over Josh Vis (Iowa Gold) TF 12-0 	
88	Drake Ayala (Iowa Gold) over Costa Moore (Pennsylvania Red) Fall 0:41 	
94	Sheldon Seymour (Pennsylvania Red) over Logan Luft (Iowa Gold) TF 12-0 	
100	Chris Kim (Pennsylvania Red) over Matthew Lewis (Iowa Gold) Fall 0:12 	
106	Caleb Rathjen (Iowa Gold) over Ryan Miller (Pennsylvania Red) TF 10-0

Fifth-place match – Ohio defeated Washington, 41-35
113	Aizayah `Maka` Yacapin (Washington) over Dylan Shawver (Ohio) TF 10-0 	
120	Mick Burnett (Ohio) over Haiden Drury (Washington) Dec 2-2 	
126	CJ Richmond (Washington) over Nick Moore (Ohio) Dec 12-5 	
132	Ryan Wheeler (Washington) over Caden Blust (Ohio) Fall 1:23 	
138	Riley VanScoy (Washington) over Dustin Morgillo (Ohio) Fall 1:02 	
145	Franky Almaguer (Washington) over Gavin Bell (Ohio) TF 14-4 	
152	Nevan Snodgrass (Ohio) over Kiran Srikanth (Washington) TF 13-0 	
160	Jacob Lagoa (Ohio) over Sione Halo (Washington) Fall 1:23 	
170	Anthony D`Alasio (Ohio) over Devin Neal (Washington) TF 11-0 	
182	Isaac Gomez (Washington) over Zak Crissman (Ohio) TF 10-0 	
195	Matt Cover (Ohio) over Braxton Mikesell (Washington) TF 11-0 	
220	Paul Haywood (Ohio) over Janoah Thomas (Washington) Fall 3:45 	
285	Louden Haga (Ohio) over Dustyn Camacho (Washington) TF 10-0 	
88	Zack Mattin (Ohio) over Mark Marum (Washington) TF 15-3 	
94	Kyle Rowan (Ohio) over Dominic Sowers (Washington) TF 10-0 	
100	Chase Randall (Washington) over Jake Manley (Ohio) TF 14-4 	
106	Brenden Chaowanapibool (Washington) over Peyten Keller (Ohio) TF 14-1

Seventh-place match – Oklahoma defeated Michigan Red, 43-35
113	Vince Perez (Michigan Red) over Jaxon Randall (Oklahoma) TF 10-0 
120	Ryder Ramsey (Oklahoma) over John Sosa (Michigan Red) Fall 3:33 	
126	Eddie Homrock (Michigan Red) over Cam Picklo (Oklahoma) TF 10-0 	
132	Matthew Grant (Michigan Red) over Cougar Andersen (Oklahoma) Fall 0:46 	
138	Kevon Davenport (Michigan Red) over Spencer Schickram (Oklahoma) Dec 7-2 	
145	Alex Facundo (Michigan Red) over Wyatt Berry (Oklahoma) TF 13-0 	
152	Kyle Knowles (Oklahoma) over Jaden Fisher (Michigan Red) TF 10-0 	
160	Gage Hockett (Oklahoma) over Cade Gilless (Michigan Red) Fall 1:52 	
170	Charles Floyd (Oklahoma) over Colin Jagielski (Michigan Red) TF 12-1 	
182	Ryan Ringler (Michigan Red) over Matthew Santos (Oklahoma) TF 15-4 	
195	Cabe Dickerson (Oklahoma) over Joshua Hill (Michigan Red) TF 15-5 	
220	Josh Heindselman (Oklahoma) over Tyler Delooff (Michigan Red) Fall 1:29 	
285	Donovan King (Michigan Red) over Colin Naney (Oklahoma) Fall 0:53 	
88	Luke Ahrberg (Oklahoma) over Unknown (Unattached) Forf	
94	Blake Noonan (Michigan Red) over JJ Gilbert (Oklahoma) Dec 7-1 	
100	Carter Young (Oklahoma) over Sam Freeman (Michigan Red) TF 11-0 	
106	Tucker Owens (Oklahoma) over Riley Bettich (Michigan Red) TF 18-8

Bronze/Copper Pool Results (Places 9-16)
1st Place - Minnesota Storm 2
2nd Place – Colorado
3rd Place - Missouri Red
4th Place - New Jersey Red
5th Place – Utah
6th Place – Oregon
7th Place - Kansas Blue
8th Place – Texas

Red/Blue Pool Results 
1st Place - Florida
2nd Place - Georgia Red
3rd Place - Virginia
4th Place - North Carolina Blue
5th Place - Arizona
6th Place - Tennesee
7th Place - Michigan Blue
8th Place - Georgia Blue

Green/Yellow Pool Results
1st Place - Indiana
2nd Place - Kansas Red
3rd Place - Pennsylvania Blue
4th Place - Maryland
5th Place - South Carolina
6th Place - North Carolina Red