Cadet National Duals - 06/14/2016

<< Back to Results
Championship Dual – Pennsylvania Blue, Illinois 40, Pennsylvania Blue 34
152	Edmond Ruth (Pennsylvania Blue) over Danny Braunagel (Illinois) TF 10-0
160	Josh Stillings (Pennsylvania Blue) over Peter Ferraro (Illinois) Dec 10-6
170	Zach Braunagel (Illinois) over Jake Hendricks (Pennsylvania Blue) Dec 8-6
182	Benjamin Root (Pennsylvania Blue) over Jacob Kaminski (Illinois) TF 13-2
195	Sergio Villalobos (Illinois) over Julian Gorring (Pennsylvania Blue) Dec 9-6
220	Gavin Hoffman (Pennsylvania Blue) over Jace Punke (Illinois) TF 10-0	
285	Ronald Tucker (Illinois) over Cody Williams (Pennsylvania Blue) TF 15-2
88	Chris Kim (Pennsylvania Blue) over Brody Norman (Illinois) TF 14-3	
94	Christian Goin (Illinois) over Lincoln Heck (Pennsylvania Blue) TF 12-2
100	Joshua Ogunsanya (Illinois) over Dillon Murphy (Pennsylvania Blue) TF 10-0
106	Justin Cardani (Illinois) over Ed Scott (Pennsylvania Blue) Dec 12-6
113	J J Wilson (Pennsylvania Blue) over Jacob Lindsey (Illinois) Fall 1:40
120	Eddie Bolivar (Illinois) over Connor Keivman (Pennsylvania Blue) TF 12-2
126	Tyler Delaware (Illinois) over Josh Jones (Pennsylvania Blue) TF 10-0
132	Mike Lewis (Pennsylvania Blue) over Donnell Washington (Illinois) TF 13-0
138	Will Lewan (Illinois) over Carnell Andrews (Pennsylvania Blue) TF 10-0
145	Baylor Fernandes (Illinois) over Alec Sampson (Pennsylvania Blue) TF 10-0

Third Place – New Jersey Red 44, Minnesota Storm 30
152	Anthony Jackson (Minnesota Storm) over Michael O`Malley (New Jersey Red) Dec 9-2
160	Chris Foca (New Jersey Red) over Cody Dravis (Minnesota Storm) Fall 5:30
170	Billy Janzer (New Jersey Red) over Caden Steffen (Minnesota Storm) Dec 7-3
182	Robert Striggow (Minnesota Storm) over Dimitri Serrano (New Jersey Red) TF 10-0
195	Tyler Buesgens (Minnesota Storm) over Kyle Lightner (New Jersey Red) TF 16-6
220	Zach Delvecchio (New Jersey Red) over Bryce Benhart (Minnesota Storm) TF 10-0
285	Manny Alvarez (Minnesota Storm) over Ahmed Homsi (New Jersey Red) TF 10-0
88	Paxton Creese (Minnesota Storm) over Brett Ungar (New Jersey Red) Dec 8-6	3
94	Joey Thompson (Minnesota Storm) over Wil Guida (New Jersey Red) Dec 13-81
100	Anthony Clark (New Jersey Red) over Andrew Sanders (Minnesota Storm) TF 11-1
106	Mark Montgomery (New Jersey Red) over Jake Svihel (Minnesota Storm) Fall 4:23
113	Joe Heilman (New Jersey Red) over Israel Navarro (Minnesota Storm) Dec 14-13
120	Carmen Ferrante (New Jersey Red) over Cael Carlson (Minnesota Storm) TF 10-0
126	Nick Raimo (New Jersey Red) over Gage Zieske (Minnesota Storm) TF 11-0
132	Pat Glory (New Jersey Red) over Brock Luthens (Minnesota Storm) TF 12-2
138	Jacob Tvinnereim (Minnesota Storm) over Charlie Cunningham (New Jersey Red) TF 13-0
145	Rick Cabanillas (New Jersey Red) over Devin Roberts (Minnesota Storm) TF 12-2

Fifth Place – Iowa Gold 60, Michigan Red 15
152	Shawn Brown (Iowa Gold) over Brian Case (Michigan Red) Fall 0:32
160	Tad Griffith (Iowa Gold) over River Shettler (Michigan Red) TF 12-2
170	Ryan Ringler (Michigan Red) over Nick Milder (Iowa Gold) TF 10-0
182	Logan Schumacher (Iowa Gold) over Easton Turner (Michigan Red) TF 10-0
195	Hunter DeJong (Iowa Gold) over Tyler Moore (Michigan Red) TF 12-2
220	Guy Snow (Iowa Gold) over Trent Sexton (Michigan Red) TF 10-0	
285	Spencer Trenary (Iowa Gold) over Austin Emerson (Michigan Red) Dec 6-2
88	Cullan Schriever (Iowa Gold) over Blake Noonan (Michigan Red) TF 10-0
94	Adam Allard (Iowa Gold) over Andrew Chambal (Michigan Red) Fall 2:13
100	Eric Faught (Iowa Gold) over Reese Fry (Michigan Red) TF 10-0
106	Cael Happel (Iowa Gold) over Chayse LaJoie (Michigan Red) Fall 0:54
113	Legend Lamer (Iowa Gold) over Corey Gamet (Michigan Red) TF 10-0	
120	Brody Teske (Iowa Gold) over Kaleob Whitford (Michigan Red) TF 10-0
126	Kevon Davenport (Michigan Red) over Gabriel Ruepke (Iowa Gold) Fall 1:33
132	Garret Thompson (Iowa Gold) over Tanner Bryan (Michigan Red) Fall 1:07
138	Cameron Amine (Michigan Red) over Harlan Steffensmeier (Iowa Gold) TF 10-0
145	Zane Mulder (Iowa Gold) over Layne Malczewski (Michigan Red) Fall 1:09

Seventh Place – Washington over California, no match

Bronze/Copper Pool Results (Places 9-16)
1st Place - Ohio Red
2nd Place - Oklahoma
3rd Place - Missouri Red
4th Place - Virginia
5th Place - Colorado
6th Place - Kansas Blue
7th Place - Florida
8th Place - Texas
1st Place Match - Ohio Red defeated Oklahoma 44-35.
3rd Place Match - Missouri Red defeated Virginia 42-31.
5th Place Match - Colorado defeated Kansas Blue 40-37.
7th Place Match - Florida defeated Texas 42-38.

Red/Blue Pool Results
1st Place - Georgia Red
2nd Place - Iowa Black
3rd Place - Indiana
4th Place - Utah
5th Place - Pennsylvania Red
6th Place - New Jersey Blue
7th Place - Maryland
8th Place - Tennessee
1st Place Match - Georgia Red defeated Iowa Black 43-33.
3rd Place Match - Indiana defeated Utah 40-39.
5th Place Match - Pennsylvania Red defeated New Jersey Blue 39-33.
7th Place Match - Maryland defeated Tennessee 41-33.

Green/Yellow Pool Results
1st Place - New York
2nd Place - Ohio Blue
3rd Place - Missouri Blue
4th Place - North Carolina
5th Place - Michigan Blue
6th Place - Kansas Red
7th Place - Georgia Blue
1st Place Match - New York defeated Ohio Blue 33-28.
3rd Place Match - Missouri Blue defeated North Carolina 34-33.
5th Place Match - Michigan Blue defeated Kansas Red 49-21.
7th Place Match - Georgia Blue no match

A Pool Results
1st Place - Michigan Red
2nd Place - Washington
3rd Place - Virginia
4th Place - Florida
5th Place - Iowa Black
6th Place - Utah
7th Place - Georgia Blue
8th Place - Kansas Red
1st Place Match - Michigan Red defeated Washington 40-34.
3rd Place Match - Virginia defeated Florida 44-33.
5th Place Match - Iowa Black defeated Utah 41-36.
7th Place Match - Georgia Blue defeated Kansas Red 30-29.

B Pool Results
1st Place - New Jersey Red
2nd Place - Pennsylvania Blue
3rd Place - Ohio Red
4th Place - Colorado
5th Place - Maryland
6th Place - Indiana
7th Place - North Carolina
8th Place - Missouri Blue
1st Place Match - New Jersey Red defeated Pennsylvania Blue 44-32.
3rd Place Match - Ohio Red defeated Colorado 47-27.
5th Place Match - Maryland defeated Indiana 42-32.
7th Place Match - North Carolina defeated Missouri Blue 37-26.

C Pool Results
1st Place - Illinois
2nd Place - California
3rd Place - Kansas Blue
4th Place - Texas
5th Place - Georgia Red
6th Place - Tennesee
7th Place - New York
8th Place - Michigan Blue
1st Place Match - Illinois defeated Kansas Blue 57-17
2nd Place Wrestleback - California defeated Kansas Blue 44-34.
3rd Place Match - California defeated Texas 42-32.
5th Place Match - Georgia Red defeated Tennesee 56-20.
7th Place Match - New York defeated Michigan Blue 40-23.

D Pool Results
1st Place - Minnesota Storm
2nd Place - Iowa Gold
3rd Place - Oklahoma
4th Place - Missouri Red
5th Place - Pennsylvania Red
6th Place - New Jersey Blue
7th Place - Ohio Blue
1st Place Match - Minnesota Storm defeated Iowa Gold 43-30.
3rd Place Match - Oklahoma defeated Missouri Red 52-27.
5th Place Match - Pennsylvania Red defeated New Jersey Blue 44-29.
7th Place Match - Ohio Blue – no match