Cadet National Duals - 06/14/2016

<< Back to Results
CHAMPIONSHIP FINALS – Minnesota Storm 37, Pennsylvania Blue 35 
195	Tyler Buesgens (Minnesota Storm) over Jack Wimmer (Pennsylvania Blue) Dec 11-5
220	Colton Hellman (Minnesota Storm) over Mike Slivinski (Pennsylvania Blue) Dec 5-2
285	Bryce Benhart (Minnesota Storm) over Cody Williams (Pennsylvania Blue) Dec 9-6
88	Paxton Creese (Minnesota Storm) over Chris Kim (Pennsylvania Blue) Dec 7-4
94	Joey Thompson (Minnesota Storm) over Lincoln Heck (Pennsylvania Blue) Dec 11-4
100	Andrew Sanders (Minnesota Storm) over Dillon Murphy (Pennsylvania Blue) TF 10-0
106	Mitchel Petersen (Minnesota Storm) over Ed Scott (Pennsylvania Blue) TF 17-6
113	J J Wilson (Pennsylvania Blue) over Colby Njos (Minnesota Storm) Dec 4-2
120	Cael Carlson (Minnesota Storm) over Connor Keivman (Pennsylvania Blue) Dec 8-2
126	Mike Kistler (Pennsylvania Blue) over Sebas Swiggum (Minnesota Storm) Dec 4-0
132	Beau Bartlett (Pennsylvania Blue) over Brock Luthens (Minnesota Storm) TF 14-1
138	Tyler Eischens (Minnesota Storm) over Carnell Andrews (Pennsylvania Blue) Dec 10-8
145	Cade King (Minnesota Storm) over Alec Sampson (Pennsylvania Blue) Dec 5-2
152	Edmond Ruth (Pennsylvania Blue) over Anthony Jackson (Minnesota Storm) TF 14-4
160	Jake Hendricks (Pennsylvania Blue) over Grant Parrish (Minnesota Storm) TF 17-6
170	Benjamin Root (Pennsylvania Blue) over Caden Steffen (Minnesota Storm) TF 12-1
182	Julian Gorring (Pennsylvania Blue) over Jacob Bennett (Minnesota Storm) TF 10-0

THIRD PLACE - Illinois 60, Michigan Red 17
195	Sergio Villalobos (Illinois) over Tyler Moore (Michigan Red) Fall 1:05
220	Jace Punke (Illinois) over Trent Sexton (Michigan Red) TF 11-0
285	Ronald Tucker (Illinois) over Austin Emerson (Michigan Red) Dec 5-1
88	Blake Noonan (Michigan Red) over Brody Norman (Illinois) Dec 3-1
94	Christian Goin (Illinois) over Andrew Chambal (Michigan Red) Fall 2:41
100	Joshua Ogunsanya (Illinois) over Reese Fry (Michigan Red) TF 10-0
106	Noah Surtin (Illinois) over Chayse LaJoie (Michigan Red) TF 19-8
113	Cory Gamet (Michigan Red) over James Pierandozzi (Illinois) Dec 12-5
120	Tyler Delaware (Illinois) over Kaleob Whitford (Michigan Red) TF 10-0
126	Eduardo Bolivar (Illinois) over Zachery Donahue (Michigan Red) TF 20-10
132	Nick Freeman (Michigan Red) over Donnell Washington (Illinois) TF 13-1
138	Will Lewan (Illinois) over Fernan Garza (Michigan Red) TF 10-0
145	Dalton Jensen (Illinois) over Jacob McKnight (Michigan Red) Fall 1:39	
152	Matthew Ortiz (Illinois) over Brian Case (Michigan Red) Dec 3-1
160	Drew Hoselton (Illinois) over River Shettler (Michigan Red) TF 17-7
170	Zach Braunagel (Illinois) over Rory Cox (Michigan Red) TF 14-4
182	Jacob Kaminski (Illinois) over Ryan Ringler (Michigan Red) TF 23-10

FIFTH PLACE - Oklahoma 42, Washington 33
195	Kione Gill (Washington) over Justin Johnson (Oklahoma) TF 14-4
220	Jesse Quilimaco (Oklahoma) over Xavier Williams (Washington) Dec 7-0
285	Montana Phillips (Oklahoma) over John Keiser (Washington) Fall 2:36
88	Griffin Klockeman (Washington) over Bryce Cockrell (Oklahoma) TF 11-0
94	Brenden Chaowanapibool (Washington) over Jackson Cockrell (Oklahoma) TF 12-0
100	Chase Tebbets (Washington) over Jackson Oplotnik (Oklahoma) TF 10-0
106	Max Wheeler (Washington) over Cameron Picklo (Oklahoma) Dec 6-4
113	Branden Elrod (Oklahoma) over Isaac Lopez (Washington) Fall 1:05
120	Alexander Cruz (Washington) over Zach Williams (Oklahoma) Fall 1:27
126	Reece Witcraft (Oklahoma) over Trevor Morrison (Washington) Fall 1:03
132	Dominic Damon (Washington) over Gage Hight (Oklahoma) TF 14-1
138	Dustin Plott (Oklahoma) over Tanner Lees (Washington) Dec 13-7
145	Jonathon McGowan (Oklahoma) over Nathan Moore (Washington) TF 20-10
152	Colt Denney (Oklahoma) over John Knight (Washington) Dec 12-4
160	Hunter Jump (Oklahoma) over Jack Ervien (Washington) Dec 14-12
170	Ke`Von Curry (Oklahoma) over Malachi Lawrence (Washington) Dec 10-8
182	Drake Barbee (Oklahoma) over Jackson McKinney (Washington) Fall 0:17

SEVENTH PLACE - New Jersey Red 39, Missouri Red 37
195	Kyle Lightner (New Jersey Red) over Charlie Cadell (Missouri Red) Fall 1:17
220	Tyler Curd (Missouri Red) over Zach Delvecchio (New Jersey Red) TF 21-8
285	Preston Wiss (Missouri Red) over Ahmed Homsi (New Jersey Red) Fall 1:24
88	Brett Ungar (New Jersey Red) over Austin Coons (Missouri Red) Dec 7-1
94	Wil Guida (New Jersey Red) over Unknown (Unattached) Forf
100	Anthony Clark (New Jersey Red) over Trey Crawford (Missouri Red) TF 12-1
106	Mark Montgomery (New Jersey Red) over Jake Stathopoulos (Missouri Red) Dec 9-6
113	Joe Heilman (New Jersey Red) over Caleb Benshoof (Missouri Red) Dec 4-0
120	Carmen Ferrante (New Jersey Red) over Cam Fusco (Missouri Red) TF 10-0
126	Josh Steele (Missouri Red) over Nick Cabanillas (New Jersey Red) Fall 3:44
132	Andrew Gamble (Missouri Red) over Pat Glory (New Jersey Red) Dec 8-5
138	Michael Cassidy (Missouri Red) over Charlie Cunningham (New Jersey Red) TF 13-0
145	Alex Rivera (Missouri Red) over Travis Tavoso (New Jersey Red) TF 10-0
152	Michael O`Malley (New Jersey Red) over Carter Goslee (Missouri Red) Fall 0:50
160	Chris Foca (New Jersey Red) over Barrett Beaird (Missouri Red) TF 12-0
170	Devin Winston (Missouri Red) over Unknown (Unattached) Forf
182	Ashton Sharp (Missouri Red) over Dimitri Serano (New Jersey Red) TF 14-4

Bronze/Copper Pool Results (Places 9-16)
1st Place - Iowa Gold
2nd Place - Florida
3rd Place - California
4th Place - Colorado
5th Place - Kansas Blue
6th Place - Ohio Red
7th Place - Georgia Red
8th Place - Maryland
1st Place Match - Iowa Gold defeated Florida 49-24.
3rd Place Match - California defeated Colorado 46-32.
5th Place Match - Kansas Blue defeated Ohio Red 0-0.
7th Place Match - Georgia Red defeated Maryland 41-36.

Red/Blue Pool Results
1st Place - Virginia
2nd Place - Utah
3rd Place - Pennsylvania Red
4th Place - Tennessee
5th Place - Indiana
6th Place - Kansas Red
7th Place - North Carolina
8th Place - Michigan Blue
1st Place Match - Virginia defeated Utah 42-36.
3rd Place Match - Pennsylvania Red defeated Tennessee 36-36.
5th Place Match - Indiana defeated Kansas Red 44-21.
7th Place Match - North Carolina defeated Michigan Blue 44-20.

Green/Yellow Pool Results
1st Place - Texas
2nd Place - New Jersey Blue
3rd Place - Ohio Blue
4th Place - Georgia Blue
Texas defeated New Jersey Blue 54-22.
Ohio Blue defeated Georgia Blue 38-27.
Texas defeated Georgia Blue 74-4.
New Jersey Blue defeated Ohio Blue 39-21.
Texas defeated Ohio Blue 66-15.
New Jersey Blue defeated Georgia Blue 37-15.

A Pool Results
1st Place - Washington
2nd Place - New Jersey Red
3rd Place - Kansas Blue
4th Place - Georgia Red
5th Place - Utah
6th Place - Indiana
7th Place - Texas
8th Place - Ohio Blue
1st Place Match - Washington defeated Kansas Blue 55-24.
2nd Place Wrestleback - New Jersey Red defeated Kansas Blue 44-33.
3rd Place Match - New Jersey Red defeated Georgia Red 48-28.
5th Place Match - Utah defeated Indiana 42-38.
7th Place Match - Texas defeated Ohio Blue 59-19.

B Pool Results
1st Place - Pennsylvania Blue
2nd Place - Michigan Red
3rd Place - Colorado
4th Place - Maryland
5th Place - Virginia
6th Place - Tennessee
1st Place Match - Pennsylvania Blue defeated Michigan Red 51-24.
3rd Place Match - Colorado defeated Maryland 57-23.
5th Place Match - Virginia defeated Tennesee 51-30.

C Pool Results
1st Place - Illinois
2nd Place - Missouri Red
3rd Place - Iowa Gold
4th Place - California
5th Place - Pennsylvania Red
6th Place - Kansas Red
7th Place - New Jersey Blue
8th Place - Georgia Blue
1st Place Match - Illinois defeated Missouri Red 67-10.
3rd Place Match - Iowa Gold defeated California 48-30.
5th Place Match - Pennsylvania Red defeated Kansas Red 50-25.
7th Place Match - New Jersey Blue defeated Georgia Blue 53-10.

D Pool Results
1st Place - Minnesota Storm
2nd Place - Oklahoma
3rd Place - Florida
4th Place - Ohio Red
5th Place - North Carolina
6th Place - Michigan Blue
1st Place Match - Minnesota Storm defeated Oklahoma 39-33.
3rd Place Match - Florida defeated Ohio Red 41-37.
5th Place Match - North Carolina defeated Michigan Blue 44-25.