Guelph Open - 01/16/2016

<< Back to Results
57 kg	
Gold - Darthe Capellan	BMWC
Silver - Aso Palani	BMWC
Bronze - Brad Pataky	NLWC
4th - Josh Bodnarchuk	SWC
5th - Brian Cowan	Brock
6th - Oren Furmanov	Guelph

61 kg	
Gold - James Mancini	Montreal
Silver - Chris MacIssac	Brock
Bronze - Mizan Tamaradze	Brock
4th - Elvir Uzunovic	Guelph WC
5th - Sebastian Galzote	York
6th - Owen Menard	McMaster

65kg	
Gold - Haislan Garcia	BMWC
Silver - BJ Futrell	Michigan
Bronze - Scott Schiller	YMHA
4th - Ahmed Omar	McMaster
5th - Dillon Williams	Impact
6th - Alex Chaves	Guelph WC

70 kg	
Gold - Chris Garneau	McMaster
Silver - Noah Erskine	McMaster
Bronze - Malcoli Meekins	SWC
4th - Matt Jagas	Brock
5th - Colin Dempsey	Guelph WC
6th - Tohad Sander	CLIC

74 kg
Gold - Farshad Kaveh	Team Impact
Silver - Ilya Abelev	BBWC
Bronze - Shawn Daye-Finley	BBWC
4th - Ahmed Shamiya	HWC
5th - Connor Hodgens	Dinos WC
6th - Ben Sayah	Independent

86 kg	
Gold - Jodie Steen	Team Impact
Silver - DJ Webb	Guelph WC
Bronze - Clayton Pye	Brock
4th - Graycon St Laurent	BBWC
5th - Dan Humphrey	Guelph WC
6th - Joban Phulka	HWC

97 kg	
Gold - JT Felix	Michigan
Silver - Yiannis Narlidis	Team Impact
Bronze - Ali Al-Rekabi	YMHA
4th - Alex Thoms	BBWC
5th - Kyle Bonk-Dann	Western
6th - Scott Maclellan	MCMaster

125kg	
Gold - Yakhdan Alrekabi	YMHA
Silver - CJ Thoms	BBWC
Bronze - Ronald Bingham	Guelph

U.S. men’s freestyle performances

57 kg125.5 lbs. – Brad Pataky (State College, Pa./Nittany Lion WC), 3rd
WIN Gurpreet Ghuman (Canada/McMaster)
LOSS Darthe Catpellan (Canada/Burnaby Mtn WC)
WIN Dylan Williams (Canada/Bears)
WIN Brian Cowan (Canada/Brock)
WIN Josh Bodanarchuk (Canada/Saskatchwan)

65 kg/143 lbs. - B.J. Futrell (Ann Arbor, Mich./Cliff Keen WC), 2nd
WIN Lauchlin MacDonald (Canada/Western)
WIN Todd Wong (Canada/McMaster)
WIN Dillon Williams (Canada/Impact)
LOSS Haislan Garcia (Canada/Burnaby Mountain WC), 7-6

97 kg/213 lbs. - J.T. Felix (Ann Arbor, Mich./Cliff Keen WC), 1st
WIN Scott Maclellan (Canada/McMaster)
WIN Ali Al-Rekabi (Canada/Montreal YMHA)
WIN Yiannis Narlidis (Canada/Team Impact), tech fall