Cadet Duals - 06/13/2014

<< Back to Results
Gold/Silver Pool Results
1st Place - Illinois
2nd Place - Pennsylvania Red
3rd Place - Ohio Red
4th Place - Oklahoma Red
5th Place - New Jersey
6th Place - Michigan Blue
7th Place - Indiana 
8th Place - Utah

1st Place Match - Illinois defeated Pennsylvania Red 49-27.
152	Jake Lanning (Illinois) over Gage Thomas (Pennsylvania Red) TF 14-3
160	Jacob Warner (Illinois) over Drew Peck (Pennsylvania Red) Dec 11-8
170	Kamal Bey (Illinois) over Jared Seigrist (Pennsylvania Red) TF 11-0
182	Zane Black (Pennsylvania Red) over Matthew Wroblewski (Illinois) TF 17-7
195	Christian Brunner (Illinois) over Dymir Davis-Carruth (Pennsylvania Red) Fall 1:46
220	Allen Stallings (Illinois) over Cole Nye (Pennsylvania Red) TF 12-0
285	Bryan Ditchman (Illinois) over Andrew Gunning (Pennsylvania Red) TF 10-0
88	Jaret Lane (Pennsylvania Red) over Luke Pradel (Illinois) TF 14-1
94	Peter Ogunsanya (Illinois) over Ryan Green (Pennsylvania Red) TF 10-0
100	Matt Parker (Pennsylvania Red) over Markus Pavlick (Illinois) TF 14-4
106	Anthony Madrigal (Illinois) over Will Klades (Pennsylvania Red) TF 10-0
113	Austin Gomez (Illinois) over Ellis Popiolkowski (Pennsylvania Red) TF 10-0
120	Travis Piotroski (Illinois) over Colby Kenderdine (Pennsylvania Red) Dec 16-13
126	Dylan Duncan (Illinois) over Victor Kenderdine (Pennsylvania Red) TF 13-2
132	Eric Hong (Pennsylvania Red) over Shayne Oster (Illinois) TF 13-2
138	Cameron Coy (Pennsylvania Red) over Trevell Timmons (Illinois) Dec 7-4
145	Jared Verkeleen (Pennsylvania Red) over Logan Gruszka (Illinois) TF 11-1

3rd Place Match - Ohio Red defeated Oklahoma Red 42-30.
152	Nick Vestal (Ohio Red) over Zane Basma (Oklahoma Red) TF 10-0
160	Ben Darmstadt (Ohio Red) over Bear Hughes (Oklahoma Red) TF 10-0
170	Drew Hinkle (Oklahoma Red) over Colin Keil (Ohio Red) Fall 2:31
182	Dan Baker (Oklahoma Red) over JT Brown (Ohio Red) Dec 12-11
195	Matt Stencil (Ohio Red) over Dakota Carnes (Oklahoma Red) Fall 0:55
220	Wyatt Hillard (Ohio Red) over Delvin Jordan (Oklahoma Red) Dec 9-6
285	Kevin Vough (Ohio Red) over Trenton Lieurance (Oklahoma Red) Fall 0:42
88	Jordan Crace (Ohio Red) over Billy Simpson (Oklahoma Red) TF 10-0
94	Dylan D`Emilio (Ohio Red) over Rhett Golowenski (Oklahoma Red) Dec 8-0
100	Josh Breeding (Ohio Red) over Wes Ahrberg (Oklahoma Red) TF 10-0
106	Kaden Gfeller (Oklahoma Red) over Drew Mattin (Ohio Red) TF 13-2
113	Josh Copeland (Oklahoma Red) over Tommy Hoskins (Ohio Red) TF 11-0
120	Daton Fix (Oklahoma Red) over Garrett Lambert (Ohio Red) TF 11-0
126	Corey Shie (Ohio Red) over Noah McQuigg (Oklahoma Red) Fall 1:09
132	Beau Bratcher (Oklahoma Red) over Noah Mattin (Ohio Red) TF 10-0
138	Jaren Curry (Oklahoma Red) over Jake Henderson (Ohio Red) TF 10-0
145	Georgio Poullas (Ohio Red) over Payton Scott (Oklahoma Red) Dec 13-12

5th Place Match - New Jersey defeated Michigan Blue 42-36.
152	Bryan McLaughlin (New Jersey) over Kam Bush (Michigan Blue) TF 13-0
160	Luke Drugac (New Jersey) over Dylan Briggs (Michigan Blue) TF 12-0
170	Dean Drugac (New Jersey) over Unknown (Unattached) Forf
182	Brandon Dallavia (New Jersey) over Connor Cox (Michigan Blue) TF 10-0
195	James Potts (New Jersey) over Unknown (Unattached) Forf
220	Lucas Ready (Michigan Blue) over Junid Homsi (YELLOW CARD) (New Jersey) Fall 0:45
285	Chase Morrison (Michigan Blue) over Unknown (Unattached) Forf
88	Rayvon Foley (Michigan Blue) over Michael Colaiocco (New Jersey) TF 10-0
94	Cole Janes (Michigan Blue) over Michael Kelly (New Jersey) TF 29-18
100	A.J. Facundo (Michigan Blue) over PJ Gohn (New Jersey) Dec 16-8
106	Zach Sherman (New Jersey) over Dominic LaJoie (Michigan Blue) TF 13-2
113	Ben Freeman (Michigan Blue) over Andrew Merola (New Jersey) TF 15-5
120	Kanen Storr (Michigan Blue) over Garrett Beam (New Jersey) TF 12-2
126	Dresden Simon (Michigan Blue) over Unknown (Unattached) Forf
132	Kris Lindemann (New Jersey) over Jon Martin (Michigan Blue) Fall 1:49
138	Stephan Glasgow (New Jersey) over Brett Fedewa (Michigan Blue) TF 10-0
145	TJ Calas (New Jersey) over Sage Castillo (Michigan Blue) Dec 16-10

7th Place Match - Indiana defeated Utah 48-28.
152	Connor Kirkland (Utah) over Unknown (Unattached) Forf
160	Burk Van Horn (Indiana ) over DJ Cohen (Utah) TF 13-0
170	Ashton Seely (Utah) over Cameron Jones (Indiana ) TF 11-0
182	Wyatt Koelling (Utah) over Andrew Davison (Indiana ) Fall 0:50
195	Kobe Woods (Indiana ) over Brandon Closson (Utah) Fall 3:00
220	Gunnar Larson (Indiana ) over Jordan Crofts (Utah) TF 13-1
285	Riley Taylor (Utah) over Givoni Murillo (Indiana ) TF 10-0
88	Sammy Fair (Indiana ) over Dalton Stutzman (Utah) Fall 5:55
94	Kory Cavanaugh (Indiana ) over Trevor Cluff (Utah) TF 12-0
100	Alec White (Indiana ) over Kade Zorn (Utah) TF 10-0
106	Paul Konrath (Indiana ) over Jaxon Cole (Utah) TF 11-1
113	Mason Miranda (Indiana ) over Carlitos Nava (Utah) Dec 9-6
120	Joe Lee (Indiana ) over Taten Ringel (Utah) TF 10-0
126	Taylor LaMont (Utah) over Chad Red (Indiana ) Dec 6-2
132	Jaron Jensen (Utah) over Brayton Lee (Indiana ) TF 10-0
138	Isaac Eicher (Indiana ) over Unknown (Unattached) Forf
145	Denzyl Prentice (Indiana ) over Cole Clark (Utah) Fall 2:29

Bronze/Copper Pool Results
1st Place - Missouri
2nd Place - Florida Red
3rd Place - Washington
4th Place - Kansas
5th Place - Texas
6th Place - Tennessee
8th Place - Maryland
8th Place - Colorado
1st Place Match
Missouri defeated Florida Red 49-25.
3rd Place Match
Washington defeated Kansas 0-0.
5th Place Match
Texas defeated Tennessee 58-15.
7th Place Match
This match has not been wrestled yet.

Red/Blue Pool Results
1st Place - California
2nd Place - Ohio Blue
4th Place - Virginia
6th Place - Pennsylvania
7th Place - Georgia Red
8th Place - New York
1st Place Match
California defeated Ohio Blue 41-38.
3rd Place Match
California defeated Virginia 44-32.
5th Place Match
Ohio Blue defeated Pennsylvania 53-22.
7th Place Match
Georgia Red defeated New York 39-32.

Green/Yellow Pool Results
1st Place - Michigan Red
2nd Place - Florida Blue
3rd Place - Oklahoma Blue
4th Place - South Carolina
5th Place - New Mexico