Cadet Duals - 06/11/2014

<< Back to Results
Gold / Silver Pool Results
1st Place - Illinois
2nd Place - Ohio Red
3rd Place - Pennsylvania Red
4th Place - Washington
5th Place - Oklahoma Blue
6th Place - New Jersey
7th Place - California
8th Place - Florida Red

1st Place Match - Illinois defeated Ohio Red 43-31.
220	Anthony Stalling (Illinois) over Wyatt Hillard (Ohio Red) TF 12-0
285	Kevin Vough (Ohio Red) over Brian Ditchman (Illinois) TF 12-2
88	Trey Keeley (Illinois) over Jordan Crace (Ohio Red) TF 10-0
94	Peter Ogunsanya (Illinois) over Dylan D`Emilio (Ohio Red) TF 14-1
100	Marcus Povlick (Illinois) over Brandon Lucas (Ohio Red) TF 10-0
106	Dack Punke (Illinois) over Nick Henneman (Ohio Red) TF 11-0
113	Jason Renteria (Illinois) over Carsen Speelman (Ohio Red) TF 12-1
120	Austin O`Connor (Illinois) over Garrett Lambert (Ohio Red) TF 13-2
126	Corey Shie (Ohio Red) over Dylan Duncan (Illinois) Dec 10-1
132	Jamie Hernandez (Illinois) over Noah Mattin (Ohio Red) Dec 8-0
138	Dominic Demas (Ohio Red) over Logan Gruska (Illinois) Dec 9-4
145	Georgio Poulas (Ohio Red) over Anthony Cheloni (Illinois) Dec 9-7
152	Nick Vestal (Ohio Red) over Jonathon Doyle (Illinois) TF 18-8
160	Jacob Warner (Illinois) over Tyler Wiederholt (Ohio Red) TF 15-5
170	Kamal Bey (Illinois) over James Handwerk (Ohio Red) TF 10-0
182	JT Brown (Ohio Red) over Jordan Shahrikian (Illinois) Fall 1:13
195	Matt Stencil (Ohio Red) over Unknown (Unattached) Forf

3rd Place Match - Pennsylvania Red defeated Washington 41-34.
220	Dallas Goodpaster (Washington) over Cole Nye (Pennsylvania Red) TF 11-0
285	Hunter Mullins (Washington) over Andrew Gunning (Pennsylvania Red) Dec 1-0
88	Jaret Lane (Pennsylvania Red) over Brandon Kaylor (Washington) Dec 3-2
94	Ryan Green (Pennsylvania Red) over Jacob Howerton (Washington) Fall 3:38
100	Matt Parker (Pennsylvania Red) over TJ Baun (Washington) Fall 1:16
106	Jack Davis (Pennsylvania Red) over Clai Quintanilla (Washington) Dec 12-7
113	Chase Wickman (Washington) over Ellis Popiolkowski (Pennsylvania Red) TF 14-3
120	Dalton Young (Washington) over Colby Kenderdine (Pennsylvania Red) Fall 1:55
126	Victor Kenderdine (Pennsylvania Red) over Michael Soler (Washington) Fall 4:20
132	Andy Pham (Washington) over Chris Hisey (Pennsylvania Red) Fall 1:38
138	Eric Hong (Pennsylvania Red) over Logan Pine (Washington) Dec 13-7
145	Riley Seward (Washington) over Vincent Stabilito (Pennsylvania Red) Dec 1-0
152	Gage Thomas (Pennsylvania Red) over Brian Wais (Washington) TF 16-5
160	Drew Peck (Pennsylvania Red) over Trey Meyer (Washington) TF 12-0
170	Zane Black (Pennsylvania Red) over Mason McDaniel (Washington) Dec 16-13
182	Hakim Coles (Pennsylvania Red) over Bo Campbell (Washington) Fall 3:53
195	Holden Miller (Washington) over Dymir Davis-Carruth (Pennsylvania Red) Fall 4:10

5th Place Match - Oklahoma Blue defeated New Jersey 43-37.
220	Delvin Jordan (Oklahoma Blue) over Unknown (New Jersey) Forf
285	Nevin Henson (Oklahoma Blue) over Jamie Bailey (New Jersey) TF 17-5
88	Billy Simpson (Oklahoma Blue) over Michael Colaiocco (New Jersey) Fall 0:55
94	Rett Golowenski (Oklahoma Blue) over Michael Kelly (New Jersey) TF 11-1
100	PJ Gohn (New Jersey) over Wes Ahrberg (Oklahoma Blue) TF 12-2
106	Kaden Gfeller (Oklahoma Blue) over Zach Sherman (New Jersey) Fall 2:18
113	Andrew Merola (New Jersey) over Jet Taylor (Oklahoma Blue) Fall 0:44
120	Daton Fix (Oklahoma Blue) over Garrett Beam (New Jersey) TF 12-0
126	Reggie Thompson (Oklahoma Blue) over Nick Farro (New Jersey) TF 11-0
132	Kris Lindemann (New Jersey) over Beau Bratcher (Oklahoma Blue) Fall 2:20
138	Jaryn Curry (Oklahoma Blue) over Aidan Monteverdi (New Jersey) Dec 13-5
145	Payton Scott (Oklahoma Blue) over TJ Calas (New Jersey) TF 15-5
152	Michael Ilic (New Jersey) over Zane Basma (Oklahoma Blue) Fall 2:00
160	Luke Drugac (New Jersey) over Bear Hughes (Oklahoma Blue) Fall 0:27
170	Dean Drugac (New Jersey) over Drew Hinkle (Oklahoma Blue) TF 10-0
182	Brandon Dallavia (New Jersey) over Dan Baker (Oklahoma Blue) TF 10-0
195	Kendall Anderson (Oklahoma Blue) over James Potts (New Jersey) TF 15-3

7th Place Match - California defeated Florida Red 50-30.
220	Dustin Dukleth (California) over Kyle Mann (Florida Red) Fall 1:24
285	Gavin Nye (California) over Robert Valverde (Florida Red) Fall 0:22
88	Andrew Valverde (Florida Red) over Unknown (Unattached) Forf
94	Izaak Olejnik (California) over Unknown (Unattached) Forf
100	Chase Zollmann (California) over Blake Fuller (Florida Red) Fall 0:33
106	Kai Guingona (California) over Devin Kohn (Florida Red) Dec 6-6
113	Navonte Demison (California) over Tyler DiFiore (Florida Red) TF 16-6
120	Jose Figueroa (California) over Anthony Vizciano (Florida Red) Dec 14-13
126	Lysander Mahilum (California) over Bryce Marcus (Florida Red) TF 10-0
132	Clay Shropshire (California) over Todd Perry (Florida Red) TF 15-5
138	Anthony Artalona (Florida Red) over Andrew Alvarez (California) TF 14-3
145	Max Wohlabaugh (Florida Red) over James Quintana (California) Dec 9-1
152	Ricardo Gonzalez (California) over Leonardo Tarantino (Florida Red) TF 22-12
160	Sam Loera (California) over Unknown (Unattached) Forf
170	Laurence Kosoy (Florida Red) over Andrew Cervantez (California) Fall 1:42
182	Chei Hill (Florida Red) over Kobe Rosas (California) Dec 16-13
195	Caleb Calhoun (Florida Red) over Bonifacio Escobar (California) Fall 1:49

Bronze / Cooper Pool Results
1st Place - Missouri
2nd Place - Indiana 
3rd Place - Michigan Blue
4th Place - Texas
5th Place - Utah
6th Place - Tennessee
7th Place - Ohio Blue
8th Place - Colorado
1st Place Match
Missouri defeated Indiana 40-38.
3rd Place Match
Michigan Blue defeated Texas 46-36.
5th Place Match
Utah defeated Tennessee 61-18.
7th Place Match
Ohio Blue defeated Colorado 55-26.

Red / Blue Pool Results
1st Place - Kansas
2nd Place - Oklahoma Red
3rd Place - Virginia
4th Place - Maryland
5th Place - New York
6th Place - Michigan Red
7th Place - Georgia Red
8th Place - Pennsylvania
1st Place Match
Kansas defeated Oklahoma Red 53-24.
3rd Place Match
Virginia defeated Maryland 37-35.
5th Place Match
New York defeated Michigan Red 43-39.
7th Place Match
Georgia Red defeated Pennsylvania 47-31.