Junior Duals - 06/25/2014

<< Back to Results
Gold/Silver Results
1st Place - Michigan Blue
2nd Place - Oklahoma
3rd Place - Illinois
4th Place - Minnesota Blue
5th Place - Utah
6th Place - Florida
7th Place - Maryland
8th Place - Iowa 

1st Place Match - Michigan Blue defeated Oklahoma 36-29.
285	RYAN PRESCOTT (Michigan Blue) over Kyler Childers (Oklahoma) Fall 3:41
100	DOMINIC LAJOIE (Michigan Blue) over Mason Naifeh (Oklahoma) TF 13-2	1
106	Kaden Gfeller (Oklahoma) over DALTON ROBERTS (Michigan Blue) TF 10-0
113	BEN FREEMAN (Michigan Blue) over Montori Bridges (Oklahoma) TF 12-2	1
120	CHRIS POLAND (Michigan Blue) over Dalton Duffield (Oklahoma) Dec 6-4	1
126	Kaid Brock (Oklahoma) over LINCOLN OLSON (Michigan Blue) Dec 11-6
132	COLE WEAVER (Michigan Blue) over Gary Wayne Harding (Oklahoma) Dec 1-0
138	JUSTIN OLIVER (Michigan Blue) over Wyatt Sheets (Oklahoma) Dec 11-4
145	ZAC HALL (Michigan Blue) over Jonce Blaylock (Oklahoma) TF 12-0
152	Joe Smith (Oklahoma) over MYLES AMINE (Michigan Blue) Dec 2-1
160	JAKE JOHNSON (Michigan Blue) over Kristen Mendez (Oklahoma) TF 15-4	
170	Chandler Rogers (Oklahoma) over TRISTIN ZIENKIEWICZ (Michigan Blue) Dec 11-5
182	TY WILDMO (Michigan Blue) over Lance Dixon (Oklahoma) Dec 7-4
195	Conner Howard (Oklahoma) over Unknown (Unattached) Forf
220	Andrew Dixon (Oklahoma) over Unknown (Unattached) Forf

3rd Place Match - Illinois defeated Minnesota Blue 35-26.
285	Adarios Jones (Illinois) over Luis Pinto (Minnesota Blue) Dec 4-0
100	Louis Hayes (Illinois) over Parker Huss (Minnesota Blue) Dec 3-0
106	Kirk Johansen (Illinois) over Alex Crowe (Minnesota Blue) TF 10-0
113	Carlos Fuentez (Illinois) over Brent Jones (Minnesota Blue) Dec 8-2
120	Paul Fitterer (Minnesota Blue) over Nolan Baker (Illinois) Dec 6-1
126	Mitchell McKee (Minnesota Blue) over Nelson Baker (Illinois) TF 13-1
132	Blane Tschida (Minnesota Blue) over Kegan Calkins (Illinois) TF 10-0
138	Ty Johnson (Minnesota Blue) over Ryder Punke (Illinois) Dec 4-1
145	Sir Romeo Howard (Illinois) over Logan Kass (Minnesota Blue) TF 10-0
152	Luke Fortuna (Illinois) over Brandon Krone (Minnesota Blue) Dec 1-0
160	Joey Gunther (Illinois) over Jake Deutschlander (Minnesota Blue) Dec 6-2
170	Carter Neilsen (Minnesota Blue) over Sadarious Patterson (Illinois) Dec 10-4
182	Mark Hall (Minnesota Blue) over Kamal Bey (Illinois) Fall 0:28
195	Andrew Marsden (Illinois) over Kade Johnson (Minnesota Blue) TF 12-2
220	Jacob Godinez (Illinois) over Nickolas Pegelow (Minnesota Blue) TF 11-1

5th Place Match - Utah defeated Florida 40-27.
285	Roy Nash (Utah) over Kyron Taylor (Florida) TF 10-0	
100	Brandon Meikel (Utah) over Unknown (Unattached) Forf
106	Bryce Brimhall (Utah) over RANDY McCray (Florida) TF 10-0
113	Jordan Marshall (Florida) over Josh Jensen (Utah) TF 12-0
120	Brandon Staley (Florida) over Tanner Cox (Utah) Dec 12-8
126	Taylor LaMont (Utah) over Maleek Williams (Florida) Dec 5-3
132	Dylan Lucas (Florida) over Dallin Denton (Utah) TF 11-1
138	Justin Ramirez (Florida) over Lukas Erickson (Utah) TF 16-6
145	Pat Lugo (Florida) over Matt Findlay (Utah) Dec 8-5
152	Brooks Robinson (Utah) over Giovanni Bonilla (Florida) Fall 2:20
160	Dalton Harmon (Utah) over Joel Amaya (Florida) Fall 1:01
170	Kimball Bastian (Utah) over Alberto Pedraza (Florida) TF 10-0
182	Peter Nagy (Florida) over Jacob Armstrong (Utah) Dec 9-4	
195	Landon Brown (Utah) over Dontae McGee (Florida) Inj 0:00
220	Robert Enmon (Florida) over Unknown (Unattached) Forf

7th Place Match - Maryland defeated Iowa 36-32.
285	Jacob Marnin (Iowa ) over Shane Lowman (Maryland) Dec 8-1
100	Joseph Thomas (Maryland) over Alex Aguirre (Iowa ) TF 10-0
106	Breandan Coughlin (Maryland) over Duncan McCain (Iowa ) Fall 1:45	
113	Drew West (Iowa ) over Nick Malinowski (Maryland) TF 15-1
120	Brenden Baker (Iowa ) over Ryan Friedman (Maryland) Fall 3:49	
126	Adam Whitesell (Maryland) over Noah Ajram (Iowa ) Fall 0:40
132	Marty Margolis (Maryland) over Rees Hauder (Iowa ) TF 10-0
138	Colton Clingenpeel (Iowa ) over Matthew Claxton (Maryland) TF 10-0
145	Aaron Meyer (Iowa ) over Matthew Pente (Maryland) TF 14-1
152	Josh Davis (Iowa ) over Toby Hague (Maryland) Fall 0:17
160	Logan Breitenbach (Maryland) over Brady Jennings (Iowa ) Fall 0:44
170	Kegan Fingalsen (Iowa ) over Dylan Juskus (Maryland) TF 10-0
182	Joshua Llopez-UCT (Maryland) over Mitch Bowman (Iowa ) TF 13-0
195	Donovan Doyle (Iowa ) over Matthew Olauson (Maryland) Dec 4-4
220	Mansur Abdul-Malik (Maryland) over Carter Isley (Iowa ) Fall 1:53

Bronze/Copper Pool Results
1st Place - Missouri
2nd Place - California
3rd Place - Washington
4th Place - Michigan Red
5th Place - Georgia Blue
6th Place - Texas Blue
7th Place - Kansas Blue
8th Place - Tennessee
1st Place Match
Missouri defeated California 36-28.
3rd Place Match
Washington defeated Michigan Red 44-26.
5th Place Match
Georgia Blue defeated Texas Blue 50-18.
7th Place Match
Kansas Blue defeated Tennessee 40-25.

Red/Blue Pool Results
1st Place - North Dakota Red
2nd Place - South Dakota
3rd Place - Nebraska
4th Place - Kansas Red
5th Place - Minnesota Red
6th Place - New Mexico
7th Place - North Carolina
8th Place - New York
1st Place Match
North Dakota Red defeated South Dakota 35-34.
3rd Place Match
Nebraska defeated Kansas Red 41-25.
5th Place Match
Minnesota Red defeated New Mexico 50-20.
7th Place Match
North Carolina defeated New York 33-30.

Green/Yellow Pool Results
1st Place - North Dakota Blue
2nd Place - South Carolina 
3rd Place - Virginia
4th Place - Connecticut
5th Place - Texas Red
6th Place - Georgia Red
7th Place - Indiana
8th Place - Louisiana
1st Place Match
North Dakota Blue defeated South Carolina 48-22.
3rd Place Match
Virginia defeated Connecticut 41-27.
5th Place Match
Texas Red defeated Georgia Red 29-27.
7th Place Match
Indiana defeated Louisiana 42-20.