Southern Plains Kids/Cadet Regionals - 06/13/2002

<< Back to Results
Cadet
84 lbs
1st	Justin Blumer, OK

91 lbs
1st	Joey Newland, MO
2nd	Chis Canada, TX
3rd	Jeff Parson, CO

98 lbs
1st	Tristen DeFhazer, KS
2nd	Ben Ashmore, TX
3rd	Gabriel Burak, CO
4th	Ryan Moyer, MO

105 lbs
1st	Kyle Terry, OK
2nd	Tim Elliot, KS
3rd	Tony Mustari, CO
4th	Vincent Espinoza, NM

112 lbs
1st 	Charles Knox, Jr, KS
2nd	Chad Terry, OK
3rd	Brian Kendall, TX
4th	Chase Moses, KS

119 lbs
1st	Brandon Shelton, OK
2nd	Josh Baldridge, KS
3rd	Simon Orozco, KS
4th	Tyler Baker, KS

125 lbs
1st	Joseph Cornejo, KS
2nd	Tyler Shinn, OK
3rd	Tyler Howard, OK
4th	Joshua Hines, TX

130 lbs
1st	Matt Hayes, MO
2nd	Jason Montengro, OK
3rd	Zach Alters, OK
4th	Cole Johnson, CO

135 lbs
1st	Seth Robison, MO
2nd	Jimmy Matlock, OK
3rd	Jake Ashpole, KS
4th	Matt Gilliland, KS

140 lbs
1st	Danny Grater, KS
2nd	Cody Rouse, MO
3rd	Max Connelly, KS

145 lbs
1st 	Jeff James, OK
2nd	Buck Lorenzen, OK
3rd	Andy Nicodon, CO
4th	Chad Schmale, KS

152 lbs
1st	Justin Wiscombe, KS
2nd	Cody Rowell, OK
3rd	Courtney Nightengale, KS
4th	Austin Johlke, TX

160 lbs
1st	Michael Moore, MO
2nd	Jack Kitchen, TX
3rd	John Wilcox, OK
4th	Andrew Hicklin, MO

171 lbs
1st	Lewis Caputo, MO
2nd	Taylor Moore, MO
3rd	Anthony Enyoboi, OK
4th	Phillip Jones, CO

189 lbs
1st	James Aston, TX
2nd	Jarred Stapleton, OK
3rd	Philip Wakeland, TX
4th	Mark Ducant, KS

215 lbs
1st	Alwyn Borgman, MO
2nd	J.R. Greer, OK
3rd	Travis Johlke, TX

275 lbs
1st	Brandon Fox, OK
2nd	Kyle Yoder, OK
3rd	Justin Wren, TX