Southern Plains Kids/Cadet Regionals - 06/13/2002

<< Back to Results
Schoolboy
70 lbs
1st 	Ryan Clark, MO
2nd	Nicholas Clemens, MO

75 lbs
1st	Donny Altman, KS
2nd	Joshua Grube, OK
3rd	George Gogonas, TX

80 lbs
1st	Tyler St. Louis, MO
2nd	Adam Delong, OK
3rd	Anthony Livengood, KS
4th	Dillion Horn, TX

85 lbs
1st	Scott OÆDonnell, MO
2nd	Sean Kitchen, TX
3rd	Johnny Kopp, TX
4th	Chet Mercer, KS

90 lbs
1st	Justin Hobbes, TX
2nd	Dylan Joyner, MO
3rd	Vincent Tijaerina, CO
4th	Jacob Nay, MO

95 lbs
1st	Tyler Wilson, OK
2nd	Jared Birkle, KS
3rd	Ricky White, OK
4th	Jordan Edison, KS
4th	Tyler Ransom, CO

100 lbs
1st	Micah Burek, CO
2nd	Kenneth Livengood, KS
3rd	Jesse Haugen, OK
4th	Greg Cannon, OK

105 lbs
1st	Shane Nay, MO
2nd	Jesse Snider, CO
3rd	John Ortega, CO
4th	Mike Thomas, MO

110 lbs
1st	Josh Sandoval, TX
2nd	Brian Graham, MO
3rd	Kevin Callahan, KS
4th	Chris Hacker, OK

115 lbs
1st	Eric Graham, MO
2nd	Luke Ashmore, TX
3rd	Pat Armstrong, CO
4th	David Harris, OK

120 lbs
1st	Mark Bewudry, CO
2nd	Cory Philllips, TX
3rd	Nick Hayes, MO
4th	Jordan Gienger, KS

125 lbs
1st	Robbie Hicklan, MO
2nd	Aldon Eisenberg, MO
3rd	Roger Byers, KS

130 lbs
1st	Alfonso Casius, CO
2nd	Jan Heinrich, CO
3rd	Nick Morriss, TX
4th	J.J. Velarde, CO

140 lbs
1st	Deron Winn, MO
2nd	Kalen Siebert, KS
3rd	Alex Juby, KS
4th	Pat Ascherl, TX

150 lbs
1st 	Elijah Madison, KS
2nd	Wes Brown, OK
3rd	Chris Shea, OK

160 lbs
1st	Gabe Small, KS
2nd	Jarrett Edison, KS
3rd	Jacob Barter, OK

160+lbs
1st	Richard Lopez
2nd	Jeren Scheer, KS
3rd	Clinton Bruse, KS
4th	Justin Salazar, NM

160++lbs
1st	Jesse Hardy, KS
2nd	Trent Hutton, KS
3rd	Harrison Davis, TX