Armed Forces Championship - 03/23/2006

<< Back to Results
FREESTYLE INDIVIDUAL RESULTS - Mar. 24, 2006 

55KG:
Gold, Capt Eric Albarracin, USA, Fort Carson, CO
Silver, Sr A Jared Moreland, USAF, Cannon AFB, NM

60KG:
Gold, SPC Joshua Habeck, USA, Fort Carson, CO
Silver, LCPL Anthony Zender, USMC, 29 Palms, CA

66KG:
Gold, SPC Aaron Holker, USA, Fort Carson, CO
Silver, Capt Ryan Montanez, USAF, Pope AFB, NC

74KG:
Gold, Lt Phillip Simpson, USA, Fort Carson, CO
Silver, CPL Steven Forrest, USMC, Camp Lejeune, NC

84KG:
Gold, SGT Kevin Ahearn, USA, Fort Carson, CO
Silver, CPL Ryan Cunnigham, USMC, Quantico, VA

96KG:
Gold, SGT Jacob Clark, USMC, Okinawa, Japan
Silver, SPC Anton Talamantes, USA, Ft Lewis, WA

120KG:
Gold,SPC Timothy Taylor, USA, Fort Carson, CO
Silver, LCPL David Arendt, USMC, Marine Barracks 8th & I, DC

FIRST ROUND

U.S. Army 27, U.S. Navy 3
55 kg	Eric Albarracin (U.S. Army) dec. Angel Alegre (U.S. Navy)
60 kg	Josh Habeck (U.S. Army) dec. Alejandro Delapena (U.S. Navy)
66 kg	Aaron Holker (U.S. Army) dec. Joseph Reiter, (U.S. Navy)
74 kg	Phillip Simpson (U.S. Army) dec. Grant Whitmer (U.S. Navy)]
84 kg	Kevin Ahearn (U.S. Army) dec. Corey Swanson (U.S. Navy)
96 kg	Anton Talamantes (U.S. Army) dec. Jermario Gordon (U.S. Navy)
120 kg	Timothy Taylor (U.S. Army) dec. Mark Simmonds (U.S. Navy)

U.S. Marine Corps 20, U.S. Air Force 10
55 kg	Jared Moreland (U.S. Air Force) dec. Wesley Hartmann (U.S. Marine Corps)
60 kg	Anthony Zender (U.S. Marine Corps) dec. Daniel Bunts (U.S. Air Force)
66 kg	Ryan Montanez (U.S. Air Force) dec. Bryson Vasquez (U.S. Marine Corps)
74 kg	Steven Forrest (U.S. Marine Corps) dec. Keith Markus (U.S. Air Force)
84 kg	Ryan Cunningham (U.S. Marine Corps) dec. Walter Hoffman (U.S. Air Force)
96 kg	Jacob Clark (U.S. Marine Corps) dec. Justin Millard (U.S. Air Force)
120 kg	David Arendt (U.S. Marine Corps) dec. Robin Kiska (U.S. Air Force)

SECOND ROUND

U.S. Army 26, U.S. Air Force 6
55 kg	Eric Albarracin (U.S. Army) dec. Jared Moreland (U.S. Air Force)
60 kg	Josh Habeck (U.S. Army) dec. Daniel Bunts (U.S. Air Force)
66 kg	Ryan Montanez (U.S. Air Force) dec. Aaron Holker (U.S. Army)
74 kg	Phillip Simpson (U.S. Army) dec. Markus (U.S. Air Force)
84 kg	Kevin Ahearn (U.S. Army) dec. Walter Hoffman (U.S. Air Force)
96 kg	Anton Talamantes (U.S. Army) dec. Justin Milliard (U.S. Air Force)
120 kg	Timothy Taylor (U.S. Army) dec. Robin Kiska (U.S. Air Force)

U.S. Marine Corps 24, U.S. Navy 4
55 kg	Wesley Hartmann (U.S. Marine Corps) dec. Angel Alegre (U.S. Navy)
60 kg	Anthony Zender (U.S. Marine Corps) dec. Alejandro Delapena (U.S. Navy)
66 kg	Bryson Vasquez (U.S. Marine Corps) dec. Joseph Reiter (U.S. Navy)
74 kg	Steven Forrest (U.S. Marine Corps) dec. Grant Whitmer (U.S. Navy)
84 kg	Ryan Cunningham (U.S. Marine Corps) dec. Corey Swanson (U.S. Navy)
96 kg	Jacob Clark (U.S. Marine Corps) dec. Jermario Gordon (U.S. Navy)
120 kg	David Ardent (U.S. Marine Corps) dec. Mark Simmonds (U.S. Navy)

THIRD ROUND

U.S. Army 24, U.S. Marine Corps 6
55 kg	Eric Albarracin (U.S. Army) dec. Wesley Hartmann (U.S. Marine Corps)
60 kg	Josh Habeck (U.S. Army), dec. Anthony Zender (U.S. Marine Corps)
66 kg	Aaron Holker (U.S. Army) dec. Bryson Vasquez (U.S. Marine Corps)
74 kg	Phillip Simpson (U.S. Army) dec. Steven Forrest (U.S. Marine Corps)
84 kg	Kevin Ahearn (U.S. Army) dec. Ryan Cunningham (U.S. Marine Corps)
96 kg	Jacob Clark (U.S. Marine Corps) dec. Anton Talamantes (U.S. Army)
120 kg	Timothy Taylor (U.S. Army) dec. David Ardent (U.S. Marine Corps)

U.S. Air Force 16, U.S. Navy 15
55 kg	Jared Moreland (U.S. Air Force) dec. Angel Alegre (U.S. Navy)
60 kg	Alejandro Delapena (U.S. Navy) dec. Daniel Bunts (U.S. Air Force)
66 kg	Ryan Montanez (U.S. Air Force) dec. Joseph Reiter (U.S. Navy)
74 kg	Grant Whitmer (U.S. Navy) dec. Keith Markus (U.S. Air Force)
84 kg	Corey Swanson (U.S. Navy) dec. Walter Hoffman (U.S. Air Force)
96 kg	Justin Millard (U.S. Air Force) dec. Jermario Gordon (U.S. Navy)
120 kg	Mark Simmonds (U.S. Navy) dec. Robin Kiska (U.S. Air Force)

Total points: U.S. Army, 74; U.S. Marine Corps, 49; U.S. Air Force, 32; U.S. Navy, 32		
Total Dual Meet Points: U.S. Army, 3-0 record, 6 pts.; 2. U.S. Marine Corps, 2-1 record, 4 pts.; 3. U.S. Air Force, 1-2 record, 2 pts.; 4. U.S. Navy, 0-3 record, 0 pts.