Kids National Folkstyle Championships - 04/05/2002

<< Back to Results
Novice - 60	
  1st 	Cody Thornton, Kamas UT 
 	2nd 	Sharky Slyter, Paola KS 
 	3rd 	Roger "Jamie" Clark, Alexandria VA 
 	4th 	Aaron Pickrel, Watertown SD 
 	5th 	Danny Zilverberg, Loop Lake MN 
 	6th 	Eric Chandler, Miami FL 

Novice - 65	
  1st 	Trent Cox, Haysville KS 
 	2nd 	Andrew Williams, Yorktown VA 
 	3rd 	Jeremy Sandoval, Colleyville TX 
 	4th 	Max Nowry, Arlington Heights IL 
 	5th 	Trey Bertram, Woodbury MN
 	6th 	Joshua Dormer, Eaton Rapids MI

Novice - 70	
  1st 	Riley Ewalt, Hubbardston MI 
 	2nd 	John Keller, Wichita KS 
 	3rd 	Nicholas Lester, Wildwood MO 
 	4th 	Dylan Carew, Coralville IA 
 	5th 	Bruce Zurek, Comstock NE 
 	6th 	Israel Montemayor, Round Lake Park IL 

Novice - 75	
  1st 	Riley Adamson, Albuquerque NM 
 	2nd 	Nate Moore, Durango IA 
 	3rd 	Matthew Lester, Wildwood MO 
 	4th 	Eric Galka, Hobart IN 
 	5th 	C J Napier, Columbus KS 
 	6th 	Cole Zoglman, Garden Plain KS 

Novice - 80	 
  1st 	Trent Weatherman, Cambridge IA 
 	2nd 	Matt Bryan, Broken Arrow OK 
 	3rd 	Travis Rutt, Belle Plaine MN 
 	4th 	Joshua Wiseman, Brooklyn Park MN 
 	5th 	Derek St. John, Belle Plaine IA 
 	6th 	Shawn Thomas, Tulsa OK 

Novice - 85	
  1st 	Jonathan Burns, Jonesboro GA 
 	2nd 	Joe Green, Gladstone MO 
 	3rd 	Tyler Holloway, Brookfield MO 
 	4th 	Ryan Umbarger, Tulsa OK 
 	5th 	Jimmy Hubbard-Stults, Valley Center KS 
 	6th 	Brayden Daniels, Arkansas City KS 

Novice - 90	
  1st 	Grant Gambrall, Iowa City IA 
 	2nd 	Matt Gille, Luxemburg WI 
 	3rd 	R J McCravy, O'Fallon MO 
 	4th 	Marc Poehnelt, Willard WI 
 	5th 	Nick Bonte, Garretson SD 
 	6th 	Cody Sherwood, Wichita KS 
 
Novice - 95	
  1st 	Jacob Tyler Gonzales, Morrill NE 
 	2nd 	Joey Sheridan, Leonard OK 
 	3rd 	Jake Schneider, Evansville IN 
 	4th 	Kelly Younkin, Oakley KS 
 	5th 	Brent Romig, Linwood KS 
 	6th 	Brett Park, Hannibal MO 

Novice - 100	
  1st 	Zac Bennett, Johnstown PA 
 	2nd 	Travis Forkner, Paton IA 
 	3rd 	Romero Cotton, Partridge KS 
 	4th 	Darian Roberts, Arvada CO 
 	5th 	Jess Stevens, West Chester OH 
 	6th 	Tyler Carew, Coralville IA 
 
Novice - 105	
  1st 	Jared Hensley, Rose Hill KS 
 	2nd 	Ian Gossett, Liberty MO 
 	3rd 	Ryan Konrath, Elkhart IN 
 	4th 	Butch Whitaker, Madras OR 
 	5th 	Bransen Ireland, Trenton MO 

Novice - 112	
  1st 	Chad Rosenstengle, Raymore MO 
 	2nd 	Zach Baggett, Chatsworth GA 
 	3rd 	Joel Marrs, Clay Center KS 
 	4th 	David Benson, Belton MO 
 	5th 	Charles Woodard, Indianapolis IN 
 	6th 	Jerred Gruettner, Wind Lake WI 

Novice - 120	
  1st 	Z Nick Ferrell, Sand Springs OK 
 	2nd 	Kolton Kono, Kansas City MO 
 	3rd 	Dylan Wrage, Janesville IA 
 	4th 	Anthony Nelson, Isanti MN 
 	5th 	Aidan Brock, Cedar Falls IA 
 	6th 	Doug Lundberg, Prior Lake MN 
 
Novice - 130	
  1st 	Andrew Wilson, Anchorage AK 
 	2nd 	Chris Detrick, Humboldt IA 
 	3rd 	Caleb Lines, Jordan MN 
 	4th 	Brandon Ruff, San Diego CA 
 	5th 	Tyler Downs, Derby KS 
 	6th 	Augustas Allen, Severy KS 

Novice - 140	
  1st 	Atticus Disney, Andover KS 
 	2nd 	Josh Penn, Delphi IN 
 	3rd 	Bricen Green, Richmond MO 
 	4th 	Ethan Hebenstriet, Baldwin KS 
 	5th 	Jeffrey Happel, Holmen WI 
 	6th 	Christopher Pringle, Jefferson City MO 

Novice - 164	
  1st 	Tony Ewigman, Centralia MO 
 	2nd 	Josh Rodriguez, Emporia KS 
 	3rd 	Cole Allery, Cottage Grove MN 
 	4th 	Michael Patenaude, Clay Center KS 
 	5th 	Aaron Sinclair, Excelsior Springs MO 
 	6th 	Jake McDonald, Peculiar MO 

Novice - 185	
  1st 	Zach Kinnison, Trenton MO 
 	2nd 	Chance Alberswerth, Higginsville MO 
 	3rd 	Carl Kent, Anoka MN