Schoolboy/girl Dual National Championship - 06/16/2005

<< Back to Results
CHAMPIONSHIP DUALS
1st Place					
Wisconsin-WI (8-0) def. Pennsylvania Rooster Boosters-PARB (8-1), 41-35
70 - Justin Mudlaff-WI	Dec.	Greg Rinker-PARB	8-2	3-1
75 - Rossi Bruno-WI	Dec.	Matthew Prestifippo-PARB	6-1	6-2
80 - Jesse Thielke-WI	T.F.	Brendan Kennelly-PARB	10-0	10-2
85 - Nico Megaludis-PARB	Dec.	Joey Immekus-WI	8-0	10-5
90 - Garth Mahosky-PARB	T.F.	Josh Hall-WI	10-0	10-9
95 - Travis McKillop-PARB	Dec.	Cameron Drier-WI	6-3	11-12
100 - Marsahall Peppleman-PARB	T.F.	Brayden Weinke-WI	11-1	12-16
105 - Josh Kindig-PARB	Dec.	Derek Olson-WI	5-0	12-19
110 - Dylan Alton-PARB	Pinned	Logan Einerson-WI	Fall  1:05	12-23
115 - Andrew Alton-PARB	Pinned	Justin Enderby-WI	Fall  0:36	12-27
120 - Cody Stichman-WI	Dec.	Dirk Cowburn-PARB	5-4	15-28
125 - Ryan Kemmerer-PARB	Dec.	Kalvin York-WI	4-2	16-31
130 - Ben Best-WI	T.F.	Matthew Cunningham-PARB	12-0	20-31
145 - Lance Arendt-WI	T.F.	Michael Evans-PARB	13-3	24-32
165 - Jackson Hein-WI	Dec.	Matthew Transue-PARB	7-1	27-33
185 - PJ Krueger-WI	Pinned	Joe McElhinney-PARB	Fall  0:42	31-33
205 - Trevor Spude-WI	Dec.	Zachary Zimmerman-PARB	5-4	34-34
225 - Alex Polizzi-WI	Pinned	Ben Ancheff-PARB	Fall  0:21	38-34
250 - Nikola Bogojevic-WI	Dec.	Evan Craig-PARB	9-1	41-35

3rd Place					
New Jersey-NJ (6-2) def. Minnesota Skeeter Squad-MNSS (6-2), 45-32
70 - Danny Miller-NJ	Dec.	Jacoby Bergeron-MNSS	6-4	3-1
75 - Robert Deutsch-NJ	Dec.	Hayden Zillmer-MNSS	3-2	6-2
80 - David Stanridge	Pinned	Christian Skillings-MNSS	Fall	10-2
85 - Frank Cagnina-NJ	Pinned	Dylan Ness-MNSS	Fall	14-2
90 - Chris Villalonga-NJ	T.F.	Tyler Carlson-MNSS	12-1	18-3
95 - Justin Lavalle-MNSS	Dec.	Sean McSweeney-NJ	5-1	19-6
100 - Taylor Walsh-NJ	Dec.	Ryan Thompson-MNSS	22-15	22-7
105 - Luke Vaith-MNSS	T.F.	John Guzzo-NJ	10-0	22-11
110 - Luke Fedecko-NJ	Dec.	Jordan Gnerer-MNSS	6-0	25-11
115 - Charlie Janssen-MNSS	T.F.	Mike Crowley-NJ	10-0	25-15
120 - Jesse Shanaman-NJ	Dec.	Aaron Kingsley-MNSS	4-1	28-16
125 - Brandon Rolnick-NJ	Pinned	John Gusewelle-MNSS	Fall  0:42	32-16
130 - Mitchell Hagen-MNSS	Dec.	Jaime Westwood-NJ	11-3	33-19
145 - Brendan Eichman-MNSS	Pinned	Canaan Bethea-NJ	Fall	33-23
165 - Jonathan Becker-NJ	Dec.	Joel Bauman-MNSS	3-2	36-24
185 - Andrew Campolattano-NJ	T.F.	Pat Brinkman-MNSS	11-0	40-24
205 - Tim Comer-MNSS	T.F.	James Anderson-NJ	14-3	41-28
225 - Jim Peterson-MNSS	WB Forfeit		Forfeit	41-32
250 - Danny Walker-NJ	Pinned	David Cameron-MNSS	Fall	45-32

5th Place					
Washington-WA (5-3) def. Indiana Gold-ING (5-3), 41-37
70 - Ruben Navejas-WA	Dec.	Paul Beck-ING	7-1	3-1
75 - Patrick Parham-ING	Dec.	Eric Pritchard-WA	13-11	4-4
80 - Jacob Tonte-ING	Pinned	Jack Stilwell-WA	Fall  1:05	4-8
85 - Nick Buirnham-WA	Dec.	Matt Milton-ING	4-3	7-9
90 - Patrick Mucha-WA	T.F.	Nick Odom-ING	12-0	11-9
95 - Efrain Aguilar III-WA	T.F.	Michael Lovitt-ING	14-3	15-10
100 - Branden Yeik-WA	Dec.	Casey Kenny-ING	4-3	18-11
105 - Taylor March-ING	Pinned	Forrest Kopta-WA	Fall  1:46	18-15
110 - CJ Thompson-WA	T.F.	Drake Stein-ING	10-0	22-15
115 - Derek Garcia-WA	WB Forfeit		Forfeit	26-15
120 - Taylor Meeks-WA	T.F.	Ross Powell-ING	12-2	30-16
125 - Seth Collier-ING	Pinned	Nate Vasquez-WA	Fall  1:40	30-20
130 - Cameron Vlahos-ING	Dec.	Nick Bayer-WI	9-3	31-23
145 - Mark Myers-ING	Pinned	Stanley McIlwain-WA	Fall  1:56	31-27
165 - Zach Folden-WA	T.F.	Darren Eads-ING	10-0	35-27
185 - Joe Arthur-ING	Dec.	Cameron Smith-WA	8-2	36-30
205 - Cody Rummer-ING	Dec.	Swayer Cole Smith-WA	4-3	37-33
225 - Quanah Briggs-WA	Pinned	Thomas Emmitt-ING	Fall  0:56	41-33
250 - Dillon Johnson-ING	Pinned	Dane Tilley-WA	Fall  2:12	41-37

7th Place					
Illinois-IL (5-4) def. Michigan Blue-MIB (3-5), 38-22
70 - Jake Bellis-IL	WB Forfeit		Forfeit	4-0
75 - Seth Bonic-IL	Dec.	Brenan Lyon-MIB	10-9	7-1
80 - Damonte Riley-IL	T.F.	Zach Corcorah-MIB	14-4	11-2
85 - Allen Tate-IL	Dec.	Jacob Waters-MIB	4-1	14-3
90 - Kelsey Heinrich-MIB	WB Inj Dft	Joe Brewster-IL	Injury Default	14-7
95 - Jed Lightfoot-IL	Dec.	Austin Wyngarden-MIB	9-8	17-8
100 - Ellis Coleman-IL	Pinned	Michael Cushing-MIB	Fall  1:06	21-8
105 - Zach Crim-MIB	Dec.	Alex Cizek-IL	8-3	22-11
110 - Unknown-MIB	WB Forfeit		Forfeit	22-15
115 - Collin Fuller-MIB	Pinned	Bob Barnhisel-IL	Fall  1:19	22-19
120 - Ryan Garringer-IL Pinned	Jake Potyraj-MIB	Fall  1:21	26-19
125 - Quincey Jackstadt-IL	T.F.	Brandon Bennitt-MIB	11-1	30-20
130 - Justin Barnett-MIB	T.F.	Joe Forman-IL	10-0	30-24
145 - Mike Curby-MIB	Pinned	Tyler Miller-IL	Fall  3:30	30-28
165 - Sterling Hecox-IL	Pinned	Dillon Kern-MIB	Fall  0:36	34-28
185 - William Hogben-MIB	T.F.	Casey Gushleff-IL	10-0	34-32
205 - Steven Montez-IL	Pinned	Collin Van Dyke-MIB	Fall  0:42	38-32
225 - DBL Forfeit		NONE	38-22
250 - DBL Forfeit		NONE	38-22

ROUND #8					
RED POOL					
Pennsylvania Rooster Boosters-PARB (8-0)	Defeated	Indiana Gold-ING (5-2)	Match Score	Team Score
70	Paul Beck-ING	Dec.	Greg Rinker-PARB	5-1 (O.T.)	1-3
75	Matthew Prestifippo-PARB	T.F.	Patrick Parham-ING	11-0	5-3
80	Jacob Tonte-ING	Pinned	Brendan Kennelly-PARB	Fall  3:52	5-7
85	Nico Megaludis-PARB	T.F.	Matt Milton-ING	12-2	9-8
90	Garth Mahosky-PARB	T.F.	Nick Odom-ING	11-1	13-9
95	Michael Lovitt-ING	T.F.	Travis McKillop-PARB	12-0	13-13
100	Marsahall Peppleman-PARB	Pinned	Casey Kenny-ING	Fall  0:13	17-13
105	Josh Kindig-PARB	Dec.	Taylor March-ING	6-0	20-13
110	Dylan Alton-PARB	Pinned	Drake Stein-ING	Fall  2:12	24-13
115	Andrew Alton-PARB	WB Forfeit		Forfeit	28-13
120	Dirk Cowburn-PARB	T.F.	Ross Powell-ING	11-0	32-13
125	Ryan Kemmerer-PARB	Dec.	Seth Collier-ING	7-1	35-14
130	Cameron Vlahos-ING	Dec.	Matthew Cunningham-PARB	7-0	35-17
145	Mark Myers-ING	Dec.	Michael Evans-PARB	6-5 (O.T.)	36-20
165	Darren Eads-ING	Dec.	Matthew Transue-PARB	10-9	37-23
185	Joe Arthur-ING	Pinned	Joe McElhinney-PARB	Fall  3:34	37-27
205	Cody Rummer-ING	Pinned	Ben Ancheff-PARB	Fall  1:54	37-31
225	Zachary Zimmerman-PARB	Pinned	Thomas Emmitt-ING	Fall  0:22	41-31
250	Dillon Johnson-ING	Pinned	Evan Craig-PARB	Fall	41-35
RED POOL					
Winner		Result	Loser	Score	
Weight	New Jersey-NJ (5-2)	Defeated	Michigan Blue-MIB (3-4)	Match Score	Team Score
70	Danny Miller-NJ	WB Forfeit		Forfeit	4-0
75	Brenan Lyon-MIB	Dec.	Robert Deutsch-NJ	4-3	5-3
80	David Stanridge-NJ	Dec.	Zach Corcorah-MIB	10-9	8-4
85	Frank Cagnina-NJ	Dec.	Jacob Waters-MIB	5-2	11-5
90	Chris Villalonga-NJ	Dec.	Kelsey Heinrich-MIB	7-5	14-6
95	Taylor Walsh-NJ	Pinned	Austin Wyngarden-MIB	Fall  1:06	18-6
100	Michael Cushing-MIB	T.F.	Tyler Selby-NJ	11-0	18-10
105	John Guzzo-NJ	T.F.	Zach Crim-MIB	10-0	22-10
110	Luke Fedecko-NJ	Dec.	Dezmond Jones-MIB	7-0	25-10
115	Mike Crowley-NJ	Dec.	Collin Fuller-MIB	10-9	28-11
120	Jake Potyraj-MIB	Pinned	Jesse Shanaman-NJ	Fall  1:16	28-15
125	Brandon Rolnick-NJ	T.F.	Brandon Bennitt-MIB	12-1	32-16
130	Justin Barnett-MIB	Pinned	Jaime Westwood-NJ	Fall  0:47	32-20
145	Mike Curby-MIB	Pinned	Canaan Bethea-NJ	Fall  3:07	32-24
165	Jonathan Becker-NJ	T.F.	Dillon Kern-MIB	12-1	36-25
185	William Hogben-MIB	Dec.	James Anderson-NJ	9-0	36-28
205	Andrew Campolattano-NJ	Pinned	Collin Van Dyke-MIB	Fall  0:10	40-28
225		DBL Forfeit		NONE	40-28
250		DBL Forfeit		NONE	40-28
BLUE POOL					
Winner		Result	Loser	Score	
Weight	Washington-WA (4-3)	Defeated	Illinois-IL (4-4)	Match Score	Team Score
70	Ruben Navejas-WA	T.F.	Jake Bellis-IL	13-2	4-1
75	Seth Bonic-IL	Pinned	Eric Pritchard-WA	Fall  0:21	4-5
80	Damonte Riley-IL	Pinned	Jack Stilwell-WA	Fall  1:55	4-9
85	Nick Buirnham-WA	Dec.	Joe Brewster-IL	8-7 (O.T.)	7-10
90	Brandon Horton-WA	Pinned	Jed Lightfoot-IL	Fall  2:33	11-10
95	Branden Yeik-WA	WB Forfeit		Forfeit	15-10
100	Ellis Coleman-IL	Pinned	Jason Scuele-WA	Fall  0:58	15-14
105	Alex Cizek-IL	Pinned	Travis Metcalf-WA	Fall  3:40	15-18
110	CJ Thompson-WA	WB Forfeit		Forfeit	19-18
115	Derek Garcia-WA	Pinned	Bob Barnhisel-IL	Fall  1:45	23-18
120	Ryan Garringer-IL	Pinned	Taylor Meeks-WA	Fall  0:34	23-22
125	Nate Vasquez-WA	T.F.	Quincey Jackstadt-IL	10-0	27-22
130	Joe Forman-IL	Dec.	Jacob Desroches-WA	11-2	28-25
145	Tyler Miller-IL	Pinned	Stanley McIlwain-WA	Fall  1:20	28-29
165	Sterling Hecox-IL	Pinned	Zach Folden-WA	Fall  1:06	28-33
185	Cameron Smith-WA	Pinned	Casey Gushleff-IL	Fall  1:52	32-33
205	Swayer Cole Smith-WA	Dec.	Steven Montez-IL	10-4	35-34
225	Quanah Briggs-WA	WB Forfeit		Forfeit	39-34
250	Dane Tilley-WA	WB Forfeit		Forfeit	43-34
BLUE POOL					
Winner		Result	Loser	Score	
Weight	Wisconsin-WI (7-0)	Defeated	Minnesota Skeeter Squad-MNSS (6-1)	Match Score	Team Score
70	Justin Mudlaff-WI	T.F.	Jordan Kingsley-MNSS	13-1	4-1
75	Rossi Bruno-WI	Pinned	Hayden Zillmer-MNSS	Fall	8-1
80	Jesse Thielke-WI	T.F.	Brad Hofstrand-MNSS	10-0	12-1
85	Joey Immekus-WI	Pinned	Dylan Ness-MNSS	Fall	16-1
90	Josh Hall-WI	T.F.	Tyler Carlson-MNSS	14-3	20-2
95	Justin Lavalle-MNSS	Pinned	Cameron Drier-WI (Misconduct -1)	Fall	(19)-6
100	Brayden Weinke-WI	Dec.	Alex Anderson-MNSS	4-2	22-7
105	Luke Vaith-MNSS	Dec.	Derek Olson-WI	7-1	23-10
110	Jordan Kust-WI	T.F.	Ethan Hildebrandt-MNSS	10-0	27-10
115	Charlie Janssen-MNSS	T.F.	Justin Enderby-WI	12-0	27-14
120	Cody Stichman-WI	T.F.	Max Poikonen-MN	11-0	31-14
125	Kalvin York-WI	T.F.	Kurtis Reardan	11-0	35-14
130	Ben Best-WI	Dec.	Mitchell Hagen-MNSS	5-1	38-15
145	Lance Arendt-WI	T.F.	Brendan Eichman-MNSS	19-9	42-16
165	Joel Bauman-MNSS	Dec.	Jackson Hein-WI	5-3	43-19
185	PJ Krueger-WI	T.F.	Erik Berdahl-MNSS	10-0	47-19
205	Alex Polizzi-WI	Pinned	Pat Brinkman-MNSS	Fall	51-19
225	Tim Comer-MNSS	WB Forfeit		Forfeit	51-23
250	David Cameron-MNSS	WB Forfeit		Forfeit	51-27

ROUND # 7
RED POOL					
Pennsylvania Rooster Boosters-PARB (7-0)	Defeated	New Jersey-NJ (4-2)	Match Score	Team Score
70	Danny Miller-NJ	Dec.	Greg Rinker-PARB	11-5	1-3
75	Matthew Prestifippo-PARB	Pinned	Robert Deutsch-NJ	Fall  1:51	5-3
80	Brendan Kennelly-PARB	Dec.	David Stanridge-NJ	9-4	8-4
85	Frank Cagnina-NJ	Dec.	Zach Julian-PARB	9-0	8-7
90	Chris Villalonga-NJ	Dec.	Garth Mahosky-PARB	10-4	9-10
95	Taylor Walsh-NJ	Pinned	Travis McKillop-PARB	Fall  1:21	9-14
100	Marsahall Peppleman-PARB	Pinned	Tommy Rosa-NJ	Fall  0:31	13-14
105	Josh Kindig-PARB	Pinned	John Guzzo-NJ	Fall  3:23	17-14
110	Dylan Alton-PARB	T.F.	Luke Fedecko-NJ	10-0	21-14
115	Andrew Alton-PARB	T.F.	Mike Crowley-NJ	10-0	25-14
120	Dirk Cowburn-PARB	T.F.	Jesse Shanaman-NJ	11-1	29-15
125	Ryan Kemmerer-PARB	Dec.	Brandon Rolnick-NJ	3-0	32-15
130	Matthew Cunningham-PARB	Dec.	Jaime Westwood-NJ	11-5	35-16
145	Michael Evans-PARB	Pinned	Canaan Bethea-NJ	Fall  3:21	39-16
165	Jonathan Becker-NJ	T.F.	Matthew Transue-PARB	11-0	39-20
185	Joe McElhinney-PARB	Pinned	James Anderson-NJ	Fall  0:32	43-20
205	Andrew Campolattano-NJ	T.F.	Zachary Zimmerman-PARB	10-0	43-24
225	Ben Ancheff-PARB	WB Forfeit		Forfeit	47-24
250	Evan Craig-PARB	T.F.	Danny Walker-NJ	10-0	51-24
RED POOL					
Winner		Result	Loser	Score	
Weight	Indiana Gold-ING (5-1)	Defeated	Michigan Blue-MIB (3-3)	Match Score	Team Score
70	Paul Beck-ING	WB Forfeit		Forfeit	4-0
75	Brenan Lyon-MIB	T.F.	Patrick Parham-ING	14-2	5-4
80	Jacob Tonte-ING	Pinned	Zach Corcorah-MIB	Fall  1:05	9-4
85	Matt Milton-ING	Pinned	Jacob Waters-MIB	Fall  0:39	13-4
90	Nick Odom-ING	Pinned	Kelsey Heinrich-MIB	Fall  2:18	17-4
95	Michael Lovitt-ING	Pinned	Austin Wyngarden-MIB	Fall  1:42	21-4
100	Casey Kenny-ING	Dec.	Michael Cushing-MIB	5-3	24-5
105	Taylor March-ING	T.F.	Zach Crim-MIB	12-2	28-6
110	Drake Stein-ING	Dec.	Dezmond Jones-MIB	6-5	31-7
115	Collin Fuller-MIB	WB Forfeit		Forfeit	31-11
120	Jake Potyraj-MIB	T.F.	Ross Powell-ING	13-2	32-15
125	Seth Collier-ING	T.F.	Brandon Bennitt-MIB	10-0	36-15
130	Justin Barnett-MIB	Pinned	Cameron Vlahos-ING	Fall  2:35	36-19
145	Mark Myers-ING	Pinned	Mike Curby-MIB	Fall  2:46	40-19
165	Dillon Kern-MIB	Dec.	Darren Eads-ING	11-8	41-22
185	Joe Arthur-ING	Pinned	Collin Van Dyke-MIB	Fall  1:29	45-22
205	Cody Rummer-ING	T.F.	William Hogben-MIB	10-0	49-22
225	Thomas Emmitt-ING	WB Forfeit		Forfeit	53-22
250	Dillon Johnson-ING	WB Forfeit		Forfeit	57-22
BLUE POOL					
Winner		Result	Loser	Score	
Weight	Wisconsin-WI (6-0)	Defeated	Illinois-IL (4-3)	Match Score	Team Score
70	Justin Mudlaff-WI	Pinned	Jake Bellis-IL	Fall  0:55	4-0
75	Rossi Bruno-WI	Dec.	Seth Bonic-IL	8-5	7-1
80	Jesse Thielke-WI	T.F.	Damonte Riley-IL	10-0	11-1
85	Joey Immekus-WI	Dec.	Joe Brewster-IL	3-2	14-2
90	Josh Hall-WI	Pinned	Allen Tate-IL	Fall  1:56	18-2
95	Cameron Drier-WI	T.F.	Jed Lightfoot-IL	13-2	22-3
100	Ellis Coleman-IL	Dec.	Brayden Weinke-WI	9-3	23-6
105	Derek Olson-WI	T.F.	Alex Cizek-IL	10-0	27-6
110	Jordan Kust-WI	WB Forfeit		Forfeit	31-6
115	Justin Enderby-WI	Dec.	Bob Barnhisel-IL	4-1	34-7
120	Cody Stichman-WI	Dec.	Ryan Garringer-IL	10-7	37-8
125	Kalvin York-WI	Dec.	Quincey Jackstadt-IL	17-11	40-9
130	Ben Best-WI	Dec.	Joe Forman-IL	4-3	43-10
145	Chesten Kesselhon	Dec.	Tyler Miller-IL	12-5	46-11
165	Sterling Hecox-IL	Dec.	Jackson Hein-WI	6-1	47-14
185	PJ Krueger-WI	T.F.	Casey Gushleff-IL	11-0	51-14
205	Alex Polizzi-WI	T.F.	Steven Montez-IL	11-0	55-14
225	Dan Wiman-WI	WB Forfeit		Forfeit	59-14
250	Nikola Bogojevic-WI	WB Forfeit		Forfeit	63-14
BLUE POOL					
Winner		Result	Loser	Score	
Weight	Minnesota Skeeter Squad-MNSS (6-0)	Defeated	Washington-WA (3-3)	Match Score	Team Score
70	Ruben Navejas-WA	Pinned	Jacoby Bergeron-MNSS	Fall	0-4
75	Hayden Zillmer-MNSS	T.F.	Eric Pritchard-WA	10-0	4-4
80	Christian Skillings-MNSS	Pinned	Brady Maris-WA	Fall	8-4
85	Nick Buirnham-WA	Dec.	Dylan Ness-MNSS	10-4	9-7
90	Brandon Horton-WA	T.F.	Tyler Carlson-MNSS	14-4	10-11
95	Justin Lavalle-MNSS	Dec.	Patrick Mucha-WA	3-2	13-12
100	Efrain Aguilar III-WA	Pinned	Ryan Thompson-MNSS	Fall	13-16
105	Luke Vaith-MNSS	T.F.	Forrest Kopta-WA	14-2	17-17
110	Kyle Komata-WA	Pinned	Ethan Hildebrandt-MNSS	Fall	17-21
115	Charlie Janssen-MNSS	Pinned	CJ Thompson-WA	Fall	21-21
120	Derek Garcia-WA	T.F.	Aaron Kingsley-MNSS	14-2	22-25
125	Kurtis Reardan-MNSS	Dec.	Taylor Meeks-WA	16-13	25-26
130	Mitchell Hagen-MNSS	Pinned	Nate Vasquez-WA	Fall	29-26
145	Brendan Eichman-MNSS	T.F.	Ryan Jorgensen-WA	12-0	33-26
165	Joel Bauman-MNSS	T.F.	Zach Folden-WA	14-3	37-27
185	Erik Berdahl-MNSS	Dec.	Swayer Cole Smith-WA	13-4	40-28
205	Cameron Smith-WA	Pinned	Pat Brinkman-MNSS	Fall	40-32
225	Quanah Briggs-WA	Pinned	Jim Peterson-MNSS	Fall	40-36
250	Dane Tilley-WA	Pinned	David Cameron-MNSS	Fall	40-40

ROUND #6					
RED POOL					
Winner		Result	Loser	Score	
Weight	Pennsylvania Rooster Boosters-PARB (6-0)	Defeated	Michigan Blue-MIB (3-2)	Match Score	Team Score
105	Josh Kindig-PARB	Dec.	Zach Crim-MIB	13-4	3-1
110	Dylan Alton-PARB	T.F.	Dezmond Jones-MIB	14-3	7-2
115	Andrew Alton-PARB	T.F.	Collin Fuller-MIB	13-3	11-3
120	Dirk Cowburn-PARB	Dec.	Jake Potyraj-MIB	16-13	14-4
125	Ryan Kemmerer-PARB	T.F.	Brandon Bennitt-MIB	10-0	18-4
130	Justin Barnett-MIB	Dec.	Matthew Cunningham-PARB	10-6	19-7
145	Michael Evans-PARB	T.F.	Mike Curby-MIB	12-0	23-7
165	Matthew Transue-PARB	Dec.	Dillon Kern-MIB	12-9	26-8
185	Joe McElhinney-PARB	T.F.	Collin Van Dyke-MIB	11-0	30-8
205	Zachary Zimmerman-PARB	Dec.	William Hogben-MIB	5-2	33-9
225	Ben Ancheff-PARB	WB Forfeit		Forfeit	37-9
250	Evan Craig-PARB	WB Forfeit		Forfeit	41-9
70	Greg Rinker-PARB	WB Forfeit		Forfeit	45-9
75	Matthew Prestifippo-PARB	Dec.	Brenan Lyon-MIB	6-2	48-10
80	Brendan Kennelly-PARB	T.F.	Zach Corcorah-MIB	12-1	52-11
85	Jacob Waters-MIB	Dec.	Nico Megaludis-PARB	2-0	52-14
90	Garth Mahosky-PARB	Dec.	Kelsey Heinrich-MIB	16-14	55-15
100	Travis McKillop-PARB	T.F.	Austin Wyngarden-MIB	10-0	59-15
105	Marsahall Peppleman-PARB	T.F.	Michael Cushing-MIB	10-0	63-15
RED POOL					
Winner		Result	Loser	Score	
Weight	New Jersey-NJ (4-1)	Defeated	Indiana Gold-ING (4-1)	Match Score	Team Score
70	Kyle McNaulty-NJ	Dec.	Paul Beck-ING	10-3	3-1
75	Robert Deutsch-NJ	Dec.	Patrick Parham-ING	9-3	6-2
80	Devin Carter-NJ	Dec.	Jacob Tonte-ING	16-10	9-3
85	Frank Cagnina-NJ	T.F.	Matt Milton-ING	11-1	13-4
90	Chris Villalonga-NJ	T.F.	Nick Odom-ING	12-0	17-4
95	Michael Lovitt-ING	Dec.	Sean McSweeney-NJ	4-1	18-7
100	Casey Kenny-ING	Dec.	Taylor Walsh-NJ	10-9 (O.T.)	19-10
105	Taylor March-ING	Dec.	John Guzzo-NJ	6-0	19-13
110	Luke Fedecko-NJ	T.F.	Drake Stein-ING	15-5	23-14
115	 Mike Crowley-NJ	WB Forfeit		Forfeit	27-14
120	Jesse Shanaman-NJ	Dec.	Ross Powell-ING	9-3	30-15
125	Brandon Rolnick-NJ	Dec.	Seth Collier-ING	10-1	33-16
130	Jaime Westwood-NJ	T.F.	Cameron Vlahos-ING	13-3	37-17
145	Mark Myers-ING	Pinned	Canaan Bethea-NJ	Fall  0:51	37-21
165	Jonathan Becker-NJ	Pinned	Darren Eads-ING	Fall  3:12	41-21
185	Joe Arthur-ING	Dec.	Andrew Campolattano-NJ	8-1	42-24
205	Cody Rummer-ING	T.F.	James Anderson-NJ	10-0	42-28
225	Thomas Emmitt-ING	WB Forfeit		Forfeit	42-32
250	Dillon Johnson-ING	Pinned	Danny Walker-NJ	Fall  1:06	42-36
BLUE POOL					
Winner		Result	Loser	Score	
Weight	Minnesota Skeeter Squad-MNSS (5-0)	Defeated	Illinois-IL (4-2)	Match Score	Team Score
70	Jordan Kingsley-MNSS	T.F.	Jake Bellis-IL	10-0	4-0
75	Seth Bonic-IL	Pinned	Hayden Zillmer-MNSS	Fall	4-4
80	Damonte Riley-IL	Pinned	Brad Hofstrand-MNSS	Fall	4-8
85	Dylan Ness-MNSS	Pinned	Joe Brewster-IL	Fall	8-8
90	Antonio Juarez-IL	Dec.	Nic Harrison-MNSS	11-5	9-11
95	Justin Lavalle-MNSS	Dec.	Jed Lightfoot-IL	10-1	12-12
100	Ellis Coleman-IL	T.F.	Alex Anderson-MNSS	12-1	13-16
105	Luke Vaith-MNSS	T.F.	Alex Cizek-IL	10-0	17-16
110	Jordan Gnerer-MNSS	WB Forfeit		Forfeit	21-16
115	Ethan Hildebrandt-MNSS	Pinned	Bob Barnhisel-IL	Fall	25-16
120	Charlie Janssen-MNSS	T.F.	Terrell Webster-IL	11-0	29-16
125	Quincey Jackstadt-IL	Dec.	John Gusewelle-MNSS	12-6	30-19
130	Mitchell Hagen-MNSS	T.F.	Joe Forman-IL	10-0	34-19
145	Brendan Eichman-MNSS	Dec.	Tyler Miller-IL	5-0	37-19
165	Joel Bauman-MNSS	Pinned	Casey Gushleff-IL	Fall	41-19
185	Pat Brinkman-MNSS	Pinned	Sterling Hecox-IL	Fall	45-19
205	Erik Berdahl-MNSS	Dec.	Steven Montez-IL	11-8	48-20
225	Tim Comer-MNSS	WB Forfeit		Forfeit	52-20
250	David Cameron-MNSS	WB Forfeit		Forfeit	56-20
BLUE POOL					
Winner		Result	Loser	Score	
Weight	Wisconsin-WI (5-0)	Defeated	Washington-WA (3-2)	Match Score	Team Score
70	Justin Mudlaff-WI	Dec.	Ruben Navejas-WA	9-1	3-1
75	Rossi Bruno-WI	Pinned	Eric Pritchard-WA	Fall  1:16	7-1
80	Jesse Thielke-WI	Pinned	Jack Stilwell-WA	Fall  1:07	11-1
85	Nick Buirnham-WA	T.F.	Joey Immekus-WI	13-2	12-5
90	Patrick Mucha-WA	Pinned	Cullen Morrissey-WI	Fall  0:20	12-9
95	Efrain Aguilar III-WA	T.F.	Cameron Drier-WI	11-0	12-13
100	Brayden Weinke-WI	Pinned	Branden Yeik-WA	Fall  2:50	16-13
105	Derek Olson-WI	T.F.	Travis Metcalf-WA	12-0	20-13
110	CJ Thompson-WA	Pinned	Logan Einerson-WI	Fall  1:22	20-17
115	Derek Garcia-WA	T.F.	Justin Enderby-WI	11-0	20-21
120	Cody Stichman-WI	Pinned	Taylor Meeks-WA	Fall  1:44	24-21
125	Kalvin York-WI	T.F.	Nick Bayer-WI	14-3	28-22
130	Ben Best-WI	T.F.	Jacob Desroches-WA	11-0	32-22
145	Lance Arendt-WI	Pinned	Stanley McIlwain-WA	10-0	36-22
165	Zach Folden-WA	Dec.	Jackson Hein-WI	6-5	37-25
185	Trevor Spude-WI	Pinned	Cameron Smith-WA	Fall  1:53	41-25
205	PJ Krueger-WI	Pinned	Swayer Cole Smith-WA	Fall  1:55	45-25
225	Quanah Briggs-WA	T.F.	Alex Polizzi-WI	12-0	45-29
250	Dane Tilley-WA	Dec.	Nikola Bogojevic-WI	3-2	46-32

PRELIMINARY POOLS
ROUND #1		
Pool A		
Winner	Loser	Score
Pennsylvania Rooster Boosters (1-0) over Virginia (0-1)	73-6
Georgia (1-0) over Oklahoma (0-1)41-27
Illinois (1-0)over Kansas (0-1)39-38


Pool B		
Minnesota Skeeter Squad (1-0)over New York (0-1)44-33
Michigan Blue (1-0)over Indiana Blue (0-1)46-28
Wyoming (0-0)BYE

Pool C		
Wisconsin (1-0)	over New Jersey (0-1), 52-22
Ohio (1-0)over Michigan Gold (0-1),42-19
Missouri (0-0)- BYE

Pool D		
Indiana Gold (1-0)over Florida (0-1)52-26
Washington (1-0)over Pennsylvania Donkey Kick (0-1)44-35
Nebraska (0-0)- BYE

ROUND #2		
Pool A		
Pennsylvania Rooster Boosters (2-0 over Oklahoma (0-2)73-4
Kansas (1-1)over Virginia (0-2)39-22
Illinois (2-0)over Georgia (1-1)56-14

Pool B		
Minnesota Skeeter Squad (2-0)over Wyoming (0-1)61-16
Michigan Blue (2-0)over New York (0-22) 38-34
Indiana Blue (0-1)- BYE

Pool C		
Wisconsin (2-0)	over Missouri (0-1)49-26
New Jersey (1-1)over Ohio (1-1)37-35
Michigan Gold (0-1)- BYE

Pool D		
Indiana Gold (2-0)over Nebraska (0-1) 53-26
