Schoolboy/girl Dual National Championship - 06/16/2005

<< Back to Results
CHAMPIONSHIP DUALS
1st PLACE
Pennsylvania Rooster Booster (9-0) def. New Jersey (8-1), 52-25
70 - Greg Rinker-PARB	Dec.	Kyle McNaulty-NJ	6-3	3-1
75 - Matthew Prestifippo-PARB	Dec.	Robert Deutsch-NJ	7-0	6-1
80 - Ronnie Garbinsky-PARB	Dec.	Devin Carter-NJ	5-4	9-2
85 - Nico Megaludis-PARB	Dec.	Frank Cagnina-NJ	2-1 (O.T.)	12-3
90 - Chris Villalonga-NJ	Dec.	Garth Mahosky-PARB	11-4	13-6
95 - Nicky Gordon-PARB	T.F.	Taylor Walsh-NJ	15-5	17-7
100 - Marshall Peppleman-PARB	T.F.	Tommy Rosa-NJ	11-0	21-7
105 - Josh Kindig-PARB	Dec.	John Guzzo-NJ	10-7	24-8
110 - Dylan Alton-PARB	T.F.	Luke Fedecko-NJ	10-0	28-8
115 - Andrew Alton-PARB	T.F.	Will Buchan-NJ	14-0	32-8
120 - Dirk Cowburn-PARB	T.F.	Mike Crowley-NJ	12-1	36-9
125 - Ryan Kemmerer-PARB	Dec.	Jesse Shanaman-NJ	4-2	39-10
130 - Brandon Rolnick-NJ	Dec.	Matthew Cunningham-PARB	6-5	40-13
145 - Michael Evans-PARB	T.F.	Jaime Westwood-NJ	10-0	44-13
165 - Jonathan Becker-NJ	T.F.	Matthew Transue-PARB	10-0	44-17
185 - Andrew Campolattano-NJ	Pinned	Dillon Hockensmith-PARB	Fall	44-21
205 - Zachary Zimmerman-PARB	WB Forfeit		Forfeit	48-21
225 - Evan Craig-PARB	Pinned	James Anderson-NJ	Fall	52-21
250 - Danny Walker-NJ	WB Forfeit		Forfeit	52-25

3rd PLACE
Oklahoma-1 (7-1) def. New York (4-4), 60-21
70 - Ryan Brooks-OK1	Dec.	Wayne Cirigliano-NY	13-6	3-1
75 - Hanna Martin-OK1	Pinned	Colton Dalberth-NY	Fall  1:02	7-1
80 - Nick Haugen-OK1	T.F.	Kyle Salone-NY	10-0	11-1
85 - Kyle Ash-OK1	T.F.	Casey Lanave-NY	16-5	15-2
90 - Kyle Drake-NY	Dec.	Ramon Willis-OK1	5-3	16-5
95 - Derek Steely-OK1	T.F.	Nick Wilcox-NY	10-0	20-5
100 - Devon Brown-NY	T.F.	Landon Christly-OK1	12-1	21-9
105 - Cory Dauphin-OK1	T.F.	John Greisheimer-NY	17-5	25-10
110 - Ben Morgan-OK1	T.F.	Stephen Dutton-NY	11-0	29-10
115 - Mike Lunsford-OK1	Dec.	Andy Rodriguez-NY	9-1	32-11
120 - Tyler Greenlawn-OK1	T.F.	Mike Nevinger-NY	10-0	36-11
125 - Cody Johnson-OK1	T.F.	Matthew Loew-NY	11-1	40-12
130 - Braden Daniels-OK1	T.F.	Josh Evancieu-NY	16-5	44-13
145 - Zach Taylor-OK1	T.F.	Dan Jenks-NY	10-0	48-13
165 - Tyler Beckwith-NY	Pinned	Terry Williamson-OK1	Fall  1:38	48-17
185 - Bryan Solomon-OK1	WB Forfeit		Forfeit	52-17
205 - Ernest James-NY	Pinned	Jeremy Ellison-OK1	Fall  3:35	52-21
225 - Dustin Engle-OK1	T.F.	Logan Rock-NY	12-0	56-21
250 - Nick Wilkenson-OK1	WB Forfeit		Forfeit	60-21

5th PLACE
Washington-WA (5-3) def. Indiana Gold-ING (4-4), 49-26
70 - Ruben Navejas-WA	Pinned	Paul Beck-ING	Fall  1:50	4-0
75 - Brady Maris-WA	Dec.	Jamie Childers-ING	10-7	7-1
80 - Jacob Tonte-ING	Dec.	Jack Stilwell-WA	10-7	8-4
85 - Matt Milton-ING	Dec.	Nick Buirnham-WA	3-0	8-7
90 - Patrick Mucha-WA	T.F.	Trey Reece-ING	11-0	12-7
95 - Branden Yeik-WA	Dec.	Brandon Nelson-ING	8-3	15-8
100 - Efrain Aguilar III-WA	T.F.	Daniel Young-ING	12-2	19-9
105 - Taylor March-ING	Pinned	Jason Scuele-WA	Fall  0:29	19-13
110 - CJ Thompson-WA	T.F.	John Dillon-ING	10-0	23-13
115 - Derek Garcia-WA	T.F.	Will Mascaro-ING	10-0	27-13
120 - Taylor Meeks-WA	T.F.	Ross Powell-ING	10-0	31-13
125 - Seth Collier-ING	Pinned	Alex O'Donnell-WA	Fall  1:00	31-17
130 - Jacob Desroches-WA	Dec.	Mike Duckworth-ING	10-3	34-18
145 - Mark Myers-ING	Pinned	Ryan Jorgensen-WA	Fall  3:25	34-22
165 - Zach Folden-WA	Pinned	Brett Durphey-ING	Fall  0:12	38-22
185 - Cameron Smith-WA	Dec.	Joe Arthur-ING (Misconduct -1)	6-5	41-(22)
205 - Cody Rummer-ING	Pinned	Swayer Cole Smith-WA	Fall  1:14	41-26
225 - Quanah Briggs-WA	Pinned	Jared Smith-ING	Fall  3:11	45-26
250 - Dane Tilley-WA	Pinned	Kenneth Flores-ING	Fall  3:38	49-26

7th PLACE
Missouri-MO (5-4) def. Kansas-KS (4-4), 59-17
70 - Cody Brewer-MO	T.F.	Blaine Smith-KS	10-0	4-0
75 - Daniel Deshazer-KS	Pinned	Cody Goodwin-MO	Fall  0:24	4-4
80 - Alan Waters-MO	Pinned	Taylor Moeder-KS	Fall  0:59	8-4
85 - Ryan Mango-MO	Dec.	Sharky Slyter-KS	7-4	11-5
90 - Kaleb Friedly-MO	Dec.	Colt Rodgers-KS	11-7	14-6
95 - Cody Tyler-MO	Dec.	Bryce Hood-KS	6-3	17-7
100 - Colby Scaggs-MO	T.F.	Tyler Roth-KS	10-0	21-7
105 - Mac Bailey-MO	Pinned	Alan Callahan-KS	Fall  1:20	25-7
110 - Kyle Bradley-MO	Dec.	Kendrick Maples-KS	9-7	28-8
115 - Chris Watson-MO	Pinned	Joey Dozier-KS	Fall  0:33	32-8
120 - Davonte Gomillia-MO	Pinned	Andy Jones-KS	Fall  1:48	36-8
125 - Greg Amos-MO	Pinned	Mike Ashpole-KS	Fall  1:21	40-8
130 - Kyle Detmer-KS	T.F.	Andrew Olejnik-MO	11-0	40-12
145 - John Eblen-MO	Pinned	Garrett Faussett-KS	Fall  3:50	44-12
165 - Max Hamilton-MO	WB Inj Dft	Kyle Caylor-KS	Injury Default	48-12
185 - Riley Glasgow-MO	Dec.	Kyle Caylor-KS	8-6	51-13
205 - Jon Swift-MO	T.F.	Tyler Gjerstad-KS	10-0	55-13
225 - Jake McDonald-MO	Pinned	Greg Burton-KS	Fall  0:42	59-13
250 - Wes Dyer-KS	Pinned	Ryan Harper-MO	Fall  0:57	59-17


ROUND #6
RED POOL
Pennsylvania Rooster Booster-PARB (6-0) def. Washington-WA (3-2), 57-19
70 - Ruben Navejas-WA	Dec.	Greg Rinker-PARB	12-3	1-3
75 - Matthew Prestifippo-PARB	T.F.	 Brady Maris-WA	10-0	5-3
80 - Ronnie Garbinsky-PARB	Dec.	Jack Stilwell-WA	14-5	8-4
85 - Nico Megaludis-PARB	Dec.	Nick Buirnham-WA	8-0	11-4
90 - Garth Mahosky-PARB	Pinned	Brandon Horton-WA	Fall  0:41	15-4
95 - Nicky Gordon-PARB	Dec.	Patrick Mucha-WA	15-6	18-5
100 - Marshall Peppleman-PARB	Pinned	Efrain Aguilar III-WA	Fall  0:21	22-5
105 - Josh Kindig-PARB	T.F.	Jason Scuele-WA	10-0	26-5
110 - Dylan Alton-PARB	T.F.	Kyle Komata-WA	11-0	30-5
115 - Andrew Alton-PARB	Pinned	Derek Garcia-WA	Fall  0:27	34-5
120 - Dirk Cowburn-PARB	Dec.	Alex O'Donnell-WA	11-8	37-6
125 - Ryan Kemmerer-PARB	T.F.	Nick Bayer-WA	10-0	41-6
130 - Matthew Cunningham-PARB	T.F.	Nate Vasquez-WA	12-2	45-7
145 - Michael Evans-PARB	T.F.	Stanley McIlwain-WA	13-2	49-8
165 - Matthew Transue-PARB	Pinned	Zach Folden-WA	Fall  0:45	53-8
185 - Cameron Smith-WA	Dec.	Dillon Hockensmith-PARB	12-3	54-11
205 - Swayer Cole Smith-WA	T.F.	Ben Ancheff-PARB	10-0	54-15
225 - Quanah Briggs-WA	Pinned	Zach Zimmerman-PARB	Fall  0:19	54-19
250 - Evan Craig-PARB	Dec.	Dane Tilley-WA	6-0	57-19

RED POOL					
Oklahoma-1-OK1 (5-0) def. Missouri-MO (4-2), 43-32
70 - Cody Brewer-MO	Dec.	Ryan Brooks-OK1	8-8 (O.T.)	1-3
75 - Hanna Martin-OK1	Pinned	Cody Goodwin-MO	Fall  1:31	5-3
80 - Nick Haugen-OK1	Dec.	Alan Waters-MO	9-7	8-4
85 - Ryan Mango-MO	Dec.	Kyle Ash-OK1	6-2	9-7
90 - Ramon Willis-OK1	Dec.	Kaleb Friedly-MO	4-3	12-8
95 - Colby Scaggs-MO	Dec.	Derek Steely-OK1	5-2	13-11
100 - Mac Bailey-MO	Dec.	Landon Christly-OK1	7-0	13-14
105 - Ben Morgan-OK1	T.F.	Kyle Bradley-MO	11-1	17-15
110 - Shawn Thomas-OK1	T.F.	Phillip Perry-MO	11-0	21-15
115 - Chris Watson-MO	Pinned	Mike Lunsford-OK1	Fall  3:37	21-19
120 - Tyler Greenlawn-OK1	T.F.	Mack Mankowich-MO	12-0	25-19
125 - Greg Amos-MO	T.F.	Cody Johnson-OK1	11-0	25-23
130 - Braden Daniels-OK1	Dec.	Andrew Olejnik-MO	6-0	28-23
145 - Zach Aylor-Ok1	Dec.	John Eblen-MO	7-0	31-23
165 - Terry Williamson-OK1	T.F.	Max Hamilton-MO	12-2	35-24
185 - Bryan Solomon-OK1	Pinned	Caleb Fitzgerald-MO	Fall  0:21	39-24
205 - Jon Swift-MO	Pinned	Jeremy Ellison-OK1	Fall  0:52	39-28
225 - Jake McDonald-MO	Pinned	Kyle Turner-OK1	Fall  0:31	39-32
250 - Dustin Engle-OK1	Pinned	Ryan Harper-MO	Fall  0:23	43-32

BLUE POOL					
Indiana Gold-ING (4-1) def. Kansas-KS (4-2), 47-30
70 - Tyson Schmidtbergerw-KS	Dec.	Paul Beck-ING	5-4	1-3
75 - Daniel Deshazer-KS	Pinned	Jamie Childers-ING	Fall  2:15	1-7
80 - Sharky Slyter-KS	T.F.	Jacob Tonte-ING	10-0	1-11
85 - Matt Milton-ING	Pinned	Ryan Connely-KS	Fall  0:32	5-11
90 - Colt Rodgers-KS	T.F.	Brandon Nelson-ING	11-0	5-15
95 - Bryce Hood-KS	Dec.	Trey Reece-ING	10-1	6-18
100 - Daniel Young-ING	Dec.	Torey Taylor-KS	13-10	9-19
105 - Taylor March-ING	Pinned	Kendrick Maples-KS	Fall  0:30	13-19
110 - John Dillon-ING	Pinned	Chris Strimple-KS	Fall  0:36	17-19
115 - Will Mascaro-ING	T.F.	Joey Dozier-KS	13-3	21-20
120 - Ross Powell-ING	T.F.	Andy Jones-KS	11-0	25-20
125 - Kyle Detmer-KS	Pinned	Seth Collier-ING	Fall  1:35	25-24
130 - Mike Duckworth-ING	WB Inj Dft	Garrett Faussett-KS	Injury Default	29-24
145 - Jordan Brown-KS	T.F.	Mark Myers-ING	10-0	29-28
165 - Brett Durphey-ING	Dec.	Kyle Caylor-KS	9-7	32-29
185 - Joe Arthur-ING	Pinned	Tyler Gjerstad-KS	Fall 2:57	36-29
205 - Cody Rummer-ING	Dec.	Greg Burton-KS	12-4	39-30
225 - Jared Smith-ING	Pinned	Wes Dyer-KS	Fall  0:10	43-30
250 - Kenneth Flores-ING	WB Forfeit		Forfeit	47-30

BLUE POOL					
New Jersey-NJ (6-0) def. New York-NY (2-3), 45-26
70 - Colten Dalberth-NY	T.F.	Kyle McNaulty-NJ	13-3	1-4
75 - Robert Deutsch-NJ	Pinned	Wayne Cirigliano-NY	Fall  3:42	5-4
80 - Devin Carter-NJ	Pinned	Kyle Salone-NY	Fall  1:05	9-4
85 - Frank Cagnina-NJ	Dec.	Casey Lanave-NY	4-3	12-5
90 - Chris Villalonga-NJ	Pinned	Kyle Drake-NY	Fall  	16-5
95 - Nick Wilcox-NY	Dec.	Taylor Walsh-NJ (Misconduct -1)	5-4	(16)-8
100 - Adam Troy-NY	T.F.	Tommy Rosa-NJ	10-0	16-12
105 - John Guzzo-NJ	Pinned	John Greisheimer-NY	Fall  0:41	20-12
110 - Luke Fedecko-NJ	T.F.	Jonathan Glennon-NY	16-5	24-13
115 - Will Buchan-NJ	Dec.	Andy Rodriguez-NY	9-8	27-14
120 - Jesse Shanaman-NJ	Dec.	Mike Nevinger-NY	4-2	30-15
125 - Brandon Rolnick-NJ	T.F.	Logan Walker-NY	13-1	34-16
130 - Jaime Westwood-NJ	Dec.	Dan Jenks-NY	3-1 (O.T.)	37-17
145 - Tyler Beckwith-NY	T.F.	Canaan Bethea-NJ	11-0	37-21
165 - Jonathan Becker-NJ	T.F.	Zackary Griffith-NY	12-1	41-22
185 - Andrew Campolattano-NJ	Pinned	Ernest James-NY	Fall  0:50	45-22
205 - Logan Rock-NY	WB Forfeit		Forfeit	45-26
225 - 	DBL Forfeit		NONE	45-26
250 - 	DBL Forfeit		NONE	45-26


ROUND #7
RED POOL
Pennsylvania Rooster Booster-PARB (7-0) def. Oklahoma-1-OK1 (5-1), 49-26
70 - Ryan Brooks-OK1	Dec.	Greg Rinker-PARB	7-3	1-3
75 - Matthew Prestifippo-PARB	Dec.	Hanna Martin-OK1	9-4	4-4
80 - Nick Haugen-OK1	Dec.	Ronnie Garbinsky-PARB	9-4	5-7
85 - Nico Megaludis-PARB	Dec.	Kyle Ash-OK1	5-0	8-7
90 - Garth Mahosky-PARB	Dec.	Ramon Willis-OK1	9-8	11-8
95 - Nicky Gordon	Pinned	Derek Steely-OK1	Fall	15-8
100 - Landon Christly-OK1	Dec.	Marsahall Peppleman-PARB	8-7	16-11
105 - Ben Morgan-OK1	T.F.	Josh Kindig-PARB	12-0	16-15
110 - Dylan Alton-PARB	Pinned	Shawn Thomas-OK1	Fall	20-15
115 - Andrew Alton-PARB	T.F.	Mike Lunsford-OK1	10-0	24-15
120 - Dirk Cowburn-PARB	Pinned	Tyler Greenlawn-OK1	Fall	28-15
125 - Ryan Kemmerer-PARB	Dec.	Cody Johnson-OK1	7-3	31-16
130 - Matthew Cunningham-PARB	Dec.	Braden Daniels-OK1	7-5	34-17
145 - Michael Evans-PARB	Dec.	Zach Aylor-OK1	7-2	37-18
165 - Matthew Transue-PARB	Pinned	Terry Williamson-OK1	Fall	41-18
185 - Dillon Hockensmith-PARB	Pinned	Bryan Solomon-OK1	Fall	45-18
205 - Jeremy Ellison-OK1	Pinned	Ben Ancheff-PARB	Fall	45-22
225 - Dustin Engle-OK1	Pinned	Zach Zimmerman-PARB	Fall	45-26
250 - Evan Craig-PARB	Pinned	Nick Wilkenson-OK1	Fall	49-26

RED POOL					
Washington-WA (4-2) def. Missouri-MO (4-3), 52-30
70 - Cody Brewer-MO	T.F.	Ruben Navejas-WA	13-2	1-4
75 - Brady Maris-WA	Pinned	Cody Goodwin-MO	Fall  1:12	5-4
80 - Alan Waters-MO	Pinned	Jack Stilwell-WA	Fall  1:23	5-8
85 - Nick Buirnham-WA	Dec.	Ryan Mango-MO	7-4	8-9
90 - Patrick Mucha-WA	Dec.	Cody Tyler-MO	13-9	11-10
95 - Efrain Aguilar III-WA	Dec.	Colbey Skaggs-MO	6-2	14-11
100 - Mac Bailey-MO	T.F.	Branden Yeik-WA	13-3	15-15
105 - Kyle Bradley-MO	T.F.	Forrest Kopta-WA	13-3	16-19
110 - CJ Thompson-WA	T.F.	Kevin Brown-MO	10-0	20-19
115 - Derek Garcia-WA	Dec.	Chris Watson-MO	21-13	23-20
120 - Taylor Meeks-WA	T.F.	Davonte Gomillia-MO	15-3	27-21
125 - Greg Amos-MO	T.F.	Nick Bayer-WA	13-1	28-25
130 - Jacob Desroches-WA	T.F.	Andrew Olejnik-MO	10-0	32-25
145 - John Eblen-MO	Dec.	Ryan Jorgensen-WA	8-7	33-28
165 - Zach Folden-WA	Dec.	Max Hamilton-MO	7-3	36-29
185 - Cameron Smith-WA	T.F.	Riley Glasgow-MO	15-4	40-30
205 - Swayer Cole Smith-WA	T.F.	Jake McDonald-MO	10-0	44-30
225 - Quanah Briggs-WA	T.F.	Jon Swift-MO	10-0	48-30
250 - Dane Tilley-WA	Pinned	Ryan Harper-MO	Fall  0:25	52-30

BLUE POOL					
New York-NY (3-3) def. Kansas-KS (4-3), 40-33
70 - Colton Dalberth-NY	Pinned	Tyson Schmidtbergerw-KS	Fall  2:59	4-0
75 - Daniel Deshazer-KS	Dec.	Kyle Salone-NY	8-1	5-3
80 - Ryen Cokeley-KS	WB Forfeit		Forfeit	5-7
85 - Casey Lanave-NY	Dec.	Sharky Slyter-KS	7-5 (O.T.)	8-8
90 - Kyle Drake-NY	Dec.	Colt Rodgers-KS	7-0	11-8
95 - Nick Wilcox-NY	T.F.	Bryce Hood-KS	12-1	15-9
100 - Alan Callahan-KS	T.F.	Devon Brown-NY	11-0	15-13
105 - Kendrick Maples-KS	Pinned	Adam Troy-NY	Fall  0:42	15-17
110 - Stephen Dutton-NY	T.F.	Joey Dozier-KS	10-0	19-17
115 - Andy Rodriguez-NY	Pinned	Michael Fox-KS	Fall  1:36	23-17
120 - Mike Nevinger-NY	T.F.	Mike Ashpole-KS	11-0	27-17
125 - Kyle Detmer-KS	T.F.	Logan Walker-NY	12-1	28-21
130 - Dan Jenks-NY	Pinned	Garrett Faussett-KS	Fall  2:17	32-21
145 - Tyler Beckwith-NY	Pinned	Jordan Brown-KS	Fall  2:31	36-21
165 - Kyle Caylor-KS	Pinned	Zachary Griffith-NY	Fall  2:17	36-25
185 - Tyler Gjerstad-KS	Pinned	Ernest James-NY	Fall  0:58	36-29
205 - Logan Rock-NY	Pinned	Greg Burton-KS	Fall  0:22	40-29
225 - Wes Dyer-KS	WB Forfeit		Forfeit	40-33
250 - 	DBL Forfeit		NONE	40-33

BLUE POOL					
New Jersey-NJ (7-0) def. Indiana Gold-ING (4-2), 49-30
70 - Paul Beck-ING	Dec.	Kyle McNaulty-NJ	3-2	1-3
75 - Robert Deutsch-NJ	T.F.	Jamie Childers-ING	11-0	5-3
80 - Devin Carter-NJ	Dec.	Jacob Tonte-ING	9-7	8-4
85 - Frank Cagnina-NJ	T.F.	Matt Milton-ING	10-0	12-4
90 - Chris Villalonga-NJ	T.F.	B randon Nelson-ING	11-0	16-4
95 - Taylor Walsh-NJ	T.F.	Trey Reece-ING	10-0	20-4
100 - Tommy Rosa-NJ	Dec.	Daniel Young-ING	8-2	23-5
105 - John Guzzo-NJ	Dec.	Taylor March-ING	5-1	26-6
110 - Luke Fedecko-NJ	Dec.	John Dillon-ING	6-2	29-7
115 - Will Buchan-NJ	T.F.	Will Mascaro-ING	12-1	33-8
120 - Jesse Shanaman-NJ	T.F.	Ross Powell-ING	11-1	37-9
125 - Brandon Rolnick-NJ	Pinned	Seth Collier-ING	Fall  2:30	41-9
130 - Jaime Westwood-NJ	Dec.	Mike Duckworth-ING	12-7	44-10
145 - Mark Myers-ING	Pinned	Canaan Bethea-NJ	Fall  1:25	44-14
165 - Jonathan Becker-NJ	T.F.	Brett Durphey-ING	14-4	48-15
185 - Joe Arthur-ING	Dec.	Andrew Campolattano-NJ	4-3	49-18
205 - Cody Rummer-ING	WB Forfeit		Forfeit	49-22
225 - Jared Smith-ING	Pinned	James Anderson-NJ	Fall  0:17	49-26
250 - Kenneth Flores-ING	Pinned	Danny Walker-NJ	Fall  1:39	49-30


ROUND #8
RED POOL
Pennsylvania Rooster Booster-PARB (8-0) def. Missouri-MO (4-4), 53-32
70 - Cody Brewer-MO	Dec.	Greg Rinker-PARB	12-5	1-3
75 - Matthew Prestifippo-PARB	Pinned	Cody Goodwin-MO	Fall  1:45	5-3
80 - Ronnie Garbinsky-PARB	Dec.	Jared Burns-MO	11-3	8-4
85 - Ryan Mango-MO	Dec.	Nico Megaludis-PARB	4-0	8-7
90 - Kaleb Friedly-MO	Dec.	Garth Mahosky-PARB	10-9	9-10
95 - Nicky Gordon-PARB	Dec.	Colbey Skaggs-MO	4-3	12-11
100 - Mac Bailey-MO	Dec.	Marsahall Peppleman-PARB	7-3	13-14
105 - Josh Kindig-PARB	T.F.	Kyle Bradley-MO	10-0	17-14
110 - Dylan Alton-PARB	T.F.	Phillip Perry-MO	10-0	21-14
115 - Andrew Alton-PARB	Pinned	Chris Watson-MO	Fall  0:36	25-14
120 - Dirk Cowburn-PARB	T.F.	Mack Mankowich-MO	10-0	29-14
125 - Greg Amos-MO	Dec.	Ryan Kemmerer-PARB	4-2	30-17
130 - Matthew Cunningham-PARB	T.F.	Andrew Olejnik-MO	10-0	34-17
145 - Michael Evans-PARB	T.F.	John Eblen-MO	17-5	38-18
165 - Matthew Transue-PARB	T.F.	Max Hamilton-MO	10-0	42-18
185 - Dillon Hockensmith-PARB	Pinned	Caleb Fitzgerald-MO	Fall	46-18
205 - Jon Swift-MO	Pinned	Ben Ancheff-PARB	Fall	46-22
225 - Zachary Zimmerman-PARB	Dec.	Jake McDonald-MO	9-2	49-23
250 - Evan Craig-PARB	T.F.	Ryan Harper-MO	11-0	53-23

BLUE POOL
New Jersey-NJ (8-0) def. Kansas-KS (4-4), 48-29
70 - Blaine Smith-KS	Pinned	Danny Miller-NJ	Fall  3:40	0-4
75 - Daniel Deshazer-KS	Dec.	Robert Deutsch-NJ	4-0	0-7
80 - Devin Carter-NJ	T.F.	Taylor Moeder-KS	12-2	4-8
85 - Frank Cagnina-NJ	Dec.	Sharky Slyter-KS	4-2	7-9
90 - Sean McSweeney-NJ	Dec.	Parker Madl-KS	6-3 (O.T.)	10-10
95 - Taylor Walsh-NJ	Pinned	Tyler Roth-KS	Fall  1:15	14-10
100 - Alan Callahan-KS	T.F.	Tyler Selby-NJ	11-1	15-14
105 - John Guzzo-NJ	Pinned	Chris Strimple-KS	Fall  2:35	19-14
110 - Luke Fedecko-NJ	T.F.	Joey Dozier-KS	10-0	23-14
115 - Will Buchan-NJ	T.F.	Michael Fox-KS	10-0	27-14
120 - Jesse Shanaman-NJ	Pinned	Andy Jones-KS	Fall  1:10	31-14
125 - Kyle Detmer-KS	Dec.	Brandon Rolnick-NJ	7-5	32-17
130 - Jaime Westwood-NJ	WB Inj Dft	Garrett Faussett-KS	Injury Default	36-17
145 - Jordan Brown-KS	T.F.	Canaan Bethea-NJ	12-0	36-21
165 - Jonathan Becker-NJ	T.F.	Kyle Caylor-KS	13-0	40-21
185 - Tyler Gjerstad-KS	Pinned	Andrew Campolattano-NJ	Fall  2:57	40-25
205 - James Anderson-NJ	Pinned	Greg Burton-KS	Fall  1:38	44-25
225 - Wes Dyer-KS	WB Forfeit		Forfeit	44-29
250 - Danny Walker-NJ	WB Forfeit		Forfeit	48-29

BLUE POOL					
New York-NY (4-3) def. Indiana Gold-ING (4-3), 41-38
70 - Colton Dalberth-NY	T.F.	Paul Beck-ING	10-0	4-0
75 - Jamie Childers-ING	Pinned	Wayne Cirigliano-NY	Fall  1:12	4-4
80 - Kyle Salone-NY	T.F.	Jacob Tonte-ING	11-1	8-5
85 - Casey Lanave-NY	T.F.	Matt Milton-ING	11-1	12-5
90 - Kyle Drake-NY	T.F.	Brandon Nelson-ING	12-2	16-6
95 - Nick Wilcox-NY	Pinned	Trey Reece-ING	Fall  0:34	20-6
100 - Devon Brown-NY	T.F.	Daniel Young-ING	12-1	24-7
105 - Taylor March-ING	Pinned	Adam Troy-NY	Fall  1:16	24-11
110 - John Dillon-ING	Dec.	Stephan Dutton-NY	7-6 (O.T.)	25-14
115 - Andy Rodriguez-NY	Dec.	Will Mascaro-ING	10-4	28-15
120 - Mike Nevinger-NY	T.F.	Ross Powell-ING	15-4	32-16
125 - Seth Collier-ING	Dec.	Logan Walker-NY	9-7	33-19
130 - Dan Jenks-NY	Dec.	Mike Duckworth-ING	7-0	36-19
145 - Tyler Beckwith-NY	Pinned	Mark Myers-ING	Fall  0:57	40-19
165 - Brett Durphey-ING	Dec.	Zachary Griffith-NY	12-3	41-22
185 - Joe Arthur-ING	Pinned	Ernest James-NY	Fall  1:00	41-26
205 - Cody Rummer-ING	Pinned	Logan Rock-NY	Fall  0:47	41-30
225 - Jared Smith-ING	WB Forfeit		Forfeit	41-34
250 - Kenneth Flores-ING	WB Forfeit		Forfeit	41-38


ROUND #1	
Pool A		
Pennsylvania Rooster Boosters (1-0) def. Kansas (0-1), 46-29
Illinois (1-0) def. Michigan Gold (0-1), 58-15
Nebraska (1-0) def. Indiana Blue (0-1), 40-39

Pool B		
New Jersey (1-0) def. Missouri (0-1), 49-29
Georgia (1-0) def. Oklahoma-2 (0-1), 47-17
Wisconsin (1-0) def. Florida (0-1), 57-21

Pool C		
Washington (1-0) def. Wyoming (0-1), 58-21
Indiana Gold (1-0) def. Minnesota Skeeter Squad (0-1), 48-27
Virginia (0-0) BYE

Pool D		
New York (1-0) def. Michigan Blue (0-1), 41-30
Pennsylvania Donkey Kick (1-0) def. Ohio (0-1), 40-38
Oklahoma-1 (0-0) BYE


ROUND #2	
Pool A		
Pennsylvania Rooster Boosters (2-0) def. Illinois (1-1), 59-20
Kansas (1-1) def. Nebraska (1-1), 46-32
Indiana Blue (1-1) def. Michigan Gold (0-2), 62-15

Pool B		
Missouri (1-1) def. Oklahoma-2 (0-2), 72-4
New Jersey (2-0) def. Florida (0-2), 38-34
Wisconsin (2-0) def. Georgia (1-1), 55-22

Pool C		
Washington (2-0) def. Virginia (0-1), 67-9
Indiana Gold (2-0) def. Wyoming (0-2), 68-9
Minnesota Skeeter Squad (0-1) BYE

Pool D		
Oklahoma-1 (1-0) def. Michigan Blue (0-2), 61-19
Ohio (1-1) def. New York (1-1), 38-30
Pennsylvania Donkey Kick (1-0) BYE


ROUND #3
Pool A		
Pennsylvania Rooster Boosters (3-0) def. Michigan Gold (0-3), 66-13
Kansas (2-1) def. Indiana Blue (1-2), 43-37
Illinois (2-1) def. Nebraska (1-2), 48-21

Pool B		
Missouri (2-1) def. Georgia (1-2), 52-20
New Jersey (3-0) def. Wisconsin (2-1), 45-31
Florida (1-2) def. Oklahoma-2 (0-3), 47-28

Pool C		
Minnesota Skeeter Squad (1-1) def. Washington (2-1), 42-34
Wyoming (1-2) def. Virginia (0-2), 49-15
Indiana Gold (2-0) def. BYE

Pool D		
Pennsylvania Donkey Kick (2-0) def. Michigan Blue (0-3), 47-30
Oklahoma-1 (2-0) def. New York (1-2)	53-24
Ohio (1-1) BYE


ROUND #4
Pool A		
Pennsylvania Rooster Boosters (4-0) def. Nebraska (1-3), 69-12
Kansas (3-1) def. Michigan Gold (0-4), 55-17
Illinois (3-1) def. Indiana Blue (1-3), 44-33

Pool B		
Missouri (3-1) def. Florida (1-3), 54-23
New Jersey (4-0) def. Georgia (1-3), 50-18
Wisconsin (3-1) def. Oklahoma-2 (0-4), 63-12

Pool C		
Washington (3-1) def. Indiana Gold (2-1), 40-36
Minnesota Skeeter Squad (2-1) def. Virginia (0-3), 69-10
Wyoming (1-2) BYE

Pool D		
Ohio (2-1) def. Michigan Blue (0-4), 39-30
Oklahoma-1 (3-0) def. Pennsylvania Donkey Kick (2-1), 61-17
New York (1-2) BYE


ROUND #5
Pool A		
Pennsylvania Rooster Boosters (5-0) def. Indiana Blue (1-4), 74-5
Kansas (4-1) def. Illinois (3-2), 41-34
