Cadet Dual National Championships - 06/23/2005

<< Back to Results
2005 Cadet Greco-Roman National All-Dual Team
  
  84 LBS:     Danny Zilverberg of Minnesota Sith
  91 LBS:     Andrew Long of Team Iowa
  98 LBS:     Shane Leister of Pennsylvania Russian Bears
105 LBS:     Tyler Clark of Illinois Nuts on Clark
112 LBS:     Malachi Root of Wisconsin Badger Max
119 LBS:     Brian Owen of Team Washington Bad Apples
125 LBS:     KC Pescaglia of Team Missouri
130 LBS:     Josh Speelman of Ohio
135 LBS:     Johnny Koepp of Texas Desparados
140 LBS:     Shane Nay of Team Missouri
145 LBS:     Brad Sweet of Team Washington Bad Apples
152 LBS:     Michael Chaires of New York
160 LBS:     Dan Mahoney of Pennsylvania Russian Bears
171 LBS:     Torrey Line of Minnesota Sith
189 LBS:     Patrick Daddino of New York
215 LBS:     Eric Thompson of Team Iowa
275 LBS:     Jarod Trice of Team Michigan


--------------------------------------------------------------------------------------------------------------


1ST PLACE MATCH

WINNING TEAM:	PA - Looney Russian Bears, 34 	LOSING TEAM:	Team Missouri Bulls, 31
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Richy Reinoehl (PA)	tech fall	Kayhan Karimi (MO)	11-0	4-0
	  91	Zack Zummo (PA)	pin	Taylor Bolin (MO)	1:37	8-0
	  98	Shane Leister (PA)	tech fall	Nick Lester (MO)	10-0	12-0
	  105	Robert Ward (PA)	dec	Matt Lester (MO)	5-1	15-1
	  112	Colin Johnston (PA)	dec	Joe Green (MO)	3-2	18-2
	  119	Cody Hogan (MO)	dec	Walter Peppelman (PA)	9-4	19-5
	  125	KC Pescaglia (MO)	dec	Brandon Bucher (PA)	5-2	20-8
	  130	Tyler St. Louis (MO)	dec	Micah Bollinger (PA)	4-0	20-11
	  135	Zack Kemmerer (PA)	dec	Dylan Joiner (MO)	3-2	23-12
	  140	Shane Nay (MO)	tech fall	Nikko Leitzel (PA)	11-0	23-16
	  145	Quentin Wright (PA)	dec	Ray Hall (MO)	2-0	23-19
	  152	Brent Haynes (MO)	dec	Zac Bennett (PA)	3-1	24-22
	  160	Daniel Mahoney (PA)	dec	Clarence Neely (MO)	8-5	27-23
	  171	Zachary Benzio (PA)	pin	Spencer Daniels (MO)	1:17	31-23
	  189	Kolton Kono (MO)	dec	Casey Hedash (PA)	4-0	31-26
	  215	Deron Winn (MO)	pin	Jordan Cooke (PA)	2:23	31-30
	  275	Myles Caragein (PA)	dec	Dom Bradley (MO)	3-2	34-31


3RD PLACE MATCH

WINNING TEAM:	Team Washington Bad Apples, 38 	LOSING TEAM: Team Michigan, 30
	
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Kenny Sanders (WA)	pin	Matt Raysin (MI)	:09	4-0
	  91	Jacob Lauderdale (WA)	dec	Paul Hancock (MI)	10-8	7-1
	  98	Jim Belleville (WA)	dec	Bryan Rickard (MI)	9-6	10-2
	  105	Sam Ottow (WA)	dec	Dustin Boyer (MI)	9-7	13-3
	  112	Chase Smith (WA)	dec	Marc Weber (MI)	8-2	16-4
	  119	Brian Owen (WA)	tech fall	Kyler Rosser (MI)	11-0	20-4
	  125	Michael Mangrum (WA)	tech fall	Brian Hittle (MI)	13-0	24-4
	  130	Nathan Beyer (MI)	tech fall	Jesse Chunn (WA)	13-3	25-8
	  135	Josh Barnett (MI)	dec	Eric Jones (WA)	6-3	26-11
	  140	Kai Bruno (WA)	tech fall	LJ Helbrig (MI)	10-0	30-11
	  145	Bradley Sweet (WA)	tech fall	Cam Simaz (MI)	10-0	34-11
	  152	Matt Crockett (WA)	dec	Tommy Ellsworth (MI)	5-1	37-12
	  160	Pat Wright (MI)	dec	Tate Collins (WA)	5-0	37-15
	  171	Kamron Jackson (MI)	dec	Casey Finnicum (WA)	8-4	38-18
	  189	Tyler Dickenson (MI)	tech fall	Tim Hester (WA)	11-0	38-22
	  215	Dan Craig (MI)	pin	Marcus Turnquist (WA)	1:22	38-26
	  275	Jarod Trice (MI)	tech fall	Brian Stults (WA)	11-0	38-30


5TH PLACE MATCH

WINNING TEAM:	Kansa Warriors, 41	LOSING TEAM:	Minnesota Sith, 26
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Danny Zilverberg (MN)	pin	Chaz Lawrence (KS)	3:41	0-4
	  91	Cody Hanson (MN)	dec	Nathan McCormick (KS)	7-2	1-7
	  98	Cole Von Ohlen (MN)	tech fall	Nathan Furches (KS)	10-0	1-11
	  105	Patrick Levassuer (MN)	tech fall	Connor McCarthy (KS)	10-0	1-15
	  112	Tyler Caldwell (KS)	pin	Trey Bertram (MN)	:14	5-15
	  119	Matt Noblet (KS)	tech fall	David Zilverberg (MN)	10-0	9-15
	  125	Adam Almaguer (KS)	dec	Joe Murphy (MN)	2-2	12-16
	  130	Kevin Callahan (KS)	pin	Isiah Harris (MN)	3:51	16-16
	  135	Aldon Isenberg (KS)	pin	Michael Davis (MN)	1:47	20-16
	  140	Derek Koehn (KS)	tech fall	Eric Yngsdal (MN)	11-0	24-16
	  145	Scott Elliot (KS)	dec	Trent Sovde (MN)	5-1	27-17
	  152	Ryan Patterson (KS)	won by forfeit	31-17
	  160	Romero Cotton (KS)	dec	Peter Eischens (MN)	5-0	34-17
	  171	Torrey Line (MN)	tech fall	Artie Squire (KS)	14-0	34-21
	  189	Patrick Mahon (MN)	tech fall	TJ Hawkins (KS)	11-0	34-25
	  215	Atticus Disney (KS)	tech fall	Jeremy Miller (MN)	10-0	38-25
	  275	Stephen Andrus (KS)	dec	Andrew Peralta (MN)	3-2	41-26


7TH PLACE MATCH

	WINNING TEAM:	New York, 38	LOSING TEAM:	Texas Desperados, 32
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Eric Titomots (TX)	won by forfeit	0-4
	  91	Danny Luttrell (TX)	dec	Cody Dill (NY)	5-4	1-7
	  98	Kyle Mears (TX)	won by forfeit	1-11
	  105	Ian Paddock (NY)	dec	Jeremy Sundoval (TX)	8-7	4-12
	  112	Adam Purcell (TX)	dec	Jon Reyes (NY)	17-10	5-15
	  119	Shane Strumwasser (NY)	dec	David Reyes (TX)	5-1	8-16
	  125	Don Mandara (NY)	dec	Justin Armstrong (TX)	3-2	11-17
	  130	Jimmy Peterson (TX)	dec	Michael Doria (NY)	7-6	12-20
	  135	Johnny Koepp (TX)	tech fall	Michael Fennell (NY)	10-0	12-24
	  140	Luke Ashmore (TX)	tech fall	William Quinn (NY)	11-0	12-28
	  145	Lance Wade (NY)	tech fall	Marty Dick (TX)	10-0	16-28
	  152	Michael Chaires (NY)	pin	Jordan Couch (TX)	1:12	20-28
	  160	Scott Harvey (NY)	tech fall	Jason Mefford (TX)	12-2	24-29
	  171	Erick Schuth (NY)	dec	Robert Prigmore (TX)	6-3	27-30
	  189	Patrick Daddino (NY)	tech fall	Scott Berger (TX)	13-3	31-31
	  215	James Bolloway (NY)	pin	Matt Parker (TX)	1:22	35-31
	  275	Jeff Beljaques (NY)	dec	Evan Epstein (TX)	3-1	38-32


CONSOLATION BRACKET WINNER

	WINNING TEAM:	Illinois Nuts on Clark, 38	LOSING TEAM:	Iowa, 25
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	double forfeit	0-0
	  91	Andrew Long (IA)	dec	BJ Futrell (IL)	9-0	0-3
	  98	Ridge Kiley (IA)	dec	Brian Bokowski (IL)	3-0	0-7
	  105	Josh Simpson (IL)	won by forfeit	4-7
	  112	Tyler Clark (IL)	tech fall	Nick Trizzino (IA)	10-0	8-7
	  119	Jacob Mirocha (IA)	dec	Andrew Saunders (IL)	7-6	9-10
	  125	Dan Monaco (IL)	dec	Tyler Carew (IA)	9-5	12-11
	  130	Matt Butz (IL)	dec	Trae Reed (IA)	4-3	15-12
	  135	Marshall Koethe (IA)	dec	Jon Drendal (IL)	9-3	16-15
	  140	Vince Ramos (IL)	tech fall	Jacob Groth (IA)	10-0	20-15
	  145	Lucky Ferguson (IL)	dec	Owen McKinley (IA)	4-0	23-15
	  152	Sam Wrobel (IL)	dec	Grant Grambrall (IA)	11-7	26-16
	  160	Josh Ihnen (IA)	tech fall	David Kneisel (IL)	11-0	26-20
	  171	Robert Kellogg (IA)	dec	Ban Treat (IL)	5-3	26-24
	  189	DJ Bruce (IL)	tech fall	Dillian Wrage (IA)	10-0	30-24
	  215	Ricky Barnett (IL)	dec	Dillion Heesch (IA)	3-0	34-24
	  275	David Lembas (IL)	tech fall	Nick Hagen (IA)	15-3	38-25
	



-----------------------------------------------------------------------------------------------------



RED POOL CHAMPIONSHIP
Round 3:

	WINNING TEAM:	Minnesota Sith, 35	LOSING TEAM:	Team Washington Bad Apples, 31
	
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Danny Zilverberg (MN)	tech fall	Kenny Sanders (WA)	13-0	4-0
	  91	David Thorn (MN)	dec	Jacob Lauderdale (WA)	6-0	7-0
	  98	Jim Belleville (WA)	dec	Paul Tellgren (MN)	14-7	8-3
	  105	Patrick Levassuer (MN)	dec	Sam Ottow (WA)	6-5	11-4
	  112	Chase Smith (WA)	dec	David Zilverberg (MN)	11-6	12-7
	  119	Brian Owen (WA)	tech fall	Aaron Laine (MN)	12-0	12-11
	  125	Michael Mangrum (WA)	pin	Torey Stewart (MN)	3:22	12-15
	  130	Jake Deitchler (MN)	dec	Eric Jones (WA)	9-7	15-16
	  135	Travis Rutt (MN)	tech fall	Dallas Hintz (WA)	11-0	19-16
	  140	Joe Grygelko (MN)	tech fall	Zach Martin (WA)	10-0	23-16
	  145	Bradley Sweet (WA)	pin	Trent Sovde (MN)	1:47	23-20
	  152	Derek Driscoll (WA)	pin	Wade Gobin (MN)	:19	23-24
	  160	Reid Chivers (WA)	tech fall	Luke Munkelwitz (MN)	11-0	23-28
	  171	Torrey Line (MN)	pin	Casey Finnicum (WA)	3:59	27-28
	  189	Patrick Mahon (MN)	pin	Benji Martin (WA)	3:31	31-28
	  215	Stevie Valadez (WA)	dec	Jordan Spaeth (MN)	7-0	31-31
	  275	Andrew Peralta (MN)	tech fall	Brian Stults (WA)	11-0	35-31

WINNING TEAM:	PA - Looney Russian Bears, 36	LOSING TEAM:	New York, 28
	
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Richy Reinoehl (PA)	won by forfeit	4-0
	  91	Zack Zummo (PA)	tech fall	Anthony Cavallaro (NY)	10-0	8-0
	  98	Shane Leister (PA)	won by forfeit	12-0
	  105	Robert Ward (PA)	dec	Ian Paddock (NY)	4-1	15-1
	  112	Rob Troy (NY)	dec	Colin Pfeiffer (NE)	8-0	15-4
	  119	Don Mandara (NY)	dec	Walter Peppelman (PA)	3-1	16-7
	  125	Brandon Bucher (PA)	dec	Shane Strumwasser (NY)	8-3	19-8
	  130	Michael Fennell (NY)	dec	Micah Bollinger (PA)	8-0	19-11
	  135	Zack Kemmerer (PA)	dec	William Quinn (NY)	5-0	22-11
	  140	Quentin Wright (PA)	pin	Patrick Carter (NY)	1:21	26-11
	  145	Lance Wade (NY)	dec	Briain Lelters (PA)	7-0	26-14
	  152	Michael Chaires (NY)	tech fall	Zac Bennett (PA)	10-0	26-18
	  160	Daniel Mahoney (PA)	dec	Kevin Charles (NY)	9-8	29-19
	  171	Zachary Benzio (PA)	dec	Erick Schuth (NY)	7-5	32-20
	  189	Patrick Daddino (NY)	tech fall	Casey Hedash (PA)	10-0	32-24
	  215	James Bolloway (NY)	pin	Jordan Cooke (PA)	3:41	32-28
	 275	Myles Caragein (PA)	won by forfeit			 36-28



BLUE POOL CHAMPIONSHIP
Round 3:

	WINNING TEAM:	Team Missouri Bulls, 39	LOSING TEAM:	Team Michigan, 27
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Kayhan Karimi (MO)	won by forfeit	4-0
	  91	Taylor Bolin (MO)	dec	Paul Hancock (MI)	10-8	7-1
	  98	Nick Lester (MO)	dec	Bryan Rickard (MI)	5-1	10-2
	  105	Dustin Boyer (MI)	dec	Matt Lester (MO)	12-6	11-5
	  112	Marc Weber (MI)	dec	Joe Green (MO)	3-1	12-8
	  119	Cody Hogan (MO)	tech fall	Kyle Russer (MI)	12-2	16-9
	  125	KC Pescaglia (MO)	tech fall	Cody Marcicki (MI)	10-0	20-9
	  130	Tyler St. Louis (MO)	dec	Frank Sade (MI)	3-0	23-9
	  135	Dylan Joiner (MO)	dec	Josh Barnett (MI)	4-0	26-9
	  140	Shane Nay (MO)	tech fall	LJ Helbrig (MI)	10-0	30-9
	  145	Ray Hall (MO)	dec	Cam Simaz (MI)	5-3	33-10
	  152	Brent Haynes (MO)	dec	Jake Bohn (MI)	5-3	36-11
	  160	Pat Wright (MI)	won by forfeit	36-15
	  171	Kamron Jackson (MI)	pin	Spencer Daniels (MO)	3:40	36-19
	  189	Marcell Dubose (MI)	pin	Deron Winn (MO)	:30	36-23
	  215	Dom Bradley (MO)	dec	Dan Craig (MI)	3-0	39-23
	  275	Jarod Trice (MI)	tech fall	Robert Madison (MO)	12-0	39-27
	
	WINNING TEAM:	Kansa Warriors, 46	LOSING TEAM:	Texas Desperados, 24
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Chaz Lawrence (KS)	tech fall	Eric Titomots (TX)	13-1	4-1
	  91	Danny Luttrell (TX)	tech fall	Nathan McCormick (KS)	11-1	5-5
	  98	Kyle Mears (TX)	dec	Connor McCarthy (KS)	4-0	5-8
	  105	Jeremy Sundoval (TX)	pin	Nathan Furches (KS)	1:09	5-12
	  112	Aaron Ely (KS)	tech fall	Adam Purcell (TX)	12-1	9-13
	  119	Michael Hartman (TX)	dec	Nick Peterson (KS)	3-3	12-14
	  125	Adam Almaguer (KS)	dec	Justin Armstrong (TX)	4-2	15-15
	  130	Brent Fisher (KS)	tech fall	Jimmy Peterson (TX)	11-0	19-15
	  135	Johnny Koepp (TX)	tech fall	Aldon Isenberg (KS)	11-0	19-19
	  140	Derek Koehn (KS)	tech fall	Luke Ashmore (TX)	15-4	23-20
	  145	Scott Elliot (KS)	dec	Marty Dick (TX)	8-4	26-21
	  152	Ryan Patterson (KS)	pin	Jordan Couch (TX)	3:11	30-21
	  160	Aaron Berscheidt (KS)	tech fall	Jason Mefford (TX)	10-0	34-21
	  171	Gabe Mason (KS)	pin	Scott Berger (TX)	1:28	38-21
	  189	Robert Prigmore (TX)	dec	TJ Hawkins (KS)	12-10	39-24
	  215	Atticus Disney (KS)	tech fall	Matt Parker (TX)	12-0	43-24
	  275	Stephen Andrus (KS)	dec	Evan Epstein (TX)	5-0	46-24



RED POOL CHAMPIONSHIP
Round 2:

	WINNING TEAM:	Minnesota Sith, 44	LOSING TEAM:	New York, 23
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Danny Zilverberg (MN)	won by forfeit	4-0
	  91	Cody Hanson (MN)	tech fall	Cody Dill (NY)	13-3	8-1
	  98	Cole Von Ohlen (MN)	won by forfeit	12-1
	  105	Patrick Levassuer (MN)	tech fall	Andrew Arnel (NY)	10-0	16-1
	  112	David Zilverberg (MN)	tech fall	Jon Reyes (NY)	11-1	20-2
	  119	Don Mandara (NY)	tech fall	Aaron Laine (MN)	10-0	20-6
	  125	Shane Strumwasser (NY)	dec	Joe Murphy (MN)	4-3	21-9
	  130	Jake Deitchler (MN)	dec	Michael Fennell (NY)	8-1	24-10
	  135	Michael Davis (MN)	pin	William Quinn (NY)	1:09	28-10
	  140	Eric Yngsdal (MN)	dec	Patrick Carter (NY)	9-5	31-11
	  145	Lance Wade (NY)	dec	Trent Sovde (MN)	5-0	31-14
	  152	Michael Chaires (NY)	tech fall	Wade Gobin (MN)	11-0	31-18
	  160	Kevin Charles (NY)	pin	Luke Munkelwitz (MN)	2:21	31-22
	  171	Torrey Line (MN)	tech fall	Erick Schuth (NY)	12-0	35-22
	  189	Patrick Mahon (MN)	dec	Patrick Daddino (NY)	5-1	38-23
	  215	Jordan Spaeth (MN)	dec	James Bolloway (NY)	7-0	41-23
	  275	Jeremy Miller (MN)	dec	Jeff Beljaques (NY)	3-0	44-23

	WINNING TEAM:	Team Washington Bad Apples, 33	LOSING TEAM:  PA - Looney Russian Bears, 30
	
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Kenny Sanders (WA)	dec	Richy Reinoehl (PA)	8-5	3-1
	  91	Zack Zummo (PA)	dec	Jacob Lauderdale (WA)	12-6	4-4
	  98	Shane Leister (PA)	dec	Jim Belleville (WA)	12-3	4-8
	  105	Robert Ward (PA)	dec	Troy Cunningham (WA)	4-0	4-11
	  112	Chase Smith (WA)	dec	Colin Johnston (PA)	8-1	7-12
	  119	Brian Owen (WA)	tech fall	Walter Peppelman (PA)	11-0	11-12
	  125	Michael Mangrum (WA)	tech fall	Brandon Bucher (PA)	11-0	15-12
	  130	Eric Jones (WA)	tech fall	Micah Bollinger (PA)	10-0	19-12
	  135	Zack Kemmerer (PA)	dec	Dallas Hintz (WA)	9-0	19-15
	  140	Kai Bruno (WA)	dec	Nikko Leitzel (PA)	8-7	22-16
	  145	Bradley Sweet (WA)	tech fall	Quentin Wright (PA)	12-0	26-16
	  152	Derek Driscoll (WA)	pin	Zac Bennett (PA)	:13	30-16
	  160	Daniel Mahoney (PA)	dec	Reid Chivers (WA)	4-0	30-19
	  171	Zachary Benzio (PA)	dec	Tate Collins (WA)	7-0	30-22
	  189	Casey Hedash (PA)	dec	Tim Hester (WA)	4-2	30-25
	  215	Stevie Valadez (WA)	dec	Jordan Cooke (PA)	5-2	33-26
	  275	Myles Caragein (PA)	tech fall	Brian Stults (WA)	10-0	33-30



BLUE POOL CHAMPIONSHIP
Round 2:

	WINNING TEAM:	Team Michigan, 42	LOSING TEAM:	Kansa Warriors, 26
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Chaz Lawrence (KS)	tech fall	Matt Raysin (MI)	10-0	0-4
	  91	Nathan McCormick (KS)	dec	Paul Hancock (MI)	10-7	1-7
	  98	Bryan Rickard (MI)	dec	Nathan Furches (KS)	4-2	4-8
	  105	Dustin Boyer (MI)	pin	Connor McCarthy (KS)	8-8
	  112	Aaron Ely (KS)	dec	Marc Weber (MI)	10-2	9-11
	  119	Cody Marcicki (MI)	dec	Matt Noblet (KS)	8-3	12-12
	  125	Mike Kessler (MI)	tech fall	Adam Almaguer (KS)	11-0	16-12
	  130	Brent Fisher (KS)	tech fall	Nathan Beyer (MI)	10-0	16-16
	  135	Josh Barnett (MI)	tech fall	Jordon Edison (KS)	15-4	20-17
	  140	LJ Helbrig (MI)	dec	Sam Thoman (KS)	6-0	23-17
	  145	Scott Elliot (KS)	dec	Cam Simaz (MI)	6-5	24-20
	  152	Ryan Patterson (KS)	dec	Tommy Ellsworth (MI)	4-2	25-23
	  160	Pat Wright (MI)	dec	Romero Cotton (KS)	3-1	28-24
	  171	Kamron Jackson (MI)	tech fall	Artie Squire (KS)	10-0	32-24
	  189	Tyler Dickenson (MI)	pin	TJ Hawkins (KS)	36-24
	  215	Dan Craig (MI)	dec	Atticus Disney (KS)	8-2	39-25
	  275	Jarod Trice (MI)	dec	Stephen Andrus (KS)	5-4	42-26

	WINNING TEAM:	Team Missouri Bulls, 53	LOSING TEAM:	Texas Desperados, 16
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Eric Titomots (TX)	tech fall	Kayhan Karimi (MO)	12-1	1-4
	  91	Danny Luttrell (TX)	dec	Taylor Bolin (MO)	5-2	2-7
	  98	Nick Lester (MO)	dec	Kyle Mears (TX)	6-1	5-8
	  105	Matt Lester (MO)	dec	Jeremy Sundoval (TX)	3-2	8-9
	  112	Joe Green (MO)	dec	Adam Purcell (TX)	6-2	11-10
	  119	Cody Hogan (MO)	pin	Michael Hartman (TX)	1:17	15-10
	  125	KC Pescaglia (MO)	dec	Frank Tan (TX)	7-3	18-11
	  130	Aaron Senzee (MO)	tech fall	Jimmy Peterson (TX)	10-0	22-11
	  135	Johnny Koepp (TX)	dec	Dylan Joiner (MO)	2-2 (OT)	23-14
	  140	Shane Nay (MO)	dec	Luke Ashmore (TX)	8-5	26-15
	  145	Ray Hall (MO)	tech fall	Jordan Couch (TX)	11-0	30-15
	  152	Brent Haynes (MO)	tech fall	Jay Fortner (TX)	11-0	34-15
	  160	Clarence Neely (MO)	pin	Jason Mefford (TX)	:38	38-15
	  171	Spencer Daniels (MO)	dec	Scott Berger (TX)	8-3	41-16
	  189	Kolton Kono (MO)	pin	Matt Parker (TX)	1:20	45-16
	  215	Dom Bradley (MO)	won by forfeit	49-16
	  275	Brandon York (MO)	pin	Evan Epstein (TX)	1:04	53-16




RED POOL CHAMPIONSHIP
Round 1:

	WINNING TEAM:	PA - Looney Russian Bears, 48	LOSING TEAM:	Minnesota Sith, 17
	
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Danny Zilverberg (MN)	dec	Richy Reinoehl (PA)	6-4	1-3
	  91	Zack Zummo (PA)	dec	David Thorn (MN)	4-3	4-4
	  98	Shane Leister (PA)	dec	Paul Tellgren (MN)	7-0	7-4
	  105	Robert Ward (PA)	dec	Patrick Levassuer (MN)	4-0	10-4
	  112	Colin Johnston (PA)	tech fall	Trey Bertram (MN)	10-0	14-4
	  119	Walter Peppelman (PA)	tech fall	David Zilverberg (MN)	12-0	18-4
	  125	Torey Stewart (MN)	dec	Brandon Bucher (PA)	6-5	19-7
	  130	Jake Deitchler (MN)	dec	Micah Bollinger (PA)	5-4	20-10
	  135	Zack Kemmerer (PA)	dec	Travis Rutt (MN)	3-2	23-11
	  140	Nikko Leitzel (PA)	dec	Joe Grygelko (MN)	6-0	26-11
	  145	Quentin Wright (PA)	dec	Trent Sovde (MN)	11-2	29-12
	  152	Zac Bennett (PA)	tech fall	Wade Gobin (MN)	12-1	33-13
	  160	Daniel Mahoney (PA)	tech fall	Luke Munkelwitz (MN)	11-0	37-13
	  171	Zachary Benzio (PA)	dec	Peter Eischens (MN)	6-2	40-14
	  189	Patrick Mahon (MN)	dec	Casey Hedash (PA)	4-0	40-17
	  215	Jordan Cooke (PA)	pin	Jeremy Miller (MN)	44-17
	  275	Myles Caragein (PA)	pin	Andrew Peralta (MN)	48-17

	WINNING TEAM:	Team Washington Bad Apples, 43	LOSING TEAM:	New York, 25
	
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Kenny Sanders (WA)	won by forfeit	4-0
	  91	Jacob Lauderdale (WA)	dec	Cody Dill (NY)	8-1	7-1
	  98	Jim Belleville (WA)	won by forfeit	11-1
	  105	Ian Paddock (NY)	pin	Sam Ottow (WA)	:53	11-5
	  112	Chase Smith (WA)	dec	Rob Troy (NY)	10-1	14-6
	  119	Brian Owen (WA)	dec	Don Madara (NY)	4-3	17-7
	  125	Michael Mangrum (WA)	tech fall	Shane Strumwasser (NY)	12-2	21-8
	  130	Eric Jones (WA)	dec	Michael Doria (NY)	9-2	24-9
	  135	Michael Fennell (NY)	dec	Dallas Hintz (WA)	9-3	25-12
	  140	Kai Bruno (WA)	dec	Patrick Carter (NY)	13-9	28-13
	  145	Bradley Sweet (WA)	dec	Lance Wade (NY)	6-4	31-14
	  152	Michael Chaires (NY)	dec	Derek Driscoll (WA)	8-4	32-17
	  160	Reid Chivers (WA)	dec	Scott Harvey (NY)	11-7	35-18
	  171	Erick Schuth (NY)	pin	Casey Finnicum (WA)	:41	35-22
	  189	Patrick Daddino (NY)	dec	Benji Martin (WA)	9-1	36-25
	  215	Marcus Turnquist (WA)	dec	James Bolloway (NY)	2-0	39-25
	  275	Brian Stults (WA)	pin	Jeff Beljaques (NY)	:43	43-25



BLUE POOL CHAMPIONSHIP
Round 1:

	WINNING TEAM:	Team Missouri Bulls, 37	LOSING TEAM:	Kansa Warriors, 29
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Chaz Lawrence (KS)	tech fall	Kayhan Karimi (MO)	11-0	0-4
	  91	Nathan McCormick (KS)	dec	Taylor Bolin (MO)	3-1	1-7
	  98	Nick Lester (MO)	dec	Nathan Furches (KS)	6-4	4-8
	  105	Matt Lester (MO)	tech fall	Connor McCarthy (KS)	11-0	8-8
	  112	Tyler Caldwell (KS)	dec	Joe Green (MO)	3-1	9-11
	  119	Matt Noblet (KS)	tech fall	Cody Hogan (MO)	13-3	10-15
	  125	KC Pescaglia (MO)	tech fall	Adam Almaguer (KS)	10-0	14-15
	  130	Kevin Callahan (KS)	dec	Tyler St. Louis (MO)	4-1	15-18
	  135	Dylan Joiner (MO)	dec	Aldon Isenberg (KS)	3-1	18-19
	  140	Shane Nay (MO)	tech fall	Derek Koehn (KS)	11-0	22-19
	  145	Ray Hall (MO)	dec	Scott Elliot (KS)	9-5	25-20
	  152	Brent Haynes (MO)	tech fall	RJ Nill (KS)	10-0	29-20
	  160	Clarence Neely (MO)	tech fall	Aaron Berscheidt (KS)	11-0	33-20
	  171	Gabe Mason (KS)	dec	Spencer Daniels (MO)	6-0	33-23
	  189	Deron Winn (MO)	pin	TJ Hawkins (KS)	:15	37-23
	  215	Atticus Disney (KS)	dec	Kolton Kono (MO)	2-0	37-26
	  275	Stephen Andrus (KS)	dec	Robert Madison (MO)	5-4	37-29

	WINNING TEAM:	Team Michigan, 37	LOSING TEAM:	Texas Desperados, 31
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Eric Titomots (TX)	pin	Matt Raysin (MI)	1:00	0-4
	  91	Danny Luttrell (TX)	dec	Paul Hancock (MI)	8-5	1-7
	  98	Kyle Mears (TX)	dec	Bryan Rickard (MI)	10-1	2-10
	  105	Jeremy Sundoval (TX)	tech fall	Dustin Boyer (MI)	13-1	3-14
	  112	Adam Purcell (TX)	dec	Marc Weber (MI)	3-2	4-17
	  119	Cody Marcicki (MI)	tech fall	David Reyes (TX)	10-0	8-17
	  125	Justin Armstrong (TX)	dec	Brian Hittle (MI)	3-1	9-20
	  130	Jimmy Peterson (TX)	dec	Nathan Beyer (MI)	11-4	10-23
	  135	Johnny Koepp (TX)	tech fall	Frank Sude (MI)	11-0	10-27
	  140	Luke Ashmore (TX)	dec	Josh Barnett (MI)	5-2	11-30
	  145	Cam Simaz (MI)	tech fall	Marty Dick (TX)	10-0	15-30
	  152	Jake Bohn (MI)	dec	Jordan Couch (TX)	5-0	18-30
	  160	Pat Wright (MI)	tech fall	Jason Mefford (TX)	10-0	22-30
	  171	Kamron Jackson (MI)	dec	Robert Prigmore (TX)	9-4	25-31
	  189	Marcell Dubose (MI)	inj. def. over	Scott Berger (TX)	29-31
	  215	Dan Craig (MI)	pin	Matt Parker (TX)	:11	33-31
	  275	Jarod Trice (MI)	tech fall	Evan Epstein (TX)	11-0	37-31


----------------------------------------------------------------------------------------------------


Round 5:

	WINNING TEAM:	Illinois Nuts on Clark, 36	LOSING TEAM:	Wisconsin Badger Max, 28 
	
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	double forfeit	0-0
	  91	BJ Futrell (IL)	tech fall	Josh Wentgerter (WI)	11-0	4-0
	  98	Seth Moe (WI)	tech fall	Brian Bokowski (IL)	10-0	4-4
	  105	Tyler Clark (IL)	tech fall	Hayden Silvers (WI)	10-0	8-4
	  112	Malachi Root (WI)	tech fall	Jeff Bybee (IL)	10-0	8-8
	  119	Ben Provisor (WI)	dec	Andrew Saunders (IL)	9-2	9-11
	  125	Dan Monaco (IL)	pin	Casey Sobrilsky (WI)	:35	13-11
