Cadet Dual National Championships - 06/23/2005

<< Back to Results
1ST PLACE MATCH

	WINNING TEAM:	Missouri Bulls, 38	LOSING TEAM:	MN Bay Watchers, 33
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Danny Zilverberg (MN)	dec	Zach Mevry (MO)	6-5	1-3
	  91	David Thorn (MN)	tech fall	Taylor Bolin (MO)	11-0	1-7
	  98	Nick Lester (MO)	dec	Cole Von Ohlen (MN)	12-3	4-8
	  105	Matt Lester (MO)	tech fall	Brian Litch (MN)	11-0	8-8
	  112	Trey Bertram (MN)	tech fall	Joe Green (MO)	10-0	8-12
	  119	Tyler Holloway (MO)	tech fall	Derek Schriner (MN)	10-0	12-12
	  125	Craig Wilson (MO)	dec	Torey Stewart (MN)	4-3	15-13
	  130	Jake Deitchler (MN)	pin	Taylor Crane (MO)	:51	15-17
	  135	Dylan Joiner (MO)	dec	Travis Rutt (MN)	6-2	18-18
	  140	Shane Nay (MO)	dec	Joe Grygelko (MN)	11-4	21-19
	  145	Ray Hall (MO)	tech fall	Eric Yngsdal (MN)	11-1	25-20
	  152	Brent Haynes (MO)	tech fall	Trent Sovde (MN)	13-3	29-21
	  160	Luke Munkelwitz (MN)	tech fall	Clarence Neely (MO)	14-4	30-25
	  171	Torrey Line (MN)	tech fall	Kyle Campbell (MO)	11-0	30-29
	  189	Deron Winn (MO)	tech fall	Jordan Spaeth (MN)	10-0	34-29
	  215	Dom Bradley (MO)	pin	Patrick Mahon (MN)	3:10	38-29
	  275	Andrew Peralta (MN)	pin	Robert Madison (MO)	1:42	38-33


3RD PLACE MATCH

	WINNING TEAM:	Oklahoma Indians, 36	LOSING TEAM:	New Jersey, 33
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Tony Buxton (NJ)	dec	Cameron Wells (OK)	7-4	1-3
	  91	Austin Mogg (OK)	pin	Charlie Frankel (NJ)	:47	5-3
	  98	Josh Haugen (OK)	dec	Gabe Ramos (NJ)	13-9	8-4
	  105	Frank Perrelli (NJ)	dec	Chris Crawford (OK)	7-6	9-7
	  112	Danny White (NJ)	tech fall	Drew Partian (OK)	13-3	10-11
	  119	Ky Corley (OK)	dec	Ryan P. Wilson (NJ)	12-5	13-12
	  125	Dallas Bailey (OK)	pin	Ryan J. Wilson (NJ)	1:25	17-12
	  130	Kellen Russell (NJ)	dec	Grant Daffin (OK)	4-1	18-15
	  135	Mario Mason (NJ)	inj. def. over	Derek Ward (OK)	18-19
	  140	Scott Winston (NJ)	dec	Joey Sheridan (OK)	8-3	19-22
	  145	Eric Medina (NJ)	tech fall	Zach White (OK)	11-0	19-26
	  152	Chris Hacker (OK)	pin	Keith Dillard (NJ)	3:57	23-26
	  160	Chris Perry (OK)	pin	Brandon Ard (NJ)	:40	27-26
	  171	Pete Simon (NJ)	dec	Derrick Adkins (OK)	6-3	28-29
	  189	Chris McNeil (OK)	pin	Chris Orzechowski (NJ)	1:16	32-29
	  215	Tyson Yoder (OK)	dec	Jesse Boyden (NJ)	8-0	35-29
	  275	Zach Rey (NJ)	tech fall	Michael Reed (OK)	13-1	36-33


5TH PLACE MATCH

	WINNING TEAM:	PA Looney Russian Bears, 42 	LOSING TEAM:	Team Michigan, 26
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Richy Reinoehl (PA)	tech fall	Matt Raysin (MI)	10-0	4-0
	  91	Zach Zummo (PA)	tech fall	Paul Hancock (MI)	11-0	8-0
	  98	Shane Leister (PA)	dec	Bryan Richard (MI)	12-6	11-1
	  105	Robert Ward (PA)	dec	Dustin Boyer (MI)	3-0	14-1
	  112	Colin Johnston (PA)	dec	Marc Weber (MI)	13-8	17-2
	  119	Cody Marcicki (MI)	pin	Walter Peppelman (PA)	:33	17-6
	  125	Brandon Bucher (PA)	dec	Kyle Rosser (MI)	12-7	20-7
	  130	Micah Bollinger (PA)	dec	Mike Kessler (MI)	8-0	23-7
	  135	Zack Kemmerer (PA)	tech fall	Frank Sade (MI)	13-3	27-8
	  140	Josh Barnett (MI)	dec	Robert Robinson (PA)	7-5	28-11
	  145	Cam Simaz (MI)	tech fall	Quentin Wright (PA)	11-1	29-15
	  152	Brian Letters (PA)	dec	Jake Bohn (MI)	8-0	32-15
	  160	Daniel Mahoney (PA)	tech fall	Tommy Ellsworth (MI)	11-1	36-16
	  171	Zachary Benzio (PA)	tech fall	Kamron Jackson (MI)	10-0	40-16
	  189	Tyler Dickenson (MI)	dec	Casey Hedash (PA)	4-1	41-19
	  215	Dan Craig (MI)	won by forfeit	41-23
	  275	Jarod Trice (MI)	dec	Myles Caragein (PA)	5-3	42-26


7TH PLACE MATCH

	WINNING TEAM:	Illinois, 35	LOSING TEAM:	Team Washington Cake 
	Beaters, 33
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Kenny Sanders (WA)	won by forfeit	0-4
	  91	BJ Futrell (IL)	tech fall	Jacob Lauderdale (WA)	10-0	4-4
	  98	Jim Belleville (WA)	tech fall	David Gould (IL)	10-0	4-8
	  105	Troy Cunningham (WA)	won by forfeit	4-12
	  112	Chase Smith (WA)	dec	Josh Kratovil (IL)	8-1	5-15
	  119	Michael Mangrum (WA)	pin	Matt Boggess (IL)	3:15	5-19
	  125	Neil Lopez (IL)	pin	Sasha Jantz (WA)	:34	9-19
	  130	Conrad Polz (IL)	dec	Eric Jones (WA)	13-7	12-20
	  135	Jon Drendal (IL)	dec	Dallas Hintz (WA)	9-2	15-21
	  140	Vince Ramos (IL)	pin	Kai Bruno (WA)	1:13	19-21
	  145	Bradley Sweet (WA)	dec	Nick Soraghan (IL)	6-2	20-24
	  152	Eric Pretto (IL)	dec	Derek Driscoll (WA)	7-6	23-25
	  160	Tate Collins (WA)	dec	Brian Reynolds (IL)	9-5	24-28
	  171	Tim Hester (WA)	dec	Roger Hakim (IL)	9-7	25-31
	  189	Ben Treat (IL)	dec	Benji Martin (WA)	9-4	28-32
	  215	Ricky Barnett (IL)	dec	Stevie Valadez (WA)	4-3	31-33
	  275	David Lembas (IL)	pin	Brian Stults (WA)	1:47	35-33


CONSOLATION BRACKET WINNER

	WINNING TEAM:	New York Kong, 36	LOSING TEAM:	Indiana Cardinals, 32
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Michael Maggi (IN)	tech fall	Anthony Cavallaro (NY)	10-0	0-4
	  91	Camden Eppert (IN)	dec	Cody Dill (NY)	9-4	1-7
	  98	Dominick Oddo (NY)	tech fall	DJ Rackley (IN)	11-1	5-8
	  105	Eric Galka (IN)	dec	Ian Paddock (NY)	4-2	6-11
	  112	Rob Troy (NY)	dec	Jeff Heller (IN)	6-2	9-12
	  119	Dan Mandara (NY)	dec	Ethan Harris (IN)	9-5	12-13
	  125	Brandon Ward (IN)	dec	Shane Strumwasser (NY)	3-1	13-16
	  130	Michael Fennell (NY)	tech fall	Larry Orzeske (IN)	10-0	17-16
	  135	Michael Doria (NY)	dec	Alex Miller (IN)	6-1	20-17
	  140	Jamal Lawrence (IN)	tech fall	William Quinn (NY)	12-0	20-21
	  145	Andy Keener (IN)	dec	Lance Wade (NY)	5-4	21-24
	  152	Michael Chaires (NY)	dec	Chris Dewitt (IN)	5-1	24-25
	  160	Scott Harvey (NY)	dec	Eric Wilson (IN)	3-2	27-26
	  171	Erick Schuth (NY)	dec	Jerimiah Maggart (IN)	7-1	30-27
	  189	Patrick Daddino (NY)	dec	Luke Watkins (IN)	3-2	33-28
	  215	James Dalloway (NY)	dec	Zach Campbell (IN)	5-0	36-28
	  275	Randy Morin (IN)	pin	Jeff Beljaques (NY)	:32	36-32



----------------------------------------------------------------------------------------------------


RED POOL CHAMPIONSHIP
Round 3:


	WINNING TEAM:	Team Michigan, 35	LOSING TEAM:	Illinois, 32
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Matt Raysin (MI)	won by forfeit	4-0
	  91	BJ Futrell (IL)	tech fall	Paul Hancock (MI)	10-0	4-4
	  98	Bryan Richard (MI)	dec	David Gould (IL)	3-2	7-5
	  105	Dustin Boyer (MI)	won by forfeit	11-5
	  112	Marc Weber (MI)	dec	Josh Kratovil (IL)	7-5	14-6
	  119	Kyle Rosser (MI)	dec	Matt Bogess (IL)	9-0	17-6
	  125	Neil Lopez (IL)	dec	Brian Hittle (MI)	4-3	18-9
	  130	Conrad Polz (IL)	tech fall	Nathan Beyer (MI)	11-0	18-13
	  135	Jon Drendal (IL)	dec	Josh Barnett (MI)	7-1	19-16
	  140	Vince Ramos (IL)	tech fall	LJ Helbrig (MI)	10-0	19-20
	  145	Cam Simaz (MI)	dec	Nick Soraghan (IL)	9-3	22-21
	  152	Eric Pretto (IL)	tech fall	Jake Bohn (MI)	10-0	22-25
	  160	Brian Reynolds (IL)	pin	Tommy Ellsworth (MI)	2:43	22-29
	  171	Kamron Jackson (MI)	pin	Roger Hakim (IL)	3:13	26-29
	  189	Marcell Dubose (MI)	pin	Ben Treat (IL)	1:37	30-29
	  215	Dan Craig (MI)	pin	Ricky Barnett (IL)	:22	34-29
	  275	Peter Kowalcyk (IL)	dec	Jarod Trice (MI)	3-1	35-32

WINNING TEAM:	MN Bay Watchers, 40	LOSING TEAM:	Oklahoma Indians, 29
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Danny Zilverberg (MN)	tech fall	Cameron Wells (OK)	11-0	4-0
	  91	Austin Mogg (OK)	dec	Cody Hanson (MN)	6-1	5-3
	  98	Josh Haugen (OK)	dec	Cole Von Ohlen (MN)	8-1	6-6
	  105	Chris Crawford (OK)	pin	Brian Litch (MN)	3:59	6-10
	  112	Trey Bertram (MN)	tech fall	Drew Partian (OK)	11-0	10-10
	  119	Ky Corley (OK)	tech fall	Derek Schriner (MN)	11-0	10-14
	  125	Torey Stewart (MN)	dec	Dallas Bailey (OK)	6-5	13-15
	  130	Jake Deitchler (MN)	dec	Grant Daffin (OK)	4-1	16-16
	  135	Travis Rutt (MN)	dec	Derek Ward (OK)	4-2	19-17
	  140	Joe Grygelko (MN)	dec	Joey Sheridan (OK)	4-3	22-18
	  145	Eric Yngsdal (MN)	dec	Devon Schiffman (OK)	7-2	25-19
	  152	Chris Hacker (OK)	tech fall	Trent Sovde (MN)	12-2	26-23
	  160	Chris Perry (OK)	dec	Luke Munkelwitz (MN)	9-1	27-26
	  171	Jacob Kahnke (MN)	dec	Derrick Adkins (OK)	3-2	30-27
	  189	Torrey Line (MN)	tech fall	Richard Lopez (OK)	10-0	34-27
	  215	Patrick Mahon (MN)	dec	Chris McNeil (OK)	6-3	37-28
	  275	Andrew Peralta (MN)	dec	Tyson Yoder (OK)	7-4	40-29


BLUE POOL CHAMPIONSHIP
Round 2:

	WINNING TEAM:	New Jersey, 50	LOSING TEAM:	Team Washington Cake Beaters, 17
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Tony Buxton (NJ)	dec	Kenny Sanders (WA)	5-4	3-1
	  91	Jacob Lauderdale (WA)	pin	Charlie Frankel (NJ)	3:18	3-5
	  98	Gabe Ramos (NJ)	pin	Jim Belleville (WA)	1:21	7-5
	  105	Frank Perrelli (NJ)	tech fall	Sam Ottow (WA)	10-0	11-5
	  112	Danny White (NJ)	tech fall	Chase Smith (WA)	11-1	15-6
	  119	Ryan P. Wilson (NJ)	inj. def. over	Brian Owen (WA)	19-6
	  125	Michael Mangrum (WA)	dec	Jacob Jaeger (NJ)	9-0	19-9
	  130	Kellen Russell (NJ)	tech fall	Jesse Chunn (WA)	10-0	23-9
	  135	Mario Mason (NJ)	tech fall	Dallas Hintz (WA)	10-0	27-9
	  140	Jim Rafferty (NJ)	dec	Zach Martin (WA)	8-0	30-9
	  145	Eric Medina (NJ)	tech fall	Bradley Sweet (WA)	10-0	34-9
	  152	John Sternlicht (NJ)	pin	Matt Crockett (WA)	2:30	38-9
	  160	Brandon Ard (NJ)	dec	Reid Chivers (WA)	11-8	41-10
	  171	Pete Simon (NJ)	pin	Casey Finnicum (WA)	1:26	45-10
	  189	Benji Martin (WA)	pin	Chris Orzechowski (NJ)	2:32	45-14
	  215	Stevie Valadez (WA)	dec	Jesse Boyden (NJ)	6-1	46-17
	  275	Zach Rey (NJ)	tech fall	Brian Stults (WA)	10-0	50-17

	WINNING TEAM:	Missouri Bulls, 35	LOSING TEAM:	PA Looney Russian Bears, 31
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Zach Mevry (MO)	dec	Richy Reinoehl (PA)	5-0	3-0
	  91	Zach Zummo (PA)	tech fall	Taylor Bolin (MO)	11-0	3-4
	  98	Shane Leister (PA)	dec	Nick Lester (MO)	2-2 (OT)	4-7
	  105	Robert Ward (PA)	dec	Matt Lester (MO)	4-1	5-10
	  112	Joe Green (MO)	dec	Colin Johnston (PA)	5-4	8-11
	  119	Tyler Holloway (MO)	dec	Walter Peppelman (PA)	2-2 (OT)	11-12
	  125	Craig Wilson (MO)	dec	Brandon Bucher (PA)	7-0	14-12
	  130	Micah Bollinger (PA)	dec	Taylor Crane (MO)	7-6	15-15
	  135	Zack Kemmerer (PA)	dec	Dylan Joiner (MO)	5-0	15-18
	  140	Shane Nay (MO)	tech fall	Robert Robinson (PA)	11-0	19-18
	  145	Ray Hall (MO)	dec	Quentin Wright (PA)	5-2	22-19
	  152	Brent Haynes (MO)	dec	Brian Letters (PA)	6-4	25-20
	  160	Daniel Mahoney (PA)	dec	Clarence Neely (MO)	8-5	26-23
	  171	Zachary Benzio (PA)	pin	Kyle Campbell (MO)	2:58	26-27
	  189	Deron Winn (MO)	pin	Casey Hedash (PA)	:44	30-27
	  215	Dom Bradley (MO)	tech fall	Ron Oswald (PA)	12-0	34-27
	  275	Myles Caragein (PA)	tech fall	Robert Madison (MO)	13-2	35-31



----------------------------------------------------------------------------------------------------


RED POOL CHAMPIONSHIP
Round 2:

	WINNING TEAM:	Oklahoma Indians, 47	LOSING TEAM:	Team Michigan, 23
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Cameron Wells (OK)	tech fall	Matt Raysin (MI)	11-0	4-0
	  91	Austin Mogg (OK)	dec	Paul Hancock (MI)	9-3	7-1
	  98	Josh Haugen (OK)	pin	Bryan Richard (MI)	1:11	11-1
	  105	Chris Crawford (OK)	dec	Dustin Boyer (MI)	9-5	14-2
	  112	Marc Weber (MI)	dec	Drew Partian (OK)	11-3	15-5
	  119	Cody Marcicki (MI)	pin	Ky Corley (OK)	:45	15-9
	  125	Dallas Bailey (OK)	pin	Mike Kessler (MI)	:38	19-9
	  130	Grant Daffin (OK)	tech fall	Nathan Beyer (MI)	11-0	23-9
	  135	Derek Ward (OK)	tech fall	Frank Sade (MI)	11-0	27-9
	  140	Joey Sheridan (OK)	dec	Josh Barnett (MI)	7-4	30-10
	  145	Cam Simaz (MI)	tech fall	Devon Schiffman (OK)	11-1	31-14
	  152	Chris Hacker (OK)	pin	Jake Bohn (MI)	:38	35-14
	  160	Chris Perry (OK)	dec	Pat Wright (MI)	3-1	38-15
	  171	Derrick Adkins (OK)	pin	Kamron Jackson (MI)	1:07	42-15
	  189	Chris McNeil (OK)	tech fall	Tyler Dickenson (MI)	15-4	46-16
	  215	Dan Craig (MI)	dec	Tyson Yoder (OK)	10-2	47-19
	  275	Jarod Trice (MI)	won by forfeit	47-23

	WINNING TEAM:	MN Bay Watchers, 39	LOSING TEAM:	Illinois, 29
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Danny Zilverberg (MN)	won by forfeit	4-0
	  91	BJ Futrell (IL)	tech fall	David Thorn (MN)	10-0	4-4
	  98	Cole Von Ohlen (MN)	dec	David Gould (IL)	9-2	7-5
	  105	Brian Litch (MN)	won by forfeit	11-5
	  112	Trey Bertram (MN)	tech fall	Josh Kratovil (IL)	10-0	15-5
	  119	Matt Bogess (IL)	dec	Derek Schriner (MN)	4-2	16-8
	  125	Conrad Polz (IL)	pin	Kevin Steinhaus (MN)	1:02	16-12
	  130	Jake Deitchler (MN)	tech fall	Jim Duffy (IL)	10-0	20-12
	  135	Jon Drendal (IL)	dec	Jacob Johnson (MN)	7-1	21-15
	  140	Vince Ramos (IL)	dec	Eric Yngsdal (MN)	6-1	22-18
	  145	Joe Grygelko (MN)	dec	Nick Soraghan (IL)	9-1	23-21
	  152	Eric Pretto (IL)	tech fall	Luke Murrary (MN)	10-0	23-25
	  160	Brian Reynolds (IL)	dec	Luke Munkelwitz (MN)	4-3	24-28
	  171	Jacob Kahnke (MN)	tech fall	Ben Treat (IL)	10-0	28-28
	  189	Torrey Line (MN)	tech fall	BJ Bruce (IL)	10-0	32-28
	  215	Andy Trembath (MN)	dec	Ricky Barnett (IL)	9-7	35-29
	  275	Andrew Peralta (MN)	pin	Peter Kowalcyk (IL)	:35	39-29


BLUE POOL CHAMPIONSHIP
Round 2:

	WINNING TEAM:	Missouri Bulls, 34	LOSING TEAM:	New Jersey, 31
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Zach Mevry (MO)	dec	Tony Buxton (NJ)	7-0	3-0
	  91	Taylor Bolin (MO)	tech fall	Charlie Frankel (NJ)	11-1	7-1
	  98	Nick Lester (MO)	tech fall	Gabe Ramos (NJ)	11-0	11-1
	  105	Frank Perrelli (NJ)	dec	Matt Lester (MO)	6-0	11-4
	  112	Danny White (NJ)	dec	Joe Green (MO)	9-0	11-7
	  119	Tyler Holloway (MO)	dec	Jerile Garrett (NJ)	8-2	14-8
	  125	Craig Wilson (MO)	pin	Ryan J. Wilson (NJ)	2:14	18-8
	  130	Kellen Russell (NJ)	dec	Taylor Crane (MO)	12-5	19-11
	  135	Mario Mason (NJ)	dec	Dylan Joiner (MO)	6-2	20-14
	  140	Shane Nay (MO)	dec	Scott Winston (NJ)	11-9	23-14
	  145	Eric Medina (NJ)	tech fall	Ray Hall (MO)	11-0	23-18
	  152	Brent Haynes (MO)	dec	Keith Dillard (NJ)	8-3	26-19
	  160	Brandon Ard (NJ)	dec	Clarence Neely (MO)	10-7	27-22
	  171	Pete Simon (NJ)	pin	Kyle Campbell (MO)	1:22	27-26
	  189	Deron Winn (MO)	pin	Chris Orzechowski (NJ)	:43	31-26
	  215	Dom Bradley (MO)	dec	Jesse Boyden (NJ)	8-3	34-27
	  275	Zach Rey (NJ)	won by forfeit	34-31

WINNING TEAM:	PA Looney Russian Bears, 51 	LOSING TEAM:	Team Washington Cake Beaters, 17
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Richy Reinoehl (PA)	tech fall	Kenny Sanders (WA)	12-1	4-1
	  91	Zack Zummo (PA)	tech fall	Jacob Lauderdale (WA)	10-0	8-1
	  98	Shane Leister (PA)	dec	Jim Belleville (WA)	11-7	11-2
	  105	Robert Ward (PA)	dec	Troy Cunningham (WA)	9-0	14-2
	  112	Brian Owen (WA)	dec	Colin Johnston (PA)	5-1	15-5
	  119	Michael Mangrum (WA)	tech fall	Walter Peppelman (PA)	11-0	15-9
	  125	Brandon Bucher (PA)	tech fall	Sasha Jantz (WA)	11-0	19-9
	  130	Micah Bollinger (PA)	tech fall	Jesse Chunn (WA)	10-0	23-9
	  135	Zack Kemmerer (PA)	tech fall	Christopher Sweet (WA)	11-0	27-9
	  140	Robert Robinson (PA)	tech fall	Zach Martin (WA)	10-0	31-9
	  145	Bradley Sweet (WA)	dec	Quentin Wright (PA)	11-4	32-12
	  152	Brian Letters (PA)	dec	Matt Crockett (WA)	4-0	35-12
	  160	Dan Mahoney (PA)	tech fall	Tate Collins (WA)	15-4	39-13
	  171	Zachary Benzio (PA)	tech fall	Tim Hester (WA)	11-0	43-13
	  189	Benji Martin (WA)	dec	Casey Hedash (PA)	5-4	44-16
	  215	Ron Oswald (PA)	dec	Marcus Turnquist (WA)	5-3	47-17
	  275	Myles Caragein (PA)	tech fall	Brian Stults (WA)	10-0	51-17





----------------------------------------------------------------------------------------------------



RED POOL CHAMPIONSHIP
Round 1:

	WINNING TEAM:	Oklahoma Indians, 40	LOSING TEAM:	Illinois, 28
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Cameron Wells (OK)	won by forfeit	4-0
	  91	Austin Mogg (OK)	won by forfeit	4-4
	  98	Josh Haugen (OK)	tech fall	David Gould (IL)	10-0	8-4
	  105	Chris Crawford (OK)	pin	Dillon Pousson (IL)	2:03	12-4
	  112	Drew Partian (OK)	dec	Jeff Bybee (IL)	4-1	15-5
	  119	Ky Corley (OK)	pin	Matt Bogess (IL)	3:04	19-5
	  125	Dallas Bailey (OK)	dec	Neil Lopez (IL)	7-4	22-6
	  130	Montana Carson (OK)	dec	Jim Duffy (IL)	8-1	25-7
	  135	Derek Ward (OK)	dec	Jon Drendal (IL)	6-2	28-8
	  140	Vince Ramos (IL)	tech fall	Zach White (OK)	11-0	28-12
	  145	Nick Soraghan (IL)	dec	Devon Schiffman (OK)	4-3	29-15
	  152	Chris Hacker (OK)	pin	Eric Pretto (IL)	:30	33-15
	  160	Derrick Adkins (OK)	pin	Roger Hakim (IL)	1:13	37-15
	  171	Ben Treat (IL)	pin	Richard Lopez (OK)	2:22	37-19
	  189	BJ Bruce (IL)	pin	Chris McNeil (OK)	3:30	37-23
	  215	Tyson Yoder (OK)	dec	Ricky Barnett (IL)	14-6	40-24
	  275	David Lembas (IL)	pin	Michael Reed (OK)	1:02	40-28

	WINNING TEAM:	MN Bay Watchers, 35	LOSING TEAM:	Team Michigan, 33
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Danny Zilverberg (MN)	tech fall	Matt Raysin (MI)	10-0	4-0
	  91	Cody Hanson (MN)	tech fall	Paul Hancock (MI)	11-0	8-0
	  98	Cole Von Ohlen (MN)	dec	Bryan Richard (MI)	14-8	11-1
	  105	Dustin Boyer (MI)	dec	Brian Litch (MN)	8-6	12-4
	  112	Marc Weber (MI)	dec	Derek Schriner (MN)	5-2	13-7
	  119	Cody Marcicki (MI)	pin	David Zilverberg (MN)	:30	13-11
	  125	Brian Hittle (MI)	dec	Kevin Steinhaus (MN)	7-5	14-14
	  130	Jake Deitchler (MN)	dec	Nathan Beyer (MI)	13-5	17-15
	  135	Travis Lilley (FL)	dec	Josh Barnett (MI)	4-0	20-15
	  140	Joe Grygelko (MN)	tech fall	LJ Helbrig (MI)	10-0	24-15
	  145	Cam Simaz (MI)	pin	Trent Sovde (MN)	3:13	25-19
	  152	Luke Murrary (MN)	dec	Tommy Ellsworth (MI)	3-1	28-20
	  160	Pat Wright (MI)	dec	Luke Munkelwitz (MN)	7-3	29-23
	  171	Kamron Jackson (MI)	dec	Jacob Kahnke (MN)	5-4	30-26
	  189	Torrey Line (MN)	won by dq	Marcell Dubose (MI) (brutality)	34-26
	  215	Dan Craig (MI)	dec	Patrick Mahon (MN)	8-1	35-29
	  275	Jarod Trice (MI)	pin	Andrew Peralta (MN)	35-33


BLUE POOL CHAMPIONSHIP
Round 1:

	WINNING TEAM:	New Jersey, 35	LOSING TEAM:	PA Looney Russian Bears, 34
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Richy Reinoehl (PA)	dec	Tony Buxton (NJ)	8-4	1-3
	  91	Zach Zummo (PA)	tech fall	Charlie Frankel (NJ)	10-0	1-7
	  98	Shane Leister (PA)	tech fall	Gabe Ramos (NJ)	11-1	2-11
	  105	Robert Ward (PA)	dec	Frank Perrelli (NJ)	4-1	3-14
	  112	Danny White (NJ)	dec	Colin Johnston (PA)	8-0	6-14
	  119	Walter Peppelman (PA)	dec	Jerile Garrett (NJ)	8-2	7-17
	  125	Ryan J. Wilson (NJ)	dec	Brandon Bucher (PA)	5-1	10-18
	  130	Kellen Russell (NJ)	tech fall	Micah Bollinger (PA)	12-2	14-19
	  135	Mario Mason (NJ)	dec	Zack Kemmerer (PA)	4-3	17-20
	  140	Scott Winston (NJ)	dec	Quentin Wright (PA)	5-4	20-21
	  145	Eric Medina (NJ)	tech fall	Robert Robinson (PA)	10-0	24-21
	  152	Brian Letters (PA)	dec	Keith Dillard (NJ)	5-1	25-24
	  160	Daniel Mahoney (PA)	dec	Brandon Ard (NJ)	11-2	26-27
	  171	Zach Benzio (PA)	tech fall	Pete Simon (NJ)	11-0	26-31
	  189	Chris Orzechowski (NJ)	dec	Casey Hedash (PA)	3-1	29-32
	  215	Jesse Boyden (NJ)	dec	Ron Oswald (PA)	6-3	23-33
	  275	Zach Rey (NJ)	dec	Myles Caragein (PA)	7-3	35-34

	WINNING TEAM:	Missouri Bulls, 41	LOSING TEAM:	Team Washington Cake Beaters, 25
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Zach Mevry (MO)	tech fall	Kenny Sanders (WA)	11-0	4-0
	  91	Taylor Bolin (MO)	dec	Jacob Lauderdale (WA)	9-1	7-1
	  98	Nick Lester (MO)	pin	Jim Belleville (WA)	3:14	11-1
	  105	Sam Ottow (WA)	dec	Matt Lester (MO)	8-7	12-4
	  112	Joe Green (MO)	dec	Chase Smith (WA)	4-2	15-5
	  119	Brian Owen (WA)	dec	Tyler Holloway (MO)	4-0	15-8
	  125	Craig Wilson (MO)	dec	Michael Mangrum (WA)	3-1	18-9
	  130	Taylor Crane (MO)	pin	Eric Jones (WA)	:33	22-9
	  135	Dylan Joiner (MO)	dec	Dallas Hintz (WA)	9-0	25-9
	  140	Shane Nay (MO)	tech fall	Kai Bruno (WA)	11-0	29-9
	  145	Bradley Sweet (WA)	dec	Ray Hall (MO)	9-7	30-12
	  152	Brent Haynes (MO)	dec	Derek Driscoll (WA)	6-4	33-13
	  160	Reid Chivers (WA)	dec	Clarence Neely (MO)	4-3	34-16
	  171	Casey Finnicum (WA)	pin	Kyle Campbell (MO)	1:12	34-20
	  189	Kolton Kono (MO)	dec	Benji Martin (WA)	3-2	37-21
	  215	Dom Bradley (MO)	pin	Stevie Valadez (WA)	1:57	41-21
	  275	Brian Stults (WA)	pin	Robert Madison (MO)	1:34	41-25



----------------------------------------------------------------------------------------------------


ROUND 7:

	WINNING TEAM:	Missouri Bulls, 43	LOSING TEAM:	Illinois, 26
	Weight	Athlete (State)	Victory Type	Athlete (State)	Score	Team Score
	  84 	Zach Mevry (MO)	won by forfeit	4-0
	  91	BJ Futrell (IL)	tech fall	Taylor Bolin (MO)	10-0	4-4
	  98	Nick Lester (MO)	tech fall	David Gould (IL)	14-2	8-5
	  105	Matt Lester (MO)	dec	Dillon Pousson (IL)	7-1	11-6
	  112	Joe Green (MO)	dec	Josh Kratovil (IL)	10-6	14-7
	  119	Matt Bogess (IL)	dec	Tyler Holloway (MO)	3-1	15-10
	  125	Craig Wilson (MO)	tech fall	Conrad Polz (IL)	14-0	18-10
	  130	KC Pescaglia (MO)	dec	Neil Lopez (IL)	10-9	21-11
	  135	Dylan Joiner (MO)	tech fall	Jon Drendal (IL)	10-0	25-11
	  140	Shane Nay (MO)	tech fall	Vince Ramos (IL)	11-1	29-12
	  145	Nick Soraghan (IL)	dec	Ray Hall (MO)	9-5	30-15
	  152	Eric Pretto (IL)	dec	Brent Haynes (MO)	4-3	31-18
	  160	Roger Hakim (IL)	tech fall	Clarence Neely (MO)	10-0	31-22
