NCAA Division I Qualifiers by Home State

<< Back to Articles
USA Wrestling ()
03/12/2012


Alaska (2)
Hoffer	Nathan	Arizona State 	Anchorage
Byers	Cayle	Oklahoma State 	Chugiak

Arizona (3)
Goettl	Luke	Iowa State 	Clarkdale
McGough	Shane	Arizona State 	Phoenix
Finch	Ryak	Iowa State 	Safford

California (17)
McIntosh	Morgan	Penn State 	Acton
Lomas	Frank	CSU Bakersfield	Bakersfield
Sakaguchi	Scott	Oregon State 	Clovis
Flores	Ryan	American 	Clovis
Rodriguez	Vince	George Mason 	Fresno
Delgado	Jesse	Illinois	Gilroy
Kastl	Dominic	Cal Poly	Gilroy
Loder	Ryan	Northern Iowa	Granite Bay
Martinez	Patrick	Wyoming	Hamet
Drucker	Garrett	Oregon State 	Huntington Beach
Larson	Mike	Missouri	McKinleyville
Iwamura	Tyler 	CSU Bakersfield	San Diego
Novachkov	Boris	Cal Poly	Sunnyvale
Smith	Ryan	Cal Poly	Temecula
Jack	Clayton	Oregon State 	Vacaville
Gibson	Matt	Iowa State 	Vallejo
Welch	Jason	Northwestern 	Walnut Creek

Colorado (9)
Yohn	Cody	Minnesota	Alamosa
Yohn	Sonny	Minnesota	Alamosa
Burak	Gabe	Northern Colorado	Colorado Springs
Burak	Micah	Pennsylvania	Colorado Springs
Mitchell	Daniel	American 	Denver
Kreimier	Joshua	Air Force 	Fort Collins
LeBlanc	Joe	Wyoming	Meeker
Martinez	Michael	Wyoming	Pagosa Springs
Lane	Tucker	Nebraska	Redvale

Connecticut (2)
Perry	Richard 	Bloomsburg 	Middletown
Williamson	Brandon 	West Virginia 	Riverside

Delaware (1)
Telford	Bobby	Iowa	Hockessin

Florida (8)
Grajales	Eric	Michigan	Brandon
Lopouchanski	Ivan	Purdue	Hollywood
Clemons	Levi	Chattanooga	Osceola
Delaney	Andrew	The Citadel	Santa Rosa Beach
Soto	Nick	Chattanooga	Springstead
Sturgeon	Peter	Central Michigan 	Winter Park
Nereim	Matt 	N.C. State 	Winter Springs
Hatchett	Brandon	Lehigh 	Winter Springs

Georgia (3)
Henderson	Dorian	Missouri	Buford
Yates	Peter	Virginia Tech	Conyers
Smith	Kelby	The Citadel	Norcross

Iowa (11)
Colon	Joe	Northern Iowa	Clear Lake
Beale	Blayne	Northern Iowa	Davenport
Wolfensperger	Levi	Northern Iowa	Denver
Marion	Montell	Iowa	Des Moines
Nicholson	John	Old Dominion 	Des Moines
Kiley	Ridge	Nebraska	Eagle Grove
Gambrall	Grant	Iowa	Iowa City
McDonough	Matt	Iowa	Marion
Ihnen	Josh	Nebraska	Sheldon
St. John	Derek	Iowa	Williamsburg
Sorenson	Andrew	Iowa State 	Woden

Idaho (3)
Hernandez	Alfonso	Wyoming	Blackfoot
Ivanov	Georgi	Boise State 	Boise
Lester	Kevin	Columbia	Nampa

Illinois (20)
Gonzalez	Mario	Illinois	Aurora
Czarnecki	Kyle	Boston U.	Buffalo Grove
Ramos	Tony	Iowa	Carol Stream
Marsden	Austin 	Oklahoma State 	Crystal Lake
Roth	Joe	Central Michigan 	Dixon
Garringer	Ryan	Ohio 	Downers Grove
Munster	Lee	Northwestern 	Fox Lake
Fanta	Kevin 	Northern Illinois	Lake Zurich
Robertson	Stephen	Pennsylvania	Lombard
White	Albert	Oklahoma State 	Lynwood
Morrison	Jon	Oklahoma State 	Oak Forest
Futrell	B.J.	Illinois	Oak Forest
Dardanes	Chris	Minnesota	Oak River
Dardanes	Nick	Minnesota	Oak River
Polz	Conrad	Illinois	Orland Park
Blanton	Jordan	Illinois	Richmond
Barnhisel	Bobby	Navy	River Forest
Terrazas	Eric	Illinois	Wheaton
Nakashima	James	Nebraska	White
Apland	Ben	Michigan	Woodbridge

Indiana (7)
Eppert	Camden	Purdue	Anderson
Atwood	Braden	Purdue	Delphi
Quiroga	Cashé	Purdue	Indianapolis
Hinton	Ian	Michigan State 	Mishawaka
Powless	Matt	Indiana 	Newburgh
Churchard	Tommy	Purdue	Valparaiso
Chalfant 	Adam 	Indiana 	Winchester

Kansas (7)
McCormick	Nathan	Missouri	Leawood
Andrus	Steve	Michigan State 	Manhattan
Koehn	Tyler 	Nebraska	Pittsburg
Keller	Jordan	Oklahoma	Wichita
Maple	Kendric	Oklahoma	Wichita
Detmer	Kyle	Oklahoma	Wichita
Beard	Boaz	Iowa State 	Wichita

Louisiana (1)
Bonin	David	Northern Iowa	Broussard

Massachusetts (1)
Avery	Vic	Edinboro	Foxborough

Maryland (4) 
Graham	Bubby	Oklahoma	Annaplois
Rebertus	Luke	Navy	Elkton
Krop	Richard	Princeton 	Monrovia
Asper	Josh	Maryland	Parkton

Michigan (16)
Simaz	Cam	Cornell 	Allegan
Kessler	Mike	Appalachian State	Bay City
Osterman	Dan	Michigan State 	Carson City
Zeerip	Justin	Michigan	Freemont
Cheza	David	Michigan State 	Grand Blanc
Yates	Daniel	Michigan	Hesperia
Jones	Anthony	Michigan State 	Highland Park
Wilkinson	Owen	Lock Haven 	Howell
Smith	Erich	Pennsylvania	Ishpeming
Joseph	Phillip	Eastern Michigan 	Lapeer
Corby	Donnie	Central Michigan 	Lexington
Schroeder	Wes	Eastern Michigan 	Manitou Beach
Stevens	Zac	Michigan	Monroe
Jacobs	Curran	Michigan State 	Owosso
Bennett	Ben	Central Michigan 	Rockford
Germaine	Jared	Eastern Michigan 	Saginaw

Minnesota (8)
Ness	Dylan	Minnesota	Bloomington
LaValle	Justin	Old Dominion 	Burnsville
Stoll	Mac	North Dakota State	Dent
Vaith	Luke	Hofstra 	Hastings
Nelson	Tony	Minnesota	Isanti
VonOhlen	Cole	Air Force 	Jackson
Steinhaus	Kevin	Minnesota	Pennock
Sanders	Zach	Minnesota	Wabasha

Missouri (10)
Bradley	Kyle	Missouri	Blue Springs
Lester	Nick	Oklahoma	Eureka
Waters	Alan	Missouri	Kansas City
Haynes	Brent	Missouri	Kansas City
Mellon	Devon	Missouri	Lawson
Houdashelt	Drake	Missouri	O'Fallon
Friedley	Kaleb	Northwestern 	Parkville
Mango	Ryan	Stanford	St. Louis
Lester	Matt	Oklahoma	St. Louis
Dieckhaus	Brad	Northern Illinois	St. Peters

Montana (2)
Sprenkle	Trent	North Dakota State	Billings
Vinson	Ty  	Oregon State 	Great Falls

New Hampshire (1)
Kalil	Aaron	Navy	Salem

New Jersey (20)
Molinaro	Frank	Penn State 	Barnegat
Campolattano	Andrew	Ohio State 	Bound Brook
Santos	Steve	Columbia	Brick
Walsh	Taylor 	Indiana 	Cherry Hill
Zannetti	Greg	Rutgers 	Edison
Perrelli	Frank	Cornell 	Hackettstown
Morales	Mike	West Virginia 	Herbertsville
Russell	Kellen	Michigan	High Bridge
Rey	Zach	Lehigh 	Hopatcong
Winston	Scott	Rutgers 	Jackson
Rinaldi	Daniel 	Rutgers 	Lodi
Festejo	Scott	Old Dominion 	Long Branch
Dessino	Mike	Bloomsburg 	Middlesex
Mason	Mario	Rutgers 	Moorestown
Fox	James	Harvard 	Plainfield
Innis	Kevin	Boston U.	Seacaucus
Ashnault	Billy	Rutgers 	South Plainfield
Villalonga	Chris	Cornell 	Totowa
Frey	Kyle	Drexel 	Washington
Green	James	Nebraska	Willingburo

New York (26)
Booth	Joe	Drexel 	Bayville
Schiedel	Nathan	Binghamton	Caledonia
James	Ernest	Edinboro	Coram
Gwiazdowski	Nick	Binghamton	Delanson
Lewandowski	Mark	Buffalo	Depew
Mariacher	Matt	American 	Elma
Foxen	Dave	Brown 	Garden City
Boley	Christian	Maryland	Hilton
Capone	Peter	Ohio State 	Johnson City
Soria	Max	Buffalo	Kings Park
Dake	Kyle	Cornell 	Lansing
Gillespie	P.J.	Hofstra 	Long Beach
Vinson	Donnie	Binghamton	Marathon
Dutton	Stephen	Lehigh 	Miller Place
Franco	Jamie	Hofstra 	Monroe
Leblanc	Ryan 	Indiana 	Morrsville Eaton
Brundage	James	Rider 	Ossining
Nevinger	Mike	Cornell 	Perry
Lister	Justin	Binghamton	Rodman
Stanley	Derek	Army	Saugerties
Keith	Steven	Harvard 	Shoreham
Jantzen	Corey	Harvard 	Shoreham
Arujau	Nick	Cornell 	Syosset
Reed	Cody	Binghamton	Walton
Bonanno	Steve	Hofstra 	Wantagh
Jochym	Maciej	Cornell 	Williston Park

North Carolina (8)
Mock	Corey	North Carolina	Chapel Hill
Palmer	Colton	N.C. State 	Durham
Huntley	Max	Michigan	Stafford
Godley	Quinton 	N.C. State 	Greenville
Ferguson	Thomas	North Carolina	Raleigh
Little	Darius	N.C. State 	Thomasville
Hickman	Frank 	Bloomsburg 	Wilmington
Trotman	Austin	Appalachian State	Winston-Salem

North Dakota (1)
Rollins	Pat	Oregon State 	Wapheton

Ohio (30)
Neibert	Zach	Virginia Tech	Beavercreek
Kolodzik	Daniel	Princeton 	Bellbrook
Johnson	Jeremy	Ohio 	Broadview Heights
Habat	David	Edinboro	Cleveland
Sako	Gus	Virginia	Cleveland
Sulzer	Aaron	Eastern Michigan 	Cleveland
Sulzer	Nick	Virginia	Cleveland
Weakley	John	Campbell 	Cleveland Heights
Demas	Josh	Ohio State 	Columbus
Radford	Kevin	Arizona State 	Dayton
Purdue	Nick	Ohio 	Genoa
Harger	Pierce	Northwestern 	Loveland
Heflin	Nick	Ohio State 	Massillon
Stieber	Hunter	Ohio State 	Monroeville
Stieber	Logan	Ohio State 	Monroeville
Tessari	Cam	Ohio State 	Monroeville
Honeycutt	Christopher	Edinboro	NorTh Ridgeville
Miller	Ian	Kent State 	Oak Harbor
Witt	Keith	Kent State 	Oak Harbor
Toal	Zach	Missouri	Sidney
Brascetta	Nick	Virginia Tech	St. Paris
Taylor	David	Penn State 	St. Paris
DiJulius	Johnni	Ohio State 	Strongsville
Robinson	Jerome 	Old Dominion 	Toledo
Thome	Jordan	Army	Troy
Wade	Cameron	Penn State 	Twinsburg
Newburg	Casey	Kent State 	Union
Mattingly	Scott	Central Michigan 	Uniontown
Jordan	Ben	Wisconsin	Urbana
Barlow	Brendan	Kent State 	Westerville

Oklahoma (6)
Bailey	Dallas	Oklahoma State 	Catoosa
Patterson	Jarrod	Oklahoma	Cushing
Blevins	Kyle 	Appalachian State	Sapulpa
Perry	Chris	Oklahoma State 	Stillwater
Parks	Jamal	Oklahoma State 	Tulsa
Gracey	Coleman	Army	Tuttle

Oregon (3)
Cooper	Levi	Arizona State 	Hubbard
Pena	R.J.	Oregon State 	Salem
Amuchastegui	Nick	Stanford	Talent

Pennsylvania (61)
Kindig	Joshua	Oklahoma State 	Auburn
Tasser	P.J.	Pittsburgh	Belle Vernon
Port	Mitchell 	Edinboro	Bellefonte
Palik	Brandon	Drexel 	Bethlehem
Durso	Richard	Franklin & Marshall	Broomall
Ortenzio	Bryan	Pennsylvania	Camp Hill
John	Kyle	Maryland	Coopersburg
Fausey	Jonathan	Virginia	Dalmatia
Oliver	Jordan 	Oklahoma State 	Easton
McMullan	Mike	Northwestern 	Easton
Ryan	Matt	West Virginia 	Eighty-Four
Evans	Mike	Iowa	Enola
Clymer	Ben	Hofstra 	Germansville
Beckman	Mason	Lehigh 	Greenville
Small	Tyler	Kent State 	Hanover
Tanen	Brian 	Lehigh 	Harleysville
Peppelman	Walter	Harvard 	Harrisburg
Peppelman	Marshall	Cornell 	Harrisburg
Ruth	Ed	Penn State 	Harrisburg
Dallago	Tony	Illinois	Harrisburg
Miller	Austin	Bucknell 	Hempfield
Young	Shane	West Virginia 	Jeannette
Hough	Tanner	Duke 	Johnstown
Pennesi	Nathan 	West Virginia 	Latrobe
Bedelyon	Nic	Kent State 	Lewistown
Snyder	Matt	Virginia	Lewistown
Kemmerer	Zack 	Pennsylvania	Linfield
Alton	Dylan	Penn State 	Lock Haven
Welsh	Shane	Lehigh 	Lower Burrell
Mack	Shelton 	Pittsburgh	Meadeville
Busler	Bryce	Bloomsburg 	Mechanicsburg
Warner	Tristan	Old Dominion 	Mechanicsburg
Resnick	Jim	Rider 	Media
Creasy	Seth	Lock Haven 	Mercer
Nauman	Tyler	Pittsburgh	Middletown
Kennedy	Joe	Lehigh 	Milford
O'Hara	Jake 	Columbia	Mountaintop
Megaludis	Nico	Penn State 	Murrysville
Horan	Zach	Central Michigan 	Nazareth
Henderson	Evan	North Carolina	New Florence
Shuster	Mallie	Kent State 	Newville
Sheptock	Jimmy	Maryland	Northampton
Wilps	Matt	Pittsburgh	Oakdale
Fought	Coltin	N.C. State 	Orangeville
Lear	Corey	Bucknell 	Orangeville
Frey	Garrett	Princeton 	Pittsburgh
Zanetta	Anthony	Pittsburgh	Pittsburgh
Alexander	Geoffrey	Maryland	Pittsburgh
Martellotti	Frank	Penn State 	Pittsburgh
Cressley	Steven	Clarion	Punxsutawney
Ottinger	Mike	Central Michigan 	Schnecksville
Myers	Spencer	Maryland	Selinsgrove
Nelson	Nick	Virginia	Shaler
Nelson	Matt	Virginia	Shaler
Bosak	Steve	Cornell 	State College
Schopp	Aaron (A.J.)	Edinboro	Tyrone
Bryson	Lance 	West Virginia 	Uniontown
Headlee	Ethan	Pittsburgh	Waynesburg
Fleming	James	Clarion	West Mifflin
Accordino	Justin	Hofstra 	Wilkes-Barre
Wright	Quentin	Penn State 	Wingate

South Dakota (2)
Storley	Logan	Minnesota	Roslyn
Kokesh	Robert	Nebraska	Wagner

Tennessee (3)
Waddell	Daniel	Chattanooga	Chattanooga
Pavlou	Dean	Chattanooga	Cleveland
Wright	Brandon	Chattanooga	Germantown

Texas (3)
Bernstein	Ophir	Brown 	Allen
Hall	Keldrick 	Oklahoma	Dallas
Spjut	Erik	Virginia Tech	The Woodlands

Utah (2)
Lofthouse	Ethen	Iowa	Avon
Wilson	Josh 	Utah Valley	Morgan

Virginia (7)
McCorkle	Quintas	Clarion	Alexandria
Carter	Devin	Virginia Tech	Christiansburg
Gravely	Tony	Appalachian State	Martinsville
Gentry	Shane	Maryland	Stafford
Huntley	Peter	Navy	Stafford
Edwards	Te	Old Dominion 	Virginia Beach
Moon	Chris	Virginia Tech	Warrenton

Vermont (1)
Hamlin	Robert	Lehigh 	Jonesville

Washington (9)
Schmditke	Erich	Oklahoma	Aberdeen
Mangrum	Michael  	Oregon State 	Auburn
Onufer	Shane	Wyoming	Auburn
Swartz	Jacob	Boise State 	Auburn
DesRoches	Ryan	Cal Poly	Deer Park
Tao	Kevin	American 	Kent
Meeks	Taylor	Oregon State 	Orting
Chriswell	Brent	Boise State 	Port Orchard
Owen	Brian	Boise State 	Spokane

Wisconsin (8)
Budi	Joe	Old Dominion 	Appleton
Tobin	Cole	Wisconsin	Hudson
Hucke	Nicholas	Missouri	Pewaukee
Kissel	A.J.	Purdue	Sheboygan
Zehner	Zach 	Wyoming	Tomahawk
Sueflohn	Jake 	Nebraska	Watertown
Monk	Steven	North Dakota State	Wausau
Mele	Levi	Northwestern 	Fort Bridger

International (4)
Abdurakhmonov	Bekzod	Clarion	Tashkent (UZB)
Sanjaa	Ganbayar	American 	Ulaanbaatar (MGL)
Luvsandorj	Turtogtokh	The Citadel	Ulaanbaatar (MGL)
Tovuujav	Bagna	George Mason 	Ulaanbaatar (MGL)

Common Hometowns
Cleveland, Ohio - 4
Harrisburg, Pa. - 4
Wichita, Kan. - 4
Pittsburgh, Pa. - 4
Monroeville, Ohio - 3
Ulanbataar, Mongolia - 3
Alamosa, Colo. - 2
Clovis, Calif. - 2
Colorado Springs, Colo. - 2
Des Moines, Iowa - 2
Easton, Pa, - 2
Gilroy, Calif. - 2
Kansas City, Mo. - 2
Lewistown, Pa. - 2
Mechanicsburg, Pa. - 2
Oak Forest, Ill. - 2
Oak Harbor, Ohio - 2
Oak River, Ill. - 2
Orangeville, Pa. - 2
Shaler, Pa. - 2
Shoreham, N.Y. - 2
St. Paris, Ohio - 2
Winter Springs, Fla. - 2
Stafford, Va. - 2
Auburn, Wash. - 3

Brothers in the field (8); Twins (3)
Burak - Gabe (Northern Colorado), Micah (Penn)
Dardanes - Nick & Chris (Minnesota)
Huntley - Peter (Navy), Max (Michigan)
Lester - Matt & Nick (Oklahoma)
Nelson - Matt & Nick (Virginia)
Peppelman - Walter (Harvard), Marshall (Cornell)
Stieber - Logan & Hunter (Ohio State)
Yohn - Cody & Sonny (Minnesota)