NCAA Division III Qualifiers & Qualifier Info

<< Back to Articles
USA Wrestling/Media Reports ()
03/10/2012


Below are the 170 qualifiers for the NCAA Division III National Championships. The lists are broken down by weight class, total qualifiers by school and individual win percentage. 

Qualifiers by School
Augsburg - 8
Augustana (IL) - 3
Bridgewater State - 1
Brockport - 2
Buena Vista 1
Case Western Reserve - 1
Centenary - 4
Central - 1
Chicago - 1
Coast Guard - 1
Coe - 8
Concordia (WI) - 1
Concordia-Moorhead - 4
Cornell College - 5
Delaware Valley - 3
Dubuque - 2
Elizabethtown - 2
Elmhurst - 6
Gettysburg - 2
Heidelberg - 1
Hunter - 1
Ithaca - 6
John Carroll - 1
Johns Hopkins - 5
King's - 1
Lakeland - 1
Luther - 4
Lycoming - 1
Manchester - 1
Merchant Marine Academy - 1
Messiah - 2
Mount Union - 5
North Central - 2
Ohio Northern - 4
Olivet - 5
Oneonta State - 1
Plymouth State - 1
Rhode Island College - 2
Roger Williams - 1
Springfield - 3
St. John's - 5
St. Olaf - 3
Stevens Tech - 2
SUNY-Cortland 5
TCNJ - 3
Thiel - 1
Trine - 2
Ursinus - 1
Wabash - 1
Wartburg - 10
Washington & Jefferson - 1
Wesleyan - 3
Wheaton - 1
Wilkes - 3
Williams - 2
Wisconsin-La Crosse - 5
Wisconsin-Oshkosh - 3
Wisconsin-Platteville - 1
Wisconsin-Whitewater - 6
York (PA) - 4
Qualifiers by Weight Class (Updated 2/29/12)
WT	Institution	Year	Hometown	Record	Win PCT	Place	Region
125	Bewak, Paul	Johns Hopkins	FR	Greensburg, PA	28-6	0.824	1	Centennial
125	Hinton, Stephen	Lycoming	SR	Montclair, VA	19-3	0.864	1	Empire 
125	Marlow, Tyler	Brockport State	RSSO	Palmyra, NY	16-9	0.640	2 WC	Empire 
125	Fitzenreider, Nathan	North Central (IL)	RSJR	Winfield, IL	31-4	0.886	1	Great Lakes 
125	Fuenffinger, Mike	Augsburg	FR	Hibbing, MN	14-7	0.667	2	Great Lakes 
125	Presler, Ben	Concordia-Moorhead	SR	Royalton, MN	13-8	0.619	3	Great Lakes 
125	Ambrocio, Sean	Concordia (WI)	FR	San Antonio, TX	32-16	0.667	4 WC	Great Lakes 
125	Anderson, Kenneth	Wartburg	SO	Billerica, MA	30-1	0.968	1	IIAC
125	Gotto, Jimmy	Coe	SO	Epworth, IA	24-8	0.750	2	IIAC
125	Mendoza, Daniel	Luther	SO	Mesa, AZ	26-10	0.722	3	IIAC
125	Hood, Timothy	Cornell College	SR	Morrison, IL	26-10	0.722	4	IIAC
125	Frankel, Charlie	Delaware Valley	SR	Morganville, NJ	23-8	0.742	1	Metropolitan 
125	Parker, Christopher	Centenary (NJ)	FR	Dover, Delaware	9-3	0.750	2 WC	Metropolitan 
125	Fleck, Michael	Wilkes	FR	Easton, PA	37-7	0.841	3 WC	Metropolitan 
125	Bidlingmaier, Robert	Olivet	SO	Chesterfield Township, MI	27-8	0.771	1	Midwest 
125	Giorgio, Nathaniel	Coast Guard	FR	Leesport, PA	30-5	0.857	1	New England 
125	Gauthier, Brandon	Rhode Island College	SR	Lowell, MA	32-10	0.762	2 WC	New England 
125	Reynolds, Riki	Mount Union	JR	Marion, OH	10-2	0.833	1	OAC
125	Sutter, Grant	Wisconsin-Whitewater	RSSO	Dodgeville, WI	11-0	1.000	1	WIAC
125	Mueller, Zach	Wisconsin-Oshkosh	SR	West Bend, WI	32-7	0.821	2	WIAC

133	Blank, Alex	Ursinus	SR	Ridgefield, CT	24-9	0.727	1	Centennial
133	Ecker, Seth	Ithaca	JR	Pottstown, PA	23-4	0.852	1	Empire 
133	Henle, Chad	St. Johns (MN)	SR	Spicer, MN	23-11	0.676	1	Great Lakes 
133	Hohbein, Daron	Concordia-Moorhead	SR	Mandan, ND	15-6	0.714	2	Great Lakes 
133	Bullard, Dalton	Elmhurst	JR	Belvidere, IL	18-6	0.750	3	Great Lakes 
133	Westfall, Jordan	Coe	SR	Riverside, IA	19-7	0.731	1	IIAC
133	Mirocha, Thomas	Wartburg	JR	Davenport, IA	23-8	0.742	2	IIAC
133	Snider, Tigue	Cornell College	SR	Wilton, IA	30-12	0.714	3	IIAC
133	McCann, Eric	Delaware Valley	SR	Hetfield, PA	23-8	0.742	1	Metropolitan 
133	Herr, Dan	The College of New Jersey	RSSO	Rockaway, NJ	16-6	0.727	2 WC	Metropolitan 
133	Brown, Corey	Thiel	SR	Greenville, PA	36-1	0.973	1	Midwest 
133	Grippi, Joseph	Springfield	JR	Bedford Hills, NY	30-2	0.938	1	New England 
133	Jones, Jeremy	Ohio Northern	JR	Beavercreek, OH	22-11	0.667	1	OAC
133	Sheley, Adam	Wisconsin-La Crosse	JR	Geneseo, Il	26-3	0.897	1	WIAC
133	Mileski, Joe	Wisconsin-Stevens Point	SR	Gladstone, MI	23-11	0.676	2 WC	WIAC
133	Fredrickson, Jake	Wisconsin-Whitewater	JR	Woodstock, IL	28-4	0.875	3 WC	WIAC
133	Wunnicke, Timothy	Wisconsin-Platteville	RSSO	Dodgeville, WI	31-7	0.816	4 WC	WIAC

141	Marcello, Paul	Johns Hopkins	FR	Pembroke Pines, FL	21-3	0.875	1	Centennial
141	Bistis, Brian	SUNY-Cortland	FR	Whitehouse Station, NJ	27-6	0.818	1	Empire 
141	Keeter, Will	Augsburg	SO	Twin Falls, ID	28-6	0.824	1	Great Lakes 
141	Zobac, Andrew	North Central (IL)	SR	Canton, IL	29-6	0.829	2	Great Lakes 
141	Timmerman, Ryan	St. Olaf	SR	St. Peter, MN	29-5	0.853	3	Great Lakes 
141	Denhof, Jake	Elmhurst	SR	Wheaton, IL	16-10	0.615	4	Great Lakes 
141	Silvestri, Kodie	Wartburg	JR	Franlin, NJ	18-2	0.900	1	IIAC
141	Windquist, Kyle	Luther	JR	Big Rapids, MI	30-9	0.769	2	IIAC
141	Buhr, Michael	Cornell College	SR	Crystal Lake, IL	22-12	0.647	3	IIAC
141	Albright, Chris	York (PA)	RSJR	York, PA	24-2	0.923	1	Metropolitan 
141	Wilson, Ryan	Wilkes	RSSR	Manasquan, NJ	26-8	0.765	2 WC	Metropolitan 
141	Etzel, Josh	Washington and Jefferson	SO	Elizabeth, PA	21-3	0.875	1	Midwest 
141	Antista, Ces	Williams College	JR	Matawan, NJ	26-4	0.867	1	New England 
141	Giblin, Shawn	Rhode Island College	RSSO	Cranston, RI	23-4	0.852	2	New England 
141	Malave, Josh	Mount Union	SR	Cleveland, OH	28-4	0.875	1	OAC
141	Yewah, Bebeto	Wisconsin-La Crosse	SR	Lansing, MI	30-2	0.938	1	WIAC

149	Stauber, Henry	Johns Hopkins	SO	Waccabuc, NY	15-9	0.625	1	Centennial
149	Stierly, Jeremy	Ithaca	JR	Pottstown, PA	8-1	0.889	1	Empire 
149	Hauser, Joseph	Oneonta State	JR	Yorktown Hts., NY	27-8	0.771	2 WC	Empire 
149	Valek, Tony	Augsburg	SR	Bellle Plaine, MN	29-0	1.000	1	Great Lakes 
149	Quiros, Alberto	Augustana (IL)	SO	Cicero,IL	37-9	0.804	2	Great Lakes 
149	Earley, Ryan	Elmhurst	JR	Wheaton, IL	23-5	0.821	3	Great Lakes 
149	Wood, Joe	Loras	SO	Palos Heights, IL	20-5	0.800	1	IIAC
149	Locke, James	Coe	SR	Minneaplois, MN	23-4	0.852	2	IIAC
149	Warcynksi, Ryan	Dubuque	JR	Minooka, IL	17-6	0.739	3	IIAC
149	Wagenhoffer, Drew	Wartburg	FR	Sussex, NJ	23-8	0.742	6	IIAC
149	Dattolo, Anthony	Wilkes	SR	Succasunna, NJ	30-0	1.000	1	Metropolitan 
149	Andrews, Zac	Delaware Valley	SR	Emmaus, PA	28-2	0.933	2 WC	Metropolitan 
149	Brady, Cameryn	Manchester	SO	Lowell, IN	35-4	0.897	1	Midwest 
149	Willey, Mike	Plymouth State	SR	Tewksbury, MA	22-3	0.880	1	New England 
149	Shadrach, Kevin	Mount Union	SR	Parma, OH	36-5	0.878	1	OAC
149	Sarbacker, Cade	Wisconsin-Whitewater	JR	Mineral Point, WI	8-1	0.889	1	WIAC

157	Fusaro, Matt	Johns Hopkins	SO	Huntington, NY	25-7	0.781	1	Centennial
157	Brenon, Derek	Ithaca	SO	Watertown, NY	13-4	0.765	1	Empire 
157	Sterling, Troy	SUNY-Cortland	SO	Uniondale, NY	19-6	0.760	2 WC	Empire 
157	Ponce, Orlando	Augsburg	SR	Miramar, Fl	20-0	1.000	1	Great Lakes 
157	Stevermer, Chris	St. Johns (MN)	JR	Prior Lake, MN	27-10	0.730	2	Great Lakes 
157	Bohler, Jacob	St. Olaf	JR	Delano, MN	23-13	0.639	3	Great Lakes 
157	Handley, Dale	Coe	SR	Alburnett, IA	28-4	0.875	1	IIAC
157	Welter, Cole	Wartburg	SO	Gilbertville, IA	29-9	0.763	2	IIAC
157	Atwell, Joseph	Central (IA)	JR	Jamaica, IA	25-9	0.735	3	IIAC
157	Burdge, Chris	Centenary (NJ)	FR	Kittattinny, NJ	26-1	0.963	1	Metropolitan 
157	Darling, John	The College of New Jersey	RSSO	Moorestown, NJ	29-7	0.806	2 WC	Metropolitan 
157	Larson, Elias	Trine University	JR	Orland Park, IL	36-2	0.947	1	Midwest 
157	Dukes, Isaac	Case Western Reserve	SR	Ravenna,OH	11-3	0.786	2 WC	Midwest 
157	McGilvray, Ryan	Springfield	SR	Manalapan, NJ	24-4	0.857	1	New England 
157	Gott, Terner	John Carroll	FR	Otstego, MI	24-3	0.889	1	OAC
157	Letcher, Michael	Ohio Northern	SR	Kirkville, NY	30-8	0.789	2 WC	OAC
157	Kulchytskyy, Nazar	Wisconsin-Oshkosh	SO	Preirie Du Chien, WI	41-2	0.953	1	WIAC
157	Strobel, Ben	Wisconsin-Stevens Point	JR	Neenah, WI	28-11	0.718	2 WC	WIAC

165	Favia, Joey	Stevens Institute Of Technology	JR	Brick, NJ	33-9	0.786	1	Centennial
165	Thomson, Zach	Gettysburg	FR	Mechanicsburg, PA	38-2	0.950	2 WC	Centennial
165	Sanko, Nicholas	Ithaca	RSJR	Lenhartsville/PA	16-3	0.842	1	Empire 
165	Renon, Ryan	Lakeland	JR	DePere, WI	27-4	0.871	1	Great Lakes 
165	Teigen, Tom	Augsburg	SO	Ham Lake, MN	24-12	0.667	2	Great Lakes 
165	Burns, Matt	Augustana (IL)	FR	Naperville, IL	27-16	0.628	3	Great Lakes 
165	LeClere, Nick	Coe	SR	Coggon, IA	22-2	0.917	1	IIAC
165	Williams, Landon	Wartburg	SO	Eldridge, IA	30-5	0.857	2	IIAC
165	Hambleton, Joseph	Cornell College	SR	Parsons, KS	36-7	0.837	3	IIAC
165	Eno, Quint	Elizabethtown	SR	Elizabethtown, PA	24-5	0.828	1	Metropolitan 
165	Bach, Nick	Centenary (NJ)	FR	Parsipanny, NJ	24-5	0.828	2	Metropolitan 
165	Myers, James	Olivet	RSJR	Monroe, MI	25-9	0.735	1	Midwest 
165	Longo, Derrick	Springfield	JR	Ardsley, NY	28-3	0.903	1	New England 
165	Crowell, Collin	Roger Williams	SO	Hampstead, NH	24-5	0.828	3	New England 
165	Painter, William	Ohio Northern	SR	Aurora, OH	24-7	0.774	1	OAC
165	Obrien, Kevin	Wisconsin-La Crosse	SO	Becker, MN	13-5	0.722	1	WIAC

174	Dormann, Ryan	Stevens Institute Of Technology	JR	Mickleton, NJ	27-3	0.900	1	Centennial
174	Doliscar, Jules	Ithaca	JR	Brentwood, NY	33-2	0.943	1	Empire 
174	Cross, Matt	Messiah	SR	Bel Air, MD	37-6	0.860	2 WC	Empire 
174	Pfarr, Mathew	St. Johns (MN)	SR	Le Sueur, MN	25-9	0.735	1	Great Lakes 
174	Roach, James	St. Olaf	SO	Bethesda, MD	30-10	0.750	2	Great Lakes 
174	Richardson, Jordan	Augustana (IL)	FR	Grandville, MI	32-8	0.800	3	Great Lakes 
174	Kohler, Josh	Augsburg	JR	Big Lake, MN	30-17	0.638	4	Great Lakes 
174	Banks, Bradley	Wartburg	SR	Stockbridge, GA	24-3	0.889	1	IIAC
174	King, Scott	Coe	JR	Tipton, IA	22-7	0.759	2	IIAC
174	Einerson, Logan	Dubuque	JR	Lodi, WI	25-7	0.781	3	IIAC
174	Heisey, Matt	York (PA)	SR	Harrisburg, Pa.	28-8	0.778	1	Metropolitan 
174	Tyler, Trevor	Olivet	SR	Roscommon, MI	32-9	0.780	1	Midwest 
174	Roosa, Kyle	Wesleyan (CT)	JR	Allegany, NY	25-9	0.735	1	New England 
174	Kwiat, Kyle	Ohio Northern	JR	Tiffin, OH	35-1	0.972	1	OAC
174	Schmitz, Michael	Wisconsin-La Crosse	SR	Stewartville, MN	25-1	0.962	1	WIAC
174	Schiferl, Dan	Wisconsin-Oshkosh	RSSO	Stoughton, WI	26-11	0.703	2	WIAC

184	Schott, Erik	Merchant Marine	JR	Alliance, OH	27-12	0.692	1	Centennial
184	Stewart, Timothy	Messiah	SR	Silver Springs, MD	34-5	0.872	1	Empire 
184	Korpi, Carl	SUNY-Cortland	JR	Miller Place, NY	28-7	0.800	2 WC	Empire 
184	Rau, Josef	Elmhurst	JR	Chicago, IL	30-3	0.909	1	Great Lakes 
184	Hagen, Mitchell	St. Johns (MN)	JR	Sunburg, MN	26-6	0.813	2	Great Lakes 
184	Pennisi, Samuel	Chicago	SO	Lombard, IL	19-11	0.633	3	Great Lakes 
184	Azinger, Dylan	Wartburg	SR	DeWitt, IA	28-2	0.933	1	IIAC
184	Broll, Brian	Buena Vista	JR	Chaska,MN	30-4	0.882	2	IIAC
184	Ball, Ethan	Coe	SO	Aledo, Il	26-10	0.722	3	IIAC
184	Denver, Mike	The College of New Jersey	RSJR	Bayville, NJ	30-0	1.000	1	Metropolitan 
184	Reilly, Michael	King's (PA)	Grad	Mountaintop, PA	28-3	0.903	2 WC	Metropolitan 
184	Martocello, Alex	York (PA)	SR	Miller Place, NY	30-2	0.938	3 WC	Metropolitan 
184	Pieper, Ryan	Trine University	JR	Onsted MI	34-13	0.723	1	Midwest 
184	Rhoads, Greg	Wabash	SO	Hillsboro, OH	44-7	0.863	2	Midwest 
184	Ajayi, Jefferson	Wesleyan (CT)	JR	Richmond Heights, OH	28-6	0.824	1	New England 
184	Jenkins, Andy	Mount Union	SR	Cuyahoga Falls, OH	25-9	0.735	1	OAC
184	Dwyer, David	Wisconsin-Whitewater	RSSR	Rockton, IL	23-7	0.767	1	WIAC
184	Engelland, Sam	Wisconsin-Oshkosh	SR	Neenah, WI	27-3	0.900	2 WC	WIAC

197	Mosquera, Reid	Johns Hopkins	JR	Andover, MA	14-4	0.778	1	Centennial
197	Myhrberg, Jared	SUNY-Cortland	RSSO	Queensbury, NY	29-0	1.000	1	Empire 
197	Glover, Paul	Brockport State	JR	Rochester, NY	20-10	0.667	2 WC	Empire 
197	Baus, Brad	Augsburg	SR	Mukwango, WI	27-9	0.750	1	Great Lakes 
197	Faber, Darren	Wheaton (IL)	JR	Federal Way, WA	30-7	0.811	2	Great Lakes 
197	Baxter, Dustin	St. Johns (MN)	RSSR	Fairbanks, AK	32-2	0.941	3	Great Lakes 
197	Schmitz, Nathan	Concordia-Moorhead	JR	Perham, MN	27-9	0.750	4 WC	Great Lakes 
197	Tate, Byron	Wartburg	SR	Clinton, IA	34-0	1.000	1	IIAC
197	Flegel, Trent	Luther	JR	Muskegon, MI	29-6	0.829	2	IIAC
197	Coolidge, Alex	Cornell College	SO	Gillette, WY	27-10	0.730	3	IIAC
197	Meaney, William	Elizabethtown	SR	Toms River, NJ	17-5	0.773	1	Metropolitan 
197	De'Reese, Musa	Hunter	JR	East Meadow, NY	28-5	0.848	2 WC	Metropolitan 
197	Leonard, Justin	Olivet	SR	Webberville, MI	28-14	0.667	1	Midwest 
197	Erickson, Luke	Wesleyan (CT)	SR	Bloomington, MN	22-12	0.647	1	New England 
197	Lovins, Andrew	Heidelberg	JR	Clinton, Twp, MI	26-7	0.788	1	OAC
197	Latella, Adam	Wisconsin-Whitewater	SR	Rockton, IL	16-4	0.800	1	WIAC

285	Poplaski, Kevin	Gettysburg	JR	North Reading, MA	28-13	0.683	1	Centennial
285	Mahon, Matthew	Ithaca	JR	Rochester, NY	25-7	0.781	1	Empire 
285	Giaramita, Joey	SUNY-Cortland	FR	Greenlawn, NY	26-9	0.743	2 ALT1	Empire 
285	Johnson, Chad	Augsburg	SO	Ferryville, WI	32-1	0.970	1	Great Lakes 
285	Bouressa, Tom	Concordia-Moorhead	JR	Alexandria,MN	6-4	0.600	2	Great Lakes 
285	Brooks, Brian	Elmhurst	SR	Homewood, IL	24-7	0.774	3	Great Lakes 
285	Fank, Ryan	Wartburg	FR	Idependence, IA	26-8	0.765	1	IIAC
285	Burkle, Alex	Coe	JR	Coggon, IA	26-5	0.839	2	IIAC
285	Herman, Conner	Luther	FR	Cedar Rapids, IA	22-13	0.629	3	IIAC
285	Zitone, Joseph	Centenary (NJ)	SO	Port Jervis	25-0	1.000	1	Metropolitan 
285	Saliba, George	York (PA)	SR	Pennington, N.J.	35-4	0.897	2 WC	Metropolitan 
285	Renas, Logan	Olivet	JR	Big Rapids, MI	23-10	0.697	1	Midwest 
285	Walsh, Patrick	Bridgewater State University	RSSO	Stoughton, MA	16-1	0.941	1	New England 
285	Foote, Tom	Williams College	JR	Dunbarton, NH	31-4	0.886	2 WC	New England 
285	Hesson, Derick	Mount Union	SR	Caldwell, OH	35-0	1.000	1	OAC
285	Anderson, Corey	Wisconsin-Whitewater	SR	Rockton, IL	35-3	0.921	1	WIAC
285	Mayer, William	Wisconsin-La Crosse	JR	Cambellesport, WI	17-10	0.630	2 WC	WIAC

Qualifiers by Home State
WT	"Current
Record"	Institution	Year	Hometown	State
197	Baxter, Dustin	St. Johns (MN)	RSSR	Fairbanks	AK

125	Mendoza, Daniel	Luther	SO	Mesa	AZ

133	Blank, Alex	Ursinus	SR	Ridgefield	CT

125	Parker, Christopher	Centenary (NJ)	FR	Dover	DE

157	Ponce, Orlando	Augsburg	SR	Miramar	FL
141	Marcello, Paul	Johns Hopkins	FR	Pembroke Pines	FL

174	Banks, Bradley	Wartburg	SR	Stockbridge	GA

157	Handley, Dale	Coe	SR	Alburnett	IA
285	Herman, Conner	Luther	FR	Cedar Rapids	IA
197	Tate, Byron	Wartburg	SR	Clinton	IA
165	LeClere, Nick	Coe	SR	Coggon	IA
285	Burkle, Alex	Coe	JR	Coggon	IA
133	Mirocha, Thomas	Wartburg	JR	Davenport	IA
184	Azinger, Dylan	Wartburg	SR	DeWitt	IA
165	Williams, Landon	Wartburg	SO	Eldridge	IA
125	Gotto, Jimmy	Coe	SO	Epworth	IA
157	Welter, Cole	Wartburg	SO	Gilbertville	IA
285	Fank, Ryan	Wartburg	FR	Idependence	IA
157	Atwell, Joseph	Central (IA)	JR	Jamaica	IA
133	Westfall, Jordan	Coe	SR	Riverside	IA
174	King, Scott	Coe	JR	Tipton	IA
133	Snider, Tigue	Cornell College	SR	Wilton	IA

141	Keeter, Will	Augsburg	SO	Twin Falls	ID

184	Ball, Ethan	Coe	SO	Aledo	IL
133	Bullard, Dalton	Elmhurst	JR	Belvidere	IL
141	Zobac, Andrew	North Central (IL)	SR	Canton	IL
184	Rau, Josef	Elmhurst	JR	Chicago	IL
149	Quiros, Alberto	Augustana (IL)	SO	Cicero	IL
141	Buhr, Michael	Cornell College	SR	Crystal Lake	IL
133	Sheley, Adam	Wisconsin-La Crosse	JR	Geneseo	IL
285	Brooks, Brian	Elmhurst	SR	Homewood	IL
184	Pennisi, Samuel	Chicago	SO	Lombard	IL
149	Warcynksi, Ryan	Dubuque	JR	Minooka	IL
125	Hood, Timothy	Cornell College	SR	Morrison	IL
165	Burns, Matt	Augustana (IL)	FR	Naperville	IL
157	Larson, Elias	Trine University	JR	Orland Park	IL
149	Wood, Joe	Loras	SO	Palos Heights	IL
184	Dwyer, David	Wisconsin-Whitewater	RSSR	Rockton	IL
197	Latella, Adam	Wisconsin-Whitewater	SR	Rockton	IL
285	Anderson, Corey	Wisconsin-Whitewater	SR	Rockton	IL
141	Denhof, Jake	Elmhurst	SR	Wheaton	IL
149	Earley, Ryan	Elmhurst	JR	Wheaton	IL
125	Fitzenreider, Nathan	North Central (IL)	RSJR	Winfield	IL
133	Fredrickson, Jake	Wisconsin-Whitewater	JR	Woodstock	IL

149	Brady, Cameryn	Manchester	SO	Lowell	IN

165	Hambleton, Joseph	Cornell College	SR	Parsons	KS

197	Mosquera, Reid	Johns Hopkins	JR	Andover	MA
125	Anderson, Kenneth	Wartburg	SO	Billerica	MA
125	Gauthier, Brandon	Rhode Island College	SR	Lowell	MA
285	Poplaski, Kevin	Gettysburg	JR	North Reading	MA
285	Walsh, Patrick	Bridgewater State University	RSSO	Stoughton	MA
149	Willey, Mike	Plymouth State	SR	Tewksbury	MA

174	Cross, Matt	Messiah	SR	Bel Air	MD
174	Roach, James	St. Olaf	SO	Bethesda	MD
184	Stewart, Timothy	Messiah	SR	Silver Springs	MD

141	Windquist, Kyle	Luther	JR	Big Rapids	MI
285	Renas, Logan	Olivet	JR	Big Rapids	MI
125	Bidlingmaier, Robert	Olivet	SO	Chesterfield Township	MI
197	Lovins, Andrew	Heidelberg	JR	Clinton Township	MI
133	Mileski, Joe	Wisconsin-Stevens Point	SR	Gladstone	MI
174	Richardson, Jordan	Augustana (IL)	FR	Grandville	MI
141	Yewah, Bebeto	Wisconsin-La Crosse	SR	Lansing	MI
165	Myers, James	Olivet	RSJR	Monroe	MI
197	Flegel, Trent	Luther	JR	Muskegon	MI
184	Pieper, Ryan	Trine University	JR	Onsted	MI
157	Gott, Terner	John Carroll	FR	Otstego	MI
174	Tyler, Trevor	Olivet	SR	Roscommon	MI
197	Leonard, Justin	Olivet	SR	Webberville	MI

285	Bouressa, Tom	Concordia-Moorhead	JR	Alexandria	MN
165	Obrien, Kevin	Wisconsin-La Crosse	SO	Becker	MN
149	Valek, Tony	Augsburg	SR	Bellle Plaine	MN
174	Kohler, Josh	Augsburg	JR	Big Lake	MN
197	Erickson, Luke	Wesleyan (CT)	SR	Bloomington	MN
184	Broll, Brian	Buena Vista	JR	Chaska	MN
157	Bohler, Jacob	St. Olaf	JR	Delano	MN
165	Teigen, Tom	Augsburg	SO	Ham Lake	MN
125	Fuenffinger, Mike	Augsburg	FR	Hibbing	MN
174	Pfarr, Mathew	St. Johns (MN)	SR	Le Sueur	MN
149	Locke, James	Coe	SR	Minneapolis	MN
197	Schmitz, Nathan	Concordia-Moorhead	JR	Perham	MN
157	Stevermer, Chris	St. Johns (MN)	JR	Prior Lake	MN
125	Presler, Ben	Concordia-Moorhead	SR	Royalton	MN
133	Henle, Chad	St. Johns (MN)	SR	Spicer	MN
141	Timmerman, Ryan	St. Olaf	SR	St. Peter	MN
174	Schmitz, Michael	Wisconsin-La Crosse	SR	Stewartville	MN
184	Hagen, Mitchell	St. Johns (MN)	JR	Sunburg	MN

133	Hohbein, Daron	Concordia-Moorhead	SR	Mandan	ND

285	Foote, Tom	Williams College	JR	Dunbarton	NH
165	Crowell, Collin	Roger Williams	SO	Hampstead	NH

184	Denver, Mike	The College of New Jersey	RSJR	Bayville	NJ
165	Favia, Joey	Stevens Institute Of Technology	JR	Brick	NJ
141	Silvestri, Kodie	Wartburg	JR	Franklin	NJ
157	Burdge, Chris	Centenary (NJ)	FR	Kittattinny	NJ
157	McGilvray, Ryan	Springfield	SR	Manalapan	NJ
141	Wilson, Ryan	Wilkes	RSSR	Manasquan	NJ
141	Antista, Ces	Williams College	JR	Matawan	NJ
174	Dormann, Ryan	Stevens Institute Of Technology	JR	Mickleton	NJ
157	Darling, John	The College of New Jersey	RSSO	Moorestown	NJ
125	Frankel, Charlie	Delaware Valley	SR	Morganville	NJ
165	Bach, Nick	Centenary (NJ)	FR	Parsipanny	NJ
285	Saliba, George	York (PA)	SR	Pennington	NJ
133	Herr, Dan	The College of New Jersey	RSSO	Rockaway	NJ
149	Dattolo, Anthony	Wilkes	SR	Succasunna	NJ
149	Wagenhoffer, Drew	Wartburg	FR	Sussex	NJ
197	Meaney, William	Elizabethtown	SR	Toms River	NJ
141	Bistis, Brian	SUNY-Cortland	FR	Whitehouse Station	NJ

174	Roosa, Kyle	Wesleyan (CT)	JR	Allegany	NY
165	Longo, Derrick	Springfield	JR	Ardsley	NY
133	Grippi, Joseph	Springfield	JR	Bedford Hills	NY
174	Doliscar, Jules	Ithaca	JR	Brentwood	NY
197	De'Reese, Musa	Hunter	JR	East Meadow	NY
285	Giaramita, Joey	SUNY-Cortland	FR	Greenlawn	NY
157	Fusaro, Matt	Johns Hopkins	SO	Huntington	NY
157	Letcher, Michael	Ohio Northern	SR	Kirkville	NY
184	Martocello, Alex	York (PA)	SR	Miller Place	NY
184	Korpi, Carl	SUNY-Cortland	JR	Miller Place	NY
125	Marlow, Tyler	Brockport State	RSSO	Palmyra	NY
285	Zitone, Joseph	Centenary (NJ)	SO	Port Jervis	NY
197	Myhrberg, Jared	SUNY-Cortland	RSSO	Queensbury	NY
197	Glover, Paul	Brockport State	JR	Rochester	NY
285	Mahon, Matthew	Ithaca	JR	Rochester	NY
157	Sterling, Troy	SUNY-Cortland	SO	Uniondale	NY
149	Stauber, Henry	Johns Hopkins	SO	Waccabuc	NY
157	Brenon, Derek	Ithaca	SO	Watertown	NY
149	Hauser, Joseph	Oneonta State	JR	Yorktown Hts.	NY

184	Schott, Erik	Merchant Marine	JR	Alliance	OH
165	Painter, William	Ohio Northern	SR	Aurora	OH
133	Jones, Jeremy	Ohio Northern	JR	Beavercreek	OH
285	Hesson, Derick	Mount Union	SR	Caldwell	OH
141	Malave, Josh	Mount Union	SR	Cleveland	OH
184	Jenkins, Andy	Mount Union	SR	Cuyahoga Falls	OH
184	Rhoads, Greg	Wabash	SO	Hillsboro	OH
125	Reynolds, Riki	Mount Union	JR	Marion	OH
149	Shadrach, Kevin	Mount Union	SR	Parma	OH
157	Dukes, Isaac	Case Western Reserve	SR	Ravenna	OH
184	Ajayi, Jefferson	Wesleyan (CT)	JR	Richmond Heights	OH
174	Kwiat, Kyle	Ohio Northern	JR	Tiffin	OH

125	Fleck, Michael	Wilkes	FR	Easton	PA
141	Etzel, Josh	Washington and Jefferson	SO	Elizabeth	PA
165	Eno, Quint	Elizabethtown	SR	Elizabethtown	PA
149	Andrews, Zac	Delaware Valley	SR	Emmaus	PA
125	Bewak, Paul	Johns Hopkins	FR	Greensburg	PA
133	Brown, Corey	Thiel	SR	Greenville	PA
174	Heisey, Matt	York (PA)	SR	Harrisburg	PA
133	McCann, Eric	Delaware Valley	SR	Hetfield	PA
125	Giorgio, Nathaniel	Coast Guard	FR	Leesport	PA
165	Sanko, Nicholas	Ithaca	RSJR	Lenhartsville	PA
165	Thomson, Zach	Gettysburg	FR	Mechanicsburg	PA
184	Reilly, Michael	King's (PA)	Grad	Mountaintop	PA
133	Ecker, Seth	Ithaca	JR	Pottstown	PA
149	Stierly, Jeremy	Ithaca	JR	Pottstown	PA
141	Albright, Chris	York (PA)	RSJR	York	PA

141	Giblin, Shawn	Rhode Island College	RSSO	Cranston	RI

125	Ambrocio, Sean	Concordia (WI)	FR	San Antonio	TX

125	Hinton, Stephen	Lycoming	SR	Montclair	VA

197	Faber, Darren	Wheaton (IL)	JR	Federal Way	WA

285	Mayer, William	Wisconsin-La Crosse	JR	Cambellesport	WI
