NCAA Division II Qualifiers & Qualifier Info

<< Back to Articles
USA Wrestling/NWCA ()
03/10/2012


Below are the 160 qualifiers for the NCAA Division II National Championships. The lists are broken down by weight class, total qualifiers by school and individual win percentage. 

Weight Class Last	First	School	Year	Record	Win Pct	Place	Region
125	Trumbetta	Kenny	Seton Hill	Grad	32-1	0.970	1	East
125	Fogle	Dave	Pitt-Johnstown	RSSO	19-8	0.704	2	East
125	Cronin	Jonathan	Newberry	RSSR	20-6	0.769	3	East
125	Bohince	Ryan	Mercyhurst	SO	28-15	0.651	4	East
125	Sergent	Ben	Findlay	RSSO	31-9	0.775	1	Midwest
125	Evans	Garrett	Ouachita Baptist	FR	22-7	0.759	2	Midwest
125	Davis	Brandon	Ashland	RSSR	26-10	0.722	3	Midwest
125	Gillihan	Austin	Lake Erie College	FR	18-14	0.563	4	Midwest
125	Lensing	Cody	Augustana (SD)	SR	15-5	0.750	3	North
125	Ulmer	Corey	Minnesota State Moorhead	RSSR	26-2	0.929	1	North
125	Kieffer	Joshua	Indianapolis	FR	21-8	0.724	2	North
125	Demo	David	Minnesota State Mankato	FR	25-11	0.694	4	North
125	Huff	Gerald	Adams State	SO	21-2	0.913	1	West
125	McCrite	Kyle	Grand Canyon	JR	35-6	0.854	2	West
125	Stiegemeyer	Dustin	Western State College	RSFR	27-10	0.730	3	West
125	Hase	Collin	Fort Hays State	RSJR	12-9	0.571	4	West

133	Yenolevich	Evan	Kutztown	SO	23-5	0.821	1	East
133	Oliver	Matt	Newberry	RSSR	18-11	0.621	2	East
133	Young	Kody	Mercyhurst	FR	32-11	0.744	3	East
133	Myers	Cody	Shippensburg	RSSO	15-6	0.714	4	East
133	Magaha	Michael	Limestone	RSJR	15-6	0.714	1	Midwest
133	Pastor	Stephen	Tiffin	FR	9-11	0.450	2	Midwest
133	Edwards	Adli	Ashland	RSSO	17-6	0.739	3	Midwest
133	Reed	Dustin	Central Oklahoma	SO	17-7	0.708	4	Midwest
133	Franklin	Trevor	Upper Iowa	RSJR	24-0	1.000	1	North
133	Jeremiason	Jason	Augustana (SD)	RSSR	17-3	0.850	2	North
133	Pokorny	Andrew	St. Cloud State	RSSO	19-6	0.760	3	North
133	Reinsma	Justin	Southwest Minnesota State	RSSO	20-13	0.606	4	North
133	Fillingame	Ryan	Adams State	RSSO	24-5	0.828	1	West
133	Hillhouse	Jesse	CSU-Pueblo	JR	31-6	0.838	2	West
133	Perez	Julian	San Francisco State	RSFR	20-14	0.588	3	West
133	Greene	Matthew	Western State College	RSFR	30-6	0.833	4	West

141	Young	William	Newberry	SO	33-9	0.786	1	East
141	Ownbey	Daniel	UNC Pembroke	RSFR	27-5	0.844	2	East
141	Smith	Aaron	American International	SR	17-7	0.708	3	East
141	Bachman	Jack	Pitt-Johnstown	RSSO	19-8	0.704	4	East
141	Claxton	Tywan	King College (TN)	FR	19-6	0.760	1	Midwest
141	Rowell	Casy	Central Oklahoma	SO	27-10	0.730	2	Midwest
141	Myers	Joshua	Ouachita Baptist	FR	27-9	0.750	3	Midwest
141	Kampnich	Kenneth	Limestone	RSSO	12-6	0.667	4	Midwest
141	Johnson	Trevor	Mary	RSSO	31-6	0.838	1	North
141	Fink	Chism	Augustana (SD)	RSSR	12-3	0.800	2	North
141	Galloway	Tyrell	Maryville	FR	20-11	0.645	3	North
141	Arnold	Mitch	Newman	SR	28-15	0.651	4	North
141	Jensen	Dalton	Nebraska-Kearney	RSSR	26-4	0.867	1	West
141	Napier	Charles	Fort Hays State	SO	13-3	0.813	2	West
141	Ortega	Max	Adams State	RSSO	16-8	0.667	3	West
141	Martinez	James	Colorado Mesa	RSFR	21-12	0.636	4	West

149	Swope	Ethan	Gannon	RSSR	18-5	0.783	1	East
149	Telhada	Dan	Anderson	FR	20-8	0.714	2	East
149	Link	Nathan	Pitt-Johnstown	RSSR	19-6	0.760	3	East
149	Stank	Kenny	Shippensburg	RSSO	12-11	0.522	4	East
149	Corley	Ky	Central Oklahoma	SO	18-8	0.692	1	Midwest
149	Maus	Ryan	Truman	FR	22-9	0.710	2	Midwest
149	Hoff	Marc	Ashland	RSJR	17-5	0.773	3	Midwest
149	Espinoza	Jeremy	Findlay	RSSR	10-8	0.556	4	Midwest
149	Herda	Nate	Augustana (SD)	RSJR	21-2	0.913	1	North
149	Horn	Jacob	St. Cloud State	RSJR	17-7	0.708	2	North
149	Sandefer	Steven	Indianapolis	RSFR	13-8	0.619	3	North
149	Hagerty	John	Maryville	FR	27-4	0.871	4	North
149	Ward	Bobby	Grand Canyon	JR	33-6	0.846	1	West
149	Stots	Raufeon	Nebraska-Kearney	RSJR	12-3	0.800	2	West
149	Hensley	Josh	Adams State	RSSR	18-9	0.667	3	West
149	Phillipy	Dylan	San Francisco State	FR	23-12	0.657	4	West

157	Shaw	Jarrod	West Liberty	SR	20-5	0.800	1	East
157	Turner	Braden	East Stroudsburg	RSSO	24-13	0.649	2	East
157	Lundgren	Zachary	Pitt-Johnstown	RSSR	27-5	0.844	3	East
157	Knapp	Taylor	Newberry	RSSO	19-8	0.704	4	East
157	Williams	Bobby	Ouachita Baptist	SO	27-10	0.730	1	Midwest
157	Bommarito	Jeremy	Limestone	RSJR	18-7	0.720	2	Midwest
157	Dauphin	Cory	Central Oklahoma	FR	20-8	0.714	3	Midwest
157	Genetin	Daniel	Ashland	RSJR	18-11	0.621	4	Midwest
157	Bera	Dillon	UW-Parkside	RSJR	16-0	1.000	1	North
157	Robbins	Winston	Upper Iowa	RSSR	28-8	0.778	2	North
157	Bennett	Jacob	Minnesota State Moorhead	RSJR	20-11	0.645	3	North
157	Givens	Bryce	Indianapolis	JR	15-17	0.469	4	North
157	Hepburn	T.J.	Nebraska-Kearney	RSSR	32-3	0.914	1	West
157	Gappmaier	Jon	Colorado Mesa	RSJR	26-8	0.765	2	West
157	Bristol	Teddy	Grand Canyon	JR	17-11	0.607	3	West
157	Koehn	Derek	Fort Hays State	RSFR	25-12	0.676	4	West

165	Williams	Mike	UNC Pembroke	RSFR	27-1	0.964	1	East
165	Bollinger	Micah	Kutztown	JR	16-10	0.615	2	East
165	Frick	Thad	East Stroudsburg	FR	24-9	0.727	3	East
165	Blotzer	Robert	Gannon	JR	7-9	0.438	4	East
165	True 	Mason	Findlay	RSJR	24-14	0.632	1	Midwest
165	Vandermeer	Matt	Lake Erie College	FR	29-11	0.725	2	Midwest
165	Graszl	Thomas	Ashland	RSSR	23-12	0.657	3	Midwest
165	Watson	Chris	Central Oklahoma	RSFR	26-14	0.650	4	Midwest
165	Merritt	Tad	St. Cloud State	RSSR	33-2	0.943	1	North
165	Sorensen	Blake	Upper Iowa	FR	20-10	0.667	2	North
165	Nagel	Taylor	Mary	RSJR	10-5	0.667	3	North
165	Quinn	Cody	Minnesota State Mankato	RSFR	20-8	0.714	4	North
165	Jimenez	Isaiah	San Francisco State	RSFR	23-8	0.742	1	West
165	Granard	Chester	Colorado Mesa	RSSO	15-14	0.517	2	West
165	Wilson	Joey	Nebraska-Kearney	RSSR	26-8	0.765	3	West
165	Samora	Justin	Adams State	RSSO	15-12	0.556	4	West

174	Sheehy	Travis	Newberry	RSJR	34-9	0.791	1	East
174	McKeown	Brendan	East Stroudsburg	Please Select	11-6	0.647	2	East
174	McKillop	Travis	Pitt-Johnstown	FR	19-6	0.760	3	East
174	Littleton	Matt	West Liberty	RSJR	21-11	0.656	4	East
174	Lybarger	Michael	Findlay	RSSR	26-7	0.788	1	Midwest
174	Henderson	Kelly	Central Oklahoma	JR	18-10	0.643	2	Midwest
174	Cramer	Jacob	Tiffin	FR	22-6	0.786	3	Midwest
174	Hall	Bryson	Ashland	FR	24-10	0.706	4	Midwest
174	Rynish	Luke	UW-Parkside	RSSR	41-4	0.911	1	North
174	O'Grady	Shamus	St. Cloud State	RSJR	12-1	0.923	2	North
174	Serck	Carl	Augustana (SD)	SR	25-3	0.893	3	North
174	Gobin	Wade	Upper Iowa	RSJR	30-14	0.682	4	North
174	Carazo	Victor	Grand Canyon	RSSO	25-1	0.962	1	West
174	Copeland	Elliot	Western State College	FR	26-6	0.813	2	West
174	Fiala	Mark	Nebraska-Kearney	RSSO	20-13	0.606	3	West
174	Grant	Trevor	CSU-Pueblo	RSSO	21-15	0.583	4	West

184	Zelcs	Zack	Gannon	RSFR	18-8	0.692	1	East
184	Ortiz	Giovanni	Kutztown	FR	17-13	0.567	2	East
184	Benzio	Zach	Seton Hill	RSSO	31-4	0.886	3	East
184	Lantz	Gary	Pitt-Johnstown	RSSO	20-5	0.800	4	East
184	Smith	Dallas	Ouachita Baptist	FR	30-8	0.789	1	Midwest
184	Keck	Tanner	Central Oklahoma	SO	23-8	0.742	2	Midwest
184	Walters	Adam	Findlay	RSSO	21-9	0.700	3	Midwest
184	Tressler	Brandon	King College (TN)	RSJR	21-18	0.538	4	Midwest
184	Gille	Matt	UW-Parkside	RSJR	17-8	0.680	1	North
184	Schultz	Mitch	Upper Iowa	RSJR	23-8	0.742	2	North
184	Skala	Derek	St. Cloud State	RSSR	27-3	0.900	3	North
184	Docken	Jayd	Augustana (SD)	RSFR	20-8	0.714	4	North
184	Peterson	Nick	Colorado Mesa	JR	26-11	0.703	1	West
184	Clarke	Walker	Fort Hays State	JR	18-3	0.857	2	West
184	Brunkhardt	Ross	Nebraska-Kearney	RSSR	16-6	0.727	3	West
184	Debus	Jordan	Chadron State	SO	14-9	0.609	4	West

197	Ebewo	Eddie	East Stroudsburg	FR	21-4	0.840	1	East
197	Nolan	Shane	UNC Pembroke	SO	20-4	0.833	2	East
197	Anderson	Zach	Newberry	RSSR	28-8	0.778	3	East
197	Moore	Jonathan	Pitt-Johnstown	RSSR	13-5	0.722	4	East
197	Scanlan	Daniel	Limestone	RSSR	19-0	1.000	1	Midwest
197	Morgan	Charles	King College (TN)	RSSR	18-4	0.818	2	Midwest
197	Edison	Jarrett	Central Oklahoma	SO	30-10	0.750	3	Midwest
197	Brandt	Joseph	Ashland	FR	22-11	0.667	4	Midwest
197	Baker	Matthew	Maryville	JR	33-6	0.846	1	North
197	Munkelwitz	Lucas	St. Cloud State	RSSR	25-5	0.833	2	North
197	Derry	Sean	Augustana (SD)	RSSO	18-12	0.600	3	North
197	Cooksley	Steven	Newman	SO	10-12	0.455	4	North
197	Bell	Celic	Grand Canyon	JR	24-4	0.857	1	West
197	McPeek	Luke	Adams State	RSSR	22-4	0.846	2	West
197	Kriss	Tanner	Fort Hays State	SO	20-9	0.690	3	West
197	Lenagh	Matt	Nebraska-Kearney	RSFR	29-12	0.707	4	West

285	Elkins	Jake	Newberry	RSSR	23-5	0.821	1	East
285	Hale	Fred	Mercyhurst	RSSR	28-8	0.778	2	East
285	Ramsey	JD	West Liberty	RSSR	32-4	0.889	3	East
285	Clark	Brandan	Kutztown	FR	14-17	0.452	4	East
285	Southwick	Jacob	Ashland	SR	23-5	0.821	1	Midwest
285	Tumlin	Andrew	Findlay	JR	22-11	0.667	2	Midwest
285	Dauphin	Cody	Central Oklahoma	FR	27-9	0.750	3	Midwest
285	Anderson	Dondricus	King College (TN)	RSSR	20-14	0.588	4	Midwest
285	Meuleners	Matthew	Northern State	RSJR	28-2	0.933	1	North
285	Malechek	James	UW-Parkside	RSJR	31-14	0.689	2	North
285	Kahnke	Jake	St. Cloud State	RSJR	33-2	0.943	3	North
285	Rosol	Zach	Upper Iowa	SR	22-7	0.759	4	North
285	Retana	Francisco	Colorado Mesa	RSFR	16-21	0.432	1	West
285	Glenn	Justin	Fort Hays State	RSSO	20-7	0.741	2	West
285	Barrett	Kevin	Nebraska-Kearney	RSFR	28-6	0.824	3	West
285	Johnson	Jordan	Grand Canyon	SR	30-6	0.833	4	West

Qualifiers By School
Adam State - 6
American International - 1
Anderson - 1
Ashland - 8
Augustana (SD) - 7
Central Oklahoma - 9
Chadron State - 1
Colorado Mesa - 5
CSU-Pueblo - 2
East Stroudsburg 4
Findlay - 6
Fort Hays State - 6
Gannon - 3
Grand Canyon - 6
Indianapolis - 3
King College - 4
Kutztown - 4
Lake Erie - 2
Limestone - 4
Mary - 2
Maryville - 3
Mercyhurst - 3
Nebraska-Kearney - 8
Newberry - 7
Newman - 2
Northern State - 1
Ouachita Baptist - 4
Pitt-Johnstown - 7
San Francisco State - 3
Seton Hill - 2
Shippensburg - 2
Southwest Minnesota State - 1
St. Cloud State - 7
Tiffin - 2
Truman - 1
UNC Pembroke - 3
Upper Iowa - 6
UW-Parkside - 4
West Liberty - 3
Western State - 3

Qualifiers by Win Percentage
"Weight
Class"	Last	First	School	Win Pct
197	Scanlan	Daniel	Limestone	1.000
133	Franklin	Trevor	Upper Iowa	1.000
157	Bera	Dillon	UW-Parkside	1.000
125	Trumbetta	Kenny	Seton Hill	0.970
165	Williams	Mike	UNC Pembroke	0.964
174	Carazo	Victor	Grand Canyon	0.962
165	Merritt	Tad	St. Cloud State	0.943
285	Kahnke	Jake	St. Cloud State	0.943
285	Meuleners	Matthew	Northern State	0.933
125	Ulmer	Corey	Minnesota State Moorhead	0.929
174	O'Grady	Shamus	St. Cloud State	0.923
157	Hepburn	T.J.	Nebraska-Kearney	0.914
125	Huff	Gerald	Adams State	0.913
149	Herda	Nate	Augustana (SD)	0.913
174	Rynish	Luke	UW-Parkside	0.911
184	Skala	Derek	St. Cloud State	0.900
174	Serck	Carl	Augustana (SD)	0.893
285	Ramsey	JD	West Liberty	0.889
184	Benzio	Zach	Seton Hill	0.886
149	Hagerty	John	Maryville	0.871
141	Jensen	Dalton	Nebraska-Kearney	0.867
184	Clarke	Walker	Fort Hays State	0.857
197	Bell	Celic	Grand Canyon	0.857
125	McCrite	Kyle	Grand Canyon	0.854
133	Jeremiason	Jason	Augustana (SD)	0.850
197	McPeek	Luke	Adams State	0.846
149	Ward	Bobby	Grand Canyon	0.846
197	Baker	Matthew	Maryville	0.846
157	Lundgren	Zachary	Pitt-Johnstown	0.844
141	Ownbey	Daniel	UNC Pembroke	0.844
197	Ebewo	Eddie	East Stroudsburg	0.840
133	Hillhouse	Jesse	CSU-Pueblo	0.838
141	Johnson	Trevor	Mary	0.838
285	Johnson	Jordan	Grand Canyon	0.833
197	Munkelwitz	Lucas	St. Cloud State	0.833
197	Nolan	Shane	UNC Pembroke	0.833
133	Greene	Matthew	Western State College	0.833
133	Fillingame	Ryan	Adams State	0.828
285	Barrett	Kevin	Nebraska-Kearney	0.824
285	Southwick	Jacob	Ashland	0.821
133	Yenolevich	Evan	Kutztown	0.821
285	Elkins	Jake	Newberry	0.821
197	Morgan	Charles	King College (TN)	0.818
141	Napier	Charles	Fort Hays State	0.813
174	Copeland	Elliot	Western State College	0.813
141	Fink	Chism	Augustana (SD)	0.800
149	Stots	Raufeon	Nebraska-Kearney	0.800
184	Lantz	Gary	Pitt-Johnstown	0.800
157	Shaw	Jarrod	West Liberty	0.800
174	Sheehy	Travis	Newberry	0.791
184	Smith	Dallas	Ouachita Baptist	0.789
174	Lybarger	Michael	Findlay	0.788
141	Young	William	Newberry	0.786
174	Cramer	Jacob	Tiffin	0.786
149	Swope	Ethan	Gannon	0.783
285	Hale	Fred	Mercyhurst	0.778
197	Anderson	Zach	Newberry	0.778
157	Robbins	Winston	Upper Iowa	0.778
125	Sergent	Ben	Findlay	0.775
149	Hoff	Marc	Ashland	0.773
125	Cronin	Jonathan	Newberry	0.769
157	Gappmaier	Jon	Colorado Mesa	0.765
165	Wilson	Joey	Nebraska-Kearney	0.765
141	Claxton	Tywan	King College (TN)	0.760
149	Link	Nathan	Pitt-Johnstown	0.760
174	McKillop	Travis	Pitt-Johnstown	0.760
133	Pokorny	Andrew	St. Cloud State	0.760
125	Evans	Garrett	Ouachita Baptist	0.759
285	Rosol	Zach	Upper Iowa	0.759
125	Lensing	Cody	Augustana (SD)	0.750
197	Edison	Jarrett	Central Oklahoma	0.750
285	Dauphin	Cody	Central Oklahoma	0.750
141	Myers	Joshua	Ouachita Baptist	0.750
133	Young	Kody	Mercyhurst	0.744
184	Keck	Tanner	Central Oklahoma	0.742
165	Jimenez	Isaiah	San Francisco State	0.742
184	Schultz	Mitch	Upper Iowa	0.742
285	Glenn	Justin	Fort Hays State	0.741
133	Edwards	Adli	Ashland	0.739
141	Rowell	Casy	Central Oklahoma	0.730
157	Williams	Bobby	Ouachita Baptist	0.730
125	Stiegemeyer	Dustin	Western State College	0.730
165	Frick	Thad	East Stroudsburg	0.727
184	Brunkhardt	Ross	Nebraska-Kearney	0.727
165	Vandermeer	Matt	Lake Erie College	0.725
125	Kieffer	Joshua	Indianapolis	0.724
125	Davis	Brandon	Ashland	0.722
197	Moore	Jonathan	Pitt-Johnstown	0.722
157	Bommarito	Jeremy	Limestone	0.720
149	Telhada	Dan	Anderson	0.714
184	Docken	Jayd	Augustana (SD)	0.714
157	Dauphin	Cory	Central Oklahoma	0.714
133	Magaha	Michael	Limestone	0.714
165	Quinn	Cody	Minnesota State Mankato	0.714
133	Myers	Cody	Shippensburg	0.714
149	Maus	Ryan	Truman	0.710
141	Smith	Aaron	American International	0.708
133	Reed	Dustin	Central Oklahoma	0.708
149	Horn	Jacob	St. Cloud State	0.708
197	Lenagh	Matt	Nebraska-Kearney	0.707
174	Hall	Bryson	Ashland	0.706
157	Knapp	Taylor	Newberry	0.704
125	Fogle	Dave	Pitt-Johnstown	0.704
141	Bachman	Jack	Pitt-Johnstown	0.704
184	Peterson	Nick	Colorado Mesa	0.703
184	Walters	Adam	Findlay	0.700
125	Demo	David	Minnesota State Mankato	0.694
149	Corley	Ky	Central Oklahoma	0.692
184	Zelcs	Zack	Gannon	0.692
197	Kriss	Tanner	Fort Hays State	0.690
285	Malechek	James	UW-Parkside	0.689
174	Gobin	Wade	Upper Iowa	0.682
184	Gille	Matt	UW-Parkside	0.680
157	Koehn	Derek	Fort Hays State	0.676
141	Ortega	Max	Adams State	0.667
149	Hensley	Josh	Adams State	0.667
197	Brandt	Joseph	Ashland	0.667
285	Tumlin	Andrew	Findlay	0.667
141	Kampnich	Kenneth	Limestone	0.667
165	Nagel	Taylor	Mary	0.667
165	Sorensen	Blake	Upper Iowa	0.667
165	Graszl	Thomas	Ashland	0.657
149	Phillipy	Dylan	San Francisco State	0.657
174	Littleton	Matt	West Liberty	0.656
125	Bohince	Ryan	Mercyhurst	0.651
141	Arnold	Mitch	Newman	0.651
165	Watson	Chris	Central Oklahoma	0.650
157	Turner	Braden	East Stroudsburg	0.649
174	McKeown	Brendan	East Stroudsburg	0.647
141	Galloway	Tyrell	Maryville	0.645
157	Bennett	Jacob	Minnesota State Moorhead	0.645
174	Henderson	Kelly	Central Oklahoma	0.643
141	Martinez	James	Colorado Mesa	0.636
165	True 	Mason	Findlay	0.632
157	Genetin	Daniel	Ashland	0.621
133	Oliver	Matt	Newberry	0.621
149	Sandefer	Steven	Indianapolis	0.619
165	Bollinger	Micah	Kutztown	0.615
184	Debus	Jordan	Chadron State	0.609
157	Bristol	Teddy	Grand Canyon	0.607
174	Fiala	Mark	Nebraska-Kearney	0.606
133	Reinsma	Justin	Southwest Minnesota State	0.606
197	Derry	Sean	Augustana (SD)	0.600
285	Anderson	Dondricus	King College (TN)	0.588
133	Perez	Julian	San Francisco State	0.588
174	Grant	Trevor	CSU-Pueblo	0.583
125	Hase	Collin	Fort Hays State	0.571
184	Ortiz	Giovanni	Kutztown	0.567
125	Gillihan	Austin	Lake Erie College	0.563
165	Samora	Justin	Adams State	0.556
149	Espinoza	Jeremy	Findlay	0.556
184	Tressler	Brandon	King College (TN)	0.538
149	Stank	Kenny	Shippensburg	0.522
165	Granard	Chester	Colorado Mesa	0.517
157	Givens	Bryce	Indianapolis	0.469
197	Cooksley	Steven	Newman	0.455
285	Clark	Brandan	Kutztown	0.452
133	Pastor	Stephen	Tiffin	0.450
165	Blotzer	Robert	Gannon	0.438
285	Retana	Francisco	Colorado Mesa	0.432