Division I Qualifiers by Win Percentage
<< Back to Articles
()
03/09/2011
Division I Qualifiers by Win Percentage
WtClass LastName FirstName School Wins-Losses WIN PCT
157 Taylor David Penn State 34-0 1.000
174 Reader Jonathan Iowa State 34-0 1.000
141 Russell Kellen Michigan 33-0 1.000
125 Robles Anthony Arizona State 31-0 1.000
125 Nicholson James Old Dominion 31-0 1.000
165 Burroughs Jordan Nebraska 31-0 1.000
157 Fittery Steve American 28-0 1.000
184 Honeycutt Christopher Edinboro 26-0 1.000
157 Hall Adam Boise State 25-0 1.000
133 Oliver Jordan Oklahoma State 24-0 1.000
197 Foster Clayton Oklahoma State 22-0 1.000
149 Caldwell Darrion N.C. State 14-0 1.000
197 Brandvold Trevor Wisconsin 14-0 1.000
141 Cleveland Cody Chattanooga 13-0 1.000
133 Grey Mike Cornell 11-0 1.000
174 Ruth Edward Penn State 32-1 0.970
197 Simaz Cam Cornell 31-1 0.969
149 LeValley Kevin Bucknell 30-1 0.968
285 Rey Zachery Lehigh 29-1 0.967
141 Novachkov Borislav Cal Poly 27-1 0.964
149 Chamberlain Jason Boise State 24-1 0.960
133 Hochstrasser Andrew Boise State 23-1 0.958
125 McDonough Matt Iowa 23-1 0.958
174 Covington Colby Oregon State 20-1 0.952
174 Lewnes Mack Cornell 35-2 0.946
197 Kilgore Dustin Kent State 33-2 0.943
184 Rutt Travis Wisconsin 33-2 0.943
174 Henrich Christopher Virginia 32-2 0.941
165 Asper Josh Maryland 31-2 0.939
125 Precin Brandon Northwestern 30-2 0.938
157 Fleming James Clarion 30-2 0.938
133 Long Andrew Penn State 15-1 0.938
165 Onufer Shane Wyoming 29-2 0.935
149 Molinaro Frank Penn State 28-2 0.933
184 Hamlin Robert Lehigh 28-2 0.933
149 Dake Kyle Cornell 26-2 0.929
184 LeBlanc Joe Wyoming 24-2 0.923
133 Graff Tyler Wisconsin 33-3 0.917
165 Howe Andrew Wisconsin 22-2 0.917
133 Ray Flint Utah Valley 22-2 0.917
197 Thomusseit Zac Pittsburgh 22-2 0.917
157 Dong Jesse Virginia Tech 32-3 0.914
184 Bosak Steve Cornell 30-3 0.909
141 Nelson Nick Virginia 10-1 0.909
133 Ruggirello Lou Hofstra 28-3 0.903
174 Amuchastegui Nick Stanford 27-3 0.900
197 Giesen Zack Stanford 18-2 0.900
285 Trice Jarod Central Michigan 26-3 0.897
141 Thorn Michael Minnesota 34-4 0.895
285 Bradley Dominque Missouri 25-3 0.893
149 Parks Jamal Oklahoma State 25-3 0.893
141 Bonson Matthew Lock Haven 24-3 0.889
141 Bailey Zack Oklahoma 24-3 0.889
149 Green Desi Buffalo 31-4 0.886
125 Bedelyon Nicholas Kent State 23-3 0.885
141 Nauman Tyler Pittsburgh 23-3 0.885
125 Waters Alan Missouri 38-5 0.884
165 Kerber Justin Cornell 30-4 0.882
157 Salminen Vincent North Dakota State 37-5 0.881
174 Purdue Nick Ohio 29-4 0.879
125 Sanders Zachary Minnesota 29-4 0.879
197 Powless Matt Indiana 36-5 0.878
285 Tomei Ryan Pittsburgh 28-4 0.875
165 Winston Scott Rutgers 20-3 0.870
149 Vinson Donald Binghamton 26-4 0.867
157 Welch Jason Northwestern 26-4 0.867
133 Carter Devin Virginia Tech 32-5 0.865
197 Hall John Boston U. 19-3 0.864
141 VonOhlen Cole Air Force 42-7 0.857
149 Nadhir Andrew Northwestern 29-5 0.853
165 Caldwell Tyler Oklahoma 28-5 0.848
157 Saddoris Bryce Navy 33-6 0.846
165 DesRoches Ryan Cal Poly 33-6 0.846
197 Schuth Erik Ohio 22-4 0.846
174 Bennett Ben Central Michigan 27-5 0.844
157 Jenkins Bubba Arizona State 16-3 0.842
125 Mango Ryan Stanford 21-4 0.840
133 Ramos Tony Iowa 21-4 0.840
133 Peterkin Rollie Pennsylvania 26-5 0.839
184 Trotman Austin Appalachian State 31-6 0.838
141 Kemmerer Zack Pennsylvania 35-7 0.833
285 Russo, D.J. Rutgers 30-6 0.833
133 Sentes Scotti Central Michigan 30-6 0.833
133 Johnson Demetrius Chattanooga 5-1 0.833
285 Nelson Anthony Minnesota 29-6 0.829
157 Peppelman Walter Harvard 29-6 0.829
149 Lopouchanski Ivan UNC Greensboro 38-8 0.826
165 Luvsandorj Turtogtokh The Citadel 38-8 0.826
157 St. John Derek Iowa 19-4 0.826
165 Jones Donald West Virginia 19-4 0.826
133 Cagnina Frank Lehigh 19-4 0.826
285 Wade Cameron Penn State 28-6 0.824
174 Letts Mike Maryland 28-6 0.824
184 Perry Chris Oklahoma State 23-5 0.821
184 Schiedel Nathan Binghamton 32-7 0.821
149 Gaethje Justin Northern Colorado 36-8 0.818
165 Blevins Kyle Appalachian State 36-8 0.818
149 Mason Mario Rutgers 27-6 0.818
184 Velazquez Jonathan Gardner-Webb 9-2 0.818
285 Flores Ryan American 22-5 0.815
125 Kjar Ben Utah Valley 26-6 0.813
197 Burak Micah Pennsylvania 26-6 0.813
141 Schavrien Todd Missouri 26-6 0.813
141 Mariacher Matthew American 30-7 0.811
141 Kennedy James Illinois 17-4 0.810
165 Sponseller Colt Ohio State 21-5 0.808
285 Brantley Christian Northern Iowa 25-6 0.806
197 Mitchell Daniel American 29-7 0.806
174 Morrison Rob Rider 29-7 0.806
285 Lane Tucker Nebraska 29-7 0.806
125 Garnett Jarrod Virginia Tech 28-7 0.800
141 Kohler Jon Maryland 24-6 0.800
157 Condon Josh Chattanooga 24-6 0.800
133 Pennesi Nathan West Virginia 24-6 0.800
133 Santaite Fred Boston U. 20-5 0.800
197 Lofthouse Luke Iowa 20-5 0.800
285 Fernandez Nathan Oklahoma 20-5 0.800
184 Smith Kirk Boise State 8-2 0.800
149 Dallaserra Cole Wyoming 27-7 0.794
157 Meagher DJ Cornell 23-6 0.793
285 Wine Joshua VMI 19-5 0.792
133 Hutter Kyle Old Dominion 30-8 0.789
133 Paulsen Justin Stanford 15-4 0.789
165 Janssen Aaron Iowa 26-7 0.788
149 Sanjaa Ganbayar American 22-6 0.786
165 Lister Justin Binghamton 22-6 0.786
125 Patterson Jarrod Oklahoma 25-7 0.781
165 Gillespie Paul Hofstra 25-7 0.781
165 Abdurakhmonov Bekzod Clarion 35-10 0.778
141 Alton Andrew Penn State 28-8 0.778
125 Young Shane West Virginia 28-8 0.778
174 Caruso Alex Rutgers 31-9 0.775
133 Futrell Bernard Illinois 24-7 0.774
174 Meys Hunter Boston U. 24-7 0.774
174 Demichiel Matt Navy 24-7 0.774
285 Rasing Blake Iowa 17-5 0.773
157 Cocozzo Daryl Rutgers 27-8 0.771
184 Fausey Jonathan Virginia 27-8 0.771
149 Kinser Kurt Indiana 27-8 0.771
125 Rappo Mark Pennsylvania 27-8 0.771
141 Mangrum Michael Oregon State 27-8 0.771
157 Abel Barrett Cal Poly 30-9 0.769
184 Steinhaus Kevin Minnesota 30-9 0.769
157 John Kyle Maryland 30-9 0.769
165 Burak Stephen Pennsylvania 20-6 0.769
165 Bailey Dallas Oklahoma State 23-7 0.767
285 Lester Kevin Columbia 26-8 0.765
125 Kalil Aaron Navy 29-9 0.763
157 Medved Alex Gardner-Webb 29-9 0.763
141 Thome Casey Army 29-9 0.763
184 Rebertus Luke Navy 29-9 0.763
125 Sprenkle Trent North Dakota State 29-9 0.763
184 Ihnen Josh Nebraska 25-8 0.758
141 Friedley Kaleb Northwestern 25-8 0.758
149 Stephens Brian Virginia Tech 28-9 0.757
157 Kaylor Matt Binghamton 28-9 0.757
285 Alcala Ricardo Indiana 28-9 0.757
197 Haynes Brent Missouri 27-9 0.750
165 Yates Peter Virginia Tech 27-9 0.750
184 Loder Ryan Northern Iowa 27-9 0.750
141 Goeres Anwar Binghamton 24-8 0.750
133 Morrill Eric Edinboro 24-8 0.750
141 Kindig Joshua Oklahoma State 24-8 0.750
174 Dessino Mike Bloomsburg 24-8 0.750
165 Porter Chad Liberty 21-7 0.750
197 Brown Logan Purdue 21-7 0.750
125 Morrison Jonathon Oklahoma State 18-6 0.750
174 Patrovich Ryan Hofstra 15-5 0.750
157 Erisman Robert Oklahoma State 12-4 0.750
141 Marion Montell Iowa 9-3 0.750
184 Rinaldi Daniel Rutgers 23-8 0.742
184 Ryan Matt West Virginia 20-7 0.741
174 Heflin Nick Ohio State 20-7 0.741
133 Smith Kevin Buffalo 34-12 0.739
285 Johnson Jeremy Ohio 31-11 0.738
285 Sturgeon Peter UNC Greensboro 31-11 0.738
197 Hahn Jay Bucknell 28-10 0.737
141 Diaz Christopher Virginia Tech 25-9 0.735
157 Hickman Frank Bloomsburg 25-9 0.735
157 Young Paul Indiana 25-9 0.735
184 Kissel A.J. Purdue 22-8 0.733
133 Drucker Garrett Oregon State 22-8 0.733
184 Gambrall Grant Iowa 19-7 0.731
165 Resnick Jim Rider 19-7 0.731
125 Frey Garrett Princeton 27-10 0.730
149 Cibula Zac Rider 27-10 0.730
149 Osterman Dan Michigan State 24-9 0.727
141 Little Darius N.C. State 24-9 0.727
149 Terrazas Eric Illinois 24-9 0.727
285 Cooper Levi Arizona State 24-9 0.727
184 Wright Quentin Penn State 16-6 0.727
125 Perrelli Frank Cornell 29-11 0.725
174 Glasser Scott Minnesota 29-11 0.725
184 Clymer Ben Hofstra 21-8 0.724
184 Peltier Corey Maryland 21-8 0.724
165 Headlee Ethan Pittsburgh 26-10 0.722
197 Yohn Sonny Minnesota 13-5 0.722
149 Lester Matt Oklahoma 18-7 0.720
285 Jack Clayton Oregon State 23-9 0.719
184 McCroskey Jason Chattanooga 23-9 0.719
165 Booth Joe Drexel 23-9 0.719
141 Morrill Justin Utah Valley 23-9 0.719
125 Snyder Matthew Virginia 23-9 0.719
285 Bugenhagen Eric Wisconsin 28-11 0.718
157 Lewandowski Mark Buffalo 30-12 0.714
197 Fendone Shawn Edinboro 25-10 0.714
285 Myers Spencer Maryland 25-10 0.714
174 Benefiel Mike Oklahoma State 15-6 0.714
165 Yohn Cody Minnesota 27-11 0.711
197 Bennett Zachary North Carolina 27-11 0.711
174 Henderson Dorian Missouri 22-9 0.710
197 Smith Ryan Cal Poly 22-9 0.710
285 Simonson Kyle Iowa State 24-10 0.706
197 Orozco Riley Cal State Bakersfield 24-10 0.706
285 Marone David Virginia Tech 19-8 0.704
174 Lofthouse Ethen Iowa 19-8 0.704
174 Manuel Luke Purdue 19-8 0.704
197 Johnson Andy Nebraska 26-11 0.703
184 Thomusseit Max Pittsburgh 26-11 0.703
165 Tice Ross Kent State 28-12 0.700
174 Meys Austin Lehigh 21-9 0.700
133 Cruz Casey Northern Colorado 23-10 0.697
197 Ward Jerome Iowa State 16-7 0.696
157 Bonin David Northern Iowa 25-11 0.694
157 Mock Corey North Carolina 34-15 0.694
125 Martinez Michael Wyoming 18-8 0.692
125 Lara Jason Oregon State 20-9 0.690
125 Langel Joseph Rutgers 20-9 0.690
197 Brown Nikolas Chattanooga 20-9 0.690
125 Jillard Robert Liberty 20-9 0.690
125 Pataky Brad Penn State 11-5 0.688
141 Schutt Andrew Buffalo 24-11 0.686
174 Jacobs Curran Michigan State 24-11 0.686
165 Yates Dan Michigan 24-11 0.686
184 Schmditke Erich Oklahoma 24-11 0.686
141 Greck Mike Millersville 13-6 0.684
141 Melde Trevor Rutgers 28-13 0.683
125 Bartelli Allen Boise State 17-8 0.680
133 Paddock Ian Ohio State 17-8 0.680
157 Deutsch Bryan Northern Illinois 21-10 0.677
149 Schmitt Coulthurst Wisconsin 23-11 0.676
125 Bonanno Steve Hofstra 23-11 0.676
174 Fullowan Matt Franklin & Marshall 27-13 0.675
157 Morse Jackson Illinois 22-11 0.667
285 Wade David Eastern Michigan 20-10 0.667
149 Medved Ryan Gardner-Webb 20-10 0.667
149 Gillespie Torsten Edinboro 20-10 0.667
157 Cathell Matt Kent State 14-7 0.667
125 Boyle Sean Michigan 25-13 0.658
149 Valenti Derek Virginia 23-12 0.657
149 Sakaguchi Scott Oregon State 23-12 0.657
285 Barlow Brendan Kent State 21-11 0.656
197 Hanke Chad Oregon State 21-11 0.656
165 Civan Eren Columbia 21-11 0.656
197 Kennedy Joseph Lehigh 19-10 0.655
165 Hatchett Brandon Lehigh 17-9 0.654
174 Starks Eric Arizona State 17-9 0.654
133 Keller Jordan Oklahoma 17-9 0.654
184 Dieckhaus Brad Northern Illinois 15-8 0.652
174 Jordan Benjamin Wisconsin 20-11 0.645
174 Giffin Scott Pennsylvania 18-10 0.643
184 Bencomo Diego Duke 25-14 0.641
285 Snyder Paul Hofstra 25-14 0.641
157 Salazar Colton Purdue 16-9 0.640
133 Mele Levi Northwestern 16-9 0.640
157 Greisheimer Johnny Edinboro 23-13 0.639
174 McGarity Ryan Binghamton 30-17 0.638
197 Biondo Anthony Michigan 21-12 0.636
184 Arand Brice Oregon State 21-12 0.636
125 Ramirez Manuel UNC Greensboro 21-12 0.636
174 Martinez Patrick Wyoming 21-12 0.636
157 Nelson Chase Oklahoma 19-11 0.633
285 Danilkowicz John Virginia 24-14 0.632
125 Zanetta Anthony Pittsburgh 17-10 0.630
165 Cannon John-Martin Buffalo 27-16 0.628
285 Rizqallah Joseph Michigan State 20-12 0.625
141 Dutton Stephen Lehigh 20-12 0.625
165 Toal Zach Missouri 20-12 0.625
149 Corby Donnie Central Michigan 23-14 0.622
133 Spisak Joseph Virginia 23-14 0.622
133 Thome Jordan Army 26-16 0.619
165 Swartz Kurt Boise State 13-8 0.619
184 Larson Mike Missouri 21-13 0.618
133 Kiley Ridge Nebraska 21-13 0.618
141 Manson Hicks Cornell 24-15 0.615
184 Meredith Jake Arizona State 22-14 0.611
149 Rader Brandon West Virginia 14-9 0.609
149 Napoli Joseph Lehigh 17-11 0.607
141 Varela Vicente Hofstra 20-13 0.606
197 Williams Caylor UNC Greensboro 23-15 0.605
165 Scotton Thomas North Carolina 26-17 0.605
133 McCormick Nathan Missouri 21-14 0.600
157 Sulzer Aaron Eastern Michigan 18-12 0.600
133 Mitchell Thomas Liberty 15-10 0.600
125 Keith Steven Harvard 22-15 0.595
197 Dickenson Tyler Michigan State 22-15 0.595
149 Zilverberg Daniel Minnesota 19-13 0.594
141 Drouin Christopher Iowa State 13-9 0.591
141 Jones Levi Boise State 13-9 0.591
197 Porter Travis Gardner-Webb 25-18 0.581
197 Helbig LJ Wyoming 18-13 0.581
165 Graham Patrick American 23-17 0.575
133 Stevens Zac Michigan 20-15 0.571
149 Grajales Eric Michigan 16-12 0.571
125 Klingsheim David Nebraska 12-9 0.571
141 Koehnlein Mike Nebraska 17-13 0.567
285 Burns Parker Campbell 17-13 0.567
133 Thorn David Minnesota 13-10 0.565
197 Capone Peter Ohio State 19-15 0.559
285 Correll Brett Buffalo 21-17 0.553
174 Zeerip Justin Michigan 16-13 0.552
157 McMurray Sean Michigan State 16-13 0.552
197 Casperson Matt Boise State 11-9 0.550
285 Apland Ben Michigan 17-14 0.548
174 Swartz Jacob Boise State 17-14 0.548
133 Small Tyler Kent State 17-14 0.548
285 Felix J.T. Boise State 12-10 0.545
149 Johnson Dane Pittsburgh 19-16 0.543
174 Wright Brandon Chattanooga 13-11 0.542
174 Brettrager Royal Liberty 13-11 0.542
125 Iwamura Tyler Cal State Bakersfield 17-15 0.531
149 Metzler Joey Old Dominion 18-16 0.529
184 Magrum Cody Ohio State 12-11 0.522
197 Macchiaroli Luke Arizona State 12-11 0.522
184 Dallago Tony Illinois 16-15 0.516
157 Tasser Donnie Pittsburgh 18-18 0.500
149 Bradley Kyle Missouri 14-14 0.500
285 Rosholt Blake Oklahoma State 8-8 0.500
125 Eppert Camden Purdue 13-15 0.464
184 Shafer Richard Iowa State 10-17 0.370