Division I Qualifiers by Home State

<< Back to Articles
()
03/09/2011



125	Bartelli	Allen 	Boise State 	SR	Wasilla


184	Bencomo	Diego	Duke 	RSSO	Glendale
125	Robles	Anthony	Arizona State 	RSSR	Mesa
149	Gaethje	Justin 	Northern Colorado	JR	Safford
197	Macchiaroli	Luke 	Arizona State 	RSFR	Tempe


Paulsen	Justin	Stanford	RSSR	Artesia
Alcala	Ricardo	Indiana 	Grad	Bakersfield
Flores	Ryan	American 	RSJR	Clovis
Sakaguchi	Scott	Oregon State 	RSFR	Clovis
Abel	Barrett	Cal Poly	RSSR	Diamond Springs
Loder	Ryan	Northern Iowa	FR	Granite Bay
Martinez	Patrick	Wyoming	RSFR	Hamet
Drucker	Garrett	Oregon State 	RSJR	Huntington Beach
Klingsheim	David	Nebraska	FR	Liberty
Larson	Mike	Missouri	SO	McKinleyville
Lara	Jason	Oregon State 	RSJR	Midway City
Manuel	Luke	Purdue	RSSR	Nevada City
Hall	John	Boston U.	RSJR	Palo Alto
Schavrien	Todd	Missouri	SR	Poway
Felix	J.T.	Boise State 	FR	Riverside
Iwamura	Tyler 	Cal State Bakersfield	RSFR	San Diego
Novachkov	Borislav	Cal Poly	RSJR	Sunnyvale
Drouin	Christopher	Iowa State 	RSSR	Temecula
Meredith	Jake	Arizona State 	JR	Temecula
Smith	Ryan	Cal Poly	RSJR	Temecula
Jack	Clayton	Oregon State 	RSJR	Vacaville
Welch	Jason	Northwestern 	RSSO	Walnut Creek
Koehnlein	Mike	Nebraska	JR	West Minster


165	Yohn	Cody	Minnesota	RSSO	Alamosa
197	Yohn	Sonny	Minnesota	RSJR	Alamosa
285	Marone	David	Virginia Tech	RSJR	Broomfield
165	Burak	Stephen	Pennsylvania	SR	Colorado Springs
197	Burak	Micah	Pennsylvania	SO	Colorado Springs
133	Cruz	Casey	Northern Colorado	RSSO	Colorado Springs
197	Mitchell	Daniel	American 	FR	Denver
149	LeValley	Kevin	Bucknell 	SR	Hugo
133	Graff	Tyler	Wisconsin	RSSO	Loveland
184	LeBlanc	Joe	Wyoming	RSJR	Meeker
125	Martinez	Michael	Wyoming	RSJR	Pagosa Springs
285	Lane	Tucker	Nebraska	RSSO	Redvale


Diaz	Christopher	Virginia Tech	SR	Camden
Cathell	Matt	Kent State 	RSSR	Dover
Garnett	Jarrod	Virginia Tech	JR	Newark


149	Grajales	Eric	Michigan	RSFR	Brandon
149	Lopouchanski	Ivan	UNC Greensboro	RSFR	Hollywood
184	Velazquez	Jonathan	Gardner-Webb 	RSSR	Jupiter
197	Brown	Logan	Purdue	RSSO	Kissimmee
133	Sentes	Scotti	Central Michigan 	JR	North Fort Myers
197	Williams	Caylor	UNC Greensboro	FR	Palm Bay
285	Sturgeon	Peter	UNC Greensboro	RSSO	Winter Park
165	Hatchett	Brandon	Lehigh 	RSJR	Winter Springs


Medved	Ryan	Gardner-Webb 	RSFR	Acworth
Medved	Alex	Gardner-Webb 	RSFR	Acworth
Henderson	Dorian	Missouri	JR	Buford
Yates	Peter	Virginia Tech	RSSO	Conyers
Condon	Josh	Chattanooga	RSSO	Powder Springs


285	Simonson	Kyle	Iowa State 	RSJR	Algona
133	Long	Andrew	Penn State 	RSSO	Creston
125	Nicholson	James	Old Dominion 	RSSR	Des Moines
133	Kiley	Ridge	Nebraska	RSFR	Eagle Grove
165	Janssen	Aaron	Iowa	RSSR	Emmetsburg
165	Kerber	Justin 	Cornell 	SR	Emmetsburg
184	Gambrall	Grant	Iowa	RSSO	Iowa City
125	McDonough	Matt	Iowa	RSSO	Marion
285	Rasing	Blake	Iowa	RSJR	New Hampton
184	Ihnen	Josh	Nebraska	RSFR	Sheldon
141	Marion	Montell	Iowa	RSJR	W. Des Moines
157	St. John	Derek	Iowa	RSFR	Williamsburg


184	Smith	Kirk	Boise State 	SR	Boise
157	Hall	Adam	Boise State 	RSSR	Bonners Ferry
197	Foster	Clayton	Oklahoma State 	SR	Kamiah
285	Lester	Kevin	Columbia	JR	Nampa


174	Benefiel	Mike	Oklahoma State 	RSJR	Aurora
133	Ramos	Tony	Iowa	RSSO	Carol Stream
197	Ward	Jerome	Iowa State 	RSJR	Evergreen Park
285	Danilkowicz	John	Virginia	RSSR	Green Oaks
285	Brantley	Christian	Northern Iowa	RSSO	Homewood
141	Kennedy	James	Illinois	RSSR	Ingleside
133	Hutter	Kyle	Old Dominion 	RSSR	New Lenox
133	Futrell	Bernard	Illinois	RSSO	Oak Forest
125	Morrison	Jonathon	Oklahoma State 	RSFR	Oak Forest
125	Precin	Brandon	Northwestern 	RSSR	Orland Park
149	Terrazas	Eric	Illinois	JR	Wheaton
285	Apland	Ben	Michigan	RSSO	Woodbridge


125	Eppert	Camden	Purdue	RSFR	Anderson
149	Kinser	Kurt	Indiana 	RSSR	Bloomington
157	Young	Paul	Indiana 	RSSR	Bloomington
165	Howe	Andrew	Wisconsin	JR	Cedar Lake
157	Deutsch	Bryan 	Northern Illinois	RSSR	Columbia City
197	Powless	Matt	Indiana 	RSJR	Newburgh
157	McMurray	Sean 	Michigan State 	FR	Portage


165	Luvsandorj	Turtogtokh	The Citadel	SO	Ulaanbaatar	Mongolia
149	Sanjaa	Ganbayar	American 	JR	Ulaanbaatar	Mongolia
165	Abdurakhmonov	Bekzod	Clarion	JR	Tashkent	Uzbekistan


157	Erisman	Robert	Oklahoma State 	RSSR	De Soto
133	McCormick	Nathan	Missouri	RSSO	Leawood
133	Keller	Jordan	Oklahoma	JR	Wich
165	Caldwell	Tyler	Oklahoma	SO	Wichita
157	Nelson	Chase 	Oklahoma	SO	Wichita


157	Bonin	David	Northern Iowa	RSFR	Broussard


125	Boyle	Sean	Michigan	SO	Lowell
133	Peterkin	Rollie	Pennsylvania	RSSR	Wellsley


165	Graham	Patrick	American 	SO	Annapolis
141	Kohler	Jon	Maryland	RSSR	Annapolis
174	Lewnes	Mack	Cornell 	SR	Annapolis
165	Civan	Eren	Columbia	JR	Bethesda
184	Rebertus	Luke	Navy	JR	Elkton
165	Asper	Josh	Maryland	RSSO	Parkton


285	Rizqallah	Joseph	Michigan State 	JR	Allegan
197	Simaz	Cam	Cornell 	JR	Allegan
157	Morse	Jackson	Illinois	FR	Alto
149	Nadhir	Andrew	Northwestern 	RSSR	Bloomfield Hills
149	Osterman	Dan	Michigan State 	SO	Carson City
197	Biondo	Anthony 	Michigan	RSSR	Clinton Twp
174	Reader	Jonathan	Iowa State 	RSSR	Davison
174	Zeerip	Justin	Michigan	RSJR	Freemont
141	Schutt	Andrew	Buffalo	SO	Greenwood
165	Yates	Dan	Michigan	RSFR	Hesperia
285	Trice	Jarod	Central Michigan 	RSJR	Highland Park
149	Corby	Donnie	Central Michigan 	RSSO	Lexington
197	Helbig	LJ	Wyoming	RSSO	Mason
133	Stevens	Zac	Michigan	JR	Monroe
174	Jacobs	Curran	Michigan State 	RSSO	Owosso
174	Bennett	Ben	Central Michigan 	RSSO	Rockford
285	Correll	Brett	Buffalo	SO	Shelby Township
197	Dickenson	Tyler	Michigan State 	RSJR	St. Johns


184	Rutt	Travis	Wisconsin	JR	Belle Plaine
285	Nelson	Anthony	Minnesota	RSFR	Isanti
141	VonOhlen	Cole	Air Force 	SO	Jackson County
184	Steinhaus	Kevin	Minnesota	RSFR	Pennock
133	Thorn	David	Minnesota	RSFR	St. Michael
141	Thorn	Michael	Minnesota	RSSR	St. Michael
125	Sanders	Zachary	Minnesota	RSJR	Wabasha
149	Zilverberg	Daniel	Minnesota	RSFR	Wayzata


149	Bradley	Kyle	Missouri	SO	Blue Springs
285	Bradley	Dominque	Missouri	JR	Blue Springs
141	Bailey	Zack	Oklahoma	RSSR	Kansas City
197	Haynes	Brent	Missouri	RSSO	Kansas City
125	Waters	Alan	Missouri	FR	Kansas City
141	Friedley	Kaleb	Northwestern 	FR	Parkville
149	Lester	Matt	Oklahoma	RSFR	St. Louis
125	Mango	Ryan	Stanford	SO	St. Louis
184	Dieckhaus	Brad	Northern Illinois	RSJR	St. Peters


157	Salminen	Vincent	North Dakota State	SR	Billings
125	Sprenkle	Trent	North Dakota State	SO	Billings
149	Dallaserra	Cole	Wyoming	RSSR	Butte


157	Meagher	DJ	Cornell 	SR	Bow
125	Kalil	Aaron	Navy	JR	Salem
133	Morrill	Eric	Edinboro	RSSR	Sandown


157	Mock	Corey	North Carolina	FR	Chapel Hill
125	Ramirez	Manuel	UNC Greensboro	RSSO	Fayetteville
141	Little	Darius	N.C. State 	RSJR	Thomasville
157	Hickman	Frank 	Bloomsburg 	RSSO	Wilmington
184	Trotman	Austin	Appalachian State	RSJR	Winston-Salem


174	Glasser	Scott	Minnesota	RSSR	Bismarck


149	Molinaro	Frank	Penn State 	RSSO	Barnegat
174	Fullowan	Matt	Franklin & Marshall	JR	Berkeley Heights
174	Giffin	Scott 	Pennsylvania	RSSR	Berlin
125	Jillard	Robert	Liberty 	FR	Franklinville
125	Perrelli	Frank	Cornell 	JR	Hackettstown
141	Melde	Trevor	Rutgers 	JR	Hewitt
133	Mitchell	Thomas	Liberty 	RSJR	Hezlet
141	Russell	Kellen	Michigan	RSJR	High Bridge
133	Cagnina	Frank	Lehigh 	FR	Hillsdale
285	Rey	Zachery	Lehigh 	RSJR	Hopatcong
125	Langel	Joseph 	Rutgers 	RSSO	Howell
165	Winston	Scott	Rutgers 	RSSO	Jackson
184	Rinaldi	Daniel 	Rutgers 	RSSO	Lodi
174	Dessino	Mike	Bloomsburg 	SO	Middlesex
149	Mason	Mario	Rutgers 	RSSO	Moorestown
285	Russo, III	Dominick	Rutgers 	RSSR	Netcong
149	Valenti	Derek	Virginia	JR	Newton
149	Caldwell	Darrion	N.C. State 	RSSR	Rahway
133	Santaite	Fred	Boston U.	RSJR	Ramsey
157	Cocozzo	Daryl	Rutgers 	RSSR	River Edge
133	Grey	Mike	Cornell 	SR	Rockaway
165	Burroughs	Jordan	Nebraska	SR	Sickerville
174	Caruso	Alex	Rutgers 	RSSR	Watchung
165	Scotton	Thomas	North Carolina	RSSR	Willingboro


197	Orozco	Riley	Cal State Bakersfield	RSJR	Fallon
157	Saddoris	Bryce	Navy	SR	Spring Creek


141	Varela	Vicente	Hofstra 	RSJR	Rio Rancho


157	Kaylor	Matt	Binghamton	RSJR	Ballston Spa
165	Booth	Joe	Drexel 	RSSO	Bayville
165	Cannon	John-Martin	Buffalo	JR	Brockport
184	Schiedel	Nathan	Binghamton	RSSO	Caledonia
174	Meys	Hunter	Boston U.	RSFR	Clifton Park
174	Meys	Austin	Lehigh 	RSSO	Clifton Park
157	Lewandowski	Mark	Buffalo	RSSO	Depew
141	Mariacher	Matthew	American 	FR	Elma
149	Green	Desi	Buffalo	RSJR	Henrietta
141	Goeres	Anwar 	Binghamton	RSSR	Holley
174	Patrovich	Ryan	Hofstra 	RSSR	Islip
197	Capone	Peter	Ohio State 	FR	Johnson City
149	Dake	Kyle	Cornell 	SO	Lansing
165	Gillespie	Paul	Hofstra 	RSJR	Long Beach
149	Vinson	Donald	Binghamton	RSSO	Marathon
133	Smith	Kevin	Buffalo	RSJR	Mexico
141	Dutton	Stephen	Lehigh 	FR	Miller Place
165	Lister	Justin	Binghamton	RSJR	Rodman
125	Keith	Steven	Harvard 	SO	Shoreham
197	Schuth	Erik 	Ohio 	SR	Spencerport
133	Ruggirello	Lou	Hofstra 	RSSR	Walden
125	Bonanno	Steve	Hofstra 	RSSO	Wantagh
157	Greisheimer	Johnny	Edinboro	SO	Wantagh
133	Paddock	Ian	Ohio State 	FR	Warsaw
149	Gillespie	Torsten	Edinboro	SR	Webster
174	Demichiel	Matt	Navy	SR	Whitesboro


285	Wade	Cameron	Penn State 	RSSR	Beavercreek
197	Kilgore	Dustin	Kent State 	RSJR	Berea
197	Brown	Nikolas	Chattanooga	RSSR	Bradford
285	Johnson	Jeremy	Ohio 	RSFR	Broadview Hts
165	Tice	Ross	Kent State 	RSJR	Brookfield
197	Porter	Travis	Gardner-Webb 	RSFR	Burton
157	Sulzer	Aaron	Eastern Michigan 	RSSO	Cleveland
174	Purdue	Nick	Ohio 	RSJR	Genoa
165	Sponseller	Colt	Ohio State 	JR	Glenmont
174	Brettrager	Royal	Liberty 	FR	Kirtland
174	Heflin	Nick	Ohio State 	FR	Massillon
184	Honeycutt	Christopher	Edinboro	RSJR	North Ridgeville
184	Magrum	Cody	Ohio State 	SO	Oak Harbor
184	Thomusseit	Max	Pittsburgh	FR	Saint Paris
197	Thomusseit	Zac	Pittsburgh	JR	Saint Paris
165	Toal	Zach	Missouri	SO	Sidney
149	Stephens	Brian	Virginia Tech	SO	St Paris
157	Taylor	David	Penn State 	FR	St. Paris
133	Thome	Jordan	Army	SO	Troy
141	Thome	Casey	Army	SR	Troy
285	Wade	David 	Eastern Michigan 	RSSO	Twinsburg
174	Jordan	Benjamin	Wisconsin	JR	Urbana
285	Barlow	Brendan	Kent State 	RSJR	Westerville
157	Dong	Jesse	Virginia Tech	JR	Westerville


165	Bailey	Dallas	Oklahoma State 	RSFR	Catoosa
125	Patterson	Jarrod	Oklahoma	SO	Cushing
285	Fernandez	Nathan	Oklahoma	RSSR	Lawton
285	Rosholt	Blake	Oklahoma State 	RSFR	Ponca City
165	Blevins	Kyle	Appalachian State	JR	Sapulpa
184	Perry	Chris	Oklahoma State 	RSFR	Stillwater
149	Parks	Jamal	Oklahoma State 	RSJR	Tulsa


197	Hanke	Chad	Oregon State 	RSJR	Dayton
197	Giesen	Zack	Stanford	RSSR	Grant's Pass
285	Cooper	Levi	Arizona State 	RSSO	Hubbard
184	Arand	Brice	Oregon State 	RSSR	Sprinfield
174	Covington	Colby 	Oregon State 	RSSR	Springfeild
174	Amuchastegui	Nick	Stanford	RSJR	Talent


141	Kindig	Joshua	Oklahoma State 	FR	Auburn
157	Tasser	Donnie	Pittsburgh	RSSO	Belle Vernon
149	Napoli	Joseph	Lehigh 	SO	Boiling Springs
133	Spisak	Joseph	Virginia	FR	Boiling Springs
125	Pataky	Brad	Penn State 	RSJR	Clearfield
157	John	Kyle	Maryland	RSSO	Coopersburg
184	Fausey	Jonathan	Virginia	RSFR	Dalmatia
157	Fittery	Steve	American 	RSJR	Denver
133	Oliver	Jordan 	Oklahoma State 	RSSO	Easton
197	Fendone	Shawn	Edinboro	RSSR	Edinboro
184	Ryan	Matt	West Virginia 	RSSO	Eighty-Four
184	Clymer	Ben	Hofstra 	JR	Germansville
174	McGarity	Ryan	Binghamton	RSSR	Gibsonia
285	Snyder	Paul	Hofstra 	RSSO	Greensburg
133	Small	Tyler	Kent State 	FR	Hanover
184	Dallago	Tony	Illinois	RSFR	Harrisburg
157	Peppelman	Walter	Harvard 	SO	Harrisburg
174	Ruth	Edward	Penn State 	FR	Harrisburg
125	Rappo	Mark	Pennsylvania	JR	Holland
285	Tomei	Ryan	Pittsburgh	RSSR	Irwin
125	Young	Shane	West Virginia 	SO	Jeannette
197	Bennett	Zachary	North Carolina	RSFR	Johnstown
174	Henrich	Christopher	Virginia	SR	Lansdale
133	Pennesi	Nathan 	West Virginia 	SO	Latrobe
125	Bedelyon	Nicholas	Kent State 	RSJR	Lewistown
141	Bonson	Matthew	Lock Haven 	JR	Lewistown
125	Snyder	Matthew	Virginia	RSSO	Lewistown
141	Kemmerer	Zack 	Pennsylvania	RSJR	Linfield
141	Alton	Andrew	Penn State 	FR	Lock Haven
197	Hahn	Jay	Bucknell 	SR	Malvern
174	Morrison	Rob	Rider 	SR	Mechanicsburg
165	Resnick	Jim	Rider 	SO	Media
141	Nauman	Tyler	Pittsburgh	RSJR	Middletown
197	Kennedy	Joseph	Lehigh 	JR	Milford
141	Greck	Mike	Millersville 	SR	Nazareth
149	Johnson	Dane	Pittsburgh	RSFR	New Kensington
174	Letts	Mike	Maryland	RSSR	Parkesburg
125	Frey	Garrett	Princeton 	SO	Pittsburgh
141	Nelson	Nick	Virginia	RSJR	Pittsburgh
125	Zanetta	Anthony	Pittsburgh	SO	Pittsburgh
285	Myers	Spencer	Maryland	FR	Selinsgrove
165	Jones	Donald	West Virginia 	RSSR	Slickville
184	Bosak	Steve	Cornell 	SO	State College
165	Headlee	Ethan	Pittsburgh	RSJR	Waynesburg
157	Fleming	James	Clarion	FR	West Mifflin
184	Wright	Quentin	Penn State 	SO	Wingate


184	Peltier	Corey	Maryland	JR	Exeter


197	Johnson	Andy	Nebraska	RSJR	Yankton


133	Johnson	Demetrius	Chattanooga	RSJR	Brighton
174	Wright	Brandon	Chattanooga	RSJR	Germantown
141	Manson	Hicks	Cornell 	SR	Lookout Mountain
184	McCroskey	Jason	Chattanooga	RSJR	Soddy Daisy
141	Cleveland	Cody	Chattanooga	RSSR	Tullahoma


174	Lofthouse	Ethen	Iowa	RSFR	Avon
197	Lofthouse	Luke	Iowa	RSSR	Avon
125	Kjar	Ben	Utah Valley	RSSR	Centerville
184	Shafer	Richard	Iowa State 	RSFR	Heber City
141	Morrill	Justin 	Utah Valley	RSSR	Hyrum
157	Salazar	Colton	Purdue	RSSR	Midway
133	Ray	Flint	Utah Valley	RSSR	Roy
149	Chamberlain	Jason	Boise State 	JR	Springville
197	Casperson	Matt	Boise State 	RSSR	St. George
133	Hochstrasser	Andrew	Boise State 	RSSR	Tooele
133	Mele	Levi	Northwestern 	SO	Vernal


133	Carter	Devin	Virginia Tech	FR	Christiansburg
149	Metzler	Joey	Old Dominion 	RSSR	Dayton
285	Wine	Joshua	VMI	SR	Fredericksburg
157	Jenkins	Bubba	Arizona State 	RSSR	Virginia Beach


184	Hamlin	Robert	Lehigh 	RSSO	Jonesville


184	Schmditke	Erich	Oklahoma	RSSO	Aberdeen
141	Mangrum	Michael  	Oregon State 	RSSO	Auburn
165	Onufer	Shane	Wyoming	RSJR	Auburn
165	Swartz	Kurt	Boise State 	RSSR	Auburn
174	Swartz	Jacob	Boise State 	RSFR	Auburn
174	Starks	Eric	Arizona State 	JR	Battle Ground
165	DesRoches	Ryan	Cal Poly	JR	Deer Park
285	Burns	Parker	Campbell 	SR	Everett
141	Jones	Levi	Boise State 	RSJR	Nine Mile


165	Porter	Chad	Liberty 	RSSR	Parkersburg
149	Rader	Brandon	West Virginia 	RSSR	Parkersburg


Bugenhagen	Eric	Wisconsin	RSSR	Franklin
Cibula	Zac	Rider 	RSFR	Luxemburg
Schmitt	Coulthurst	Wisconsin	RSSO	New Glarus
Brandvold	Trevor	Wisconsin	RSSR	River Falls
Kissel	A.J.	Purdue	RSJR	Sheboygan