Division I Qualifiers by Weight Class

<< Back to Articles
()
03/09/2011



Bartelli	Allen 	Boise State 	PAC-10	SR	Wasilla	AK	17-8
Bedelyon	Nicholas	Kent State 	MAC	RSJR	Lewistown	PA	23-3
Bonanno	Steve	Hofstra 	CAA	RSSO	Wantagh	NY	23-11
Boyle	Sean	Michigan	Big Ten	SO	Lowell	MA	25-13
Eppert	Camden	Purdue	Big Ten	RSFR	Anderson	IN	13-15
Frey	Garrett	Princeton 	EIWA	SO	Pittsburgh	PA	27-10
Garnett	Jarrod	Virginia Tech	ACC	JR	Newark	DE	28-7
Iwamura	Tyler 	Cal State Bakersfield	PAC-10	RSFR	San Diego	CA	17-15
Jillard	Robert	Liberty 	East Regional	FR	Franklinville	Nj	20-9
Kalil	Aaron	Navy	EIWA	JR	Salem	NH	29-9
Keith	Steven	Harvard 	EIWA	SO	Shoreham	NY	22-15
Kjar	Ben	Utah Valley	WWC	RSSR	Centerville	UT	26-6
Klingsheim	David	Nebraska	Big 12	FR	Liberty	CA	12-9
Langel	Joseph 	Rutgers 	EIWA	RSSO	Howell	NJ	20-9
Lara	Jason	Oregon State 	PAC-10	RSJR	Midway City	CA	20-9
Mango	Ryan	Stanford	PAC-10	SO	St. Louis	MO	21-4
Martinez	Michael	Wyoming	WWC	RSJR	Pagosa Springs	CO	18-8
McDonough	Matt	Iowa	Big Ten	RSSO	Marion	IA	23-1
Morrison	Jonathon	Oklahoma State 	Big 12	RSFR	Oak Forest	IL	18-6
Nicholson	James	Old Dominion 	CAA	RSSR	Des Moines	IA	31-0
Pataky	Brad	Penn State 	Big Ten	RSJR	Clearfield	PA	11-5
Patterson	Jarrod	Oklahoma	Big 12	SO	Cushing	OK	25-7
Perrelli	Frank	Cornell 	EIWA	JR	Hackettstown	NJ	29-11
Precin	Brandon	Northwestern 	Big Ten	RSSR	Orland Park	IL	30-2
Ramirez	Manuel	UNC Greensboro	SoCon	RSSO	Fayetteville	NC	21-12
Rappo	Mark	Pennsylvania	EIWA	JR	Holland	PA	27-8
Robles	Anthony	Arizona State 	PAC-10	RSSR	Mesa	AZ	31-0
Sanders	Zachary	Minnesota	Big Ten	RSJR	Wabasha	MN	29-4
Snyder	Matthew	Virginia	ACC	RSSO	Lewistown	PA	23-9
Sprenkle	Trent	North Dakota State	WWC	SO	Billings	MT	29-9
Waters	Alan	Missouri	Big 12	FR	Kansas City	MO	38-5
Young	Shane	West Virginia 	EWL	SO	Jeannette	PA	28-8
Zanetta	Anthony	Pittsburgh	EWL	SO	Pittsburgh	PA	17-10


Cagnina	Frank	Lehigh 	EIWA	FR	Hillsdale	NJ	19-4
Carter	Devin	Virginia Tech	ACC	FR	Christiansburg	VA	32-5
Cruz	Casey	Northern Colorado	WWC	RSSO	Colorado Springs	CO	23-10
Drucker	Garrett	Oregon State 	PAC-10	RSJR	Huntington Beach	CA	22-8
Futrell	Bernard	Illinois	Big Ten	RSSO	Oak Forest	IL	24-7
Graff	Tyler	Wisconsin	Big Ten	RSSO	Loveland	CO	33-3
Grey	Mike	Cornell 	EIWA	SR	Rockaway	NJ	11-0
Hochstrasser	Andrew	Boise State 	PAC-10	RSSR	Tooele	UT	23-1
Hutter	Kyle	Old Dominion 	CAA	RSSR	New Lenox	IL	30-8
Johnson	Demetrius	Chattanooga	SoCon	RSJR	Brighton	TN	5-1
Keller	Jordan	Oklahoma	Big 12	JR	Wich	KS	17-9
Kiley	Ridge	Nebraska	Big 12	RSFR	Eagle Grove	IA	21-13
Long	Andrew	Penn State 	Big Ten	RSSO	Creston	IA	15-1
McCormick	Nathan	Missouri	Big 12	RSSO	Leawood	KS	21-14
Mele	Levi	Northwestern 	Big Ten	SO	Vernal	UT	16-9
Mitchell	Thomas	Liberty 	East Regional	RSJR	Hezlet	NJ	15-10
Morrill	Eric	Edinboro	EWL	RSSR	Sandown	NH	24-8
Oliver	Jordan 	Oklahoma State 	Big 12	RSSO	Easton	PA	24-0
Paddock	Ian	Ohio State 	Big Ten	FR	Warsaw	NY	17-8
Paulsen	Justin	Stanford	PAC-10	RSSR	Artesia	CA	15-4
Pennesi	Nathan 	West Virginia 	EWL	SO	Latrobe	PA	24-6
Peterkin	Rollie	Pennsylvania	EIWA	RSSR	Wellsley	MA	26-5
Ramos	Tony	Iowa	Big Ten	RSSO	Carol Stream	IL	21-4
Ray	Flint	Utah Valley	WWC	RSSR	Roy	UT	22-2
Ruggirello	Lou	Hofstra 	CAA	RSSR	Walden	NY	28-3
Santaite	Fred	Boston U.	CAA	RSJR	Ramsey	NJ	20-5
Sentes	Scotti	Central Michigan 	MAC	JR	North Fort Myers	FL	30-6
Small	Tyler	Kent State 	MAC	FR	Hanover	PA	17-14
Smith	Kevin	Buffalo	MAC	RSJR	Mexico	NY	34-12
Spisak	Joseph	Virginia	ACC	FR	Boiling Springs	PA	23-14
Stevens	Zac	Michigan	Big Ten	JR	Monroe	MI	20-15
Thome	Jordan	Army	EIWA	SO	Troy	OH	26-16
Thorn	David	Minnesota	Big Ten	RSFR	St. Michael	MN	13-10


Alton	Andrew	Penn State 	Big Ten	FR	Lock Haven	PA	28-8
Bailey	Zack	Oklahoma	Big 12	RSSR	Kansas City	MO	24-3
Bonson	Matthew	Lock Haven 	EWL	JR	Lewistown	PA	24-3
Cleveland	Cody	Chattanooga	SoCon	RSSR	Tullahoma	TN	13-0
Diaz	Christopher	Virginia Tech	ACC	SR	Camden	DE	25-9
Drouin	Christopher	Iowa State 	Big 12	RSSR	Temecula	CA	13-9
Dutton	Stephen	Lehigh 	EIWA	FR	Miller Place	NY	20-12
Friedley	Kaleb	Northwestern 	Big Ten	FR	Parkville	MO	25-8
Goeres	Anwar 	Binghamton	CAA	RSSR	Holley	NY	24-8
Greck	Mike	Millersville 	East Regional	SR	Nazareth	PA	13-6
Jones	Levi	Boise State 	PAC-10	RSJR	Nine Mile	WA	13-9
Kemmerer	Zack 	Pennsylvania	EIWA	RSJR	Linfield	PA	35-7
Kennedy	James	Illinois	Big Ten	RSSR	Ingleside	IL	17-4
Kindig	Joshua	Oklahoma State 	Big 12	FR	Auburn	PA	24-8
Koehnlein	Mike	Nebraska	Big 12	JR	West Minster	CA	17-13
Kohler	Jon	Maryland	ACC	RSSR	Annapolis	MD	24-6
Little	Darius	N.C. State 	ACC	RSJR	Thomasville	NC	24-9
Mangrum	Michael  	Oregon State 	PAC-10	RSSO	Auburn	WA	27-8
Manson	Hicks	Cornell 	EIWA	SR	Lookout Mountain	TN	24-15
Mariacher	Matthew	American 	EIWA	FR	Elma	NY	30-7
Marion	Montell	Iowa	Big Ten	RSJR	W. Des Moines	IA	9-3
Melde	Trevor	Rutgers 	EIWA	JR	Hewitt	NJ	28-13
Morrill	Justin 	Utah Valley	WWC	RSSR	Hyrum	UT	23-9
Nauman	Tyler	Pittsburgh	EWL	RSJR	Middletown	PA	23-3
Nelson	Nick	Virginia	ACC	RSJR	Pittsburgh	PA	10-1
Novachkov	Borislav	Cal Poly	PAC-10	RSJR	Sunnyvale	CA	27-1
Russell	Kellen	Michigan	Big Ten	RSJR	High Bridge	NJ	33-0
Schavrien	Todd	Missouri	Big 12	SR	Poway	CA	26-6
Schutt	Andrew	Buffalo	MAC	SO	Greenwood	MI	24-11
Thome	Casey	Army	EIWA	SR	Troy	OH	29-9
Thorn	Michael	Minnesota	Big Ten	RSSR	St. Michael	MN	34-4
Varela	Vicente	Hofstra 	CAA	RSJR	Rio Rancho	NM	20-13
VonOhlen	Cole	Air Force 	WWC	SO	Jackson County	MN	42-7


Bradley	Kyle	Missouri	Big 12	SO	Blue Springs	MO	14-14
Caldwell	Darrion	N.C. State 	ACC	RSSR	Rahway	NJ	14-0
Chamberlain	Jason	Boise State 	PAC-10	JR	Springville	UT	24-1
Cibula	Zac	Rider 	CAA	RSFR	Luxemburg	WI	27-10
Corby	Donnie	Central Michigan 	MAC	RSSO	Lexington	MI	23-14
Dake	Kyle	Cornell 	EIWA	SO	Lansing	NY	26-2
Dallaserra	Cole	Wyoming	WWC	RSSR	Butte	MT	27-7
Gaethje	Justin 	Northern Colorado	WWC	JR	Safford	AZ	36-8
Gillespie	Torsten	Edinboro	EWL	SR	Webster	NY	20-10
Grajales	Eric	Michigan	Big Ten	RSFR	Brandon	FL	16-12
Green	Desi	Buffalo	MAC	RSJR	Henrietta	NY	31-4
Johnson	Dane	Pittsburgh	EWL	RSFR	New Kensington	PA	19-16
Kinser	Kurt	Indiana 	Big Ten	RSSR	Bloomington	IN	27-8
Lester	Matt	Oklahoma	Big 12	RSFR	St. Louis	MO	18-7
LeValley	Kevin	Bucknell 	EIWA	SR	Hugo	CO	30-1
Lopouchanski	Ivan	UNC Greensboro	SoCon	RSFR	Hollywood	FL	38-8
Mason	Mario	Rutgers 	EIWA	RSSO	Moorestown	NJ	27-6
Medved	Ryan	Gardner-Webb 	East Regional	RSFR	Acworth	GA	20-10
Metzler	Joey	Old Dominion 	CAA	RSSR	Dayton	VA	18-16
Molinaro	Frank	Penn State 	Big Ten	RSSO	Barnegat	NJ	28-2
Nadhir	Andrew	Northwestern 	Big Ten	RSSR	Bloomfield Hills	MI	29-5
Napoli	Joseph	Lehigh 	EIWA	SO	Boiling Springs	PA	17-11
Osterman	Dan	Michigan State 	Big Ten	SO	Carson City	MI	24-9
Parks	Jamal	Oklahoma State 	Big 12	RSJR	Tulsa	OK	25-3
Rader	Brandon	West Virginia 	EWL	RSSR	Parkersburg	WV	14-9
Sakaguchi	Scott	Oregon State 	PAC-10	RSFR	Clovis	CA	23-12
Sanjaa	Ganbayar	American 	EIWA	JR	Ulaanbaatar	MGL	22-6
Schmitt	Coulthurst	Wisconsin	Big Ten	RSSO	New Glarus	WI	23-11
Stephens	Brian	Virginia Tech	ACC	SO	St Paris	OH	28-9
Terrazas	Eric	Illinois	Big Ten	JR	Wheaton	IL	24-9
Valenti	Derek	Virginia	ACC	JR	Newton	NJ	23-12
Vinson	Donald	Binghamton	CAA	RSSO	Marathon	NY	26-4
Zilverberg	Daniel	Minnesota	Big Ten	RSFR	Wayzata	MN	19-13


Abel	Barrett	Cal Poly	PAC-10	RSSR	Diamond Springs	CA	30-9
Bonin	David	Northern Iowa	WWC	RSFR	Broussard	LA	25-11
Cathell	Matt	Kent State 	MAC	RSSR	Dover	DE	14-7
Cocozzo	Daryl	Rutgers 	EIWA	RSSR	River Edge	NJ	27-8
Condon	Josh	Chattanooga	SoCon	RSSO	Powder Springs	GA	24-6
Deutsch	Bryan 	Northern Illinois	MAC	RSSR	Columbia City	IN	21-10
Dong	Jesse	Virginia Tech	ACC	JR	Westerville	OH	32-3
Erisman	Robert	Oklahoma State 	Big 12	RSSR	De Soto	KS	12-4
Fittery	Steve	American 	EIWA	RSJR	Denver	PA	28-0
Fleming	James	Clarion	EWL	FR	West Mifflin	PA	30-2
Greisheimer	Johnny	Edinboro	EWL	SO	Wantagh	NY	23-13
Hall	Adam	Boise State 	PAC-10	RSSR	Bonners Ferry	ID	25-0
Hickman	Frank 	Bloomsburg 	EWL	RSSO	Wilmington	NC	25-9
Jenkins	Bubba	Arizona State 	PAC-10	RSSR	Virginia Beach	VA	16-3
John	Kyle	Maryland	ACC	RSSO	Coopersburg	PA	30-9
Kaylor	Matt	Binghamton	CAA	RSJR	Ballston Spa	NY	28-9
Lewandowski	Mark	Buffalo	MAC	RSSO	Depew	NY	30-12
McMurray	Sean 	Michigan State 	Big Ten	FR	Portage	IN	16-13
Meagher	DJ	Cornell 	EIWA	SR	Bow	NH	23-6
Medved	Alex	Gardner-Webb 	East Regional	RSFR	Acworth	GA	29-9
Mock	Corey	North Carolina	ACC	FR	Chapel Hill	NC	34-15
Morse	Jackson	Illinois	Big Ten	FR	Alto	MI	22-11
Nelson	Chase 	Oklahoma	Big 12	SO	Wichita	KS	19-11
Peppelman	Walter	Harvard 	EIWA	SO	Harrisburg	PA	29-6
Saddoris	Bryce	Navy	EIWA	SR	Spring Creek	NV	33-6
Salazar	Colton	Purdue	Big Ten	RSSR	Midway	UT	16-9
Salminen	Vincent	North Dakota State	WWC	SR	Billings	MT	37-5
St. John	Derek	Iowa	Big Ten	RSFR	Williamsburg	IA	19-4
Sulzer	Aaron	Eastern Michigan 	MAC	RSSO	Cleveland	OH	18-12
Tasser	Donnie	Pittsburgh	EWL	RSSO	Belle Vernon	PA	18-18
Taylor	David	Penn State 	Big Ten	FR	St. Paris	OH	34-0
Welch	Jason	Northwestern 	Big Ten	RSSO	Walnut Creek	CA	26-4
Young	Paul	Indiana 	Big Ten	RSSR	Bloomington	IN	25-9


Abdurakhmonov	Bekzod	Clarion	EWL	JR	Tashkent	UZB	35-10
Asper	Josh	Maryland	ACC	RSSO	Parkton	MD	31-2
Bailey	Dallas	Oklahoma State 	Big 12	RSFR	Catoosa	OK	23-7
Blevins	Kyle	Appalachian State	SoCon	JR	Sapulpa	OK	36-8
Booth	Joe	Drexel 	CAA	RSSO	Bayville	NY	23-9
Burak	Stephen	Pennsylvania	EIWA	SR	Colorado Springs	CO	20-6
Burroughs	Jordan	Nebraska	Big 12	SR	Sickerville	NJ	31-0
Caldwell	Tyler	Oklahoma	Big 12	SO	Wichita	KS	28-5
Cannon	John-Martin	Buffalo	MAC	JR	Brockport	NY	27-16
Civan	Eren	Columbia	EIWA	JR	Bethesda	MD	21-11
DesRoches	Ryan	Cal Poly	PAC-10	JR	Deer Park	WA	33-6
Gillespie	Paul	Hofstra 	CAA	RSJR	Long Beach	NY	25-7
Graham	Patrick	American 	EIWA	SO	Annapolis	MD	23-17
Hatchett	Brandon	Lehigh 	EIWA	RSJR	Winter Springs	FL	17-9
Headlee	Ethan	Pittsburgh	EWL	RSJR	Waynesburg	PA	26-10
Howe	Andrew	Wisconsin	Big Ten	JR	Cedar Lake	IN	22-2
Janssen	Aaron	Iowa	Big Ten	RSSR	Emmetsburg	IA	26-7
Jones	Donald	West Virginia 	EWL	RSSR	Slickville	PA	19-4
Kerber	Justin 	Cornell 	EIWA	SR	Emmetsburg	IA	30-4
Lister	Justin	Binghamton	CAA	RSJR	Rodman	NY	22-6
Luvsandorj	Turtogtokh	The Citadel	SoCon	SO	Ulaanbaatar	MGL	38-8
Onufer	Shane	Wyoming	WWC	RSJR	Auburn	WA	29-2
Porter	Chad	Liberty 	East Regional	RSSR	Parkersburg	WV	21-7
Resnick	Jim	Rider 	CAA	SO	Media	PA	19-7
Scotton	Thomas	North Carolina	ACC	RSSR	Willingboro	NJ	26-17
Sponseller	Colt	Ohio State 	Big Ten	JR	Glenmont	OH	21-5
Swartz	Kurt	Boise State 	PAC-10	RSSR	Auburn	WA	13-8
Tice	Ross	Kent State 	MAC	RSJR	Brookfield	OH	28-12
Toal	Zach	Missouri	Big 12	SO	Sidney	OH	20-12
Winston	Scott	Rutgers 	EIWA	RSSO	Jackson	NJ	20-3
Yates	Dan	Michigan	Big Ten	RSFR	Hesperia	MI	24-11
Yates	Peter	Virginia Tech	ACC	RSSO	Conyers	GA	27-9
Yohn	Cody	Minnesota	Big Ten	RSSO	Alamosa	CO	27-11


Amuchastegui	Nick	Stanford	PAC-10	RSJR	Talent	OR	27-3
Benefiel	Mike	Oklahoma State 	Big 12	RSJR	Aurora	IL	15-6
Bennett	Ben	Central Michigan 	MAC	RSSO	Rockford	MI	27-5
Brettrager	Royal	Liberty 	East Regional	FR	Kirtland	OH	13-11
Caruso	Alex	Rutgers 	EIWA	RSSR	Watchung	NJ	31-9
Covington	Colby 	Oregon State 	PAC-10	RSSR	Springfeild	OR	20-1
Demichiel	Matt	Navy	EIWA	SR	Whitesboro	NY	24-7
Dessino	Mike	Bloomsburg 	EWL	SO	Middlesex	NJ	24-8
Fullowan	Matt	Franklin & Marshall	EIWA	JR	Berkeley Heights	NJ	27-13
Giffin	Scott 	Pennsylvania	EIWA	RSSR	Berlin	NJ	18-10
Glasser	Scott	Minnesota	Big Ten	RSSR	Bismarck	ND	29-11
Heflin	Nick	Ohio State 	Big Ten	FR	Massillon	OH	20-7
Henderson	Dorian	Missouri	Big 12	JR	Buford	GA	22-9
Henrich	Christopher	Virginia	ACC	SR	Lansdale	PA	32-2
Jacobs	Curran	Michigan State 	Big Ten	RSSO	Owosso	MI	24-11
Jordan	Benjamin	Wisconsin	Big Ten	JR	Urbana	OH	20-11
Letts	Mike	Maryland	ACC	RSSR	Parkesburg	PA	28-6
Lewnes	Mack	Cornell 	EIWA	SR	Annapolis	MD	35-2
Lofthouse	Ethen	Iowa	Big Ten	RSFR	Avon	UT	19-8
Manuel	Luke	Purdue	Big Ten	RSSR	Nevada City	CA	19-8
Martinez	Patrick	Wyoming	WWC	RSFR	Hamet	CA	21-12
McGarity	Ryan	Binghamton	CAA	RSSR	Gibsonia	PA	30-17
Meys	Hunter	Boston U.	CAA	RSFR	Clifton Park	NY	24-7
Meys	Austin	Lehigh 	EIWA	RSSO	Clifton Park	NY	21-9
Morrison	Rob	Rider 	CAA	SR	Mechanicsburg	PA	29-7
Patrovich	Ryan	Hofstra 	CAA	RSSR	Islip	NY	15-5
Purdue	Nick	Ohio 	MAC	RSJR	Genoa	OH	29-4
Reader	Jonathan	Iowa State 	Big 12	RSSR	Davison	MI	34-0
Ruth	Edward	Penn State 	Big Ten	FR	Harrisburg	PA	32-1
Starks	Eric	Arizona State 	PAC-10	JR	Battle Ground	WA	17-9
Swartz	Jacob	Boise State 	PAC-10	RSFR	Auburn	WA	17-14
Wright	Brandon	Chattanooga	SoCon	RSJR	Germantown	TN	13-11
Zeerip	Justin	Michigan	Big Ten	RSJR	Freemont	MI	16-13


Arand	Brice	Oregon State 	PAC-10	RSSR	Sprinfield	OR	21-12
Bencomo	Diego	Duke 	ACC	RSSO	Glendale	AZ	25-14
Bosak	Steve	Cornell 	EIWA	SO	State College	PA	30-3
Clymer	Ben	Hofstra 	CAA	JR	Germansville	PA	21-8
Dallago	Tony	Illinois	Big Ten	RSFR	Harrisburg	PA	16-15
Dieckhaus	Brad	Northern Illinois	MAC	RSJR	St. Peters	MO	15-8
Fausey	Jonathan	Virginia	ACC	RSFR	Dalmatia	PA	27-8
Gambrall	Grant	Iowa	Big Ten	RSSO	Iowa City	IA	19-7
Hamlin	Robert	Lehigh 	EIWA	RSSO	Jonesville	VT	28-2
Honeycutt	Christopher	Edinboro	EWL	RSJR	North Ridgeville	OH	26-0
Ihnen	Josh	Nebraska	Big 12	RSFR	Sheldon	IA	25-8
Kissel	A.J.	Purdue	Big Ten	RSJR	Sheboygan	WI	22-8
Larson	Mike	Missouri	Big 12	SO	McKinleyville	CA	21-13
LeBlanc	Joe	Wyoming	WWC	RSJR	Meeker	CO	24-2
Loder	Ryan	Northern Iowa	WWC	FR	Granite Bay	CA	27-9
Magrum	Cody	Ohio State 	Big Ten	SO	Oak Harbor	OH	12-11
McCroskey	Jason	Chattanooga	SoCon	RSJR	Soddy Daisy	TN	23-9
Meredith	Jake	Arizona State 	PAC-10	JR	Temecula	CA	22-14
Peltier	Corey	Maryland	ACC	JR	Exeter	RI	21-8
Perry	Chris	Oklahoma State 	Big 12	RSFR	Stillwater	OK	23-5
Rebertus	Luke	Navy	EIWA	JR	Elkton	MD	29-9
Rinaldi	Daniel 	Rutgers 	EIWA	RSSO	Lodi	NJ	23-8
Rutt	Travis	Wisconsin	Big Ten	JR	Belle Plaine	MN	33-2
Ryan	Matt	West Virginia 	EWL	RSSO	Eighty-Four	PA	20-7
Schiedel	Nathan	Binghamton	CAA	RSSO	Caledonia	NY	32-7
Schmditke	Erich	Oklahoma	Big 12	RSSO	Aberdeen	WA	24-11
Shafer	Richard	Iowa State 	Big 12	RSFR	Heber City	UT	10-17
Smith	Kirk	Boise State 	PAC-10	SR	Boise	ID	8-2
Steinhaus	Kevin	Minnesota	Big Ten	RSFR	Pennock	MN	30-9
Thomusseit	Max	Pittsburgh	EWL	FR	Saint Paris	OH	26-11
Trotman	Austin	Appalachian State	SoCon	RSJR	Winston-Salem	NC	31-6
Velazquez	Jonathan	Gardner-Webb 	East Regional	RSSR	Jupiter	FL	9-2
Wright	Quentin	Penn State 	Big Ten	SO	Wingate	PA	16-6


Bennett	Zachary	North Carolina	ACC	RSFR	Johnstown	PA	27-11
Biondo	Anthony 	Michigan	Big Ten	RSSR	Clinton Twp	MI	21-12
Brandvold	Trevor	Wisconsin	Big Ten	RSSR	River Falls	WI	14-0
Brown	Nikolas	Chattanooga	SoCon	RSSR	Bradford	OH	20-9
Brown	Logan	Purdue	Big Ten	RSSO	Kissimmee	FL	21-7
Burak	Micah	Pennsylvania	EIWA	SO	Colorado Springs	CO	26-6
Capone	Peter	Ohio State 	Big Ten	FR	Johnson City	NY	19-15
Casperson	Matt	Boise State 	PAC-10	RSSR	St. George	UT	11-9
Dickenson	Tyler	Michigan State 	Big Ten	RSJR	St. Johns	MI	22-15
Fendone	Shawn	Edinboro	EWL	RSSR	Edinboro	PA	25-10
Foster	Clayton	Oklahoma State 	Big 12	SR	Kamiah	ID	22-0
Giesen	Zack	Stanford	PAC-10	RSSR	Grant's Pass	OR	18-2
Hahn	Jay	Bucknell 	EIWA	SR	Malvern	PA	28-10
Hall	John	Boston U.	CAA	RSJR	Palo Alto	CA	19-3
Hanke	Chad	Oregon State 	PAC-10	RSJR	Dayton	OR	21-11
Haynes	Brent	Missouri	Big 12	RSSO	Kansas City	MO	27-9
Helbig	LJ	Wyoming	WWC	RSSO	Mason	MI	18-13
Johnson	Andy	Nebraska	Big 12	RSJR	Yankton	SD	26-11
Kennedy	Joseph	Lehigh 	EIWA	JR	Milford	PA	19-10
Kilgore	Dustin	Kent State 	MAC	RSJR	Berea	OH	33-2
Lofthouse	Luke	Iowa	Big Ten	RSSR	Avon	UT	20-5
Macchiaroli	Luke 	Arizona State 	PAC-10	RSFR	Tempe	AZ	12-11
Mitchell	Daniel	American 	EIWA	FR	Denver	CO	29-7
Orozco	Riley	Cal State Bakersfield	PAC-10	RSJR	Fallon	NV	24-10
Porter	Travis	Gardner-Webb 	East Regional	RSFR	Burton	OH	25-18
Powless	Matt	Indiana 	Big Ten	RSJR	Newburgh	IN	36-5
Schuth	Erik 	Ohio 	MAC	SR	Spencerport	NY	22-4
Simaz	Cam	Cornell 	EIWA	JR	Allegan	MI	31-1
Smith	Ryan	Cal Poly	PAC-10	RSJR	Temecula	CA	22-9
Thomusseit	Zac	Pittsburgh	EWL	JR	Saint Paris	OH	22-2
Ward	Jerome	Iowa State 	Big 12	RSJR	Evergreen Park	IL	16-7
Williams	Caylor	UNC Greensboro	SoCon	FR	Palm Bay	FL	23-15
Yohn	Sonny	Minnesota	Big Ten	RSJR	Alamosa	CO	13-5


Alcala	Ricardo	Indiana 	Big Ten	Grad	Bakersfield	CA	28-9
Apland	Ben	Michigan	Big Ten	RSSO	Woodbridge	IL	17-14
Barlow	Brendan	Kent State 	MAC	RSJR	Westerville	OH	21-11
Bradley	Dominque	Missouri	Big 12	JR	Blue Springs	MO	25-3
Brantley	Christian	Northern Iowa	WWC	RSSO	Homewood	IL	25-6
Bugenhagen	Eric	Wisconsin	Big Ten	RSSR	Franklin	WI	28-11
Burns	Parker	Campbell 	East Regional	SR	Everett	WA	17-13
Cooper	Levi	Arizona State 	PAC-10	RSSO	Hubbard	OR	24-9
Correll	Brett	Buffalo	MAC	SO	Shelby Township	MI	21-17
Danilkowicz	John	Virginia	ACC	RSSR	Green Oaks	IL	24-14
Felix	J.T.	Boise State 	PAC-10	FR	Riverside	CA	12-10
Fernandez	Nathan	Oklahoma	Big 12	RSSR	Lawton	OK	20-5
Flores	Ryan	American 	EIWA	RSJR	Clovis	CA	22-5
Jack	Clayton	Oregon State 	PAC-10	RSJR	Vacaville	CA	23-9
Johnson	Jeremy	Ohio 	MAC	RSFR	Broadview Hts	OH	31-11
Lane	Tucker	Nebraska	Big 12	RSSO	Redvale	CO	29-7
Lester	Kevin	Columbia	EIWA	JR	Nampa	ID	26-8
Marone	David	Virginia Tech	ACC	RSJR	Broomfield	CO	19-8
Myers	Spencer	Maryland	ACC	FR	Selinsgrove	PA	25-10
Nelson	Anthony	Minnesota	Big Ten	RSFR	Isanti	MN	29-6
Rasing	Blake	Iowa	Big Ten	RSJR	New Hampton	IA	17-5
Rey	Zachery	Lehigh 	EIWA	RSJR	Hopatcong	NJ	29-1
Rizqallah	Joseph	Michigan State 	Big Ten	JR	Allegan	MI	20-12
Rosholt	Blake	Oklahoma State 	Big 12	RSFR	Ponca City	OK	8-8
Russo, D.J.	Rutgers 	EIWA	RSSR	Netcong	NJ	30-6
Simonson	Kyle	Iowa State 	Big 12	RSJR	Algona	IA	24-10
Snyder	Paul	Hofstra 	CAA	RSSO	Greensburg	PA	25-14
Sturgeon	Peter	UNC Greensboro	SoCon	RSSO	Winter Park	FL	31-11
Tomei	Ryan	Pittsburgh	EWL	RSSR	Irwin	PA	28-4
Trice	Jarod	Central Michigan 	MAC	RSJR	Highland Park	MI	26-3
Wade	David 	Eastern Michigan 	MAC	RSSO	Twinsburg	OH	20-10
Wade	Cameron	Penn State 	Big Ten	RSSR	Beavercreek	OH	28-6
Wine	Joshua	VMI	SoCon	SR	Fredericksburg	VA	19-5