Division I Qualifiers by School

<< Back to Articles
()
03/09/2011


Air Force (1)
141	VonOhlen	Cole	Jackson County	MN	42-7

American (6)
141	Mariacher	Matthew	Elma	NY	30-7
149	Sanjaa	Ganbayar	Ulaanbaatar	MGL	22-6
157	Fittery	Steve	Denver	PA	28-0
165	Graham	Patrick	Annapolis	MD	23-17
197	Mitchell	Daniel	Denver	CO	29-7
285	Flores	Ryan	Clovis	CA	22-5

Appalachian State (2)
165	Blevins	Kyle	Sapulpa	OK	36-8
184	Trotman	Austin	Winston-Salem	NC	31-6

Arizona State (6)
125	Robles	Anthony	Mesa	AZ	31-0
157	Jenkins	Bubba	Virginia Beach	VA	16-3
174	Starks	Eric	Battle Ground	WA	17-9
184	Meredith	Jake	Temecula	CA	22-14
197	Macchiaroli	Luke 	Tempe	AZ	12-11
285	Cooper	Levi	Hubbard	OR	24-9

Army (2)
133	Thome	Jordan	Troy	OH	26-16
141	Thome	Casey	Troy	OH	29-9

Binghamton (6)
141	Goeres	Anwar 	Holley	NY	24-8
149	Vinson	Donald	Marathon	NY	26-4
157	Kaylor	Matt	Ballston Spa	NY	28-9
165	Lister	Justin	Rodman	NY	22-6
174	McGarity	Ryan	Gibsonia	PA	30-17
184	Schiedel	Nathan	Caledonia	NY	32-7

Bloomsburg (2)
157	Hickman	Frank 	Wilmington	NC	25-9
174	Dessino	Mike	Middlesex	NJ	24-8

Boise State (10)
125	Bartelli	Allen 	Wasilla	AK	17-8
133	Hochstrasser	Andrew	Tooele	UT	23-1
141	Jones	Levi	Nine Mile	WA	13-9
149	Chamberlain	Jason	Springville	UT	24-1
157	Hall	Adam	Bonners Ferry	ID	25-0
165	Swartz	Kurt	Auburn	WA	13-8
174	Swartz	Jacob	Auburn	WA	17-14
184	Smith	Kirk	Boise	ID	8-2
197	Casperson	Matt	St. George	UT	11-9
285	Felix	J.T.	Riverside	CA	12-10

Boston U. (3)
133	Santaite	Fred	Ramsey	NJ	20-5
174	Meys	Hunter	Clifton Park	NY	24-7
197	Hall	John	Palo Alto	CA	19-3

Bucknell (2)
149	LeValley	Kevin	Hugo	CO	30-1
197	Hahn	Jay	Malvern	PA	28-10

Buffalo (6)
133	Smith	Kevin	Mexico	NY	34-12
141	Schutt	Andrew	Greenwood	MI	24-11
149	Green	Desi	Henrietta	NY	31-4
157	Lewandowski	Mark	Depew	NY	30-12
165	Cannon	John-Martin	Brockport	NY	27-16
285	Correll	Brett	Shelby Township	MI	21-17

Cal Poly (4)
141	Novachkov	Borislav	Sunnyvale	CA	27-1
157	Abel	Barrett	Diamond Springs	CA	30-9
165	DesRoches	Ryan	Deer Park	WA	33-6
197	Smith	Ryan	Temecula	CA	22-9

Cal State-Bakersfield (2)
125	Iwamura	Tyler 	San Diego	CA	17-15
197	Orozco	Riley	Fallon	NV	24-10

Campbell (1)
285	Burns	Parker	Everett	WA	17-13

Central Michigan (4)
133	Sentes	Scotti	North Fort Myers	FL	30-6
149	Corby	Donnie	Lexington	MI	23-14
174	Bennett	Ben	Rockford	MI	27-5
285	Trice	Jarod	Highland Park	MI	26-3

Chattanooga (6)
133	Johnson	Demetrius	Brighton	TN	5-1
141	Cleveland	Cody	Tullahoma	TN	13-0
157	Condon	Josh	 Powder Springs	GA	24-6
174	Wright	Brandon	Germantown	TN	13-11
184	McCroskey	Jason	Soddy Daisy	TN	23-9
197	Brown	Nikolas	Bradford	OH	20-9

Clarion (2)
157	Fleming	James	West Mifflin	PA	30-2
165	Abdurakhmonov	Bekzod	Tashkent	UZB	35-10

Columbia (2)
165	Civan	Eren	Bethesda	MD	21-11
285	Lester	Kevin	Nampa	ID	26-8

Cornell (9)
125	Perrelli	Frank	Hackettstown	NJ	29-11
133	Grey	Mike	Rockaway	NJ	11-0
141	Manson	Hicks	Lookout Mountain	TN	24-15
149	Dake	Kyle	Lansing	NY	26-2
157	Meagher	DJ	Bow	NH	23-6
165	Kerber	Justin 	Emmetsburg	IA	30-4
174	Lewnes	Mack	Annapolis	MD	35-2
184	Bosak	Steve	State College	PA	30-3
197	Simaz	Cam	Allegan	MI	31-1

Drexel (1)
165	Booth	Joe	Bayville	NY	23-9

Duke (1)
184	Bencomo	Diego	Glendale	AZ	25-14

Eastern Michigan (2)
157	Sulzer	Aaron	Cleveland	OH	18-12
285	Wade	David 	Twinsburg	OH	20-10

Edinboro (5)
133	Morrill	Eric	Sandown	NH	24-8
149	Gillespie	Torsten	Webster	NY	20-10
157	Greisheimer	Johnny	Wantagh	NY	23-13
184	Honeycutt	Christopher	North Ridgeville	OH	26-0
197	Fendone	Shawn	Edinboro	PA	25-10

Franklin & Marshall (1)
174	Fullowan	Matt	Berkeley Heights	NJ	27-13

Gardner-Webb (4)
149	Medved	Ryan	Acworth	GA	20-10
157	Medved	Alex	Acworth	GA	29-9
184	Velazquez	Jonathan	Jupiter	FL	9-2
197	Porter	Travis	Burton	OH	25-18

Harvard (2)
125	Keith	Steven	Shoreham	NY	22-15
157	Peppelman	Walter	Harrisburg	PA	29-6

Hofstra (7)
125	Bonanno	Steve	Wantagh	NY	23-11
133	Ruggirello	Lou	Walden	NY	28-3
141	Varela	Vicente	Rio Rancho	NM	20-13
165	Gillespie	Paul	Long Beach	NY	25-7
174	Patrovich	Ryan	Islip	NY	15-5
184	Clymer	Ben	Germansville	PA	21-8
285	Snyder	Paul	Greensburg	PA	25-14

Illinois (5)
133	Futrell	Bernard	Oak Forest	IL	24-7
141	Kennedy	James	Ingleside	IL	17-4
149	Terrazas	Eric	Wheaton	IL	24-9
157	Morse	Jackson	Alto	MI	22-11
184	Dallago	Tony	Harrisburg	PA	16-15

Indiana (4)
149	Kinser	Kurt	Bloomington	IN	27-8
157	Young	Paul	Bloomington	IN	25-9
197	Powless	Matt	Newburgh	IN	36-5
285	Alcala	Ricardo	Bakersfield	CA	28-9

Iowa (9)
125	McDonough	Matt	Marion	IA	23-1
133	Ramos	Tony	Carol Stream	IL	21-4
141	Marion	Montell	W. Des Moines	IA	9-3
157	St. John	Derek	Williamsburg	IA	19-4
165	Janssen	Aaron	Emmetsburg	IA	26-7
174	Lofthouse	Ethen	Avon	UT	19-8
184	Gambrall	Grant	Iowa City	IA	19-7
197	Lofthouse	Luke	Avon	UT	20-5
285	Rasing	Blake	New Hampton	IA	17-5

Iowa State (5)
141	Drouin	Christopher	Temecula	CA	13-9
174	Reader	Jonathan	Davison	MI	34-0
184	Shafer	Richard	Heber City	UT	10-17
197	Ward	Jerome	Evergreen Park	IL	16-7
285	Simonson	Kyle	Algona	IA	24-10

Kent State (6)
125	Bedelyon	Nicholas	Lewistown	PA	23-3
133	Small	Tyler	Hanover	PA	17-14
157	Cathell	Matt	Dover	DE	14-7
165	Tice	Ross	Brookfield	OH	28-12
197	Kilgore	Dustin	Berea	OH	33-2
285	Barlow	Brendan	Westerville	OH	21-11

Lehigh (8)
133	Cagnina	Frank	Hillsdale	NJ	19-4
141	Dutton	Stephen	Miller Place	NY	20-12
149	Napoli	Joseph	Boiling Springs	PA	17-11
165	Hatchett	Brandon	Winter Springs	FL	17-9
174	Meys	Austin	Clifton Park	NY	21-9
184	Hamlin	Robert	Jonesville	VT	28-2
197	Kennedy	Joseph	Milford	PA	19-10
285	Rey	Zachery	Hopatcong	NJ	29-1

Liberty (4)
125	Jillard	Robert	Franklinville	Nj	20-9
133	Mitchell	Thomas	Hezlet	NJ	15-10
165	Porter	Chad	Parkersburg	WV	21-7
174	Brettrager	Royal	Kirtland	OH	13-11

Lock Haven (1)
141	Bonson	Matthew	Lewistown	PA	24-3

Maryland (6)
141	Kohler	Jon	Annapolis	MD	24-6
157	John	Kyle	Coopersburg	PA	30-9
165	Asper	Josh	Parkton	MD	31-2
174	Letts	Mike	Parkesburg	PA	28-6
184	Peltier	Corey	Exeter	RI	21-8
285	Myers	Spencer	Selinsgrove	PA	25-10

Michigan (8)
125	Boyle	Sean	Lowell	MA	25-13
133	Stevens	Zac	Monroe	MI	20-15
141	Russell	Kellen	High Bridge	NJ	33-0
149	Grajales	Eric	Brandon	FL	16-12
165	Yates	Dan	Hesperia	MI	24-11
174	Zeerip	Justin	Freemont	MI	16-13
197	Biondo	Anthony 	Clinton Twp	MI	21-12
285	Apland	Ben	Woodbridge	IL	17-14

Michigan State (5)
149	Osterman	Dan	Carson City	MI	24-9
157	McMurray	Sean 	Portage	IN	16-13
174	Jacobs	Curran	Owosso	MI	24-11
197	Dickenson	Tyler	St. Johns	MI	22-15
285	Rizqallah	Joseph	Allegan	MI	20-12

Millersville (1)
141	Greck	Mike	Nazareth	PA	13-6

Minnesota (9)
125	Sanders	Zachary	Wabasha	MN	29-4
133	Thorn	David	St. Michael	MN	13-10
141	Thorn	Michael	St. Michael	MN	34-4
149	Zilverberg	Daniel	Wayzata	MN	19-13
165	Yohn	Cody	Alamosa	CO	27-11
174	Glasser	Scott	Bismarck	ND	29-11
184	Steinhaus	Kevin	Pennock	MN	30-9
197	Yohn	Sonny	Alamosa	CO	13-5
285	Nelson	Anthony	Isanti	MN	29-6

Missouri (9)
125	Waters	Alan	Kansas City	MO	38-5
133	McCormick	Nathan	Leawood	KS	21-14
141	Schavrien	Todd	Poway	CA	26-6
149	Bradley	Kyle	Blue Springs	MO	14-14
165	Toal	Zach	Sidney	OH	20-12
174	Henderson	Dorian	Buford	GA	22-9
184	Larson	Mike	McKinleyville	CA	21-13
197	Haynes	Brent	Kansas City	MO	27-9
285	Bradley	Dominque	Blue Springs	MO	25-3

N.C. State (2)
141	Little	Darius	Thomasville	NC	24-9
149	Caldwell	Darrion	Rahway	NJ	14-0

Navy (4)
125	Kalil	Aaron	Salem	NH	29-9
157	Saddoris	Bryce	Spring Creek	NV	33-6
174	Demichiel	Matt	Whitesboro	NY	24-7
184	Rebertus	Luke	Elkton	MD	29-9

Nebraska (7)
125	Klingsheim	David	Liberty	CA	12-9
133	Kiley	Ridge	Eagle Grove	IA	21-13
141	Koehnlein	Mike	West Minster	CA	17-13
165	Burroughs	Jordan	Sickerville	NJ	31-0
184	Ihnen	Josh	Sheldon	IA	25-8
197	Johnson	Andy	Yankton	SD	26-11
285	Lane	Tucker	Redvale	CO	29-7

North Carolina (3)
157	Mock	Corey	Chapel Hill	NC	34-15
165	Scotton	Thomas	Willingboro	NJ	26-17
197	Bennett	Zachary	Johnstown	PA	27-11

North Dakota State (2)
125	Sprenkle	Trent	Billings	MT	29-9
157	Salminen	Vincent	Billings	MT	37-5

Northern Colorado (2)
133	Cruz	Casey	Colorado Springs	CO	23-10
149	Gaethje	Justin 	Safford	AZ	36-8

Northern Illinois (2)
157	Deutsch	Bryan 	Columbia City	IN	21-10
184	Dieckhaus	Brad	St. Peters	MO	15-8

Northern Iowa (3)
157	Bonin	David	Broussard	LA	25-11
184	Loder	Ryan	Granite Bay	CA	27-9
285	Brantley	Christian	Homewood	IL	25-6

Northwestern (5)
125	Precin	Brandon	Orland Park	IL	30-2
133	Mele	Levi	Vernal	UT	16-9
141	Friedley	Kaleb	Parkville	MO	25-8
149	Nadhir	Andrew	Bloomfield Hills	MI	29-5
157	Welch	Jason	Walnut Creek	CA	26-4

Ohio (3)
174	Purdue	Nick	Genoa	OH	29-4
197	Schuth	Erik 	Spencerport	NY	22-4
285	Johnson	Jeremy	Broadview Hts	OH	31-11

Ohio State (5)
133	Paddock	Ian	Warsaw	NY	17-8
165	Sponseller	Colt	Glenmont	OH	21-5
174	Heflin	Nick	Massillon	OH	20-7
184	Magrum	Cody	Oak Harbor	OH	12-11
197	Capone	Peter	Johnson City	NY	19-15

Oklahoma (8)
125	Patterson	Jarrod	Cushing	OK	25-7
133	Keller	Jordan	Wich	KS	17-9
141	Bailey	Zack	Kansas City	MO	24-3
149	Lester	Matt	St. Louis	MO	18-7
157	Nelson	Chase 	Wichita	KS	19-11
165	Caldwell	Tyler	Wichita	KS	28-5
184	Schmditke	Erich	Aberdeen	WA	24-11
285	Fernandez	Nathan	Lawton	OK	20-5

Oklahoma State (10)
125	Morrison	Jonathon	Oak Forest	IL	18-6
133	Oliver	Jordan 	Easton	PA	24-0
141	Kindig	Joshua	Auburn	PA	24-8
149	Parks	Jamal	Tulsa	OK	25-3
157	Erisman	Robert	De Soto	KS	12-4
165	Bailey	Dallas	Catoosa	OK	23-7
174	Benefiel	Mike	Aurora	IL	15-6
184	Perry	Chris	Stillwater	OK	23-5
197	Foster	Clayton	Kamiah	ID	22-0
285	Rosholt	Blake	Ponca City	OK	8-8

Old Dominion (3)
125	Nicholson	James	Des Moines	IA	31-0
133	Hutter	Kyle	New Lenox	IL	30-8
149	Metzler	Joey	Dayton	VA	18-16

Oregon State (8)
125	Lara	Jason	Midway City	CA	20-9
133	Drucker	Garrett	Huntington Beach	CA	22-8
141	Mangrum	Michael  	Auburn	WA	27-8
149	Sakaguchi	Scott	Clovis	CA	23-12
174	Covington	Colby 	Springfeild	OR	20-1
184	Arand	Brice	Sprinfield	OR	21-12
197	Hanke	Chad	Dayton	OR	21-11
285	Jack	Clayton	Vacaville	CA	23-9

Penn (6)
125	Rappo	Mark	Holland	PA	27-8
133	Peterkin	Rollie	Wellsley	MA	26-5
141	Kemmerer	Zack 	Linfield	PA	35-7
165	Burak	Stephen	Colorado Springs	CO	20-6
174	Giffin	Scott 	Berlin	NJ	18-10
197	Burak	Micah	Colorado Springs	CO	26-6

Penn State (8)
125	Pataky	Brad	Clearfield	PA	11-5
133	Long	Andrew	Creston	IA	15-1
141	Alton	Andrew	Lock Haven	PA	28-8
149	Molinaro	Frank	Barnegat	NJ	28-2
157	Taylor	David	St. Paris	OH	34-0
174	Ruth	Edward	Harrisburg	PA	32-1
184	Wright	Quentin	Wingate	PA	16-6
285	Wade	Cameron	Beavercreek	OH	28-6

Pittsburgh (8)
125	Zanetta	Anthony	Pittsburgh	PA	17-10
141	Nauman	Tyler	Middletown	PA	23-3
149	Johnson	Dane	New Kensington	PA	19-16
157	Tasser	Donnie	Belle Vernon	PA	18-18
165	Headlee	Ethan	Waynesburg	PA	26-10
184	Thomusseit	Max	Saint Paris	OH	26-11
197	Thomusseit	Zac	Saint Paris	OH	22-2
285	Tomei	Ryan	Irwin	PA	28-4

Princeton (1)
125	Frey	Garrett	Pittsburgh	PA	27-10

Purdue (5)
125	Eppert	Camden	Anderson	IN	13-15
157	Salazar	Colton	Midway	UT	16-9
174	Manuel	Luke	Nevada City	CA	19-8
184	Kissel	A.J.	Sheboygan	WI	22-8
197	Brown	Logan	Kissimmee	FL	21-7

Rider (3)
149	Cibula	Zac	Luxemburg	WI	27-10
165	Resnick	Jim	Media	PA	19-7
174	Morrison	Rob	Mechanicsburg	PA	29-7

Rutgers (8)
125	Langel	Joseph 	Howell	NJ	20-9
141	Melde	Trevor	Hewitt	NJ	28-13
149	Mason	Mario	Moorestown	NJ	27-6
157	Cocozzo	Daryl	River Edge	NJ	27-8
165	Winston	Scott	Jackson	NJ	20-3
174	Caruso	Alex	Watchung	NJ	31-9
184	Rinaldi	Daniel 	Lodi	NJ	23-8
285	Russo, D.J.	Netcong	NJ	30-6

Stanford (4)
125	Mango	Ryan	St. Louis	MO	21-4
133	Paulsen	Justin	Artesia	CA	15-4
174	Amuchastegui	Nick	Talent	OR	27-3
197	Giesen	Zack	Grant's Pass	OR	18-2

The Citadel (1)
165	Luvsandorj	Turtogtokh	Ulaanbaatar	MGL	38-8

UNC Greensboro (4)
125	Ramirez	Manuel	Fayetteville	NC	21-12
149	Lopouchanski	Ivan	Hollywood	FL	38-8
197	Williams	Caylor	Palm Bay	FL	23-15
285	Sturgeon	Peter	Winter Park	FL	31-11

Utah Valley (3)
125	Kjar	Ben	Centerville	UT	26-6
133	Ray	Flint	Roy	UT	22-2
141	Morrill	Justin 	Hyrum	UT	23-9

Virginia (7)
125	Snyder	Matthew	Lewistown	PA	23-9
133	Spisak	Joseph	Boiling Springs	PA	23-14
141	Nelson	Nick	Pittsburgh	PA	10-1
149	Valenti	Derek	Newton	NJ	23-12
174	Henrich	Christopher	Lansdale	PA	32-2
184	Fausey	Jonathan	Dalmatia	PA	27-8
285	Danilkowicz	John	Green Oaks	IL	24-14

Virginia Tech (7)
125	Garnett	Jarrod	Newark	DE	28-7
133	Carter	Devin	Christiansburg	VA	32-5
141	Diaz	Christopher	Camden	DE	25-9
149	Stephens	Brian	St Paris	OH	28-9
157	Dong	Jesse	Westerville	OH	32-3
165	Yates	Peter	Conyers	GA	27-9
285	Marone	David	Broomfield	CO	19-8

VMI (1)
285	Wine	Joshua	Fredericksburg	VA	19-5

West Virginia (5)
125	Young	Shane	Jeannette	PA	28-8
133	Pennesi	Nathan 	Latrobe	PA	24-6
149	Rader	Brandon	Parkersburg	WV	14-9
165	Jones	Donald	Slickville	PA	19-4
184	Ryan	Matt	Eighty-Four	PA	20-7

Wisconsin (7)
133	Graff	Tyler	Loveland	CO	33-3
149	Schmitt	Coulthurst	New Glarus	WI	23-11
165	Howe	Andrew	Cedar Lake	IN	22-2
174	Jordan	Benjamin	Urbana	OH	20-11
184	Rutt	Travis	Belle Plaine	MN	33-2
197	Brandvold	Trevor	River Falls	WI	14-0
285	Bugenhagen	Eric	Franklin	WI	28-11

Wyoming (6)
125	Martinez	Michael	Pagosa Springs	CO	18-8
149	Dallaserra	Cole	Butte	MT	27-7
165	Onufer	Shane	Auburn	WA	29-2
174	Martinez	Patrick	Hamet	CA	21-12
184	LeBlanc	Joe	Meeker	CO	24-2
197	Helbig	LJ	Mason	MI	18-13