Division II Qualifiers by Home State

<< Back to Articles
()
02/28/2011



141	Wilson, Kyle	Grand Canyon	FR	Wasilla


285	Elkins, Jake	Newberry	RSJR	Trussville


184	Becerra, Ryan	Grand Canyon	JR	Gilbert
197	Arizmendez, Eli	Grand Canyon	RSSR	Peoria
285	Carey, Patrick	CSU-Pueblo	RSSR	Tempe


165	Jimenez, Isaiah	San Francisco State	RSFR	Chualar
125	Gambrell, Madison	Grand Canyon	FR	Clovis
141	Savala, Jimmy	Chadron State	SR	Clovis
165	Wilson, Joey	Nebraska-Kearney	RSJR	Half Moon Bay
141	Bagheri, Naveed	San Francisco State	SO	Los Gatos
125	Bondoc, Pierre	San Francisco State	RSJR	Modesto
174	Carazo, Victor	Grand Canyon	RSSO	Modesto
157	Nolan, Joshua	San Francisco State	JR	Quincy
149	Thomas, Matthew	San Francisco State	JR	Redding
165	Fucci, Mike	Grand Canyon	JR	Sacramento
133	Wilcox, Todd	Grand Canyon	JR	Sacramento
157	Bristol, Teddy	Grand Canyon	JR	Temecula
174	Choi, Gene	San Francisco State	JR	Torrance


197	Bauman, Nick	Nebraska-Kearney	RSSO	Brighton
125	Huff, Gerald	Adams State	FR	Broomfield
133	Cruz, Jesse	Western State College	SR	Colorado Springs
285	Udell, Sam	Chadron State	SR	Colorado Springs
157	Samora, Justin	Adams State	RSFR	Cortez
125	O'Brien, Kyle	Western State College	SR	Ft. Collins
133	Nelson, Tyler	Mesa State College	RSSO	Highlands Ranch
184	Pipher, Charlie	Western State College	SR	Hotchkiss
197	McMahill, Donovan	Western State College	SR	Lochbuie
184	Brunkhardt, Ross	Nebraska-Kearney	RSSO	Merino
157	Morris, Justin	Western State College	SR	Pueblo


149	Hepburn, T.J.	Nebraska-Kearney	RSJR	East Hampton


125	McDonald, John	Newberry	JR	Rehoboth
133	Magaha, Michael	Limestone	RSSO	Seaford


157	Jean-Paul, Appolon	Belmont Abbey	RSSR	Deltona
165	Kelly, Brandon	Ashland	Grad	Ft. Meyer
184	Tressler, Brandon	King College (TN)	RSSO	Orlando


141	Maus, Ryan	Truman	FR	Kennesaw
125	Summerlin, Shane	Belmont Abbey	JR	Savannah


157	Ivanov, George	Nebraska-Omaha	RSSO	Council Bluffs
125	Weakley, Russell	North Carolina-Pembroke	JR	Denmark
174	Becker, Ben	Minnesota State Mankato	RSSR	Fort Dodge
197	Copsey, Tyler	Augustana (SD)	RSSR	Glenwood
197	Broghammer, Carl	Upper Iowa	RSFR	Manchester
141	Jensen, Dalton	Nebraska-Kearney	RSJR	Missouri Valley
165	Nelson, Gavin	Augustana (SD)	SR	Missouri Valley
133	Pedretti, Kyle	Upper Iowa	RSJR	Monona
285	Rosol, Zach	Upper Iowa	JR	Nashua
174	Mueller, Mark	Upper Iowa	SR	Postville
184	Schultz, Mitch	Upper Iowa	RSSO	Postville
149	Herda, Nate	Augustana (SD)	RSSO	Rock Rapids
157	Edgington, Marcus	Augustana (SD)	JR	Sioux City


157	Robbins, Winston	Upper Iowa	RSJR	Broadview
141	Morgan, Mario	Nebraska-Omaha	RSSR	Chicago
133	Ellington, Eric	St. Cloud State	JR	East St.Louis
149	Jordan, Kenneth	Adams State	JR	Frankfort


141	Irwin, Matt	Indianapolis	RSSR	Decatur
149	Walpole, Nick	Indianapolis	RSSR	Indianapolis
184	Bradley, Casey	Limestone	RSSR	Muncie


133	Graham, Trison	Central Oklahoma	SO	Arkansas City
133	Isenberg, Aldon	Fort Hays State	RSFR	Edgerton
285	Serna, Lorenzo	Newman	FR	Emporia
149	Means, Mitchell	Fort Hays State	FR	Goddard
197	Baker, Matt	Nebraska-Omaha	RSSO	Prairie Village
133	Cox, Trent	Nebraska-Omaha	RSFR	Wichita
197	Edison, Jarrett	Central Oklahoma	SO	Wichita


165	Tetreault, Ronald	American International	JR	Ludlow


174	Whitelock, Josh	Newberry	RSSR	Rhodesdale


174	Sopko, Bryce	Limestone	RSJR	Brighton
197	Stevenson, Daniel	Findlay	RSSR	Chesterfield
165	Varilek, Jake	Belmont Abbey	RSSO	Lake Orion
184	Draper-Johnson, Craig	Southwest Minnesota State	SR	Leroy


157	Sundgren, John	St. Cloud State	RSSR	Blaine
165	Merritt, Tad	St. Cloud State	RSJR	Canby
174	O'Grady, Shamus	St. Cloud State	RSSO	Coon Rapids
141	Schneeberger, Brady	Minnesota State Moorhead	RSSR	Elbow Lake
197	Munkelwitz, Lucas	St. Cloud State	RSJR	Forest Lake
165	Eichmann, Brendan	Minnesota State Mankato	RSFR	Hastings
149	Westphal, Jesse	Minnesota State Mankato	RSSO	Janesville
125	Forstner, Andy	Minnesota State Mankato	RSSR	Madelia
184	Norgren, Aaron	Minnesota State Mankato	JR	Mapleton
133	Jeremiason, Jason	Augustana (SD)	RSJR	Marshall
197	Mahan, Pat	Minnesota State Mankato	RSSO	Owatonna
125	Meger, Alex	Augustana (SD)	RSSR	Owatonna
285	Kahnke, Jake	St. Cloud State	RSSO	Shakopee
285	Meuleners, Matthew	Northern State	RSSO	Young America


285	Hayes, Brandon	Central Missouri	SR	Camdenton
133	Gillenwater, Cody	Central Missouri	RSSR	Maryville
285	Hohensee, Ben	Nebraska-Kearney	RSSR	Monet
149	Russow, Brandon	Central Missouri	RSSO	Neosho


184	Anderson, Brady	Mary	SO	Hamilton


149	Parker-Risk, Brendon	North Carolina-Pembroke	SO	Cary
141	Kanaga, Kyle	Ashland	Grad	Greensboro
133	Thurston, Timdarius	North Carolina-Pembroke	FR	Winston-Salem


174	Pankoke, Ryan	Nebraska-Omaha	RSSR	Beaver Crossing
141	Sherer, Jay	Augustana (SD)	RSSR	Columbus
285	Escamilla, Taylor	Nebraska-Omaha	RSJR	Fremont
184	Debus, Jordan	Chadron State	FR	Mitchell	NE
184	Denson, Aaron	Nebraska-Omaha	RSSR	Omaha
149	Dominguez, Esai	Nebraska-Omaha	RSJR	Omaha


157	Byrnes, Sean	Newberry	JR	Jackson
133	Young, William	Newberry	FR	Jackson
165	Williams, Mike	North Carolina-Pembroke	RSFR	Plainfield
174	Jacobs, Jeff	East Stroudsburg	SR	Pt. Pleasant
197	Reed, John	Newberry	RSJR	Tabernacle
197	Ebewo, Eddie	East Stroudsburg	FR	Tobyhanna
125	Matos, Jose	Gannon	JR	Williamstown


141	Suarez, Gabriel	St. Cloud State	RSSR	Las Vegas


197	McPeek, Luke	Adams State	RSJR	Albuquerque


125	Mandara, Daniel	Ashland	RSJR	Farmington
125	Franklin, Trevor	Upper Iowa	RSSO	South New Berlin


125	Ulmer, Corey	Minnesota State Moorhead	RSJR	Wishek


285	Southwick, Jacob	Ashland	JR	Bowling Green
157	Walters, Adam	Findlay	RSFR	Chesterland
165	Lybarger, Michael	Findlay	RSJR	Fredericktown
174	Thatcher, Ryan	Ashland	RSSO	Loudonville
197	Knapp, Mitch	West Liberty University	SR	McConnellsville
285	Hale, Fred	Mercyhurst	RSJR	Mentor
149	Genetin, Daniel	Ashland	RSSO	Navarre
125	Sergent, Ben	Findlay	RSFR	Troy


285	Dauphin, Cody	Central Oklahoma	FR	El Reno
157	Dauphin, Cory	Central Oklahoma	FR	El Reno
184	Keck, Tanner	Central Oklahoma	SO	Marlow
141	Corley, Ky	Central Oklahoma	SO	Stillwater
149	Standage, Austin	Central Oklahoma	RSSO	Stillwater
174	Henderson, Kelly	Central Oklahoma	JR	Tahlequah


285	Alexander, Charlie	Western State College	SR	Crater
174	Kociemba, Caleb	Nebraska-Kearney	RSJR	Hillsboro


141	Milanak, Andrew	Gannon	RSSR	Apollo
197	Pollard, Michael	Mercyhurst	FR	Corry
149	Link, Nathan	Pittsburgh-Johnstown	RSJR	Cresson
133	Link, Ryan	Pittsburgh-Johnstown	RSSO	Cresson
157	Lundgren, Zachary	Pittsburgh-Johnstown	RSJR	Dubois
149	Swope, Ethan	Gannon	RSJR	Dubois
141	Bachman, Jack	Pittsburgh-Johnstown	RSFR	Greensburg
141	Rice, Simon	Shippensburg	SO	Harrisburg
184	Brentzel, Andrew	Pittsburgh-Johnstown	RSJR	Irwin
125	Kochinsky, Christopher	Shippensburg	JR	Middletown
157	Shields, Jordan	Mercyhurst	RSSO	New Kensington
184	Csaszar, Seth	Kutztown	SO	Northampton
149	Paukovits, John	Kutztown	SR	Northampton
133	Williams, Austin	Kutztown	FR	Pen Argyl
184	Cox, Londele	Mercyhurst	FR	Pittsburgh
174	Makin, Steve	Pittsburgh-Johnstown	RSSR	Portage
285	Dempsey, Christopher	Pittsburgh-Johnstown	RSSR	Sewickley
165	McKendree, Zack	Gannon	RSSR	Vandergrift


174	Sanford, Trevor	Anderson University	JR	Anderson
141	Brown, Deral	Newberry	RSSO	Elgin
184	Blanton, Bryant	Newberry	RSSR	Summerville


165	Sigman, Nathan	Nebraska-Omaha	RSJR	Alcester
125	Keszler, Josh	Nebraska-Omaha	FR	Sturgis


197	Morgan, Charles	King College (TN)	RSJR	Maynardville


149	Horn, Jacob D.	St. Cloud State	RSJR	Euphrata
165	Granard, Chester	Mesa State College	RSFR	Woodinville


165	Shaw, Jarrod	West Liberty University	JR	Follansbee
157	Phalen, Seth	West Liberty University	RSSR	Given
285	Ramsey, JD	West Liberty University	RSJR	Milton


133	Zimmerman, Cody	Wisconsin-Parkside	RSSR	Hartford
174	Rynish, Luke	Wisconsin-Parkside	RSJR	Hortonville
157	Bera, Dillon	Wisconsin-Parkside	RSSO	Kaukauna
165	Gille, Matt	Wisconsin-Parkside	RSSO	Little Suamico


174	Zempel, Trent	Chadron State	SR	Diamondville