Division II Qualifiers by School

<< Back to Articles
()
02/28/2011


Adams State (4)
125	Huff, Gerald	FR	Broomfield	CO	8-12
149	Jordan, Kenneth	JR	Frankfort	IL	22-3
157	Samora, Justin	RSFR	Cortez	CO	15-12
197	McPeek, Luke	RSJR	Albuquerque	NM	24-6

American International (1)
165	Tetreault, Ronald	JR	Ludlow	MA	19-5

Anderson (1)
174	Sanford, Trevor	JR	Anderson	SC	22-7

Ashland (6)
125	Mandara, Daniel	RSJR	Farmington	NY	20-6
141	Kanaga, Kyle	Grad	Greensboro	NC	25-10
149	Genetin, Daniel	RSSO	Navarre	OH	23-11
165	Kelly, Brandon	Grad	Ft. Meyer	FL	18-4
174	Thatcher, Ryan	RSSO	Loudonville	OH	25-10
285	Southwick, Jacob	JR	Bowling Green	OH	33-2

Augustana, S.D. (7)
125	Meger, Alex	RSSR	Owatonna	MN	21-9
133	Jeremiason, Jason	RSJR	Marshall	MN	21-4
141	Sherer, Jay	RSSR	Columbus	NE	20-5
149	Herda, Nate	RSSO	Rock Rapids	IA	22-8
157	Edgington, Marcus	JR	Sioux City	IA	22-6
165	Nelson, Gavin	SR	Missouri Valley	IA	28-6
197	Copsey, Tyler	RSSR	Glenwood	IA	20-0

Belmont Abbey (3)
125	Summerlin, Shane	JR	Savannah	GA	16-9
157	Jean-Paul, Appolon	RSSR	Deltona	FL	16-9
165	Varilek, Jake	RSSO	Lake Orion	MI	22-3

Central Missouri (3)
133	Gillenwater, Cody	RSSR	Maryville	MO	30-16
149	Russow, Brandon	RSSO	Neosho	MO	19-8
285	Hayes, Brandon	SR	Camdenton	MO	38-15

Central Oklahoma (8)
133	Graham, Trison	SO	Arkansas City	KS	34-14
141	Corley, Ky	SO	Stillwater	OK	15-6
149	Standage, Austin	RSSO	Stillwater	OK	16-7
157	Dauphin, Cory	FR	El Reno	OK	26-5
174	Henderson, Kelly	JR	Tahlequah	OK	29-12
184	Keck, Tanner	SO	Marlow	OK	31-13
197	Edison, Jarrett	SO	Witchita	KS	29-9
285	Dauphin, Cody	FR	El Reno	OK	28-14

Chadron State (4)
141	Savala, Jimmy	SR	Clovis	CA	22-6
174	Zempel, Trent	SR	Diamondville	WY	24-12
184	Debus, Jordan	Chadron State	FR	Mitchell	NE	19-16
285	Udell, Sam	SR	Colorado Springs	CO	22-11

CSU-Pueblo (1)
285	Carey, Patrick	RSSR	Tempe	AZ	17-12

East Stroudsburg (2)
174	Jacobs, Jeff	SR	Pt. Pleasant	NJ	19-8
197	Ebewo, Eddie	FR	Tobyhanna	NJ	21-6

Findlay (4)
125	Sergent, Ben	RSFR	Troy	OH	22-16
157	Walters, Adam	RSFR	Chesterland	OH	17-10
165	Lybarger, Michael	RSJR	Fredericktown	OH	35-4
197	Stevenson, Daniel	RSSR	Chesterfield	MI	21-12

Fort Hays State (2)
133	Isenberg, Aldon	RSFR	Edgerton	KS	33-3
149	Means, Mitchell	FR	Goddard	KS	32-9

Gannon (4)
125	Matos, Jose	JR	Williamstown	NJ	22-5
141	Milanak, Andrew	RSSR	Apollo	PA	14-6
149	Swope, Ethan	RSJR	Dubois	PA	24-11
165	McKendree, Zack	RSSR	Vandergrift	PA	31-10

Grand Canyon (8)
125	Gambrell, Madison	FR	Clovis	CA	9-5
133	Wilcox, Todd	JR	Sacramento	CA	32-3
141	Wilson, Kyle	FR	Wasilla	AK	18-10
157	Bristol, Teddy	JR	Temecula	CA	17-10
165	Fucci, Mike	JR	Sacramento	CA	22-11
174	Carazo, Victor	RSSO	Modesto	CA	30-3
184	Becerra, Ryan	JR	Gilbert	AZ	26-11
197	Arizmendez, Eli	RSSR	Peoria	AZ	20-2

Indianapolis (2)
141	Irwin, Matt	RSSR	Decatur	IN	23-6
149	Walpole, Nick	RSSR	Indianapolis	IN	38-3

King College (2)
184	Tressler, Brandon	RSSO	Orlando	FL	17-11
197	Morgan, Charles	RSJR	Maynardville	TN	18-3

Kutztown (3)
133	Williams, Austin	FR	Pen Argyl	PA	24-5
149	Paukovits, John	SR	Northampton	PA	21-8
184	Csaszar, Seth	SO	Northampton	PA	9-5

Limestone (3)
133	Magaha, Michael	RSSO	Seaford	DE	24-10
174	Sopko, Bryce	RSJR	Brighton	MI	24-16
184	Bradley, Casey	RSSR	Muncie	IN	28-9

Mary (1)
184	Anderson, Brady	SO	Hamilton	MT	21-10

Mercyhurst (4)
157	Shields, Jordan	RSSO	New Kensington	PA	24-4
184	Cox, Londele	FR	Pittsburgh	PA	15-5
197	Pollard, Michael	FR	Corry	PA	27-10
285	Hale, Fred	RSJR	Mentor	OH	13-5

Mesa State (2)
133	Nelson, Tyler	RSSO	Highlands Ranch	CO	15-17
165	Granard, Chester	RSFR	Woodinville	WA	28-13

Minnesota State-Mankato (6)
125	Forstner, Andy	RSSR	Madelia	MN	23-12
149	Westphal, Jesse	RSSO	Janesville	MN	15-14
165	Eichmann, Brendan	RSFR	Hastings	MN	26-18
174	Becker, Ben	RSSR	Fort Dodge	IA	15-7
184	Norgren, Aaron	JR	Mapleton	MN	26-8
197	Mahan, Pat	RSSO	Owatonna	MN	10-6

Minnesota State-Moorhead (2)
125	Ulmer, Corey	RSJR	Wishek	ND	23-6
141	Schneeberger, Brady	RSSR	Elbow Lake	MN	12-11

Nebraska-Kearney (7)
141	Jensen, Dalton	RSJR	Missouri Valley	IA	25-4
149	Hepburn, T.J.	RSJR	East Hampton	CT	33-3
165	Wilson, Joey	RSJR	Half Moon Bay	CA	34-8
174	Kociemba, Caleb	RSJR	Hillsboro	OR	9-2
184	Brunkhardt, Ross	RSSO	Merino	CO	25-10
197	Bauman, Nick	RSSO	Brighton	CO	12-8
285	Hohensee, Ben	RSSR	Monet	MO	28-8

Nebraska-Omaha (10)
125	Keszler, Josh	FR	Sturgis	SD	25-10
133	Cox, Trent	RSFR	Wichita	KS	22-11
141	Morgan, Mario	RSSR	Chicago	IL	26-4
149	Dominguez, Esai	RSJR	Omaha	NE	36-3
157	Ivanov, George	RSSO	Council Bluffs	IA	30-3
165	Sigman, Nathan	RSJR	Alcester	SD	23-23
174	Pankoke, Ryan	RSSR	Beaver Crossing	NE	37-2
184	Denson, Aaron	RSSR	Omaha	NE	30-6
197	Baker, Matt	RSSO	Prairie Village	KS	27-9
285	Escamilla, Taylor	RSJR	Fremont	NE	33-13

Newberry (8)
125	McDonald, John	JR	Rehoboth	DE	27-2
133	Young, William	FR	Jackson	NJ	31-8
141	Brown, Deral	RSSO	Elgin	SC	30-11
157	Byrnes, Sean	JR	Jackson	NJ	33-6
174	Whitelock, Josh	RSSR	Rhodesdale	MD	17-13
184	Blanton, Bryant	RSSR	Summerville	SC	35-2
197	Reed, John	RSJR	Tabernacle	NJ	24-9
285	Elkins, Jake	RSJR	Trussville	AL	25-6

Newman (1)
285	Serna, Lorenzo	FR	Emporia	KS	21-17

North Carolina-Pembroke (4)
125	Weakley, Russell	JR	Denmark	IA	21-3
133	Thurston, Timdarius	FR	Winston-Salem	NC	18-9
149	Parker-Risk, Brendon	SO	Cary	NC	23-8
165	Williams, Mike	RSFR	Plainfield	NJ	23-3

Northern State (1)
285	Meuleners, Matthew	RSSO	Young America	MN	25-4

Pitt-Johnstown (7)
133	Link, Ryan	RSSO	Cresson	PA	26-2
141	Bachman, Jack	RSFR	Greensburg	PA	13-3
149	Link, Nathan	RSJR	Cresson	PA	28-10
157	Lundgren, Zachary	RSJR	Dubois	PA	22-6
174	Makin, Steve	RSSR	Portage	PA	23-9
184	Brentzel, Andrew	RSJR	Irwin	PA	22-5
285	Dempsey, Christopher	RSSR	Sewickley	PA	25-7

San Francisco State (6)
125	Bondoc, Pierre	RSJR	Modesto	CA	20-16
141	Bagheri, Naveed	SO	Los Gatos	CA	26-7
149	Thomas, Matthew	JR	Redding	CA	18-11
157	Nolan, Joshua	JR	Quincy	CA	10-7
165	Jimenez, Isaiah	RSFR	Chualar	CA	21-14
174	Choi, Gene	JR	Torrance	CA	17-18

Shippensburg (2)
125	Kochinsky, Christopher	JR	Middletown	PA	19-8
141	Rice, Simon	SO	Harrisburg	PA	23-15

Southwest Minnesota State (1)
184	Draper-Johnson, Craig	SR	Leroy	MI	26-16

St. Cloud State (8)
133	Ellington, Eric	JR	East St.Louis	IL	17-9
141	Suarez, Gabriel	RSSR	Las Vegas	NV	25-8
149	Horn, Jacob D.	RSJR	Euphrata	WA	25-9
157	Sundgren, John	RSSR	Blaine	MN	12-3
165	Merritt, Tad	RSJR	Canby	MN	35-3
174	O'Grady, Shamus	RSSO	Coon Rapids	MN	28-7
197	Munkelwitz, Lucas	RSJR	Forest Lake	MN	19-8
285	Kahnke, Jake	RSSO	Shakopee	MN	26-1

Truman (1)
141	Maus, Ryan	FR	Kennesaw	GA	29-12

Upper Iowa (7)
125	Franklin, Trevor	RSSO	South New Berlin	NY	23-2
133	Pedretti, Kyle	RSJR	Monona	IA	27-9
157	Robbins, Winston	RSJR	Broadview	IL	24-16
174	Mueller, Mark	SR	Postville	IA	9-5
184	Schultz, Mitch	RSSO	Postville	IA	18-10
197	Broghammer, Carl	RSFR	Manchester	IA	26-10
285	Rosol, Zach	JR	Nashua	IA	26-7

UW-Parkside (4)
133	Zimmerman, Cody	RSSR	Hartford	WI	36-7
157	Bera, Dillon	RSSO	Kaukauna	WI	23-7
165	Gille, Matt	RSSO	Little Suamico	WI	31-10
174	Rynish, Luke	RSJR	Hortonville	WI	21-3

West Liberty (4)
157	Phalen, Seth	RSSR	Given	WV	28-6
165	Shaw, Jarrod	JR	Follansbee	WV	19-8
197	Knapp, Mitch	SR	McConnellsville	OH	25-3
285	Ramsey, JD	RSJR	Milton	WV	23-8

Western State (6)
125	O'Brien, Kyle	SR	Ft. Collins	CO	25-8
133	Cruz, Jesse	SR	Colorado Springs	CO	19-10
157	Morris, Justin	SR	Pueblo	CO	16-11
184	Pipher, Charlie	SR	Hotchkiss	CO	16-1
197	McMahill, Donovan	SR	Lochbuie	CO	28-0
285	Alexander, Charlie	SR	Crater	OR	14-1