Division II Qualifiers by Weight Class

<< Back to Articles
()
02/28/2011



Bondoc, Pierre	San Francisco State	RSJR	Modesto	CA	20-16	3	Super Regional 4
Forstner, Andy	Minnesota State Mankato	RSSR	Madelia	MN	23-12	3	Super Regional 3
Franklin, Trevor	Upper Iowa	RSSO	South New Berlin	NY	23-2	1	Super Regional 3
Gambrell, Madison	Grand Canyon	FR	Clovis	CA	9-5	2	Super Regional 4
Huff, Gerald	Adams State	FR	Broomfield	CO	8-12	4	Super Regional 4
Keszler, Josh	Nebraska-Omaha	FR	Sturgis	SD	25-10	3	Super Regional 2
Kochinsky, Christopher	Shippensburg	JR	Middletown	PA	19-8	2	Super Regional 1
Mandara, Daniel	Ashland	RSJR	Farmington	NY	20-6	1	Super Regional 2
Matos, Jose	Gannon	JR	Williamstown	NJ	22-5	3	Super Regional 1
McDonald, John	Newberry	JR	Rehoboth	DE	27-2	1	Super Regional 1
Meger, Alex	Augustana (SD)	RSSR	Owatonna	MN	21-9	2	Super Regional 3
O'Brien, Kyle	Western State College	SR	Ft. Collins	CO	25-8	1	Super Regional 4
Sergent, Ben	Findlay	RSFR	Troy	OH	22-16	2	Super Regional 2
Summerlin, Shane	Belmont Abbey	JR	Savannah	GA	16-9	4	Super Regional 2
Ulmer, Corey	Minnesota State Moorhead	RSJR	Wishek	ND	23-6	4	Super Regional 3
Weakley, Russell	North Carolina-Pembroke	JR	Denmark	IA	21-3	4	Super Regional 1


Cox, Trent	Nebraska-Omaha	RSFR	Wichita	KS	22-11	3	Super Regional 2
Cruz, Jesse	Western State College	SR	Colorado Springs	CO	19-10	3	Super Regional 4
Ellington, Eric	St. Cloud State	JR	East St.Louis	IL	17-9	2	Super Regional 3
Gillenwater, Cody	Central Missouri	RSSR	Maryville	MO	30-16	4	Super Regional 2
Graham, Trison	Central Oklahoma	SO	Arkansas City	KS	34-14	2	Super Regional 2
Isenberg, Aldon	Fort Hays State	RSFR	Edgerton	KS	33-3	2	Super Regional 4
Jeremiason, Jason	Augustana (SD)	RSJR	Marshall	MN	21-4	3	Super Regional 3
Link, Ryan	Pittsburgh-Johnstown	RSSO	Cresson	PA	26-2	2	Super Regional 1
Magaha, Michael	Limestone	RSSO	Seaford	DE	24-10	1	Super Regional 2
Nelson, Tyler	Mesa State College	RSSO	Highlands Ranch	CO	15-17	4	Super Regional 4
Pedretti, Kyle	Upper Iowa	RSJR	Monona	IA	27-9	4	Super Regional 3
Thurston, Timdarius	North Carolina-Pembroke	FR	Winston-Salem	NC	18-9	4	Super Regional 1
Wilcox, Todd	Grand Canyon	JR	Sacramento	CA	32-3	1	Super Regional 4
Williams, Austin	Kutztown	FR	Pen Argyl	PA	24-5	1	Super Regional 1
Young, William	Newberry	FR	Jackson	NJ	31-8	3	Super Regional 1
Zimmerman, Cody	Wisconsin-Parkside	RSSR	Hartford	WI	36-7	1	Super Regional 3


Bachman, Jack	Pittsburgh-Johnstown	RSFR	Greensburg	PA	13-3	1	Super Regional 1
Bagheri, Naveed	San Francisco State	SO	Los Gatos	CA	26-7	2	Super Regional 4
Brown, Deral	Newberry	RSSO	Elgin	SC	30-11	2	Super Regional 1
Corley, Ky	Central Oklahoma	SO	Stillwater	OK	15-6	4	Super Regional 2
Irwin, Matt	Indianapolis	RSSR	Decatur	IN	23-6	2	Super Regional 3
Jensen, Dalton	Nebraska-Kearney	RSJR	Missouri Valley	IA	25-4	1	Super Regional 4
Kanaga, Kyle	Ashland	Grad	Greensboro	NC	25-10	2	Super Regional 2
Maus, Ryan	Truman	FR	Kennesaw	GA	29-12	3	Super Regional 2
Milanak, Andrew	Gannon	RSSR	Apollo	PA	14-6	3	Super Regional 1
Morgan, Mario	Nebraska-Omaha	RSSR	Chicago	IL	26-4	1	Super Regional 2
Rice, Simon	Shippensburg	SO	Harrisburg	PA	23-15	4	Super Regional 1
Savala, Jimmy	Chadron State	SR	Clovis	CA	22-6	3	Super Regional 4
Schneeberger, Brady	Minnesota State Moorhead	RSSR	Elbow Lake	MN	12-11	4	Super Regional 3
Sherer, Jay	Augustana (SD)	RSSR	Columbus	NE	20-5	1	Super Regional 3
Suarez, Gabriel	St. Cloud State	RSSR	Las Vegas	NV	25-8	3	Super Regional 3
Wilson, Kyle	Grand Canyon	FR	Wasilla	AK	18-10	4	Super Regional 4


Dominguez, Esai	Nebraska-Omaha	RSJR	Omaha	NE	36-3	1	Super Regional 2
Genetin, Daniel	Ashland	RSSO	Navarre	OH	23-11	2	Super Regional 2
Hepburn, T.J.	Nebraska-Kearney	RSJR	East Hampton	CT	33-3	1	Super Regional 4
Herda, Nate	Augustana (SD)	RSSO	Rock Rapids	IA	22-8	2	Super Regional 3
Horn, Jacob D.	St. Cloud State	RSJR	Euphrata	WA	25-9	3	Super Regional 3
Jordan, Kenneth	Adams State	JR	Frankfort	IL	22-3	3	Super Regional 4
Link, Nathan	Pittsburgh-Johnstown	RSJR	Cresson	PA	28-10	3	Super Regional 1
Means, Mitchell	Fort Hays State	FR	Goddard	KS	32-9	2	Super Regional 4
Parker-Risk, Brendon	North Carolina-Pembroke	SO	Cary	NC	23-8	4	Super Regional 1
Paukovits, John	Kutztown	SR	Northampton	PA	21-8	1	Super Regional 1
Russow, Brandon	Central Missouri	RSSO	Neosho	MO	19-8	3	Super Regional 2
Standage, Austin	Central Oklahoma	RSSO	Stillwater	OK	16-7	4	Super Regional 2
Swope, Ethan	Gannon	RSJR	Dubois	PA	24-11	2	Super Regional 1
Thomas, Matthew	San Francisco State	JR	Redding	CA	18-11	4	Super Regional 4
Walpole, Nick	Indianapolis	RSSR	Indianapolis	IN	38-3	1	Super Regional 3
Westphal, Jesse	Minnesota State Mankato	RSSO	Janesville	MN	15-14	4	Super Regional 3


Bera, Dillon	Wisconsin-Parkside	RSSO	Kaukauna	WI	23-7	1	Super Regional 3
Bristol, Teddy	Grand Canyon	JR	Temecula	CA	17-10	3	Super Regional 4
Byrnes, Sean	Newberry	JR	Jackson	NJ	33-6	2	Super Regional 1
Dauphin, Cory	Central Oklahoma	FR	El Reno	OK	26-5	2	Super Regional 2
Edgington, Marcus	Augustana (SD)	JR	Sioux City	IA	22-6	3	Super Regional 3
Ivanov, George	Nebraska-Omaha	RSSO	Council Bluffs	IA	30-3	1	Super Regional 2
Jean-Paul, Appolon	Belmont Abbey	RSSR	Deltona	FL	16-9	4	Super Regional 2
Lundgren, Zachary	Pittsburgh-Johnstown	RSJR	Dubois	PA	22-6	3	Super Regional 1
Morris, Justin	Western State College	SR	Pueblo	CO	16-11	2	Super Regional 4
Nolan, Joshua	San Francisco State	JR	Quincy	CA	10-7	1	Super Regional 4
Phalen, Seth	West Liberty University	RSSR	Given	WV	28-6	4	Super Regional 1
Robbins, Winston	Upper Iowa	RSJR	Broadview	IL	24-16	4	Super Regional 3
Samora, Justin	Adams State	RSFR	Cortez	CO	15-12	4	Super Regional 4
Shields, Jordan	Mercyhurst	RSSO	New Kensington	PA	24-4	1	Super Regional 1
Sundgren, John	St. Cloud State	RSSR	Blaine	MN	12-3	2	Super Regional 3
Walters, Adam	Findlay	RSFR	Chesterland	OH	17-10	3	Super Regional 2


Eichmann, Brendan	Minnesota State Mankato	RSFR	Hastings	MN	26-18	4	Super Regional 3
Fucci, Mike	Grand Canyon	JR	Sacramento	CA	22-11	4	Super Regional 4
Gille, Matt	Wisconsin-Parkside	RSSO	Little Suamico	WI	31-10	3	Super Regional 3
Granard, Chester	Mesa State College	RSFR	Woodinville	WA	28-13	2	Super Regional 4
Jimenez, Isaiah	San Francisco State	RSFR	Chualar	CA	21-14	3	Super Regional 4
Kelly, Brandon	Ashland	Grad	Ft. Meyer	FL	18-4	2	Super Regional 2
Lybarger, Michael	Findlay	RSJR	Fredericktown	OH	35-4	1	Super Regional 2
McKendree, Zack	Gannon	RSSR	Vandergrift	PA	31-10	2	Super Regional 1
Merritt, Tad	St. Cloud State	RSJR	Canby	MN	35-3	1	Super Regional 3
Nelson, Gavin	Augustana (SD)	SR	Missouri Valley	IA	28-6	2	Super Regional 3
Shaw, Jarrod	West Liberty University	JR	Follansbee	WV	19-8	4	Super Regional 1
Sigman, Nathan	Nebraska-Omaha	RSJR	Alcester	SD	23-23	4	Super Regional 2
Tetreault, Ronald	American International	JR	Ludlow	MA	19-5	3	Super Regional 1
Varilek, Jake	Belmont Abbey	RSSO	Lake Orion	MI	22-3	3	Super Regional 2
Williams, Mike	North Carolina-Pembroke	RSFR	Plainfield	NJ	23-3	1	Super Regional 1
Wilson, Joey	Nebraska-Kearney	RSJR	Half Moon Bay	CA	34-8	1	Super Regional 4


Becker, Ben	Minnesota State Mankato	RSSR	Fort Dodge	IA	15-7	2	Super Regional 3
Carazo, Victor	Grand Canyon	RSSO	Modesto	CA	30-3	1	Super Regional 4
Choi, Gene	San Francisco State	JR	Torrance	CA	17-18	3	Super Regional 4
Henderson, Kelly	Central Oklahoma	JR	Tahlequah	OK	29-12	3	Super Regional 2
Jacobs, Jeff	East Stroudsburg	SR	Pt. Pleasant	NJ	19-8	1	Super Regional 1
Kociemba, Caleb	Nebraska-Kearney	RSJR	Hillsboro	OR	9-2	2	Super Regional 4
Makin, Steve	Pittsburgh-Johnstown	RSSR	Portage	PA	23-9	4	Super Regional 1
Mueller, Mark	Upper Iowa	SR	Postville	IA	9-5	3	Super Regional 3
O'Grady, Shamus	St. Cloud State	RSSO	Coon Rapids	MN	28-7	1	Super Regional 3
Pankoke, Ryan	Nebraska-Omaha	RSSR	Beaver Crossing	NE	37-2	1	Super Regional 2
Rynish, Luke	Wisconsin-Parkside	RSJR	Hortonville	WI	21-3	4	Super Regional 3
Sanford, Trevor	Anderson University	JR	Anderson	SC	22-7	3	Super Regional 1
Sopko, Bryce	Limestone	RSJR	Brighton	MI	24-16	2	Super Regional 2
Thatcher, Ryan	Ashland	RSSO	Loudonville	OH	25-10	4	Super Regional 2
Whitelock, Josh	Newberry	RSSR	Rhodesdale	MD	17-13	2	Super Regional 1
Zempel, Trent	Chadron State	SR	Diamondville	WY	24-12	4	Super Regional 4


Anderson, Brady	Mary	SO	Hamilton	MT	21-10	2	Super Regional 3
Becerra, Ryan	Grand Canyon	JR	Gilbert	AZ	26-11	2	Super Regional 4
Blanton, Bryant	Newberry	RSSR	Summerville	SC	35-2	1	Super Regional 1
Bradley, Casey	Limestone	RSSR	Muncie	IN	28-9	3	Super Regional 2
Brentzel, Andrew	Pittsburgh-Johnstown	RSJR	Irwin	PA	22-5	2	Super Regional 1
Brunkhardt, Ross	Nebraska-Kearney	RSSO	Merino	CO	25-10	3	Super Regional 4
Cox, Londele	Mercyhurst	FR	Pittsburgh	PA	15-5	3	Super Regional 1
Csaszar, Seth	Kutztown	SO	Northampton	PA	9-5	4	Super Regional 1
Debus, Jordan	Chadron State	FR	Mitchell	NE	19-16	4	Super Regional 4
Denson, Aaron	Nebraska-Omaha	RSSR	Omaha	NE	30-6	1	Super Regional 2
Draper-Johnson, Craig	Southwest Minnesota State	SR	Leroy	MI	26-16	4	Super Regional 3
Keck, Tanner	Central Oklahoma	SO	Marlow	OK	31-13	2	Super Regional 2
Norgren, Aaron	Minnesota State Mankato	JR	Mapleton	MN	26-8	1	Super Regional 3
Pipher, Charlie	Western State College	SR	Hotchkiss	CO	16-1	1	Super Regional 4
Schultz, Mitch	Upper Iowa	RSSO	Postville	IA	18-10	3	Super Regional 3
Tressler, Brandon	King College (TN)	RSSO	Orlando	FL	17-11	4	Super Regional 2


Arizmendez, Eli	Grand Canyon	RSSR	Peoria	AZ	20-2	2	Super Regional 4
Baker, Matt	Nebraska-Omaha	RSSO	Prairie Village	KS	27-9	2	Super Regional 2
Bauman, Nick	Nebraska-Kearney	RSSO	Brighton	CO	12-8	4	Super Regional 4
Broghammer, Carl	Upper Iowa	RSFR	Manchester	IA	26-10	3	Super Regional 3
Copsey, Tyler	Augustana (SD)	RSSR	Glenwood	IA	20-0	1	Super Regional 3
Ebewo, Eddie	East Stroudsburg	FR	Tobyhanna	NJ	21-6	3	Super Regional 1
Edison, Jarrett	Central Oklahoma	SO	Witchita	KS	29-9	4	Super Regional 2
Knapp, Mitch	West Liberty University	SR	McConnellsville	OH	25-3	1	Super Regional 1
Mahan, Pat	Minnesota State Mankato	RSSO	Owatonna	MN	10-6	2	Super Regional 3
McMahill, Donovan	Western State College	SR	Lochbuie	CO	28-0	1	Super Regional 4
McPeek, Luke	Adams State	RSJR	Albuquerque	NM	24-6	3	Super Regional 4
Morgan, Charles	King College (TN)	RSJR	Maynardville	TN	18-3	1	Super Regional 2
Munkelwitz, Lucas	St. Cloud State	RSJR	Forest Lake	MN	19-8	4	Super Regional 3
Pollard, Michael	Mercyhurst	FR	Corry	PA	27-10	4	Super Regional 1
Reed, John	Newberry	RSJR	Tabernacle	NJ	24-9	2	Super Regional 1
Stevenson, Daniel	Findlay	RSSR	Chesterfield	MI	21-12	3	Super Regional 2


Alexander, Charlie	Western State College	SR	Crater	OR	14-1	1	Super Regional 4
Carey, Patrick	CSU-Pueblo	RSSR	Tempe	AZ	17-12	3	Super Regional 4
Dauphin, Cody	Central Oklahoma	FR	El Reno	OK	28-14	4	Super Regional 2
Dempsey, Christopher	Pittsburgh-Johnstown	RSSR	Sewickley	PA	25-7	1	Super Regional 1
Elkins, Jake	Newberry	RSJR	Trussville	AL	25-6	2	Super Regional 1
Escamilla, Taylor	Nebraska-Omaha	RSJR	Fremont	NE	33-13	3	Super Regional 2
Hale, Fred	Mercyhurst	RSJR	Mentor	OH	13-5	3	Super Regional 1
Hayes, Brandon	Central Missouri	SR	Camdenton	MO	38-15	2	Super Regional 2
Hohensee, Ben	Nebraska-Kearney	RSSR	Monet	MO	28-8	2	Super Regional 4
Kahnke, Jake	St. Cloud State	RSSO	Shakopee	MN	26-1	1	Super Regional 3
Meuleners, Matthew	Northern State	RSSO	Young America	MN	25-4	2	Super Regional 3
Ramsey, JD	West Liberty University	RSJR	Milton	WV	23-8	4	Super Regional 1
Rosol, Zach	Upper Iowa	JR	Nashua	IA	26-7	3	Super Regional 3
Serna, Lorenzo	Newman	FR	Emporia	KS	21-17	4	Super Regional 3
Southwick, Jacob	Ashland	JR	Bowling Green	OH	33-2	1	Super Regional 2
Udell, Sam	Chadron State	SR	Colorado Springs	CO	22-11	4	Super Regional 4