Division III Qualifiers by School

<< Back to Articles
()
02/28/2011


Augsburg (5)
149	Valek, Tony	JR	Bellle Plaine	MN	34-5
157	Ponce, Orlando	JR	Miramar	FL	31-5
174	Molitor, Zach	SR	Cambridge-Isanti	MN	25-3
197	Massey, Jared	SR	Centennial	MN	17-1
285	Johnson, Chad	FR	Ferryville	WI	29-9

Augustana, Ill. (2)
125	Scholten, Jacob	FR	Grandville	MI	37-6
165	Graham, Jordan	FR	Fremont	MI	32-13

Bridgewater State (2)
165	Raymond, Ethan	SR	Middlebury	VT	28-7
174	Bates, Zach	SR	Leyden	MA	31-6

Buena Vista (1)
197	Broll, Brian	SO	Chaska	MN	28-4

Case Western Reserve (1)
149	Dukes, Isaac	JR	Ravenna	OH	36-2

Centenary (5)
133	Livingston, William	SR	Kittatinny	NJ	22-0
141	Alsieux, David	SR	Belmar	NJ	26-4
157	Burdge, Chris	FR	Kittattinny	NJ	16-6
197	Lutke, Tim	RSJR	Chatham	NJ	12-0
285	Zitone, Joseph	SO	Port Jervis	NY	20-7

Central (1)
125	Greiner, Kalen	FR	Keota	IA	17-11

Coe (7)
125	Rush, Clayton	SR	Aledo	IL	31-1
141	LeClere, Chris	SO	Coggon	IA	21-10
149	Locke, James	JR	Minneapolis	MN	21-11
165	LeClere, Nick	JR	Coggon	IA	27-5
174	King, Scott	SO	Tipton	IA	19-6
184	Rehn, Seth	SR	Oceanside	CA	18-13
285	Burkle, Alex	SO	Coggon	IA	25-8

Concordia-Moorhead (6)
125	Presler, Ben	JR	Royalton	MN	21-12
133	Hohbein, Daron	JR	Mandan	ND	13-5
157	Berns, Justin	SR	Perham	MN	26-4
184	Moenkedick, Phil	SR	Perham	MN	31-1
197	Schmitz, Nathan	SO	Perham	MN	24-8
285	Bouressa, Tom	SO	Alexandria	MN	23-6

Cornell College (7)
125	Hood, Timothy	JR	Morrison	IL	22-13
133	Snider, Tigue	JR	Wilton	IA	30-12
141	Donahue, Kevin	SR	Mechanicsville	VA	27-5
149	Schwebke, Jacob	JR	Applington	IA	27-15
157	Loughlin, Nicholas	JR	Cherokee	IA	25-9
165	Hambleton, Joseph	JR	Parsons	KS	29-14
184	Roberts, Andrew	JR	Ackley	IA	27-16

Delaware Valley (4)
141	Ulrich, Matt	SR	Garfield	NJ	19-8
149	Andrews, Zac	JR	Emmaus	PA	30-6
157	Harrington, Jesse	SR	New Providence	NJ	22-5
197	Karns, Aaron	FR	Bloomsburg	PA	25-6

Dubuque (3)
157	Warcynksi, Ryan	FR	Minooka	IL	19-13
165	Terrell, Josh	JR	Round Lake	IL	33-2
197	Johnson, Sam	FR	River Falls	WI	19-7

Elmhurst (3)
174	Savegnago, Frank	SR	St. Charles	IL	24-6
184	Rau, Josef	SO	Chicago	IL	28-3
285	Corsello, Mark	SR	Park Ridge	IL	31-0

Heidelberg (3)
133	D'Alessandro, Tom	JR	Mayfield Hts.	OH	14-4
149	Johnson, Andrew	SO	Weston	OH	19-13
165	Curley, Matt	SR	Brecksville	OH	30-6

Hunter (1)
157	Delgado, Eduardo	JR	Long Beach	NY	19-3

Ithaca (8)
125	Cohen, Max	JR	Williamsville	NY	17-8
133	Ecker, Seth	JR	Pottstown	PA	28-3
141	Stierly, Jeremy	JR	Pottstown	PA	19-1
149	Woszczak, Blaine	SR	Manasquan	NJ	32-2
157	Brenon, Derek	SO	Watertown	NY	23-1
165	Sanko, Nicholas	RSJR	Lenhartsville	PA	17-5
174	Priest, David	SR	Douglassville	PA	23-3
285	Mahon, Matthew	JR	Rochester	NY	20-8

Johns Hopkins (2)
133	Marcello, Paul	FR	Pembroke Pines	FL	8-4
197	Mosquera, Reid	FR	Andover	MA	19-6

Johnson & Wales (2)
184	Ward, Brennan	SR	Waterford	CT	31-2
197	Mulligan, William	SO	Towako	NJ	18-3

King's College (1)
174	Reilly, Michael	JR	Mountaintop	PA	30-1

Lakeland (1)
157	Roberson, Isaac	SR	Chicago	IL	23-3

Loras (4)
133	Holmes, Matt	SO	Lake Villa	IL	26-10
157	Hanson, Erik	SR	Lansing	IL	29-4
174	Birt, Stephan	FR	Gibson City	IL	18-11
285	Klein, Jeremy	SR	Cooper City	FL	25-13

Luther (2)
125	Mendoza, Daniel	FR	Mesa	AZ	17-10
141	Bokoski, Kevin	SR	Minooka	IL	16-5

Lycoming (1)
149	Britton, Isaiah	SR	Williamsport	PA	27-4

Manchester (1)
149	Brady, Cameryn	FR	Lowell	IN	35-10

McDaniel (1)
285	Glotfelty, Brock	JR	Grantsville	MD	30-2

Merchant Marine Academy (6)
125	Alfaro, Jordan	SR	Fayetteville	NC	23-8
149	Bell, Martin	JR	Eaton Rapids	MI	19-11
157	Twito, Dan	SR	Cedar Falls	IA	17-5
165	Renaut, Vincent	SR	Plymouth	MA	11-4
184	Lowe, Scott	SR	Mentor	OH	22-5
285	Connell, Judson	SR	Hastings	MN	30-2

Messiah (1)
184	Stewart, Timothy	JR	Silver Springs	MD	30-8

Milwaukee School of Engineering (1)
141	Narveson, Jacob	JR	Chatfield	MN	36-10

Mount Union (5)
125	Reynolds, Riki	SO	Marion	OH	23-6
141	Malave, Josh	JR	Cleveland	OH	30-6
184	Jenkins, Andy	JR	Cuyahoga Falls	OH	23-11
197	Schindel, Bill	SR	Tallmadge	OH	26-1
285	Hesson, Derick	JR	Caldwell	OH	26-6

North Central (3)
133	Fitzenreider, Nathan	RSSO	Winfield	IL	33-2
141	Zobac, Andrew	JR	Naperville	IL	39-7
149	Oyster, Eric	FR	Plainfield	IL	19-7

NYU (1)
165	Magill, Matt	SR	Malvern	PA	34-9

Ohio Northern (3)
157	Letcher, Michael	JR	Kirkville	NY	28-7
165	Miller, Luke	SR	Indiana	PA	25-4
174	Kwiat, Kyle	SO	Tiffin	OH	29-4

Olivet (2)
165	Myers, James	RSSO	Monroe	MI	30-4
174	Tyler, Trevor	SO	Roscommon	MI	24-8

Plymouth State (1)
157	Willey, Mike	JR	Tewksbury	MA	23-1

Rhode Island College (1)
125	Gauthier, Brandon	JR	Lowell	MA	36-6

RIT (1)
133	McInally, Mike	SR	Bergen	NY	34-3

Roger Williams (1)
285	Cambi, Nick	SR	Cohasset	MA	33-5

Southern Maine (1)
133	Cole, Wiliam	JR	Oyster River	NH	25-5

Springfield (2)
141	Grippi, Joseph	SO	Bedford Hills	NY	18-5
285	Fusco, Ron	Grad	Billerica	MA	29-7

St. John's (7)
133	Henle, Chad	JR	Spicer	MN	23-8
141	Sandy, Chris	RSSR	Spirit Lake	IA	21-5
149	Batsukh, Myanganbayar	SR	Ulanbataar	MGL	22-1
165	Baarson, Matt	SR	Brooklyn Park	MN	24-3
174	Pfarr, Mathew	JR	Le Sueur	MN	26-7
184	Baxter, Dustin	RSJR	Fairbanks	AK	21-7
197	Willaert, Tony	SR	Mankato	MN	20-10

St. Olaf (2)
141	Timmerman, Ryan	SO	St. Peter	MN	28-5
165	Waples, Josef	JR	Evergreen	CO	20-7

Stevens Tech (2)
141	Bridge, Ryan	JR	Galloway	NJ	11-1
174	Dormann, Ryan	SO	Mickleton	NJ	35-3

SUNY-Cortland (5)
125	Colagiovanni, Dave	RSSR	Mahopac	NY	11-4
141	Sterling, Aljamain	SR	Uniondale	NY	23-5
157	Sterling, Troy	SO	Uniondale	NY	29-8
197	Myhrberg, Jared	RSSO	Queensbury	NY	26-2
285	James, Corey	RSSO	Kingston	NY	28-1

TCNJ (5)
125	Godine, Steve	RSFR	Whippany	NJ	24-13
133	Herr, Dan	RSSO	Rockaway	NJ	31-5
165	Bonitatis, Justin	RSSR	Cherry Hill	NJ	34-2
174	Broderick, Brian	SO	Manahawkin	NJ	30-4
184	Denver, Mike	RSJR	Bayville	NJ	35-3

Thiel (1)
133	Brown, Corey	JR	Greenville	PA	26-2

Trine (2)
157	Larson, Elias	FR	Orland Park	IL	30-5
197	Fleet, Alex	JR	Lowell	MI	31-13

UW-La Crosse (8)
125	McKinney, Lloyd	SR	Luck	WI	18-7
133	Sheley, Adam	SO	Geneseo	IL	25-2
141	Yewah, Bebeto	JR	Lansing	MI	23-2
149	Mauseth, Matt	SR	Rochester	MN	22-9
165	Ferguson, Cory	SR	Montezuma	IA	17-7
174	Schmitz, Michael	JR	Stewartville	MN	22-5
184	Artist, Mitch	SR	Glenwood	IA	15-7
285	Mayer, William	SO	Cambellesport	WI	19-7

UW-Oskhosh (2)
125	Deluca, Carl	JR	Wisconsin Rapids	WI	21-13
184	Engelland, Sam	JR	Neenah	WI	32-8

UW-Platteville (1)
125	Drees, Mack	FR	Peshtigo	WI	31-14

UW-Stevens Point (4)
149	Magruder, Kris	SR	Racine	WI	25-11
165	Schulte, Jordan	SO	Mosinee	WI	19-10
184	Engelland, Ben	SR	Neenah	WI	22-1
197	Gregory, Chad	SR	Lawton	OK	15-8

UW-Whitewater (5)
133	Fredrickson, Jake	SO	Woodstock	IL	22-3
157	Sarbacker, Cade	SO	Mineral Point	WI	26-8
174	Dickerson, Reid	JR	Indianapolis	IN	25-17
197	Latella, Adam	SO	Rockton	IL	31-5
285	Zarate, James	SR	Waukesha	WI	23-15

Wabash (1)
184	Rhoads, Greg	SO	Hillsboro	OH	40-14

Wartburg (10)
125	Kist, Mark	SR	Eagle Grove	IA	28-6
133	Mirocha, Thomas	SO	Davenport	IA	28-4
141	Kelly, Matt	SR	Dubuque	IA	9-4
149	Groth, Jacob	SR	Marshalltown	IA	26-9
157	Banks, Carrington	SR	Stockbridge	GA	27-2
165	Weber, Adam	SR	Gilbertville	IA	10-6
174	Banks, Bradley	JR	Stockbridge	GA	16-5
184	Azinger, Dylan	SO	Camanche	IA	24-3
197	Tate, Byron	JR	Clinton	IA	38-1
285	Helgerson, John	SR	West Union	IA	38-4

Waynesburg (3)
125	Crown, Alex	SO	Carlisle	PA	32-2
141	Garber, Nick	SR	Waynesburg	PA	23-4
285	Fedorka, Brandon	FR	Clinton	PA	20-4

Wesleyan (1)
174	Roosa, Kyle	SO	Allegany	NY	28-9

Wheaton (1)
184	Marble, Justin	SR	Forest Grove	OR	37-13

Wilkes (1)
149	Dattolo, Anthony	JR	Succasunna	NJ	27-2

Williams (4)
141	Antista, Ces	SO	Matawan	NJ	25-2
149	Paulish, Corey	SR	Ridgefield	CT	25-7
197	Malo, Ryan	SR	Georgetown	MA	36-7
285	Foote, Tom	SO	Dunbarton	NH	15-5

York, Pa. (2)
141	Albright, Chris	RSSO	York	PA	31-1
184	Martocello, Alex	JR	Miller Place	NY	28-4