Division III Qualifiers by Weight Class

<< Back to Articles
()
02/28/2011



17 entries
Alfaro, Jordan	Merchant Marine	SR	Fayetteville	NC	23-8	1	Centennial
Cohen, Max	Ithaca	JR	Williamsville	NY	17-8	2	Empire
Colagiovanni, Dave	SUNY-Cortland	RSSR	Mahopac	NY	11-4	1	Empire
Crown, Alex	Waynesburg	SO	Carlisle	PA	32-2	1	Midwest
Deluca, Carl	UW-Oshkosh	JR	Wisconsin Rapids	WI	21-13	3	WIAC
Drees, Mack	UW-Platteville	FR	Peshtigo	WI	31-14	2	WIAC
Gauthier, Brandon	Rhode Island College	JR	Lowell	MA	36-6	1	New England
Godine, Steve	TCNJ	RSFR	Whippany	NJ	24-13	1	Metropolitan
Greiner, Kalen	Central (IA)	FR	Keota	IA	17-11	4	IIAC
Hood, Timothy	Cornell College	JR	Morrison	IL	22-13	5	IIAC
Kist, Mark	Wartburg	SR	Eagle Grove	IA	28-6	2	IIAC
McKinney, Lloyd	UW-La Crosse	SR	Luck	Wi	18-7	1	WIAC
Mendoza, Daniel	Luther	FR	Mesa	AZ	17-10	3	IIAC
Presler, Ben	Concordia-Moorehead	JR	Royalton	MN	21-12	2	Great Lakes
Reynolds, Riki	Mount Union	SO	Marion	OH	23-6	1	OAC
Rush, Clayton	Coe	SR	Aledo	IL	31-1	1	IIAC
Scholten, Jacob	Augustana (IL)	FR	Grandville	MI	37-6	1	Great Lakes


16 entries
Brown, Corey	Thiel	JR	Greenville	PA	26-2	1	Midwest
Cole, Wiliam	Southern Maine	JR	Oyster River	NH	25-5	1	New England
D'Alessandro, Tom	Heidelberg	JR	Mayfield Hts.	OH	14-4	1	OAC
Ecker, Seth	Ithaca	JR	Pottstown	PA	28-3	1	Empire
Fitzenreider, Nathan	North Central (IL)	RSSO	Winfield	IL	33-2	1	Great Lakes
Fredrickson, Jake	UW-Whitewater	SO	Woodstock	IL	22-3	2	WIAC
Henle, Chad	St. Johns (MN)	JR	Spicer	MN	23-8	3	Great Lakes
Herr, Dan	TCNJ	RSSO	Rockaway	NJ	31-5	2	Metropolitan
Hohbein, Daron	Concordia-Moorehead	JR	Mandan	ND	13-5	2	Great Lakes
Holmes, Matt	Loras	SO	Lake Villa	IL	26-10	3	IIAC
Livingston, William	Centenary (NJ)	SR	Kittatinny	NJ	22-0	1	Metropolitan
Marcello, Paul	Johns Hopkins	FR	Pembroke Pines	FL	8-4	1	Centennial
McInally, Mike	RIT	SR	Bergen	NY	34-3	2	Empire
Mirocha, Thomas	Wartburg	SO	Davenport	IA	28-4	1	IIAC
Sheley, Adam	UW-La Crosse	SO	Geneseo	IL	25-2	1	WIAC
Snider, Tigue	Cornell College	JR	Wilton	IA	30-12	2	IIAC


19 entries
Albright, Chris	York (PA)	RSSO	York	PA.	31-1	1	Metropolitan
Alsieux, David	Centenary (NJ)	SR	Belmar	NJ	26-4	2	Metropolitan
Antista, Ces	Williams College	SO	Matawan	NJ	25-2	1	New England
Bokoski, Kevin	Luther	SR	Minooka	IL	16-5	4	IIAC
Bridge, Ryan	Stevens Tech	JR	Galloway	NJ	11-1	1	Centennial
Donahue, Kevin	Cornell College	SR	Mechanicsville	VA	27-5	1	IIAC
Garber, Nick	Waynesburg	SR	Waynesburg	PA	23-4	1	Midwest
Grippi, Joseph	Springfield	SO	Bedford Hills	NY	18-5	2	New England
Kelly, Matt	Wartburg	SR	Dubuque	IA	9-4	2	IIAC
LeClere, Chris	Coe	SO	Coggon	IA	21-10	3	IIAC
Malave, Josh	Mount Union	JR	Cleveland	OH	30-6	1	OAC
Narveson, Jacob	MSOE	JR	Chatfield	MN	36-10	4	Great Lakes
Sandy, Chris	St. Johns (MN)	RSSR	Spirit Lake	IA	21-5	1	Great Lakes
Sterling, Aljamain	SUNY-Cortland	SR	Uniondale	NY	23-5	2	Empire
Stierly, Jeremy	Ithaca	JR	Pottstown	PA	19-1	1	Empire
Timmerman, Ryan	St. Olaf	SO	St. Peter	MN	28-5	2	Great Lakes
Ulrich, Matt	Delaware Valley	SR	Garfield	NJ	19-8	3	Metropolitan
Yewah, Bebeto	UW-La Crosse	JR	Lansing	MI	23-2	1	WIAC
Zobac, Andrew	North Central (IL)	JR	Naperville	IL	39-7	3	Great Lakes


17 entries
Andrews, Zac	Delaware Valley	JR	Emmaus	PA	30-6	3	Metropolitan
Batsukh, Myanganbayar	St. Johns (MN)	SR	Ulanbataar	MGL	22-1	1	Great Lakes
Bell, Martin	Merchant Marine	JR	Eaton Rapids	MI	19-11	1	Centennial
Brady, Cameryn	Manchester	FR	Lowell	IN	35-10	2	Midwest
Britton, Isaiah	Lycoming	SR	Williamsport	PA	27-4	2	Empire
Dattolo, Anthony	Wilkes	JR	Succasunna	NJ	27-2	1	Metropolitan
Dukes, Isaac	Case Western Reserve	JR	Ravenna	OH	36-2	1	Midwest
Groth, Jacob	Wartburg	SR	Marshalltown	IA	26-9	1	IIAC
Johnson, Andrew	Heidelberg	SO	Weston	OH	19-13	1	OAC
Locke, James	Coe	JR	Minneapolis	MN	21-11	2	IIAC
Magruder, Kris	UW-Stevens Point	SR	Racine	WI	25-11	2	WIAC
Mauseth, Matt	UW-La Crosse	SR	Rochester	MN	22-9	1	WIAC
Oyster, Eric	North Central (IL)	FR	Plainfield	IL	19-7	3	Great Lakes
Paulish, Corey	Williams College	SR	Ridgefield	CT	25-7	1	New England
Schwebke, Jacob	Cornell College	JR	Applington	IA	27-15	3	IIAC
Valek, Tony	Augsburg	JR	Bellle Plaine	MN	34-5	2	Great Lakes
Woszczak, Blaine	Ithaca	SR	Manasquan	NJ	32-2	1	Empire


17 entries
Banks, Carrington	Wartburg	SR	Stockbridge	GA	27-2	1	IIAC
Berns, Justin	Concordia-Moorehead	SR	Perham	MN	26-4	2	Great Lakes
Brenon, Derek	Ithaca	SO	Watertown	NY	23-1	1	Empire
Burdge, Chris	Centenary (NJ)	FR	Kittattinny	NJ	16-6	2	Metropolitan
Delgado, Eduardo	Hunter	JR	Long Beach	NY	19-3	3	Metropolitan
Hanson, Erik	Loras	SR	Lansing	IL	29-4	3	IIAC
Harrington, Jesse	Delaware Valley	SR	New Providence	NJ	22-5	1	Metropolitan
Larson, Elias	Trine University	FR	Orland Park	IL	30-5	1	Midwest
Letcher, Michael	Ohio Northern	JR	Kirkville	NY	28-7	1	OAC
Loughlin, Nicholas	Cornell College	JR	Cherokee	IA	25-9	2	IIAC
Ponce, Orlando	Augsburg	JR	Miramar	FL	31-5	1	Great Lakes
Roberson, Isaac	Lakeland	SR	Chicago	IL	23-3	3	Great Lakes
Sarbacker, Cade	UW-Whitewater	SO	Mineral Point	WI	26-8	1	WIAC
Sterling, Troy	SUNY-Cortland	SO	Uniondale	NY	29-8	2	Empire
Twito, Dan	Merchant Marine	SR	Cedar Falls	IA	17-5	1	Centennial
Warcynksi, Ryan	Dubuque	FR	Minooka	IL	19-13	4	IIAC
Willey, Mike	Plymouth State	JR	Tewksbury	MA	23-1	1	New England


17 entries
Baarson, Matt	St. Johns (MN)	SR	Brooklyn Park	MN	24-3	1	Great Lakes
Bonitatis, Justin	TCNJ	RSSR	Cherry Hill	NJ	34-2	1	Metropolitan
Curley, Matt	Heidelberg	SR	Brecksville	OH	30-6	2	OAC
Ferguson, Cory	UW-La Crosse	SR	Montezuma	IA	17-7	1	WIAC
Graham, Jordan	Augustana (IL)	FR	Fremont	MI	32-13	3	Great Lakes
Hambleton, Joseph	Cornell College	JR	Parsons	KS	29-14	3	IIAC
LeClere, Nick	Coe	JR	Coggon	IA	27-5	5	IIAC
Magill, Matt	New York University	SR	Malvern	PA	34-9	2	Metropolitan
Miller, Luke	Ohio Northern	SR	Indiana	PA	25-4	1	OAC
Myers, James	Olivet	RSSO	Monroe	MI	30-4	1	Midwest
Raymond, Ethan	Bridgewater State	SR	Middlebury	VT	28-7	1	New England
Renaut, Vincent	Merchant Marine	SR	Plymouth	MA	11-4	1	Centennial
Sanko, Nicholas	Ithaca	RSJR	Lenhartsville	PA	17-5	1	Empire
Schulte, Jordan	UW-Stevens Point	SO	Mosinee	WI	19-10	2	WIAC
Terrell, Josh	Dubuque	JR	Round Lake	IL	33-2	1	IIAC
Waples, Josef	St. Olaf	JR	Evergreen	CO	20-7	2	Great Lakes
Weber, Adam	Wartburg	SR	Gilbertville	IA	10-6	2	IIAC


16 entries
Banks, Bradley	Wartburg	JR	Stockbridge	GA	16-5	1	IIAC
Bates, Zach	Bridgewater State	SR	Leyden	MA	31-6	2	New England
Birt, Stephan	Loras	FR	Gibson City	IL	18-11	3	IIAC
Broderick, Brian	TCNJ	SO	Manahawkin	NJ	30-4	3	Metropolitan
Dickerson, Reid	UW-Whitewater	JR	Indianapolis	IN	25-17	2	WIAC
Dormann, Ryan	Stevens Tech	SO	Mickleton	NJ	35-3	1	Centennial
King, Scott	Coe	SO	Tipton	IA	19-6	2	IIAC
Kwiat, Kyle	Ohio Northern	SO	Tiffin	OH	29-4	1	OAC
Molitor, Zach	Augsburg	SR	Cambridge-Isanti	MN	25-3	1	Great Lakes
Pfarr, Mathew	St. Johns (MN)	JR	Le Sueur	MN	26-7	2	Great Lakes
Priest, David	Ithaca	SR	Douglassville	PA	23-3	1	Empire
Reilly, Michael	King's (PA)	JR	Mountaintop	PA	30-1	1	Metropolitan
Roosa, Kyle	Wesleyan (CT)	SO	Allegany	NY	28-9	1	New England
Savegnago, Frank	Elmhurst	SR	St. Charles	IL	24-6	3	Great Lakes
Schmitz, Michael	UW-La Crosse	JR	Stewartville	MN	22-5	1	WIAC
Tyler, Trevor	Olivet	SO	Roscommon	MI	24-8	1	Midwest


17 entries
Artist, Mitch	UW-La Crosse	SR	Glenwood	IA	15-7	3	WIAC
Azinger, Dylan	Wartburg	SO	Camanche	IA	24-3	1	IIAC
Baxter, Dustin	St. Johns (MN)	RSJR	Fairbanks	AK	21-7	3	Great Lakes
Denver, Mike	TCNJ	RSJR	Bayville	NJ	35-3	2	Metropolitan
Engelland, Ben	UW-Stevens Point	SR	Neenah	WI	22-1	1	WIAC
Engelland, Sam	UW-Oshkosh	JR	Neenah	WI	32-8	2	WIAC
Jenkins, Andy	Mount Union	JR	Cuyahoga Falls	OH	23-11	1	OAC
Lowe, Scott	Merchant Marine	SR	Mentor	OH	22-5	1	Centennial
Marble, Justin	Wheaton (IL)	SR	Forest Grove	OR	37-13	4	Great Lakes
Martocello, Alex	York (PA)	JR	Miller Place	NY	28-4	1	Metropolitan
Moenkedick, Phil	Concordia-Moorehead	SR	Perham	MN	31-1	1	Great Lakes
Rau, Josef	Elmhurst	SO	Chicago	IL	28-3	2	Great Lakes
Rehn, Seth	Coe	SR	Oceanside	CA	18-13	2	IIAC
Rhoads, Greg	Wabash	SO	Hillsboro	OH	40-14	1	Midwest
Roberts, Andrew	Cornell College	JR	Ackley	IA	27-16	3	IIAC
Stewart, Timothy	Messiah	JR	Silver Springs	MD	30-8	1	Empire
Ward, Brennan	Johnson & Wales (RI)	SR	Waterford	CT	31-2	1	New England


16 entries
Broll, Brian	Buena Vista	SO	Chaska	MN	28-4	3	IIAC
Fleet, Alex	Trine University	JR	Lowell	MI	31-13	1	Midwest
Gregory, Chad	UW-Stevens Point	SR	Lawton	OK	15-8	2	WIAC
Johnson, Sam	Dubuque	FR	River Falls	WI	19-7	2	IIAC
Karns, Aaron	Delaware Valley	FR	Bloomsburg	PA	25-6	2	Metropolitan
Latella, Adam	UW-Whitewater	SO	Rockton	IL	31-5	1	WIAC
Lutke, Tim	Centenary (NJ)	RSJR	Chatham	NJ	12-0	1	Metropolitan
Malo, Ryan	Williams College	SR	Georgetown	MA	36-7	2	New England
Massey, Jared	Augsburg	SR	Centennial	MN	17-1	1	Great Lakes
Mosquera, Reid	Johns Hopkins	FR	Andover	MA	19-6	1	Centennial
Mulligan, William	Johnson & Wales (RI)	SO	Towako	NJ	18-3	1	New England
Myhrberg, Jared	SUNY-Cortland	RSSO	Queensbury	NY	26-2	1	Empire
Schindel, Bill	Mount Union	SR	Tallmadge	OH	26-1	1	OAC
Schmitz, Nathan	Concordia-Moorehead	SO	Perham	MN	24-8	3	Great Lakes
Tate, Byron	Wartburg	JR	Clinton	IA	38-1	1	IIAC
Willaert, Tony	St. Johns (MN)	SR	Mankato	MN	20-10	2	Great Lakes


18 entries
Bouressa, Tom	Concordia-Moorehead	SO	Alexandria	MN	23-6	3	Great Lakes
Burkle, Alex	Coe	SO	Coggon	IA	25-8	2	IIAC
Cambi, Nick	Roger Williams	SR	Cohasset	MA	33-5	3	New England
Connell, Judson	Merchant Marine	SR	Hastings	MN	30-2	1	Centennial
Corsello, Mark	Elmhurst	SR	Park Ridge	IL	31-0	1	Great Lakes
Fedorka, Brandon	Waynesburg	FR	Clinton	PA	20-4	1	Midwest
Foote, Tom	Williams College	SO	Dunbarton	NH	15-5	2	New England
Fusco, Ron	Springfield	Grad	Billerica	MA	29-7	1	New England
Glotfelty, Brock	McDaniel	JR	Grantsville	MD	30-2	2	Centennial
Helgerson, John	Wartburg	SR	West Union	IA	38-4	1	IIAC
Hesson, Derick	Mount Union	JR	Caldwell	OH	26-6	1	OAC
James, Corey	SUNY-Cortland	RSSO	Kingston	NY	28-1	1	Empire
Johnson, Chad	Augsburg	FR	Ferryville	WI	29-9	2	Great Lakes
Klein, Jeremy	Loras	SR	Cooper City	FL	25-13	3	IIAC
Mahon, Matthew	Ithaca	JR	Rochester	NY	20-8	2	Empire
Mayer, William	UW-La Crosse	SO	Cambellesport	WI	19-7	1	WIAC
Zarate, James	UW-Whitewater	SR	Waukesha	WI	23-15	2	WIAC
Zitone, Joseph	Centenary (NJ)	SO	Port Jervis	NY	20-7	1	Metropolitan