Entry Lists for FILA Cadet & University Nationals

<< Back to Articles
USA Wrestling ()
04/07/2010


FILA CADET GRECO-ROMAN & YOUTH OLYMPIC QUALIFIER
First Name	Last Name	Team	Weight
Alex	Abono	(CYC)	63 KG / 138.75 LBS
Logan	Addis	(Team Arizona)	69 KG / 152 LBS
Devin	Aiello	(Cyclone Wrestling Club)	69 KG / 152 LBS
Jason	Argall	(Florida Jets)	54 KG / 119 LBS
Bryce	Armstrong	(Unattached)	63 KG / 138.75 LBS
Juan	Arroyave	(Florida Jets)	58 KG / 127.75 LBS
Jonathan	Babson	(Unattached)	85-100 KG / 187.25-220.5 LBS
Alexander Aj	Bailey	(Trojan Wrestling Club)	85 KG / 187.25 LBS
Alex	Bambic	(TWC)	85-100 KG / 187.25-220.5 LBS
Toby	Barnes	(Ballston Spa)	69 KG / 152 LBS
Connor	Baxter	(Team Neo)	58 KG / 127.75 LBS
Kevin	Beazley	(Twist And Shout)	76 KG / 167.5 LBS
Michael	Bedard	(Arrichion)	50 KG / 110.25 LBS
Zackery	Bickford	(Unattached)	76 KG / 167.5 LBS
Brooks	Black	(Blair Academy)	125 KG / 275.5 LBS
John	Bolich	(Bears Wrestling Club)	76 KG / 167.5 LBS
Logan	Bosley	(Virginia Elite)	63 KG / 138.75 LBS
Blake	Bowman	(Attack)	63 KG / 138.75 LBS
Sam	Brancale	(PINnacle)	50 KG / 110.25 LBS
Jeremy	Brazil	(Isi School Of Wrestling)	125 KG / 275.5 LBS
Kyle	Brown	(Mowest)	85 KG / 187.25 LBS
Zachary	Brunson	(Churchill)	69 KG / 152 LBS
Coburn	Burroughs	(Strong And Courageous)	85 KG / 187.25 LBS
Carter	Carew	(Trojan Wrestling Club)	46 KG / 101.25 LBS
Christopher	Castillo	(Victory Wrestling(Yakima Valley))	69 KG / 152 LBS
Salih	Caygan	(Beat The Streets)	76 KG / 167.5 LBS
Sam	Chalkley	(Trojan Wrestling Club)	58 KG / 127.75 LBS
Andrew	Christopher	(NC Elite)	85-100 KG / 187.25-220.5 LBS
Anthony	Christopher	(NC Elite)	85-100 KG / 187.25-220.5 LBS
Mason	Cleaver	(Michigan)	46 KG / 101.25 LBS
Kevin	Coburn	(Guardian Knights)	46 KG / 101.25 LBS
Bill	Cook	(Journeymen)	76 KG / 167.5 LBS
Adam	Coon	(Wow)	85-100 KG / 187.25-220.5 LBS
Patrick	Coover	(Iron Eagle)	69 KG / 152 LBS
Nick	Corba	(Raider Wrestling Club)	76 KG / 167.5 LBS
Dillon	Cowan	(Attrition)	63 KG / 138.75 LBS
Nathan	Cowan	(Attrition)	69 KG / 152 LBS
Benjamin	Creed	(Carolina Wrestling Club)	58 KG / 127.75 LBS
Brian	Crutchmer	(Team Neo)	58 KG / 127.75 LBS
Kyle	Crutchmer	(Team Neo)	76 KG / 167.5 LBS
Tanner	Cummings	(Shamrock WC)	54 KG / 119 LBS
Joey	Dance	(Virginia Elite)	54 KG / 119 LBS
Kurtis	Davis	(Raider Wrestling Club)	69 KG / 152 LBS
Jake	Deutschlander	(PINnacle)	63 KG / 138.75 LBS
Zachary	Diekel	(Journeymen)	85 KG / 187.25 LBS
Josh	Disanto	(Wrecking Crew)	54 KG / 119 LBS
Keil	Dosset	(Elite School Wrestling)	85-100 KG / 187.25-220.5 LBS
Jesse	Doyle	(Prodigy Wrestling)	85 KG / 187.25 LBS
Nicholas	Drendel	(Strider Wresting Club)	54 KG / 119 LBS
Austin	Eads	(Mowest)	63 KG / 138.75 LBS
Daniel	Egesdal	(Bloomington Wrestling Club)	69 KG / 152 LBS
Orry	Elor	(CYC)	125 KG / 275.5 LBS
Alex	Espina	(Journeymen)	69 KG / 152 LBS
Kevin	Feger	(Elite School Wrestling)	63 KG / 138.75 LBS
Auston	Finley	(Nixa)	39-42 KG / 86-92.5 LBS
James	Flint	(Brandon Wrestling Club)	46 KG / 101.25 LBS
Colt	Fought	(Benton)	58 KG / 127.75 LBS
T.J.	Fox	(Stark County Wrestling Club)	63 KG / 138.75 LBS
Tyler	Fraley	(Team New Jersey)	54 KG / 119 LBS
Connor	Franzese	(Un Attached)	46 KG / 101.25 LBS
Victor	Fugate	(Brandon Wrestling Club)	50 KG / 110.25 LBS
Gradey	Gambrall	(Trojan Wrestling Club)	63 KG / 138.75 LBS
Scott	Gibbons	(Team Louisiana)	69 KG / 152 LBS
Colton	Gladwell	(Elite School Wrestling)	63 KG / 138.75 LBS
Graham	Godfrey	(Team Neo)	39-42 KG / 86-92.5 LBS
Brendan	Goldup	(Tnt)	58 KG / 127.75 LBS
Anthony J.	Gonzales	(Ortonville Outlaws)	54 KG / 119 LBS
Esteban J.	Gonzales	(Ortonville Outlaws)	54 KG / 119 LBS
Dustin	Greene	(Shamrock WC)	58 KG / 127.75 LBS
Brandon	Griffin	(Oregon)	85 KG / 187.25 LBS
Tanner	Hall	(Warrior Wrestling Club)	85-100 KG / 187.25-220.5 LBS
Daniel	Haniger	(Bear Claw Wrestling)	63 KG / 138.75 LBS
Riley	Hanson	(Team Shamrock)	63 KG / 138.75 LBS
Jack	Hathaway	(Trojan Wrestling Club)	54 KG / 119 LBS
Butch	Heatherly	(Strong And Courageous)	54 KG / 119 LBS
Connor	Hedash	(Attack)	54 KG / 119 LBS
Joseph	Hefley	(Florida Jets)	58 KG / 127.75 LBS
Jay	Hildreth	(Golden Eagles)	63 KG / 138.75 LBS
Quinton	Hiles	(Brecksville)	63 KG / 138.75 LBS
Michael	Hines	(Unattached)	46 KG / 101.25 LBS
Eric	Hoffman	(Team Kolat)	63 KG / 138.75 LBS
Jesse	Holton	(Team Shamrock)	50 KG / 110.25 LBS
Michael	Hooker	(Unattached)	63 KG / 138.75 LBS
Steve	Hopkins	(Bear Claw Wrestling)	50 KG / 110.25 LBS
Damien	Hopper	(Unattached)	63 KG / 138.75 LBS
Donnie	Horner	(Mowest)	85-100 KG / 187.25-220.5 LBS
Colton	Howell	(Tri Lakes Wrestling)	39-42 KG / 86-92.5 LBS
Zach	Howell	(Team De)	39-42 KG / 86-92.5 LBS
Dwight	Howes	(Denver Allstars)	85 KG / 187.25 LBS
Kacee	Hutchinson	(Strong And Courageous)	76 KG / 167.5 LBS
Eddie	Isola	(Florida Jets)	85 KG / 187.25 LBS
Colton	Jackson	(Citrus 3 Style)	63 KG / 138.75 LBS
Taylor	Jackson	(Citrus 3 Style)	76 KG / 167.5 LBS
Sammy	Jones	(Team Louisiana)	58 KG / 127.75 LBS
Taquan	Jones	(Greenville Wrestling Club)	58 KG / 127.75 LBS
Phillip	Kail	(Quest)	58 KG / 127.75 LBS
Anton	Kalista	(Lakeville)	69 KG / 152 LBS
Wyatt	Keck	(Modern Day Gladiators)	58 KG / 127.75 LBS
Corey	Keener	(Attack)	54 KG / 119 LBS
Justin	Koethe	(Trojan Wrestling Club)	69 KG / 152 LBS
Ian	Korb	(Westside Wrestling Club)	85 KG / 187.25 LBS
Kyle	Koziel	(Brandon Wrestling Club)	69 KG / 152 LBS
Nathan	Kraisser	(Team Maryland)	54 KG / 119 LBS
Joey	Krulock	(Modern Day Gladiators)	69 KG / 152 LBS
Tamarris	Lane	(Backyard Wrestling Club )	125 KG / 275.5 LBS
Travis	Laska	(Florida Jets)	69 KG / 152 LBS
Phillip	Laux	(Trojan Wrestling Club)	46 KG / 101.25 LBS
Jordan	Lind	(Pontiac Elite)	39-42 KG / 86-92.5 LBS
Justin	Lombardo	(Team Neo)	50 KG / 110.25 LBS
Rylan	Lubeck	(Wisconsin Rapids)	63 KG / 138.75 LBS
Dylan	Lucas	(Brandon Wrestling Club)	39-42 KG / 86-92.5 LBS
Adam	Ludwin	(Team Arizona)	54 KG / 119 LBS
Lucas	Malmberg	(Shamrock Binghamton)	39-42 KG / 86-92.5 LBS
Brandon	Martin	(Team Neo)	46 KG / 101.25 LBS
Tony	Martin	(Foxfire Wrestling Club)	76 KG / 167.5 LBS
Robbie	Mathers	(Team Arizona)	54 KG / 119 LBS
Timothy	Mccann	(Farrell Hs)	58 KG / 127.75 LBS
Sam	Mccauley	(Greenville Wrestling Club)	69 KG / 152 LBS
Joseph	Mckenna	(Blair Academy)	46 KG / 101.25 LBS
Nick	Mclean	(Florida Jets)	63 KG / 138.75 LBS
Jacob	Mclester	(Pulaski )	69 KG / 152 LBS
Steve	Mcpherson	(Raider Wrestling Club)	69 KG / 152 LBS
Anthony	Melchiorre	(Tm2)	85 KG / 187.25 LBS
Jacob	Metts	(Florida Jets)	125 KG / 275.5 LBS
Tyler	Miles	(Virginia Elite)	76 KG / 167.5 LBS
Donald-Paul	Miller	(Attack)	69 KG / 152 LBS
Luke	Miller	(Libertyville)	85-100 KG / 187.25-220.5 LBS
Charlie	Mitchell	(Florida Jets)	54 KG / 119 LBS
Joe	Moita	(Cal Poly Wrestling Club)	50 KG / 110.25 LBS
Nkosi	Moody	(Harvey Twisters)	39-42 KG / 86-92.5 LBS
Alex	Mossing	(Foxfire Wrestling Club)	54 KG / 119 LBS
Bobby	Nachreiner	(Hartford)	46 KG / 101.25 LBS
Zack	Nelson	(Samaria-Ohio )	54 KG / 119 LBS
Zane	Nelson	(Samaria-Ohio )	63 KG / 138.75 LBS
Kevin	Norstrem	(Brandon Wrestling Club)	58 KG / 127.75 LBS
Nick	Nusekabel	(Westside Wrestling Club)	125 KG / 275.5 LBS
Wyatt	Nutter	(Florida Jets)	50 KG / 110.25 LBS
Sean	O`Malley	(Sachem)	69 KG / 152 LBS
Jesse	Oliver	(NC Elite)	54 KG / 119 LBS
Peter	Ottaviano	(Rhino)	39-42 KG / 86-92.5 LBS
Bryan	Pacheco	(Florida Jets)	85 KG / 187.25 LBS
Burke	Paddock	(Team Ten)	69 KG / 152 LBS
Andrew	Paulsen	(Buffalo Grapplers)	69 KG / 152 LBS
Adam	Pavlenko	(Team Arizona)	85 KG / 187.25 LBS
Mickey	Pelfrey	(Trojan Wrestling Club)	85 KG / 187.25 LBS
Marcos	Peralta	(Denver Allstars)	76 KG / 167.5 LBS
Cameron	Perry	(Gilmer Bobcat Wrestling)	39-42 KG / 86-92.5 LBS
Devin	Peterson	(Wisconsin Rapids)	85 KG / 187.25 LBS
Marshall	Phelan	(Nixa)	58 KG / 127.75 LBS
Mark	Pinero	(Team Louisiana)	63 KG / 138.75 LBS
Anthony	Plaza	(Florida Jets)	50 KG / 110.25 LBS
Cooper	Powell	(Florida Jets)	54 KG / 119 LBS
Carson	Powell	(Team Excel)	69 KG / 152 LBS
Joseph	Ramirez	(CYC)	54 KG / 119 LBS
Corey	Ray	(Florida Jets)	54 KG / 119 LBS
Jesse	Redford	(Virginia Elite)	63 KG / 138.75 LBS
Dylan	Reel	(Elite School Wrestling)	69 KG / 152 LBS
Renaldo	Rodriguez-Spencer	(Buffalo Grapplers)	50 KG / 110.25 LBS
Miguel	Rodriguez-Spencer	(Buffalo Grapplers)	63 KG / 138.75 LBS
Neil	Roff	(Twinsburg WC)	58 KG / 127.75 LBS
Rj	Rowland	(Florida Jets)	125 KG / 275.5 LBS
Randy	Rushe	(Greenville Wrestling Club)	58 KG / 127.75 LBS
Rocco	Russo	(Buffalo Grapplers)	46 KG / 101.25 LBS
Peter	Russo	(Newberg Mat Club)	58 KG / 127.75 LBS
Throcon	Samuels	(Team Neo)	63 KG / 138.75 LBS
Gabe	Schroeck	(Usa Cobra Montana)	50 KG / 110.25 LBS
Sam	Seidel	(Victory Wrestling Club)	50 KG / 110.25 LBS
Mike	Sharpe	(Buffalo Grapplers)	76 KG / 167.5 LBS
Lucas	Sheridan	(Cal Poly Wrestling Club)	85 KG / 187.25 LBS
James	Souza	(Bear Claw Wrestling)	76 KG / 167.5 LBS
Geordan	Speiller	(Doctor Funk)	76 KG / 167.5 LBS
Ian	Steen	(Bear Claw Wrestling)	58 KG / 127.75 LBS
Grant	Steen	(Bear Claw Wrestling)	63 KG / 138.75 LBS
Josh	Stephens	(Strong And Courageous)	54 KG / 119 LBS
Connor	Sutton	(Unattached)	58 KG / 127.75 LBS
Alex	Swartz	(Mowest)	69 KG / 152 LBS
Zach	Synon	(Overtime)	54 KG / 119 LBS
Britton	Thompson	(Usa Cobra Montana)	76 KG / 167.5 LBS
Ryan	Valline	(Flying Five/Heartland Grappler)	69 KG / 152 LBS
Zachary	Veatch	(Team Neo)	85-100 KG / 187.25-220.5 LBS
Jake	Velarde	(Bear Claw Wrestling)	50 KG / 110.25 LBS
Vicente	Vielma	(Foxfire Wrestling Club)	76 KG / 167.5 LBS
Doug	Vollaro	(Florida Jets)	125 KG / 275.5 LBS
Josh	Walker	(Team Neo)	54 KG / 119 LBS
Jake	Waste	(PINnacle)	76 KG / 167.5 LBS
Benny	Watt	(Bonners Ferry Wrestling Club)	63 KG / 138.75 LBS
Nicholas	Westcott	(Backyard Wrestling Club )	58 KG / 127.75 LBS
Tim	Whitehead	(Bear Claw Wrestling)	39-42 KG / 86-92.5 LBS
Elliot	Whitehead	(Backyard Wrestling Club )	63 KG / 138.75 LBS
Jessy	Williams	(Shamrock)	54 KG / 119 LBS
Ricky	Williams	(Buffalo Grapplers)	85-100 KG / 187.25-220.5 LBS
Willie Ray	Wilson	(Unattached)	85-100 KG / 187.25-220.5 LBS
Billy	Wisman	(Unattached)	76 KG / 167.5 LBS
Mason	Wright	(Elite School Wrestling)	76 KG / 167.5 LBS

FILA CADET FREESTYLE & YOUTH OLYMPIC QUALIFIER
First Name	Last Name	Team	Weight
Frank	Abitua	(Team Wonder Bread)	69 KG / 152 LBS
Alex	Abono	(CYC)	63 KG / 138.75 LBS
Logan	Addis	(Team Arizona)	69 KG / 152 LBS
Devin	Aiello	(Cyclone Wrestling Club)	69 KG / 152 LBS
David	Almaviva	(Journeymen)	63 KG / 138.75 LBS
Michael	Almaviva	(Journeymen)	85-100 KG / 187.25-220.5 LBS
Angelo	Amenta	(Lake Erie Wrestling Club)	63 KG / 138.75 LBS
Nick	Anderson	(Eclipse)	46 KG / 101.25 LBS
Jason	Argall	(Florida Jets)	54 KG / 119 LBS
Bryce	Armstrong	(Unattached)	63 KG / 138.75 LBS
Juan	Arroyave	(Florida Jets)	58 KG / 127.75 LBS
Jonathan	Babson	(Unattached)	85-100 KG / 187.25-220.5 LBS
Alexander Aj	Bailey	(Trojan Wrestling Club)	85 KG / 187.25 LBS
Branden	Baker	(Unattached)	69 KG / 152 LBS
Alex	Bambic	(TWC)	85-100 KG / 187.25-220.5 LBS
Mitch	Baran	(Seasons)	58 KG / 127.75 LBS
Toby	Barnes	(Ballston Spa)	69 KG / 152 LBS
Ernest	Battaglia	(Overtime)	54 KG / 119 LBS
Connor	Baxter	(Team Neo)	58 KG / 127.75 LBS
Kevin	Beazley	(Twist And Shout)	76 KG / 167.5 LBS
Michael	Bedard	(Arrichion)	50 KG / 110.25 LBS
Joseph	Belford	(Eagle Club)	85-100 KG / 187.25-220.5 LBS
Josh	Bennett	(Team Mo Select)	54 KG / 119 LBS
Zackery	Bickford	(Unattached)	76 KG / 167.5 LBS
Zach	Biondie	(Unnattached)	50 KG / 110.25 LBS
Brooks	Black	(Blair Academy)	125 KG / 275.5 LBS
John	Bolich	(Bears Wrestling Club)	76 KG / 167.5 LBS
Joseph	Bonaldi	(Worldwide / Titan)	63 KG / 138.75 LBS
Drue	Bosco	(Unattached)	58 KG / 127.75 LBS
Logan	Bosley	(Virginia Elite)	63 KG / 138.75 LBS
Blake	Bowman	(Attack)	63 KG / 138.75 LBS
Dalton	Brady	(Sunkist Kids Wrestling Academy)	46 KG / 101.25 LBS
Sam	Brancale	(Pinnacle)	50 KG / 110.25 LBS
Jeremy	Brazil	(Isi School Of Wrestling)	125 KG / 275.5 LBS
Bryce	Brill	(Overtime)	54 KG / 119 LBS
Jarred	Brooks	(Vega Wrestling)	50 KG / 110.25 LBS
Kyle	Brown	(Mowest)	85 KG / 187.25 LBS
Zachary	Brunson	(Churchill)	69 KG / 152 LBS
Coburn	Burroughs	(Strong And Courageous)	85 KG / 187.25 LBS
Blaise	Butler	(Izzy Style)	63 KG / 138.75 LBS
Vincent	Buttice	(Shamrock WC)	76 KG / 167.5 LBS
Max	Byrd	(Golden Cross)	54 KG / 119 LBS
Collin	Campbell	(Arrichion)	125 KG / 275.5 LBS
Matthew	Canon	(Elyria Burnett Trained)	54 KG / 119 LBS
Carter	Carew	(Trojan Wrestling Club)	46 KG / 101.25 LBS
Jimmy	Carucci	(Journeymen)	69 KG / 152 LBS
Christopher	Castillo	(Victory Wrestling(Yakimavalley)	69 KG / 152 LBS
Sam	Chalkley	(Trojan Wrestling Club)	58 KG / 127.75 LBS
Andrew	Christopher	(NC Elite)	85-100 KG / 187.25-220.5 LBS
Anthony	Christopher	(NC Elite)	85-100 KG / 187.25-220.5 LBS
Matthew	Cimato	(Apache)	63 KG / 138.75 LBS
Cory	Clark	(S.E. Polk)	50 KG / 110.25 LBS
Jack	Clark	(Raw241)	54 KG / 119 LBS
Mason	Cleaver	(Michigan)	46 KG / 101.25 LBS
Kevin	Coburn	(Guardian Knights)	46 KG / 101.25 LBS
Anthony	Collica	(Twinsburg WC)	58 KG / 127.75 LBS
Bill	Cook	(Journeymen)	76 KG / 167.5 LBS
Adam	Coon	(Wow)	85-100 KG / 187.25-220.5 LBS
Patrick	Coover	(Iron Eagle)	69 KG / 152 LBS
Nick	Corba	(Raider Wrestling Club)	76 KG / 167.5 LBS
Joseph	Cortese	(Izzy Style)	69 KG / 152 LBS
Jered	Cortez	(Overtime)	50 KG / 110.25 LBS
Dylan	Cottrell	(Team West Virginia)	58 KG / 127.75 LBS
Jordan	Cowell	(Burnett Trained Wrestling )	69 KG / 152 LBS
Benjamin	Creed	(Carolina Wrestling Club)	58 KG / 127.75 LBS
Brian	Crutchmer	(Team Neo)	58 KG / 127.75 LBS
Kyle	Crutchmer	(Team Neo)	76 KG / 167.5 LBS
Tanner	Cummings	(Shamrock WC)	54 KG / 119 LBS
Josh	Curtis	(Eierman Elite)	63 KG / 138.75 LBS
Jeffery	D`Angelo	(Izzy Style)	63 KG / 138.75 LBS
Joey	Dance	(Virginia Elite)	54 KG / 119 LBS
Kurtis	Davis	(Raider Wrestling Club)	69 KG / 152 LBS
Jack	Dechow	(Izzy Style)	76 KG / 167.5 LBS
Matt	Denlinger	(Unnattached)	63 KG / 138.75 LBS
Jake	Deutschlander	(Pinnacle)	63 KG / 138.75 LBS
Zachary	Diekel	(Journeymen)	85 KG / 187.25 LBS
Josh	Disanto	(Wrecking Crew)	54 KG / 119 LBS
Tommy	Dodd	(Liberty Harrison)	58 KG / 127.75 LBS
Jesse	Doyle	(Prodigy Wrestling)	85 KG / 187.25 LBS
Tim	Dusch	(Pittsburgh Wrestling Club)	54 KG / 119 LBS
Austin	Eads	(Mowest)	63 KG / 138.75 LBS
Daniel	Egesdal	(Bloomington Wrestling Club)	69 KG / 152 LBS
Brandon	Egnor	(Elyria Burnett Trained)	50 KG / 110.25 LBS
Orry	Elor	(CYC)	125 KG / 275.5 LBS
Alex	Espina	(Journeymen)	69 KG / 152 LBS
Auston	Finley	(Nixa)	39-42 KG / 86-92.5 LBS
George	Fisher	(Overtime)	54 KG / 119 LBS
Nicholas	Fisher	(Goodrich)	54 KG / 119 LBS
James	Flint	(Brandon Wrestling Club)	46 KG / 101.25 LBS
Colt	Fought	(Benton)	58 KG / 127.75 LBS
T.J.	Fox	(Stark County Wrestling Club)	63 KG / 138.75 LBS
Tyler	Fraley	(Team New Jersey)	54 KG / 119 LBS
Connor	Franzese	(Un Attached)	46 KG / 101.25 LBS
Eric	Friedman	(Team Maryland)	54 KG / 119 LBS
Victor	Fugate	(Brandon Wrestling Club)	50 KG / 110.25 LBS
Peter	Galli	(Team Kolat)	63 KG / 138.75 LBS
Gradey	Gambrall	(Trojan Wrestling Club)	63 KG / 138.75 LBS
Eli	Garcia	(Elyria Burnett Trained)	58 KG / 127.75 LBS
Scott	Gibbons	(Team Louisiana)	69 KG / 152 LBS
Thomas	Gilman	(Iron Hawk Wrestling Club)	54 KG / 119 LBS
Colton	Gladwell	(Elite School Wrestling)	63 KG / 138.75 LBS
Graham	Godfrey	(Team Neo)	39-42 KG / 86-92.5 LBS
Brendan	Goldup	(Tnt)	58 KG / 127.75 LBS
Anthony J.	Gonzales	(Ortonville Outlaws)	54 KG / 119 LBS
Esteban J.	Gonzales	(Ortonville Outlaws)	54 KG / 119 LBS
Johnny	Gosinski	(Izzy Style)	50 KG / 110.25 LBS
Joey	Gosinski	(Izzy Style)	58 KG / 127.75 LBS
Dustin	Greene	(Shamrock WC)	58 KG / 127.75 LBS
Max	Greer	(Raider Wrestling Club)	69 KG / 152 LBS
Mark	Grey	(Blair Academy)	58 KG / 127.75 LBS
Brandon	Griffin	(Oregon)	85 KG / 187.25 LBS
Evan	Grzecki	(Goodrich)	63 KG / 138.75 LBS
Tanner	Hall	(Warrior Wrestling Club)	85-100 KG / 187.25-220.5 LBS
Daniel	Haniger	(Bear Claw Wrestling)	63 KG / 138.75 LBS
Riley	Hanson	(Team Shamrock)	63 KG / 138.75 LBS
Gage	Harrah	(Izzy Style)	85-100 KG / 187.25-220.5 LBS
Ryan	Hart	(Team Python)	58 KG / 127.75 LBS
Jack	Hathaway	(Trojan Wrestling Club)	54 KG / 119 LBS
Payne	Hayden	(Massa Maniacs)	63 KG / 138.75 LBS
Butch	Heatherly	(Strong And Courageous)	54 KG / 119 LBS
Justin	Heberlie	(Farmington)	85 KG / 187.25 LBS
Connor	Hedash	(Attack)	54 KG / 119 LBS
Colin	Heffernan	(St Edward)	54 KG / 119 LBS
Joseph	Hefley	(Florida Jets)	58 KG / 127.75 LBS
Ryan	Henson	(Arrichion)	54 KG / 119 LBS
Joe	Hicks	(Waverly-Shell Rock)	54 KG / 119 LBS
Jay	Hildreth	(Golden Eagles)	63 KG / 138.75 LBS
Quinton	Hiles	(Brecksville)	63 KG / 138.75 LBS
Michael	Hines	(Unattached)	46 KG / 101.25 LBS
Tinh	Ho	(Raider Wrestling Club)	50 KG / 110.25 LBS
Eric	Hoffman	(Team Kolat)	63 KG / 138.75 LBS
Jesse	Holton	(Team Shamrock)	50 KG / 110.25 LBS
Michael	Hooker	(Unattached)	63 KG / 138.75 LBS
Steve	Hopkins	(Bear Claw Wrestling)	50 KG / 110.25 LBS
Damien	Hopper	(Unattached)	63 KG / 138.75 LBS
Donnie	Horner	(Mowest)	85-100 KG / 187.25-220.5 LBS
Zach	Howell	(Team De)	39-42 KG / 86-92.5 LBS
Colton	Howell	(Tri Lakes Wrestling)	46 KG / 101.25 LBS
Dwight	Howes	(Denver Allstars)	85 KG / 187.25 LBS
Ryan	Huffman	(Unnattached)	58 KG / 127.75 LBS
Kacee	Hutchinson	(Strong And Courageous)	76 KG / 167.5 LBS
Maxwell	Hvolbek	(Blair )	50 KG / 110.25 LBS
Eddie	Isola	(Florida Jets)	85 KG / 187.25 LBS
Colton	Jackson	(Citrus 3 Style)	63 KG / 138.75 LBS
Taylor	Jackson	(Citrus 3 Style)	76 KG / 167.5 LBS
Trevor	Jauch	(Overtime)	58 KG / 127.75 LBS
Brandon	Jeske	(Virginia Elite)	54 KG / 119 LBS
Brad	Johnson	(Overtime)	85 KG / 187.25 LBS
Sammy	Jones	(Team Louisiana)	58 KG / 127.75 LBS
Taquan	Jones	(Greenville Wrestling Club)	58 KG / 127.75 LBS
Phillip	Kail	(Quest)	58 KG / 127.75 LBS
Anton	Kalista	(Lakeville)	69 KG / 152 LBS
Wyatt	Keck	(Modern Day Gladiators)	58 KG / 127.75 LBS
Corey	Keener	(Attack)	54 KG / 119 LBS
Justin	Kihn	(Unattached)	54 KG / 119 LBS
Cameron	King	(Arrichion)	85 KG / 187.25 LBS
Conor	Kleitz	(Shamrock)	69 KG / 152 LBS
Jared	Koch	(Overtime)	85 KG / 187.25 LBS
Jeff	Koepke	(Izzy Style)	76 KG / 167.5 LBS
Justin	Koethe	(Trojan Wrestling Club)	69 KG / 152 LBS
Ian	Korb	(Westside Wrestling Club)	85 KG / 187.25 LBS
Kyle	Koziel	(Brandon Wrestling Club)	76 KG / 167.5 LBS
Nathan	Kraisser	(Team Maryland)	54 KG / 119 LBS
Joey	Krulock	(Modern Day Gladiators)	69 KG / 152 LBS
Harley	Kusse	(Worldwide / Titan)	63 KG / 138.75 LBS
Michael	Labry	(Twinsburg WC)	54 KG / 119 LBS
Trey	Lambert	(Prodigy Wrestling)	58 KG / 127.75 LBS
Jacob	Landers	(Thunderhawk Freestyle Club)	54 KG / 119 LBS
Tamarris	Lane	(Backyard Wrestling Club )	125 KG / 275.5 LBS
Travis	Laska	(Florida Jets)	69 KG / 152 LBS
Phillip	Laux	(Trojan Wrestling Club)	46 KG / 101.25 LBS
Jordan	Lind	(Pontiac Elite)	39-42 KG / 86-92.5 LBS
Justin	Lombardo	(Team Neo)	50 KG / 110.25 LBS
Rylan	Lubeck	(Wisconsin Rapids)	63 KG / 138.75 LBS
Dylan	Lucas	(Brandon Wrestling Club)	39-42 KG / 86-92.5 LBS
Adam	Ludwin	(Team Arizona)	54 KG / 119 LBS
Jason	Luster	(Pittsburgh Wrestling Club)	76 KG / 167.5 LBS
Jeremiah	Lutz	(Unattached)	54 KG / 119 LBS
Ty	Lydic	(Pittsburgh Wrestling Club)	63 KG / 138.75 LBS
Travis	Mallo	(Mason City Freestyle Club)	76 KG / 167.5 LBS
Lucas	Malmberg	(Shamrock Binghamton)	39-42 KG / 86-92.5 LBS
Austin	Marsden	(Overtime)	85 KG / 187.25 LBS
Brandon	Martin	(Team Neo)	46 KG / 101.25 LBS
Tony	Martin	(Foxfire Wrestling Club)	76 KG / 167.5 LBS
Robbie	Mathers	(Team Arizona)	54 KG / 119 LBS
Sam	Mccauley	(Greenville Wrestling Club)	69 KG / 152 LBS
Joseph	Mckenna	(Blair Academy)	46 KG / 101.25 LBS
Jacob	Mclester	(Pulaski )	63 KG / 138.75 LBS
Steve	Mcpherson	(Raider Wrestling Club)	69 KG / 152 LBS
Anthony	Melchiorre	(Tm2)	85 KG / 187.25 LBS
Jacob	Metts	(Florida Jets)	125 KG / 275.5 LBS
Tyler	Miles	(Virginia Elite)	76 KG / 167.5 LBS
Nate	Miller	(All-American)	50 KG / 110.25 LBS
Donald-Paul	Miller	(Attack)	69 KG / 152 LBS
Luke	Miller	(Libertyville)	85-100 KG / 187.25-220.5 LBS
Beau	Minnick	(Burnett Trained Wrestling )	46 KG / 101.25 LBS
Alex	Minns	(Brecksville)	69 KG / 152 LBS
Charlie	Mitchell	(Florida Jets)	54 KG / 119 LBS
Joe	Moita	(Cal Poly Wrestling Club)	50 KG / 110.25 LBS
Bryce	Montgomery	(Goodrich)	69 KG / 152 LBS
Nkosi	Moody	(Harvey Twisters)	39-42 KG / 86-92.5 LBS
Alec	Mooradian	(Team Shamrock)	58 KG / 127.75 LBS
Ben	Morgan	(Pinnacle)	58 KG / 127.75 LBS
Alex	Mossing	(Foxfire Wrestling Club)	54 KG / 119 LBS
Cameron	Munsey	(Pope)	50 KG / 110.25 LBS
Quinton	Murphy	(Goldforce)	63 KG / 138.75 LBS
Bobby	Nachreiner	(Hartford)	46 KG / 101.25 LBS
Zachary	Nelson	(Team Mo Select)	50 KG / 110.25 LBS
Zack	Nelson	(Samaria-Ohio )	54 KG / 119 LBS
Zane	Nelson	(Samaria-Ohio )	63 KG / 138.75 LBS
