Division I Qualifiers by Home State

<< Back to Articles
Data provided by (NWCA)
03/11/2010


Weight, Name, School, Hometown
Alaska (1)
125	Bartelli, Allen	Boise State	Wasilla

Arizona (3)
125	Robles, Anthony	Arizona State	Mesa
174	Lee, Nathan	Boise State	Payson
157	Gaethje, Justin	Northern Colorado	Safford

California (24)
133	Paulsen, Justin	Stanford	Artesia
125	Lomas, Frank	Cal State Bakersfield	Bakersfield
141	Nacita, Elijah	Cal State Bakersfield	Bakersfield
197	Varner, Jake	Iowa State	Bakersfield
285	Alcala, Ricardo	UC Davis	Bakersfield
285	Klimek, Kurt	Cal State Fullerton	Carlsbad
149	Abel, Barrett	UC Davis	Diamond Springs
149	Fisher, Nick	Cal Poly	Fresno
141	Duenas, Adin	Cal State Fullerton	Gilroy
141	Archuleta, Juan	Purdue	Hesperia
184	Larson, Michael	Cal State Bakersfield	McKinleyville
125	Lara, Jason	Oregon State	Midway City
125	Triggas, Nikko	Ohio State	Moraga
174	Manuel, Luke	Purdue	Nevada City
285	Monteiro, Mitchell	Cal State Bakersfield	Paso Robles
141	Schavrien, Todd	Missouri	Poway
285	Nye, Eric	Arizona State	Red Bluff
125	Gonzalez, Andre	Cal State Fullerton	San Jose
133	Novachkov, Borislav	Cal Poly	Sunnyvale
141	Novachkov, Filip	Cal Poly	Sunnyvale
141	Drouin, Chris	Arizona State	Temecula
285	Jack, Clayton	Oregon State	Vacaville
141	Koehnlein, Mike	Nebraska	Westminster
184	Knowles, Nick	Liberty	Westminster

Colorado (11)
165	Yohn, Cody	Minnesota	Alamosa
197	Yohn, Sonny	Minnesota	Alamosa
165	Burak, Stephen	Penn	Colorado Springs
197	Burak, Micah	Penn	Colorado Springs
197	Mitchell, Danial	American	Denver
149	LeValley, Kevin	Bucknell	Hugo
133	Graff, Tyler	Wisconsin	Loveland
184	LeBlanc, Joe	Wyoming	Meeker
125	Martinez, Michael	Wyoming	Pagosa Springs
285	Lane, Tucker	Nebraska	Redvale
141	Hashimoto, Kenneth	Northern Colorado	Thornton

Connecticut (1)
285	Williamson, Brandon	West Virginia	Riverside

Delaware (3)
165	Meade, Alex	Oklahoma State	Camden
141	Diaz, Chris	Virginia Tech	Camden
125	Garnett, Jarrod	Virginia Tech	Newark

Florida (7)
184	Craig, David	Lehigh	Brandon
133	Gomez, Franklin	Michigan State	Brandon
149	Grajales, Cesar	Penn	Brandon
141	Lopouchanski, Ivan	UNC Greensboro	Hollywood
133	Sentes, Scotti	Central Michigan	North Fort Myers
285	Delaney, Andrew	The Citadel	Santa Rosa Beach
165	Hatchett, Brandon	Lehigh	Winter Springs

Georgia (2)
174	Henderson, Dorian	Missouri	Buford
197	Temple, Dylan	Appalachian State	Marietta

Hawai'i (1)
133	Low, Brandon	UC Davis	Honolulu

Idaho (5)
184	Smith, Kirk	Boise State	Boise
157	Hall, Adam	Boise State	Bonners Ferry
184	Foster, Clayton	Oklahoma State	Kamiah
285	Erekson, Daniel	Iowa	McCall
174	Darrington, Brad	Utah Valley	Shelley

Illinois (14
174	Benefiel, Mike	Oklahoma State	Aurora
149	Bertucci, Nicholas	Purdue	Berwyn
184	Ward, Jerome	Iowa State	Evergreen Park
184	Saunders, Andrew	UNC Greensboro	Geneva
285	Danilkowicz, John	Virginia	Green Oaks
285	Brantley, Christian	Northern Iowa	Homewood
133	Dennis, Daniel	Iowa	Ingleside
184	Dergo, John	Illinois	Morris
133	Fanthorpe, Nick	Iowa State	Naperville
285	Everhart, Nathan	Indiana	Orland Park
174	Burk, Ryan (Duke)	Iowa State	Peoria
174	Blanton, Jordan	Illinois	Richmond
174	Dwyer, Stephen	Nebraska	Rockton
141	Beebe, Conor	Central Michigan	Western Springs

Indiana (9)
157	Kinser, Kurt	Indiana	Bloomington
165	Young, Paul	Indiana	Bloomington
165	Howe, Andrew	Wisconsin	Cedar Lake
157	Deutsch, Bryan	Northern Illinois	Columbia City
125	Escobedo, Angel	Indiana	Griffith
141	Humphrey, Reece	Ohio State	Indianapolis
125	Quiroga, Cashé	Purdue	Indianapolis
174	Hinton, Ian	Michigan State	Mishawaka
197	Powless, Matt	Indiana	Newburgh

Iowa (14)
174	Beets, Jarion	Northern Iowa	Cedar Rapids
125	Long, Andrew	Iowa State	Creston
125	Nicholson, James	Old Dominion	Des Moines
165	Kerber, Justin	Cornell	Emmetsburg
149	Mueller, Mitch	Iowa State	Iowa City
165	Morningstar, Ryan	Iowa	Lisbon
125	McDonough, Matt	Iowa	Marion
174	Borschel, Jay	Iowa	Marion
141	Jensen, Dalton	Iowa State	Missouri Valley
197	Beatty, Chad	Iowa	Muscatine
157	Kerr, Jake	Iowa	Oskaloosa
184	Ihnen, Josh	Nebraska	Sheldon
141	Marion, Montel	Iowa	W. Des Moines
157	Sorenson, Andrew	Iowa State	Woden

Kansas (4)
157	Erisman, Robert	Oklahoma State	De Soto
197	Strawn, Jesse	Old Dominion	Holton
133	Maple, Kendric	Oklahoma	Wichita
165	Caldwell, Tyler	Oklahoma	Wichita

Kentucky (2)
149	Ruschell, Kyle	Wisconsin	Critenden
197	Starks, Richard	Army	Midway

Maryland (7)
174	Lewnes, Mack	Cornell	Annapolis
285	Steele, Scott	Navy	Baltimore
165	Civan, Eren	Columbia	Bethesda
184	Cannon, Michael	American	Mechanicsville
165	Asper, Josh	Maryland	Parkton
149	Kessler, Michael	Rider	Randallstown
125	Knox, James	Maryland	Timonium

Massachusetts (1)
197	Hamel, James	Buffalo	Watick	MA

Michigan (13)
197	Simaz, Cam	Cornell	Allegan
149	Nadhir, Andrew	Northwestern	Bloomfield Hills
197	Biondo, Anthony	Michigan	Clinton Twp
149	Metcalf, Brent	Iowa	Davison
165	Reader, Jonathan	Iowa State	Davison
197	Simaz, Eric	Central Michigan	Fennville
174	Zeerip, Justin	Michigan	Freemont
149	Cheza, David	Michigan State	Grand Blanc
285	Trice, Jarod	Central Michigan	Highland Park
157	Jones, Anthony	Michigan State	Highland Park
133	Stevens, Zac	Michigan	Monroe
174	Bennett, Ben	Central Michigan	Rockford
125	Steintrager, Matt	Central Michigan	Westland

Minnesota (7)
184	Rutt, Travis	Wisconsin	Belle Plaine
133	Ness, Jayson	Minnesota	Bloomington
141	Adams, Ryan	North Dakota State	Coon Rapids
285	Berhow, Benjamin	Minnesota	Hayward
141	VonOhlen, Cole	Air Force	Jackson
141	Thorn, Michael	Minnesota	St. Michael
125	Sanders, Zach	Minnesota	Wabasha

Missouri (6)
184	Caputo, Louis	Harvard	Blue Springs
165	Grayson, Tyler	Central Michigan	Kansas City
197	Haynes, Brent	Missouri	Kansas City
141	Bailey, Zack	Oklahoma	Kansas City
285	Ellis, Mark	Missouri	Raymore
125	Mango, Ryan	Stanford	St. Louis

Montana (1)
157	Salminen, Vincent	North Dakota State	Billings

Nebraska (2)
197	Brester, Craig	Nebraska	Howells
149	Washington, Trenton	Northern Iowa	Omaha

New Hampshire (3)
174	Moricone, Philip	Edinboro	Derry
125	Kalil, Aaron	Navy	Salem
125	Morrill, Eric	Edinboro	Sandown

New Jersey (29)
149	Molinaro, Frank	Penn State	Barnegat
285	Dudziak, Konrad	Duke	Bayonne
174	Giffin, Scott	Penn	Berlin
285	Zabriskie, David	Iowa State	Branchville
165	Neill, Robby	Navy	Brick
285	Birchler, Chris	Edinboro	Fairfield
125	Gitomer, Ross	Virginia	Flemington
141	Melde, Trevor	Rutgers	Hewitt
285	Rey, Zachery	Lehigh	Hopatcong
125	Langel, Joseph	Rutgers	Howell
165	Vallimont, Dan	Penn State	Lake Hopatcong
174	Rinaldi, Daniel	Rutgers	Lodi
149	Gayeski, Frank	Liberty	Malaga
133	Trumbetti, John	Lock Haven	Montvale
149	Mason, Mario	Minnesota	Moorestown
285	Russo, D.J.	Rutgers	Netcong
141	Valenti, Derek	Virginia	Newton
184	Spellman, Thomas	Virginia Tech	Newton
197	Taylor, Hudson	Maryland	Pennington
197	Smith, Tyler	Rider	Philipsburg
125	Santaite, Fred	Boston U.	Ramsey
197	Brown, Lamar	Rutgers	Red Bank
157	Cocozzo, Daryl	Rutgers	River Edge
125	Notte, Chris	Oklahoma State	Wantagh
133	Grey, Mike	Cornell	Rockaway
133	Kirchner, Jimmy	Rider	Somerville
133	Ashnault, Billy	Rutgers	South Plainfield
174	Riccio, Shane	Bucknell	Warren
157	Scotton, Thomas	North Carolina	Willingboro

New York (24)
165	Kaylor, Matt	Binghamton	Ballston Spa
157	Booth, Joseph	Drexel	Bayville
165	Cannon, John-Martin	Buffalo	Brockport
184	Schiedel, Nathan	Binghamton	Caledonia
125	Nickerson, Troy	Cornell	Chenango Forks
133	Marble, David	Bucknell	Harpersville
149	Green, Desmond	Buffalo	Henrietta
157	Brown, Steven	Central Michigan	Hermon
141	Goeres, Anwar	Binghamton	Holley
141	Dake, Kyle	Cornell	Lansing
165	Gillespie, Paul	Hofstra	Long Beach
149	Vinson, Donald	Binghamton	Marathon
133	Smith, Kevin	Buffalo	Mexico
285	Bordas, Eddie	Rider	Montgomery
174	Patterson, Joshua	Binghamton	Ontario
157	O'Connor, J.P.	Harvard	Oxford
149	Borshoff, Kyle	American	Pittsford
157	Bonilla-Bowman, Jonny	Hofstra	Pomona
157	Lister, Justin	Binghamton	Rodman
174	Graham, Nathan	Bloomsburg	Selkirk
125	Keith, Steven	Harvard	Shoreham
197	Schuth, Erik	Ohio	Spencerport
133	Paddock, Ian	Ohio State	Warsaw
149	Gillespie, Torsten	Edinboro	Webster

Nevada (3)
197	Orozco, Riley	Cal State Bakersfield	Fallon
157	Pami, Chase	Cal Poly	Las Vegas
157	Saddoris, Bryce	Navy	Spring Creek

North Carolina (3)
174	Sigmon, Byron	UNC Greensboro	Claremont
165	Hojilla, Edwin	UNC Greensboro	Newport
184	Trotman, Austin	Appalachian State	Winston-Salem

North Dakota (1)
174	Glasser, Scott	Minnesota	Bismarck

Ohio (31)
174	Rella, David	Ohio State	Akron
174	Ison, Jacob	Ohio	Batavia
141	Lipp, Jordan	American	Beachwood
285	Wade, David	Eastern Michigan	Beavercreek
184	Kilgore, Dustin	Kent State	Berea
197	Brown, Logan	Purdue	Bradford
165	Tice, Ross	Kent State	Brookfield
285	Porter, Dustin	Gardner-Webb	Burton
149	Morton, Seth	Ohio	Canal Winchester
184	Cameron, Eric	Indiana	Cincinnati
141	Lindsey, Germane	Ohio	Cincinnati
157	Gonsor, Dan	Virginia	Cleveland
149	Palmer, Lance	Ohio State	Columbia Station
149	Harris, Shawn	Virginia	Fairview Park
184	Purdue, Nick	Ohio	Genoa
165	Sponseller, Colt	Ohio State	Glenmont
184	Palmieri, Nick	Michigan State	Highland Hts.
133	Mitcheff, Dan	Kent State	Lorain
157	Schlatter, Dustin	Minnesota	Massillon
174	Witt, Keith	Kent State	Oak Harbor
197	Magrum, Cody	Ohio State	Oak Harbor
133	Eren, Akif	Purdue	Perrysburg
184	Thomusseit, Zac	Pittsburgh	Saint Paris
149	Stephens, Brian	Virginia Tech	St Paris
184	Pucillo, Mike	Ohio State	Strongsville
285	Wade, Cameron	Penn State	Twinsburg
184	Miller, Mike	Central Michigan	Uniontown
184	Erwin, Dave	Penn State	Urbana
285	Barlow, Brendan	Kent State	Westerville
157	Dong, Jesse	Virginia Tech	Westerville
133	Radsky, Alex	Davidson	Worthington

Oklahoma (7)
157	Vernon, Shane	Oklahoma	Broken Arrow
125	Patterson, Jarrod	Oklahoma	Cushing
174	James, Jeff	Oklahoma	El Reno
285	Fernandez, Nathan	Oklahoma	Lawton
149	Terry, Kyle	Oklahoma	Midwest City
285	Rosholt, Jared	Oklahoma State	Ponca City
141	Parks, Jamal	Oklahoma State	Tulsa

Oregon (4)
184	Giesen, Zack	Stanford	Grant's Pass
157	Davis, Keegan	Oregon State	Salem
174	Covington, Colby	Oregon State	Springfeild
165	Amuchastegui, Nick	Stanford	Talent

Pennyslvania (47)
165	Rendos, Andrew	Bucknell	Brockway
133	Ortenzio, Bryan	Penn	Camp Hill
149	Kyler, Matthew	Army	Clearfield
125	Pataky, Brad	Penn State	Clearfield
165	King, Jarrod	Edinboro	Connellsville
133	Bell, Steve	Maryland	Connellsville
157	John, Kyle	Maryland	Coopersburg
157	Fittery, Steve	American	Denver
149	Bucher, Brandon	George Mason	Dillsburg
141	Ciasulli, Seth	Lehigh	Easton
141	Krom, Alex	Maryland	Easton
133	Oliver, Jordan	Oklahoma State	Easton
184	Clymer, Ben	Hofstra	Germansville
141	Clymer, Scott	Liberty	Germansville
285	Arnone, Joshua	Cornell	Honesdale
285	Tomei, Ryan	Pittsburgh	Irwin
125	Young, Shane	West Virginia	Jeannette
197	Drury, Dennis	North Carolina	Jenkintown
174	Henrich, Chris	Virginia	Lansdale
141	Kemmerer, Zack	Penn	Linfield
157	Harrison, Hadley	Clarion	McKean
165	Morrison, Rob	Rider	Mechanicsburg
174	Resnick, Jim	Rider	Media
141	Nauman, Tyler	Pittsburgh	Middletown
197	Kennedy, Joseph	Lehigh	Milford
197	Lapotsky, Eric	Oklahoma	Mt. Carmel
149	Ward, Bobby	N.C. State	Nazareth
165	Schmelyun, Rick	Bloomsburg	New Oxford
184	Salopek, Michael	Virginia	North Huntingdon
133	Mytych, Steve	Drexel	Northampton
197	Wilps, Matthew	Pittsburgh	Oakdale
285	Haddad, Ziad	North Carolina	Orefield
133	Choate, Cortlandt	Brown	Orwigsburg
157	Hostetter, Jarrett	Millersville	Oxford
174	Smith, Shane	Millersville	Pennsburg
157	Moley, Matt	Bloomsburg	Phoenixville
125	Zanetta, Anthony	Pittsburgh	Pittsburgh
125	Frey, Garrett	Princeton	Pittsburgh
133	Clair, Sean	Eastern Michigan	Plum
149	Shober, Glenn	Navy	Reading
125	Childress, Jonathan	Liberty	Red Lion
184	Bradshaw, Patrick	Edinboro	Saegertown
165	Jones, Donald	West Virginia	Slickville
184	Bosak, Steve	Cornell	State College
149	Fleming, James	Clarion	West Mifflin
133	Fisk, Matthew	Lehigh	Wyalusing
149	Albright, Eric	Pittsburgh	York

South Dakota (2)
197	Sorenson, Tyler	South Dakota State	Garretson
157	Reiner, Tyson	Northern Iowa	Mitchell

Tennessee (3)
149	Pavlou, Dean	Chattanooga	Cleveland
165	Marable, Nick	Missouri	Collierville
184	McCroskey, Jason	Chattanooga	Soddy Daisy

Texas (1)
133	Ashmore, Ben	Arizona State	Greenville

Utah (7)
125	Kjar, Ben	Utah Valley	Centerville
157	Sanderson, Cyler	Penn State	Heber
157	Salazar, Colton	Purdue	Midway
133	Ray, Flint	Utah Valley	Roy
149	Chamberlain, Jason	Boise State	Springville
197	Casperson, Matt	Boise State	St. George
184	Keddy, Philip	Iowa	Vernal

Virginia (7)
197	Jones, Brent	Virginia	Burke
197	Bond, Patrick	Illinois	Chesapeake
165	Brown, Chris	Old Dominion	Chesapeake
165	Epperly, Matt	Virginia Tech	Christiansburg
125	Gravely, Tony	Appalachian State	Magna Vista
133	Pantaleo, Joe	Liberty	Stafford
157	Edwards, Tejovan	Arizona State	Virginia Beach

Vermont (1)
174	Hamlin, Robert	Lehigh	Jonesville

Washington (10)
133	Kubec, Kelly	Oregon State	Lake Stevens
184	Schmditke, Erich	Oklahoma	Aberdeen
141	Mangrum, Michael	Oregon State	Auburn
165	Onufer, Shane	Wyoming	Auburn
174	DesRoches, Ryan	Cal Poly	Deer Park
197	Burns, Parker	Campbell	Everett
141	Jones, Levi	Boise State	Nine Mile
285	Zylstra, Samuel	Boise State	Nooksack
133	VomBaur, Cory	Wyoming	Vancouver
165	Bounds, Kyle	Michigan State	Vancouver

Wisconsin (5)
285	Bugenhagen, Eric	Wisconsin	Franklin
184	Askren, Maxwell	Missouri	Hartland
141	Schmitt, Cole	Wisconsin	New Glarus
197	Brandvold, Trevor	Wisconsin	River Falls
149	D'Alie, Anthony	Central Michigan	Waterford

West Virginia (1)
165	Porter, Chad	Liberty	Parkersburg

International (3)
174	Tovuujav, Bagna	George Mason	Ulaanbaatar	Mongolia	30-8
157	Luvsandorj, Turtogtokh	The Citadel	Ulaanbaatar	Mongolia	27-10
197	Gelogaev, Alan	Oklahoma State	Moscow	Russia

Common Hometowns

Alamosa, Colo. (2) 165 Yohn, Cody Minnesota 197 Yohn, Sonny Minnesota Auburn, Wash. (2) 141 Mangrum, Michael Oregon State 165 Onufer, Shane Wyoming Bakersfield, Calif. (4) 285 Alcala, Ricardo UC Davis 125 Lomas, Frank Cal State Bakersfield 141 Nacita, Elijah Cal State Bakersfield 197 Varner, Jake Iowa State Bloomington, Ind. (2) 157 Kinser, Kurt Indiana 165 Young, Paul Indiana Brandon, Fla. (3) 184 Craig, David Lehigh 133 Gomez, Franklin Michigan State 149 Grajales, Cesar Penn Camden, Del. (2) 141 Diaz, Chris Virginia Tech 165 Meade, Alex Oklahoma State Chesapeake, Va. (2) 197 Bond, Patrick Illinois 165 Brown, Chris Old Dominion Clearfield, Pa. (2) 149 Kyler, Matthew Army 125 Pataky, Brad Penn State Colorado Springs, Colo. (2) 197 Burak, Micah Penn 165 Burak, Stephen Penn Connellsville, Pa. (2) 133 Bell, Steve Maryland 165 King, Jarrod Edinboro Davison, Mich. (2) 149 Metcalf, Brent Iowa 165 Reader, Jonathan Iowa State Easton, Pa. (3) 141 Ciasulli, Seth Lehigh 141 Krom, Alex Maryland 133 Oliver, Jordan Oklahoma State Germansville, Pa. (2) 184 Clymer, Ben Hofstra 141 Clymer, Scott Liberty Highland Park, Mich. (2) 157 Jones, Anthony Michigan State 285 Trice, Jarod Central Michigan Indianapolis, Ind. (2) 141 Humphrey, Reece Ohio State 125 Quiroga, Cashé Purdue Kansas City, Mo. (3) 141 Bailey, Zack Oklahoma 165 Grayson, Tyler Central Michigan 197 Haynes, Brent Missouri Marion, Iowa (2) 174 Borschel, Jay Iowa 125 McDonough, Matt Iowa Newton, N.J. (2) 184 Spellman, Thomas Virginia Tech 141 Valenti, Derek Virginia Oak Harbor, Ohio (2) 197 Magrum, Cody Ohio State 174 Witt, Keith Kent State Pittsburgh, Pa. (2) 125 Frey, Garrett Princeton Pittsburgh 125 Zanetta, Anthony Pittsburgh Pittsburgh Sunnyvale, Calif. (2) 133 Novachkov, Borislav Cal Poly 141 Novachkov, Filip Cal Poly Ulaan Baatar, Mongolia (2) 157 Luvsandorj, Turtogtokh The Citadel 174 Tovuujav, Bagna George Mason Vancouver, Wash. (2) 165 Bounds, Kyle Michigan State 133 VomBaur, Cory Wyoming Westerville, Ohio (2) 285 Barlow, Brendan Kent State 157 Dong, Jesse Virginia Tech

Brother Combos (5)

Burak 165 Burak, Stephen Penn 197 Burak, Micah Penn Clymer 141 Clymer, Scott Liberty 184 Clymer, Ben Hofstra Novachkov 133 Novachkov, Boris Cal Poly 141 Novachkov, Filip Cal Poly Simaz 197 Simaz, Cam Cornell 197 Simaz, Eric Central Michigan Yohn 165 Yohn, Cody Minnesota 197 Yohn, Sonny Minnesota