NCAA Division I Qualifiers (as of March 7)

<< Back to Articles
NCAA ()
03/09/2010


The current list of the 279 automatic qualifiers for the NCAA Division I Championships.

Name	School	WT	Conf.
125 pounds
Tony Gravely	Appalachian State	125	SoCon
Anthony Robles	Arizona State	125	Pac-10
Fred Santaite	Boston U.	125	CAA
Andre Gonzalez	Cal State-Fullerton	125	Pac-10
Matt Steintrager	Central Michigan	125	MAC
Troy Nickerson	Cornell	125	EIWA
Steven Keith	Harvard	125	EIWA
Angel Escobedo	Indiana	125	Big Ten
Matt Mcdonough	Iowa	125	Big Ten
Andrew Long	Iowa State	125	Big 12
Jonathan Childress	Liberty	125	East
James Knox	Maryland	125	ACC
Zachary Sanders	Minnesota	125	Big Ten
Nikko Triggas	Ohio State	125	Big Ten
Jarod Patterson	Oklahoma	125	Big 12
Chris Notte	Oklahoma State	125	Big 12
James Nicholson	Old Dominion	125	CAA
Jason Lara	Oregon State	125	Pac-10
Brad Pataky	Penn State	125	Big Ten
Anthony Zanetta	Pittsburgh	125	EWL
Garrett Frey	Princeton	125	EIWA
Cashe Quiroga	Purdue	125	Big Ten
Joseph Langel	Rutgers	125	EIWA
Ryan Mango	Stanford	125	Pac-10
Ben Kjar	Utah Valley	125	WWC
Ross Gitomer	Virginia	125	ACC
Jarrod Garnett	Virginia Tech	125	ACC
Shane Young	West Virginia	125	EWL
Michael Martinez	Wyoming	125	WWC

133 pounds
Ben Ashmore	Arizona State	133	Pac-10
Cortlandt Choate	Brown	133	EIWA
David Marble	Bucknell	133	EIWA
Kevin Smith	Buffalo	133	MAC
Boris Novachkov	Cal Poly	133	Pac-10
Scotti Sentes	Central Michigan	133	MAC
Mike Grey	Cornell	133	EIWA
Alex Radsky	Davidson	133	SoCon
Steve Mytych	Drexel	133	CAA
Sean Clair	Eastern Michigan	133	MAC
Daniel Dennis	Iowa	133	Big Ten
Nick Fanthorpe	Iowa State	133	Big 12
Dan Mitcheff	Kent State	133	MAC
Matthew Fisk	Lehigh	133	EIWA
Joe Pantaleo	Liberty	133	East
John Trumbetti	Lock Haven	133	EWL
Steve Bell	Maryland	133	ACC
Franklin Gomez	Michigan State	133	Big Ten
Jayson Ness	Minnesota	133	Big Ten
Ian Paddock	Ohio State	133	Big Ten
Jordan Oliver	Oklahoma State	133	Big 12
Kelly Kubec	Oregon State	133	Pac-10
Bryan Ortenzio	Penn	133	EIWA
Brandon Low	UC Davis	133	Pac-10
Flint Ray	Utah Valley	133	WWC
Tyler Graff	Wisconsin	133	Big Ten

141 pounds
Cole VonOhlen	Air Force	141	WWC
Jordan Lipp	American	141	EIWA
Chris Drouin	Arizona State	141	Pac-10
Anwar Goeres	Binghamton	141	CAA
Filip Novachkov	Cal Poly	141	Pac-10
Elijah Nacita	Cal State-Bakersfield	141	Pac-10
Adin Duenas	Cal State-Fullerton	141	Pac-10
Conor Beebe	Central Michigan	141	MAC
Kyle Dake	Cornell	141	EIWA
Montel Marion	Iowa	141	Big Ten
Dalton Jensen	Iowa State	141	Big 12
Scott Clymer	Liberty	141	East
Alex Krom	Maryland	141	ACC
Michael Thorn	Minnesota	141	Big Ten
Todd Schavrien	Missouri	141	Big 12
Ivan Lopouchanski	North Carolina-Greensboro	141	SoCon
Ryan Adams	North Dakota State	141	WWC
Kenny Hashimoto	Northern Colorado	141	WWC
Reece Humphrey	Ohio State	141	Big Ten
Zack Bailey	Oklahoma	141	Big 12
Jamal Parks	Oklahoma State	141	Big 12
Michael Mangrum	Oregon State	141	Pac-10
Zack Kemmerer	Penn	141	EIWA
Tyler Nauman	Pittsburgh	141	EWL
Juan Archuleta	Purdue	141	Big Ten
Derek Valenti	Virginia	141	ACC
Christopher Diaz	Virginia Tech	141	ACC

149 pounds
Matt Kyler	Army	149	EIWA
Donnie Vinson	Binghamton	149	CAA
Jason Chamberlain	Boise State	149	Pac-10
Kevin LeValley	Bucknell	149	EIWA
Desmond Green	Buffalo	149	MAC
Nick Fisher	Cal Poly	149	Pac-10
Dean Pavlou	Chattanooga	149	SoCon
James Fleming	Clarion	149	EWL
Torsten Gillespie	Edinboro	149	EWL
Brandon Bucher	George Mason	149	CAA
Brent Metcalf	Iowa	149	Big Ten
Mitch Mueller	Iowa State	149	Big 12
Frank Gayeski	Liberty	149	East
David Cheza	Michigan State	149	Big Ten
Mario Mason	Minnesota	149	Big Ten
Glen Shober	Navy	149	EIWA
Trenton Washington	Northern Iowa	149	WWC
Andrew Nadhir	Northwestern	149	Big Ten
Seth Morton	Ohio	149	MAC
Lance Palmer	Ohio State	149	Big Ten
Kyle Terry	Oklahoma	149	Big 12
Cesar Grajales	Penn	149	EIWA
Frank Molinaro	Penn State	149	Big Ten
Nick Bertucci	Purdue	149	Big Ten
Michael Kessler	Rider	149	CAA
Barrett Abel	UC Davis	149	Pac-10
Shawn Harris	Virginia	149	ACC
Brian Stephens	Virginia Tech	149	ACC
Kyle Ruschell	Wisconsin	149	Big Ten

157 pounds
Steve Fittery	American	157	EIWA
Te Edwards	Arizona State	157	Pac-10
Justin Lister	Binghamton	157	CAA
Matt Moley	Bloomsburg	157	EWL
Adam Hall	Boise State	157	Pac-10
Chase Pami	Cal Poly	157	Pac-10
Steve Brown	Central Michigan	157	MAC
Hadley Harrison	Clarion	157	EWL
Joe Booth	Drexel	157	CAA
J.P. O'Connor	Harvard	157	EIWA
Jonny Bonilla-Bowman	Hofstra	157	CAA
Jake Kerr	Iowa	157	Big Ten
Andrew Sorenson	Iowa State	157	Big 12
Kyle John	Maryland	157	ACC
Anthony Jones	Michigan State	157	Big Ten
Jarrett Hostetter	Millersville	157	East
Bryce Saddoris	Navy	157	EIWA
Thomas Scotton	North Carolina	157	ACC
Vince Salminen	North Dakota State	157	WWC
Shane Vernon	Oklahoma	157	Big 12
Robert Erisman	Oklahoma State	157	Big 12
Cyler Sanderson	Penn State	157	Big Ten
Colton Salazar	Purdue	157	Big Ten
Daryl Cocozzo	Rutgers	157	EIWA
Turtogtokh Luvsandorj	The Citadel	157	SoCon
Dan Gonsor	Virginia	157	ACC
Jesse Dong	Virginia Tech	157	ACC

165 pounds
Rick Schmelyun	Bloomsburg	165	EWL
Andrew Rendos	Bucknell	165	EIWA
John-Martin Cannon	Buffalo	165	MAC
Tyler Grayson	Central Michigan	165	MAC
Eren Civan	Columbia	165	EIWA
Justin Kerber	Cornell	165	EIWA
Jarrod King	Edinboro	165	EWL
Paul Gillespie	Hofstra	165	CAA
Paul Young	Indiana	165	Big Ten
Ryan Morningstar	Iowa	165	Big Ten
Jonathan Reader	Iowa State	165	Big 12
Brandon Hatchett	Lehigh	165	EIWA
Chad Porter	Liberty	165	East
Josh Asper	Maryland	165	ACC
Nick Marable	Missouri	165	Big 12
Robby Neill	Navy	165	EIWA
Edwin Hojilla	North Carolina-Greensboro	165	SoCon
Colt Sponseller	Ohio State	165	Big Ten
Tyler Caldwell	Oklahoma	165	Big 12
Alex Meade	Oklahoma State	165	Big 12
Chris Brown	Old Dominion	165	CAA
Stephen Burak	Penn	165	EIWA
Dan Vallimont	Penn State	165	Big Ten
Nick Amuchastegui	Stanford	165	Pac-10
Matt Epperly	Virginia Tech	165	ACC
Donald Jones	West Virginia	165	EWL
Andrew Howe	Wisconsin	165	Big Ten
Shane Onufer	Wyoming	165	WWC

174 pounds
Josh Patterson	Binghamton	174	CAA
Nathan Lee	Boise State	174	Pac-10
Shane Riccio	Bucknell	174	EIWA
Ryan DesRoches	Cal Poly	174	Pac-10
Ben Bennett	Central Michigan	174	MAC
Mack Lewnes	Cornell	174	EIWA
Philip Moricone	Edinboro	174	EWL
Bagna Tovuujav	George Mason	174	CAA
Jordan Blanton	Illinois	174	Big Ten
Jay Borschel	Iowa	174	Big Ten
Duke Burk	Iowa State	174	Big 12
Kieth Witt	Kent State	174	MAC
Robert Hamlin	Lehigh	174	EIWA
Justin Zeerip	Michigan	174	Big Ten
Ian Hinton	Michigan State	174	Big Ten
Shane Smith	Millersville	174	East
Scott Glasser	Minnesota	174	Big Ten
Dorian Henderson	Missouri	174	Big 12
Stephen Dwyer	Nebraska	174	Big 12
Byron Sigmon	North Carolina-Greensboro	174	SoCon
Jarion Beets	Northern Iowa	174	WWC
Jeff James	Oklahoma	174	Big 12
Mike Benefiel	Oklahoma State	174	Big 12
Colby Covington	Oregon State	174	Pac-10
Scott Giffin	Penn	174	EIWA
Luke Manuel	Purdue	174	Big Ten
Brad Darrington	Utah Valley	174	WWC
Chris Henrich	Virginia	174	ACC

184 pounds
Michael Cannon	American	184	EIWA
Austin Trotman	Appalachian State	184	SoCon
Nathan Schiedel	Binghamton	184	CAA
Kirk Smith	Boise State	184	Pac-10
Michael Larson	Cal State-Bakersfield	184	Pac-10
Mike Miller	Central Michigan	184	MAC
Steve Bosak	Cornell	184	EIWA
Patrick Bradshaw	Edinboro	184	EWL
Louis Caputo	Harvard	184	EIWA
Ben Clymer	Hofstra	184	CAA
John Dergo	Illinois	184	Big Ten
Philip Keddy	Iowa	184	Big Ten
Dustin Kilgore	Kent State	184	MAC
David Craig	Lehigh	184	EIWA
Nick Knowles	Liberty	184	East
Maxwell Askren	Missouri	184	Big 12
Josh Inhen	Nebraska	184	Big 12
Nick Purdue	Ohio	184	MAC
Mike Pucillo	Ohio State	184	Big Ten
Erich Schmditke	Oklahoma	184	Big 12
Clayton Foster	Oklahoma State	184	Big 12
Dave Erwin	Penn State	184	Big Ten
Zac Thomusseit	Pittsburgh	184	EWL
Michael Salopek	Virginia	184	ACC
Tommy Spellman	Virginia Tech	184	ACC
Travis Rutt	Wisconsin	184	Big Ten
Joe LeBlanc	Wyoming	184	WWC

197 pounds
Danial Mitchell	American	197	EIWA
Dylan Temple	Appalachian State	197	SoCon
Richard Starks	Army	197	EIWA
Matt Casperson	Boise State	197	Pac-10
James Hamel	Buffalo	197	MAC
Riley Orozco	Cal State-Bakersfield	197	Pac-10
Parker Burns	Campbell	197	East
Eric Simaz	Central Michigan	197	MAC
Cam Simaz	Cornell	197	EIWA
Patrick Bond	Illinois	197	Big Ten
Matt Powless	Indiana	197	Big Ten
Chad Beatty	Iowa	197	Big Ten
Jake Varner	Iowa State	197	Big 12
Hudson Taylor	Maryland	197	ACC
Anthony Biondo	Michigan	197	Big Ten
Sonny Yohn	Minnesota	197	Big Ten
Brent Haynes	Missouri	197	Big 12
Craig Brester	Nebraska	197	Big 12
Dennis Drury	North Carolina	197	ACC
Erik Schuth	Ohio	197	MAC
Eric Lapotsky	Oklahoma	197	Big 12
Alan Gelogaev	Oklahoma State	197	Big 12
Jesse Strawn	Old Dominion	197	CAA
Micah Burak	Penn	197	EIWA
Matthew Wilps	Pittsburgh	197	EWL
Logan Brown	Purdue	197	Big Ten
Tyler Sorenson	South Dakota State	197	WWC
Brent Jones	Virginia	197	ACC
Trevor Brandvold	Wisconsin	197	Big Ten

285 pounds
Samuel Zylstra	Boise State	285	Pac-10
Mitchell Monteiro	Cal State-Bakersfield	285	Pac-10
Kurt Klimek	Cal State-Fullerton	285	Pac-10
Josh Arnone	Cornell	285	EIWA
Konrad Dudziak	Duke	285	ACC
David Wade	Eastern Michigan	285	MAC
Chris Birchler	Edinboro	285	EWL
Dustin Porter	Gardner-Webb	285	East
Nathan Everhart	Indiana	285	Big Ten
Daniel Erekson	Iowa	285	Big Ten
David Zabriskie	Iowa State	285	Big 12
Brendan Barlow	Kent State	285	MAC
Zach Rey	Lehigh	285	EIWA
Ben Berhow	Minnesota	285	Big Ten
Mark Ellis	Missouri	285	Big 12
Tucker Lane	Nebraska	285	Big 12
Ziad Haddad	North Carolina	285	ACC
Christian Brantley	Northern Iowa	285	WWC
Nathan Fernandez	Oklahoma	285	Big 12
Jared Rosholt	Oklahoma State	285	Big 12
Clayton Jack	Oregon State	285	Pac-10
Cameron Wade	Penn State	285	Big Ten
Ryan Tomei	Pittsburgh	285	EWL
Eddie Bordas	Rider	285	CAA
D.J. Russo	Rutgers	285	EIWA
Odie Delaney	The Citadel	285	SoCon
Ricardo Alcala	UC Davis	285	Pac-10
John Danilkowicz	Virginia	285	ACC
Brandon Williamson	West Virginia	285	EWL
Eric Bugenhagen	Wisconsin	285	Big Ten