InterMat releases new rankings

<< Back to Articles
InterMat ()
03/03/2009


USA Today/InterMat/NWCA Division I Team Rankings
March 3, 2009
Rank	Team (First)	08-09 Record	Points	Previous
1	Iowa (11)	24-0	440	1
2	Cornell	12-2	426	2
3	Iowa State	15-3	419	3
4	Nebraska	17-3-1	401	4
5	Missouri	18-4	395	5
6	Ohio State	16-2	387	6
7	Lehigh	23-1	370	7
8	Illinois	13-2	359	8
9	Boise State	17-3	346	9
10	Central Michigan	17-3-1	342	10
11	Minnesota	15-8	323	12
12	Oklahoma State	16-6	321	11
13	Oklahoma	16-4	310	13
14	Edinboro	14-4-1	300	14
15	Virginia Tech	20-2	274	15
16	Old Dominion	17-6	268	17
17	Wisconsin	9-8	265	16
18	Michigan	10-8-1	253	18
19	Northwestern	9-8-1	241	19
20	Kent State	13-4	240	20
21	Northern Iowa	10-6	226	22
22	Indiana	15-7-1	214	21
23	Hofstra	10-6	206	23
24	Penn 	13-7	159	24
25	Purdue	12-7-1	129	25
Others receiving votes: Penn State and West Virginia.
The USA Today/InterMat/NWCA Coaches Poll is voted on by a representative member of each Division I wrestling conference.
The InterMat/NWCA/NWMA Individual Rankings are voted on by members of the National Wrestling Media Association.
 
125	 	 	 
1	Paul Donahoe	Sr.	Edinboro
2	Troy Nickerson 	Jr. 	Cornell
3	Brandon Precin	Jr.	Northwestern
4	Charlie Falck	Sr.	Iowa
5	Angel Escobedo	Jr.	Indiana
6	James Nicholson	So.	Old Dominion
7	Joey Fio	So.	Oklahoma
8	Tyler Clark	So.	Iowa State
9	Zach Sanders	Fr.	Minnesota
10	Rollie Peterkin	Jr.	Penn
11	Anthony Robles	So.	Arizona State
12	Jarrod Garnett	Fr.	Virginia Tech
13	Scotti Sentes	Fr.	Central Michigan
14	Brad Pataky	So.	Penn State
15	Obe Blanc	Sr.	Oklahoma State
16	Brandon Zoetewey	Sr.	Cal State Bakersfield
17	Marcos Orozco	Sr.	UC Davis
18	Michael Watts	Sr.	Michigan
19	Ben Kjar	So.	Utah Valley
20	Nic Bedelyon	So.	Kent State
			
133			
			
1	Daniel Dennis	Jr.	Iowa
2	Franklin Gomez	Jr.	Michigan State
3	Jimmy Kennedy	Jr.	Illinois
4	Reece Humphrey	Jr.	Ohio State
5	Andrew Hochstrasser	So.	Boise State
6	Jayson Ness	Jr.	Minnesota
7	Nick Fanthorpe	Jr.	Iowa State
8	Lou Ruggirello	Jr.	Hofstra
9	Jake Strayer	Sr.	Penn State
10	Joe Baker	Sr.	Navy
11	Steve Bell	Jr.	Maryland
12	Mike Grey 	So. 	Cornell 
13	Chris Notte	Jr.	Oklahoma State 
14	Matt Fisk	Jr.	Lehigh
15	Filip Novachkov	So. 	Cal Poly
16	Dan Mitcheff	Jr.	Kent State
17	Ricky Deubel	Sr.	Edinboro
18	Conor Beebe	Jr.	Central Michigan
19	Jimmy Conroy	Jr.	Pittsburgh
20	Kelly Kubec		Oregon State
			
141			
			
1	Zach Tanelli	Sr.	Wisconsin
2	Kellen Russell	So.	Michigan
3	Alex Tsirtsis	Sr.	Iowa
4	Corey Jantzen	So.	Harvard
5	Nick Gallick	Jr.	Iowa State
6	Ryan Williams	Sr.	Old Dominion
7	Chris Drouin	So.	Arizona State
8	Mike Thorn	So.	Minnesota
9	Marcus Hoehn	Sr.	Missouri
10	Alex Krom	Jr.	Maryland
11	Drew Lashaway	Sr.	Kent State
12	Cody Cleveland	Jr.	Chattanooga
13	Tyler Nauman	Fr.	Pittsburgh
14	J Jaggers	Sr.	Ohio State
15	Jamal Parks	Fr.	Oklahoma State
16	Keith Sulzer	So.	Northwestern
17	Nick Nelson	So.	Virginia   
18	Chris Diaz	So.	Virginia Tech
19	Vincent Ramirez	Sr.	North Carolina
20	Seth Ciasulli	Jr.	Lehigh
			
149			
			
1	Brent Metcalf	Jr.	Iowa
2	Bubba Jenkins	Jr.	Penn State
3	Darrion Caldwell	Jr.	North Carolina State
4	Lance Palmer	Jr.	Ohio State
5	Kyle Ruschell	Jr.	Wisconsin
6	Kyle Terry	Jr.	Oklahoma
7	Jake Patacsil	Sr.	Purdue
8	Matt Kyler	Jr.	Army
9	Bryce Saddoris	So.	Navy
10	Matt Cathell	Jr.	Delaware State
11	Steve Brown	Jr.	Central Michigan
12	Trevor Chinn	Sr.	Lehigh 
13	Cesar Grajales	Sr.	Penn   
14	Kyle Borshoff	Jr.	American
15	Nick Stabile	So.	North Carolina  
16	Jason Chamberlain	Fr.	Boise State
17	Heinrich Barnes	Sr.	Oregon State
18	Desmond Green	Fr.	Buffalo
19	Mitch Mueller	Jr. 	Iowa State
20	Pete Yates	Fr.	Virginia Tech
			
157			
			
1	Gregor Gillespie	Sr.	Edinboro
2	Mike Poeta	Sr. 	Illinois
3	Jordan Burroughs	Jr.	Nebraska
4	J.P. O'Connor	Jr.	Harvard
5	Jordan Leen	Sr.	Cornell
6	Michael Chandler	Sr.	Missouri
7	Adam Hall	So.	Boise State
8	Cyler Sanderson	Jr. 	Iowa State
9	Matt Moley	Jr.	Bloomsburg
10	Neil Erisman	So.	Oklahoma State
11	Chase Pami	Jr. 	Cal Poly
12	Scott Winston	Fr.	Rutgers
13	Kurt Kinser	So. 	Indiana
14	Jason Welch	Fr.	Northwestern
15	Chad Terry 	Jr. 	Oklahoma
16	Jon Bonilla-Bowman	Jr.	Hofstra
17	Matt Dragon	Jr.	Penn  
18	Jason Johnstone	Sr.	Ohio State
19	Jesse Dong	Fr.	Virginia Tech 
20	Tyler Safratowich	Sr.	Minnesota
			
165			
			
1	Mack Lewnes	So.	Cornell
2	Andrew Howe	Fr.	Wisconsin
3	Colt Sponseller	So.	Ohio State
4	Ryan Morningstar	Jr. 	Iowa
5	Moza Fay	Sr.	Northern Iowa
6	Nick Marable	Jr.	Missouri
7	Jon Reader	So.	Iowa State
8	Stephen Dwyer	Jr.	Nebraska
9	Brandon Mason	Sr.	Oklahoma State
10	Chris Brown	Jr.	Old Dominion
11	Trevor Stewart	Sr.	Central Michigan
12	Andy Rendos	Jr.	Bucknell
13	Jarrod King	Sr.	Edinboro
14	Mike Galante	Jr.	Lehigh
15	Roger Smith-Bergsrud	Sr.	Illinois
16	Luke Manuel	So.	Purdue
17	Keegan Mueller	Sr.	North Carolina
18	Tyler Sherfey	Sr.	Boise State
19	Ryan Patrovich	So. 	Hofstra 
20	Donnie Jones	Jr. 	West Virginia
			
174			
			
1	Steve Luke 	Sr.	Michigan
2	Michael Cannon	Jr. 	American 
3	Brandon Browne	Sr.	Nebraska
4	Jay Borschel	Jr. 	Iowa
5	Raymond Jordan	Sr.	Missouri
6	Steve Anceravage	Sr.	Cornell
7	Chris Henrich	So. 	Virginia
8	Mike Miller 	So. 	Central Michigan
9	Alton Lucas	Sr.	Hofstra
10	Jeff James	So. 	Oklahoma
11	Kurt Brenner 	Sr.	West Virginia
12	Nate Lee	Jr. 	Boise State 
13	Newly McSpadden 	Sr.	Oklahoma State
14	Trevor Perry	Jr. 	Indiana
15	Kyle Bressler 	Sr.	Oregon State
16	Quentin Wright 	Fr. 	Penn State
17	Duke Burk	Jr. 	Iowa State
18	Shane Onufer	Fr. 	Wyoming 
19	Luke Rebertus 	Fr. 	Navy 
20	Jacob Ison	Jr. 	Ohio
			
184			
			
1	Jake Herbert	Sr.	Northwestern
2	Mike Pucillo	Jr. 	Ohio State
3	Phil Keddy	Jr. 	Iowa
4	Kirk Smith	So.	Boise State
5	Dustin Kilgore	Fr. 	Kent State
6	Josh Patterson	Jr. 	Binghamton
7	Doug Umbehauer	Sr.	Rider
8	Joe LeBlanc	Fr. 	Wyoming 
9	David Craig 	Jr. 	Lehigh 
10	Louis Caputo	Jr. 	Harvard
11	Vince Jones	Sr. 	Nebraska
12	Jordan Blanton	Fr. 	Illinois
13	AJ Kissel	So. 	Purdue 
14	Anthony Biondo	So. 	Michigan 
15	Alex Dolly 	Sr. 	Northern Iowa
16	Justin Kerber 	Jr. 	Cornell 
17	Chris Honeycutt	So. 	Edinboro
18	Jerome Ward 	Fr. 	Iowa State 
19	Pat Flynn	So. 	Oklahoma 
20	Dorian Henderson	Fr. 	Missouri 
			
197			
			
1	Jake Varner 	Jr. 	Iowa State 
2	Craig Brester 	Jr. 	Nebraska
3	Dallas Herbst 	Sr. 	Wisconsin
4	Max Askren	Jr. 	Missouri
5	Brent Chriswell	So. 	Boise State
6	Tyrel Todd 	Sr. 	Michigan 
7	Brandon Halsey	Sr. 	Cal State Bakersfield
8	Clayton Foster	So. 	Oklahoma State
9	Hudson Taylor	Jr. 	Maryland
10	Cayle Byers	So. 	George Mason
11	Eric Lapotsky	Jr. 	Oklahoma  
12	Jon Oplinger	Sr. 	Drexel
13	Andrew Anderson	Sr. 	Northern Iowa
14	Tyler Sorenson 	Jr.	South Dakota State
15	Chad Beatty 	Jr. 	Iowa
16	Jesse Strawn 	Jr. 	Old Dominion 
17	Logan Brown 	So. 	Purdue
18	Dennis Drury 	Jr. 	North Carolina
19	Brent Jones	Jr. 	Virginia
20	Richard Starks	Jr. 	Army 
			
285			
			
1	 David Zabriskie	Jr.	Iowa State
2	 Mark Ellis	Sr.	Missouri 
3	 Jared Rosholt	Jr.	Oklahoma State
4	 Jermail Porter	Sr.	Kent State
5	 Konrad Dudziak	Jr. 	Duke
6	 Mitch Monteiro	Jr.	Cal-Bakersfield
7	 Dan Erekson	Jr. 	Iowa  
8	 John Wise	Sr.	Illinois
9	 Ryan Flores	So. 	Columbia
10	 Zack Rey	Fr. 	Lehigh 
11	 Dustin Rogers	Sr. 	West Virginia
12	 Joe Fendone	Sr.	Edinboro
13	 Zach Sheaffer	Sr.	Pittsburgh
14	Christian Brantley	Fr. 	Northern Iowa 
15	 Tucker Lane	Fr. 	Nebraska
16	 Nathan Fernandez	So. 	Oklahoma 
17	 Ben Berhow	So. 	Minnesota
18	 Kyle Massey	Sr.	Wisconsin 
19	Dustin Porter 	Jr. 	Gardner-Webb
20	 Rashard Goff	Sr. 	Cleveland State