InterMat Division I Individual and Team Rankings

<< Back to Articles
Jason Bryant (InterMat)
03/07/2007


USA Today/NWCA/InterMat Division I Wrestling Coaches Poll
March 7, 2007
Pre-Tournament Rankings
(Tournament Strength) 
Rank	Team (First)	Final Record	Qualifiers	Points
1	Minnesota (12)	20-1	9	480
2	Iowa State	13-3	10	465
3	Missouri	12-3	8	458
4	Oklahoma State	14-5	8	438
5	Northwestern	13-8	6	396
6	Iowa	14-5	8	394
7	Cornell	8-5	8	387
8	Wisconsin	19-3	9	386
9	Hofstra	18-4-2	7	380
10	Central Michigan	17-4-1	7	367
11	Penn State	14-5	7	363
12	Edinboro	17-1	8	357
13	Oklahoma	11-7	6	356
14	UT-Chattanooga	16-1	9	317
15	Michigan	2-10-1	5	306
16	Indiana	13-5	8	294
17	Illinois	11-1	8	292
18	Penn	8-7-1	6	282
19	Oregon State	17-2	6	263
20	Ohio State	8-7	6	224
21	Navy	11-4	6	209
22	Nebraska	10-7-1	6	173
(tie)	Lehigh	14-9	7	173
24	Michigan State	3-11	2	150
25	UC Davis	8-7	5	112
Others receiving votes: Northern Iowa, Harvard, Pittsburgh, Arizona State, Kent State, West Virginia, Stanford, Columbia 

The USA Today/NWCA/InterMat Division I Wrestling Coaches Poll is voted on by representative coaches from each Division I conference/region.
The InterMat/NWCA/NWMA Individual Rankings are voted on by members of the National Wrestling Media Association.

InterMat/NWCA/NWMA Division I Individual Rankings
125	Name	School	Yr.	Record
1	Hazewinkel, Sam	Oklahoma	SR	21-0
2	Nickerson, Troy	Cornell	SO	12-2
3	Ness, Jayson	Minnesota	FR	36-3
4	Gardner, Tanner	Stanford	JR	38-3
5	Falck, Charlie	Iowa	SO	21-7
6	Donahoe, Paul	Nebraska	SO	30-5
7	Fanthorpe, Nick	Iowa State	FR	26-9
8	Escobedo, Angel	Indiana	FR	34-5
9	Flores, Gabe	Illinois	JR	21-4
10	Blanc, Obenson	Lock Haven	JR	30-5
11	Sees, Mike	Bloomsburg	JR	28-5
12	Eveleth, Matt	Penn	SR	19-7
13	Tomasette, Dave	Hofstra	JR	17-5
14	Shinn, Tyler	Oklahoma State	FR	20-12
15	Castillo, Patrick	Northern Illinois	JR	26-11
16	Sportelli, Chad	Kent State	SR	20-8
17	Smith, Luke	Central Michigan	JR	21-13
18	McKnight, Mark	Penn State	JR	21-9
19	Precin, Brandon	Northwestern	FR	31-13
20	Cudd, Collin	Wisconsin	JR	20-11
				
133	Name	School	Yr.	Record
1	Valenti, Matt	Penn	SR	27-2
2	Simmons, Nick	Michigan State	SR	34-1
3	Frey, Adam	Cornell	FR	15-2
4	Scott, Coleman	Oklahoma State	JR	26-3
5	Keller, Matt	UT-Chattanooga	SR	28-2
6	McCormick, Tyler	Missouri	JR	14-7
7	Vasquez, Darrell	Cal Poly	SR	27-3
8	Reiter, Mack	Minnesota	JR	12-2
9	Kennedy, Jimmy	Illinois	FR	27-5
10	Sola, Evan	North Carolina	SR	14-3
11	Headlee, Drew	Pittsburgh	JR	22-7
12	Preston, Robert	Harvard	JR	7-2
13	Hernandez, Andrae	Indiana	SO	26-13
14	Strayer, Jake	Penn State	SO	23-6
15	Budd, Mark	Buffalo	SR	35-4
16	Galanakis, Mario	Iowa	SR	21-9
17	Ruggirello, Lou	Hofstra	FR	31-7
18	Tanelli, Zach	Wisconsin	SO	20-8
19	Gallick, Nick	Iowa State	FR	28-9
20	Baker, Joseph	Navy	SO	19-7
				
141	Name	School	Yr.	Record
1	Lang, Ryan	Northwestern	JR	25-0
2	Moore, Derek	UC Davis	SR	19-0
3	Morgan, Nathan	Oklahoma State	JR	16-3
4	Rivera, Manuel	Minnesota	JR	36-2
5	Moyer, Dominick	Nebraska	SR	26-7
6	Tsirtsis, Alex	Iowa	JR	24-8
7	Simmons, Andy	Michigan State	SR	12-5
8	Rader, Brandon	West Virginia	SO	19-1
9	Hashimoto, Kenny	Northern Colorado	SO	23-2
10	Griffin, Charles	Hofstra	JR	29-5
11	Ruschell, Kyle	Wisconsin	FR	27-7
12	Pero, Cassio	Illinois	SR	22-8
13	Meltzer, Max	Harvard	SR	22-4
14	Keefe, Mike	UT-Chattanooga	SR	29-6
15	Ettelson, C.J.	Northern Iowa	JR	24-12
16	Ciasulli, Matt	Lehigh	SR	29-6
17	Caldwell, Darrion	North Carolina State	FR	18-4
18	Terry, Kyle	Oklahoma	FR	17-10
19	Mueller, Mitch	Iowa State	FR	18-13
20	Krom, Alex	Maryland	SO	DNQ
				
149	Name	School	Yr.	Record
1	Schlatter, Dustin	Minnesota	SO	32-0
2	Storniolo, Matt	Oklahoma	SR	16-1
3	Churella, Josh	Michigan	JR	27-4
4	Leen, Jordan	Cornell	SO	34-4
5	Gillespie, Gregor	Edinboro	SO	30-2
6	O'Connor, J.P.	Harvard	FR	32-6
7	Ervin, Scott	Appalachian St.	JR	24-4
8	Martin, Aaron	UT-Chattanooga	JR	31-7
9	Palmer, Lance	Ohio State	FR	30-12
10	Atkinson, Morgan	Cal State-Fullerton	JR	27-3
11	Sanderson, Cyler	Iowa State	FR	27-9
12	Vallimont, Dan	Penn State	FR	19-10
13	Cox, John	Navy	SR	28-7
14	Coughlin, Matt	Indiana	FR	27-14
15	Turner, Tyler	Wisconsin	SR	21-7
16	Grimes, Mike	Northern Illinois	SR	DNQ
17	Patacsil, Jake	Purdue	SO	32-10
18	Burroughs, Jordan	Nebraska	FR	15-11
19	Tirapelle, Troy	Illinois	SO	DNQ
20	Thompson, Jermain	Eastern Michigan	SR	23-10
				
157	Name	School	Yr.	Record
1	Paulson, Trent	Iowa State	SR	26-4
2	Stith, Brian	Arizona State	SR	24-2
3	Strouse, James	Hofstra	SR	37-3
4	Becker, Brandon	Indiana	JR	27-6
5	Poeta, Mike	Illinois	SO	21-2
6	Henning, Craig	Wisconsin	JR	27-3
7	Schlatter, C.P.	Minnesota	JR	23-5
8	Oliver, Chris	Nebraska	SO	19-7
9	Fay, Moza	Northern Iowa	SO	29-8
10	Martin, Seth	Lock Haven	SR	35-5
11	Chandler, Michael	Missouri	SO	21-8
12	Rowe, William	Oklahoma	SO	19-7
13	Kocher, Matt	Pittsburgh	JR	22-7
14	Hill, Matt	Edinboro	SR	30-5
15	Sherfey, Tyler	Boise State	FR	32-7
16	Zupancic, Josh	Stanford	JR	33-10
17	Morningstar, Ryan	Iowa	FR	25-10
18	Galloway, Nathan	Rider	SR	23-11
19	Hluschak, Ryan	Drexel	JR	30-8
20	Dragon, Matt	Penn	SO	24-8
				
165	Name	School	Yr.	Record
1	Hendricks, Johny	Oklahoma State	SR	30-0
2	Tannenbaum, Eric	Michigan	JR	23-1
3	Perry, Mark	Iowa	JR	23-4
4	Paulson, Travis	Iowa State	SR	27-5
5	Baima, Nick	Northern Iowa	SR	32-6
6	Patrovich, Mike	Hofstra	SR	17-4
7	Penn, Deonte	Edinboro	SR	33-2
8	Pell, Mathew	Missouri	SO	17-6
9	Anceravage, Steve	Cornell	SO	20-4
10	Cannon, Mike	American	FR	27-6
11	Pitsch, Patrick	Arizona State	JR	14-7
12	Kiessling, Jason	Maryland	SR	29-7
13	Galloway, Johnny	Northern Illinois	SR	19-3
14	Safratowich, Tyler	Minnesota	SO	30-12
15	Rendos, Andrew	Bucknell	FR	26-4
16	Shanaman, Zack	Penn	SO	27-12
18	Smith-Bergsrud, Roger	Illinois	SO	28-9
19	Vondruska, Chris	Ohio State	Grad	29-15
20	Miller, Mike	Central Michigan	FR	11-5
				
174	Name	School	Yr.	Record
1	Askren, Ben	Missouri	SR	36-0
2	Luke, Steve	Michigan	SO	22-1
3	Gavin, Keith	Pittsburgh	JR	24-3
4	Yonushonis, James	Penn State	SR	29-4
5	Luedke, Eric	Iowa	SR	28-3
6	Cook, Kenneth	UC Davis	SR	24-4
7	Sinnott, Brandon	Central Michigan	JR	30-5
8	Stolpinski, Matt	Navy	JR	38-5
9	Palmer, Matt	Columbia	SR	14-2
10	Herrington, Matt	Penn	SR	24-6
11	Letts, Mike	Maryland	FR	29-5
12	Dretsch, Gabriel	Minnesota	JR	27-11
13	Mason, Brandon	Oklahoma State	SO	23-11
14	Larson, Jeremy	Oregon State	SR	28-6
15	Turner, Grant	Iowa State	SR	17-14
16	Umbehauer, Doug	Rider	SO	28-10
17	Hooker, Joey	Cornell	SO	25-13
18	Weitzel, Josh	Oklahoma	JR	25-7
19	Kozar, Nick	Drexel	SR	28-10
20	Lowe, Joseph	UNC Greensboro	SR	25-5
				
184	Name	School	Yr.	Record
1	Herbert, Jake	Northwestern	JR	27-0
2	Kish, Roger	Minnesota	JR	32-2
3	Pucillo, Mike	Ohio State	FR	21-2
4	Todd, Tyrel	Michigan	SO	24-6
5	Jordan, Raymond	Missouri	FR	27-4
6	Varner, Jake	Iowa State	FR	26-6
7	Clemsen, Alex	Edinboro	SR	32-2
8	Rovelli, Joseph	Hofstra	JR	31-5
9	Sinnott, Christian	Central Michigan	JR	23-6
10	Caputo, Louis	Harvard	SO	25-7
11	Dergo, John	Illinois	FR	20-10
12	Miranda, Antonio	Navy	SR	32-10
13	Arnone, Josh	Cornell	FR	9-3
14	Craig, David	Lehigh	FR	28-9
15	Zamir, Lior	Penn	SO	20-14
16	Caponi, Rocco	Virginia	SO	29-7
17	Brandvold, Trevor	Wisconsin	FR	15-7
18	Burk, Duke 	Northern Illinois	FR	23-7
19	Keddy, Philip	Iowa	FR	13-14
20	Bennett, Marc	Indiana	JR	30-11
				
197	Name	School	Yr.	Record
1	Askren, Maxwell	Missouri	FR	28-1
2	Glenn, Josh	American	JR	22-1
3	Davis, Phil	Penn State	JR	24-3
4	Rinaldi, Jerry	Cornell	SR	22-3
5	Tamillow, Mike	Northwestern	JR	34-3
6	Bergman, J.D.	Ohio State	JR	22-7
7	Brester, Craig	Nebraska	FR	17-5
8	Backes, Kurt	Iowa State	SR	25-6
9	Flaggert, Joel	Oklahoma	SR	28-3
10	Michalak, Wynn	Central Michigan	JR	28-6
11	Weidman, Chris	Hofstra	SR	28-7
12	Herbst, Dallas	Wisconsin	SO	28-6
13	Bond, Patrick	Illinois	FR	15-5
14	Goodman, Ryan	North Carolina State	SO	21-2
15	Taylor, Hudson	Maryland	FR	26-8
16	Halsey, Brandon	Cal State-Bakersfield	SO	26-7
17	Monteiro, Matt	Cal Poly	SR	22-6
18	Moore, Nathan	Purdue	SR	32-11
19	Villers, Jared	West Virginia	JR	25-5
20	Roy, Nick	Michigan	SR	17-12
				
285	Name	School	Yr.	Record
1	Konrad, Cole	Minnesota	SR	30-0
2	Gritter, Bubba 	Central Michigan	JR	28-5
3	Anspach, Aaron	Penn State	JR	18-3
4	Fox, Dustin	Northwestern	JR	28-4
5	Watterson, Ty	Oregon State	SR	28-4
6	Prendergast, Ed	Navy	JR	35-5
7	Fields, Matt	Iowa	JR	22-10
8	Palma, Janior	North Carolina State	SR	26-5
9	Spaid, Mike	Bloomsburg	JR	33-5
10	Parker, Cody	Cal Poly	SR	15-6
11	Patrick, Andrew	Boise State	FR	31-8
12	Nadolsky, Spencer	North Carolina	SR	23-8
13	Sauer, Wade	Cal State-Fullerton	SO	25-11
14	Zarrinpour, Payam	Sacred Heart	SR	27-4
15	Zabriskie, David	Iowa State	FR	24-7
16	Rosholt, Jared	Oklahoma State	FR	22-10
17	Koz, Matt	UT-Chattanooga	JR	15-5
18	Porter, Jermail	Kent State	SO	23-10
19	Hammond, Zach	Cornell	SO	27-8
20	Ellis, Mark	Missouri	SO	15-10